Ranking Americas' Best
   Professional Golf Players
What can some general statistics teach us?

In the process of developing our Player Rankings we generated some other statistics. We created a table from the 2002 scores where all the scores for each round were adjusted such that the lowest score for that round was 70 and all other scores adjusted accordingly. We then tabulated the total number of rounds played, tournaments entered, prize money won and the number of rounds played at each score from 70 through 90. We also tabulated the percentage of 70-80 rounds  played at or below a score of 80 by each player. We then sorted this table by the score of 76. Successively adding the percentage for each player going down the list for a score of 70 and 71 gives us the  probability of a tie at that score if all the best 84 players were playing. 

Conclusion

Except for the Masters, all the tournaments attract  the same high quality of player. However, as can be seen by our quality chart, the Masters, for both qualifying and final rounds, is in a league all it's own. Wouldn't it be great to see all the tournaments have the same extra high quality of players every week as the Masters? 
In looking for the best players, it is interesting to note that when you look at the average score of the top 134 players the range is an adjusted 73 to 77.  It is also very interesting to note that when you analyze the same players by only averaging the middle 80% of their games, you get the same 73 to 77 range. 

Players entered Chart.

 

We have compiled some general statistics.
Some Conclusions:
1.  Due to lower prize money and fewer events there is a higher degree of participation by the ladies.
2. This results in their having closer competition.
3. The spread in the purse for those in the Fifty Plus Tour is atrocious.
4. The rest of the tours pay the last place money less that than that player would get under our recommended purse distribution of prize money.

See our comments and suggestions on "The CUT"

The Courses do affect player statistics.

 

Home
Why PGR
Rankings
Events
Purses
Scoring 
Changing Golf
Equipment Ranking Rating Field strengths

Email This Golf Website To A Friend

Be a Sponsor or a
Media Partner of a Pro Golf Ranking
Iron Championship

    Purses     Participation % Players
Year Tour Total Max Min Avg   # Tours Full Part For year
2003 Men's National $186,661,795 $6,542,269 $3,005,940 $4,552,727   41 58 25 621
2002 Men's National $164,833,293 $6,058,200 $2,147,120 $3,924,602   42 63 55 263
2002 Men's Fifty Plus $54,520,909 $2,497,400 $1,299,350 $1,652,149   33 67 15 314
2003 Men's Fifty Plus $49,596,384 $2,552,750 $1,398,180 $1,710,220   29 67 21 288
2003 Women's National $29,442,068 $3,028,247 $701,242 $1,177,683   25 80 15 383
2003 Women's National $28,226,564 $3,028,247 $748,000 $1,176,107   24 80 15 382
2002 Women's National $28,114,993 $2,965,500 $701,247 $1,081,346   26 80 60 325
2003 Men's American $13,748,746 $622,969 $452,633 $491,027   28 65 25 625
2002 Men's American $12,019,034 $595,651 $427,495 $462,271   26 70 45 593
2002 Men's Canadian $2,413,266 $227,245 $149,518 $160,884   15 40 20 335
2003 Men's Canadian $1,830,117 $237,341 $149,523 $166,374   11 45 18 230
2002 Women's American $1,209,729 $79,992 $59,980 $63,670   19 70 20 312
2003 Women's American $1,124,687 $94,976 $59,981 $66,158   17 85 50 265
                     
      Avg # Players Score Spreads      
    Purse Ratio Final Entered Difference per Event Total Scores
    1st to Last Round Event Max Min Avg Max Min Avg
2003 Men's National 94.5 76 143 67 39 51.6 14014 12933 13752.5
2002 Men's National 94.9 75 144 75 40 48.6 13929 12837 13662.7
2002 Men's Fifty Plus 255.8 77 77 63 29 39.2 10557 9527 10337.9
2003 Men's Fifty Plus 296.5 78 80 60 29 38.3 9217 8291 9002.0
2003 Women's National 76.8 75 141 58 38 47.1 7420 6653 7252.9
2003 Women's National 76.8 75 141 58 38 47.8 7209 6464 7003.2
2002 Women's National 83.5 76 138 60 28 48.1 7930 7107 7662.7
2003 Men's American 70.1 69 147 59 39 50.1 9198 8305 9025.5
2002 Men's American 68.1 67 147 77 40 49.7 8415 7485 8239.3
2002 Men's Canadian 78.7 66 66 45 29 35.8 4714 4433 4656.8
2003 Men's Canadian 73.1 67 67 32 16 27.2 3379 3192 3335.3
2002 Women's American 83.5 74 136 57 38 45.6 4883 4172 4671.4
2003 Women's American 85.6 75 137 55 41 47.9 4438 3781 4207.5

About Us | Links | Contact Us | Privacy Policy | Comments | Top of Page

Copyright (c)  2003-2007 progolfrankings.com, all rights reserved.
All trademarks belong to their respective owners.
Last updated Thursday, July 12, 2007