Over and under Priced Options
| Options less than 40 days to expiration not ranked, | ||||
| usually falling. These are our interpretations and | ||||
| opinions and we are not responsible for losses | ||||
| Date | Product | Contract | Rating | Direction |
| Date | Product | Contract | Rating | Direction |
| 04/16/10 | T-Bonds | All | 2 | Rising |
| 04/16/10 | Corn | Near Term | -1 | Rising |
| 04/16/10 | Corn | Far Term | -2 | Steady |
| 04/16/10 | Soybeans | Near Term | -3 | Steady |
| 04/16/10 | Soybeans | Far Term | -2 | Steady |
| 04/16/10 | Dow Jones | Dec | 1 | Rising |
| 04/16/10 | Dow Jones | Rest | 0 | Rising |
| 04/16/10 | Euro $ Mid Term | All | -1 | Rising |
| 04/16/10 | 5yr T-Note | All | 0 | Rising |
| 04/16/10 | Kansas Wheat | All | -2 | Rising |
| 04/16/10 | Soybean Meal | Near Term | 1 | Rising |
| 04/16/10 | Soybean Meal | Far Term | -1 | Rising |
| 04/16/10 | Lean Hogs | Near Term | 2 | Rising |
| 04/16/10 | Lean Hogs | Far Term | -1 | Rising |
| 04/16/10 | Milk | Near Term | 2 | Rising |
| 04/16/10 | Milk | Rest | 0 | Rising |
| 04/16/10 | Brit Pound | All | 0 | Steady |
| 04/16/10 | Swiss Franc | All | -2 | Rising |
| 04/16/10 | Yen | All | -2 | Rising |
| 04/16/10 | Live Cattle | Jun 10 | 3 | Rising |
| 04/16/10 | Live Cattle | Near Term | 2 | Rising |
| 04/16/10 | Live Cattle | Far Term | 1 | Rising |
| 04/16/10 | Oats | All | -1 | Falling |
| 04/16/10 | S&P 500 | Near Term | -2 | Rising |
| 04/16/10 | S&P 500 | Farterm | 4 | Rising |
| 04/16/10 | Canadian Dollar | All | -3 | Rising |
| 04/16/10 | Soybean Oil | Far Term | 1 | Steady |
| 04/16/10 | Soybean Oil | Near Term | -2 | Falling |
| 04/16/10 | Rough Rice | All | -1 | Steady |
| 04/16/10 | 10yr T-Note | Mar 11 | 1 | Steady |
| 04/16/10 | 10yr T-Note | All | 0 | Rising |
| 04/16/10 | CME Wheat | All | -1 | Rising |
| 04/16/10 | Aust $ | All | -2 | Rising |
| 04/16/10 | Euro Fx | All | -1 | Rising |
| 04/16/10 | NASDAQ | All | 0 | Rising |
| 04/16/10 | EuroDollar | Far Term | 3 | Rising |
| 04/16/10 | EuroDollar | Near Term | 3 | Rising |
| 04/16/10 | Feeder Cattle | All | 4 | Rising |
| 04/16/10 | Lumber | Jul 10 | 4 | Falling |
| 04/16/10 | Lumber | Sep 10 | 0 | Falling |
| 04/16/10 | Lumber | Nov 10 | -2 | Falling |
| 04/16/10 | Lumber | Jan 11 | -3 | Falling |
| WE have disclosed our secret option formula | ||||
| See Link on our menu to main website | ||||
Posted: May 17th, 2010 under Commodity Futures and Options.
Comments: none
![Validate my RSS feed [Valid RSS]](valid-rss.png)



