Ranking Americas' Best
   Professional Golf Players
Where does your favorite Player Rank in the complete list of
    Iron Woman American  2007 Rankings?
 

Pro Golf Rankings Iron Championship Rankings© for 2007.
The tournaments we use for Iron Woman American are selected from the FUTURES Golf Tour.

We have done our best to names correctly spelled, but if there is an error in our data source, we may not catch it and this may cause a players name to appear twice. causing a loss of position. 

We are not responsible if there are any errors.  If anyone finds such an error please send us an e-mail
Return to 2007 Rankings Page. Top 100 with stats 
Top 5 History

Home
Why PGR
Rankings
Events
Purses
Scoring

Email This Golf Website To A Friend


236 Players who participated in at least one event. W/D's and DQ's not counted.
2007 Iron Woman
 American
YTD
Avg.
2007 Iron Woman
 American
YTD
Avg.
2007 Iron Woman
 American
YTD
Avg.
Rank Player Event
Score
Rank Player Event
Score
Rank Player Event
Score
1 Emily Bastel 74.745 2 Liz Janangelo 74.779 3 Janell Howland 75.186
4 Eunjung Yi 75.240 5 Ha-Na Chae 75.304 6 Allison Fouch 75.333
7 Cortney Reno 75.652 8 Brandi Jackson 75.662 9 Rachel Bailey 76.304
10 Seo-Jae Lee 76.426 11 Lori Atsedes 76.525 12 Caroline Larsson 76.598
13 Annie Young 76.730 14 Kelly Cavanaugh 76.730 15 Sarah Martin 76.760
16 Kim Welch 76.799 17 Mo Martin 76.985 18 Sofie Andersson 77.142
19 Ashley Prange 77.230 20 Sarah-Jane Kenyon 77.304 21 Jenny Gleason 77.348
22 Kristen Samp 77.593 23 Ji Min Jeong 77.828 24 D’Rae Ward 77.853
25 Samantha Richdale 77.912 26 Meghan Little 78.049 27 Jessica Shepley 78.157
28 Amanda McCurdy 78.201 29 Mollie Fankhauser 78.225 30 Lisa Ferrero 78.559
31 Salimah Mussani 78.613 32 Kelly Lagedrost 78.686 33 Kim Augusta 78.691
34 Katie Allison 78.696 35 Gina Umeck 78.701 36 Song Yi Choi 79.005
37 Bridget Dwyer 79.049 38 Rak Kyung Oh 79.118 39 Courtney Erdman 79.137
40 Hwanhee Lee 79.240 41 Noon Huachai 79.343 42 Angie Hill 79.392
43 Dana Lacey 79.426 44 Perry Swenson 79.583 45 Briana Vega 79.588
46 Sasha Medina 79.642 47 Anastasia Kostina 79.745 48 Hanna Kang 79.755
49 Nicole Melton 79.838 50 Elizabeth Stuart 79.853 51 Katrina Leckovic 79.897
52 Ashley Leonard 79.946 53 Kellee Booth 80.000 54 Audra Burks 80.000
55 Nontaya Srisawang 80.010 56 Onnarin Sattayabanphot 80.039 57 Stephanie George 80.054
58 Angela Buzminski 80.054 59 Amy Schmucker 80.137 60 Lisa Meldrum 80.147
61 Mindy Kim 80.240 62 Bing Lim 80.250 63 Charlotte Campbell 80.363
64 Marcela Leon 80.431 65 Lorraine Ballerano 80.539 66 Jackie Beers 80.623
67 Alissa Kuczka 80.642 68 Jana Peterkova 80.686 69 Kim Brozer 80.716
70 Courtney Clark 80.931 71 Kailin Downs 81.245 72 Katie Fraley 81.490
73 Jessica Carafiello 81.554 74 Sam White 81.623 75 Christine Boucher 81.657
76 Cristina Baena 81.701 77 Beth Allen 81.716 78 Kelly Froelich 81.882
79 Melanie Willhite 81.946 80 Carolina Llano 82.020 81 Grace Woo 82.093
82 Celeste Troche 82.093 83 Kitty Hwang 82.191 84 Laura Korus 82.240
85 Jamie Stevenson 82.279 86 Lauren Espinosa 82.304 87 Morgan Olds 82.348
88 Stephanie Ruiz 82.456 89 Ashley Gomes 82.466 90 Randi Meadows 82.480
91 Lynn Valentine 82.495 92 Kristina Tucker 82.760 93 Jessica Yadloczky 83.049
94 Amanda Mathis 83.093 95 Nicole Jeray 83.181 96 Kyu-Ri Ban 83.221
97 Maria Kostina 83.240 98 Moah Chang 83.397 99 Eom Ji Park 83.485
100 Kelly Cap 83.505 101 Shayna Miyajima 83.598 102 Meredith Ward 83.691
103 Polly Willett 83.730 104 Jordan Cherebetiu 83.779 105 Sooji Cho 83.814
106 Elena Kurokawa 83.814 107 Kimberly Goedecke 83.848 108 Laura Myerscough 83.877
109 Mayumi Nakajima 83.897 110 Jenna Pearson 83.951 111 Molly Birmingham 83.961
112 Erin Faulkner 83.961 113 Karen Quinn 84.113 114 Stephanie Otteson 84.172
115 LeAnna Wicks 84.191 116 Adrienne Gautreaux 84.270 117 Beth Bauer 84.279
118 Rebecka Heinmert 84.309 119 Brenda McLarnon 84.328 120 Sohi Moon 84.387
121 Michelle Simpson 84.446 122 Jaclyn Burch 84.490 123 Jeehae Lee 84.583
124 Cindy Lee-Pridgen 84.603 125 Sin Ah Ham 84.603 126 Kuan-Pei Chen 84.819
127 Becky Lucidi 84.858 128 Sunny Oh 85.005 129 Nikki Hadd 85.015
130 Shayne Wild 85.034 131 Aimee Cho 85.054 132 Jane Park 85.054
133 Lindsey Edmunds 85.074 134 Natasha Morgan 85.147 135 Katie Connelly 85.211
136 Noriko Nakazaki 85.270 137 Marianne Morris 85.358 138 Su A Kim 85.426
139 Joanna Whitley 85.471 140 Heather Angell 85.525 141 Audry Longo 85.681
142 Stella Lee 85.681 143 Christin Thomson 85.701 144 Becky Pernicone 85.716
145 Mary Moan 85.721 146 Danah Ford 85.721 147 Heidi Helliesen 85.789
148 Esther Choe 85.799 149 Andrea Werner 85.819 150 Cuyler Hedley 85.877
151 Keiko Inoue 85.877 152 Brooke Shelton 85.897 153 Heather Zielinski 85.931
154 Lisa Hall 85.995 155 Natalie Tucker 86.054 156 Adrienne Millican 86.054
157 Debbie Eckroth 86.093 158 Nicole Sikora 86.191 159 Jenny Hansen 86.191
160 Kelly Husted 86.230 161 Sookhee Baek 86.348 162 Krista Bartlett 86.368
163 Marina Choi 86.466 164 Stephanie Dukes 86.525 165 Liz Vander Biezen 86.544
166 Kelley Groff 86.544 167 Meredith Duncan 86.583 168 Adriane Duke 86.642
169 Eileen Vargas 86.642 170 Angie Green 86.779 171 Alison Hiller 86.779
172 Marilyn Lovander 86.838 173 Cecilie Eckbo 86.877 174 Sue Ginter 86.877
175 Bo Mi Suh 86.936 176 Danielle Downey 87.034 177 Heidi Chua 87.054
178 Julie Wells 87.172 179 Jill Frantz 87.172 180 Megan Heckeroth 87.172
181 Stephanie Bell 87.230 182 Sarah Jacobs 87.230 183 Libby Smith 87.230
184 Lauren Mueller 87.250 185 Santie Koch 87.289 186 Romi Irons 87.289
187 Jessica Schneider 87.309 188 Adriane Barnett 87.328 189 Sophia Sheridan 87.328
190 Ashley Grier 87.348 191 Adrienne White 87.348 192 Shannon Hanson 87.387
193 Erin Kerr 87.387 194 Brooke Tull 87.426 195 Kaitlyn Johnston 87.466
196 Summer Sirmons 87.505 197 Carrie Chambers 87.525 198 Stephanie Godare 87.564
199 Debbie Williams-Hoak 87.603 200 Samantha Head 87.623 201 Ashli Bunch 87.623
202 Naree Song 87.642 203 Nicole Keller 87.662 204 Amanda Dick 87.662
205 Collette Jamarowicz 87.681 206 Amanda Costner 87.681 207 Jennifer Kovach 87.701
208 Irene Yeoh 87.701 209 Jenna Moore 87.740 210 Megan Godfrey 87.779
211 Julee Sovesky 87.819 212 Elvira Barcala 87.858 213 Courtney Mahon 87.858
214 Anna Yu 87.877 215 Missy Pederson 87.897 216 Natasha Vincent 87.897
217 Patricia Beliard 87.917 218 Jennifer Ackerson 87.917 219 Brandi Underwood 87.936
220 Ai Asano 87.975 221 Linda Ishii 87.975 222 Julie Peluso 87.975
223 Filippa McDougall 87.975 224 Min Young Kim 87.995 225 Jin Kim 88.015
226 Margo Rogers-Anderson 88.054 227 Courtney Harter 88.054 228 Leigh Anne Hardin 88.074
229 Anna Green 88.093 230 Courtney Burdick 88.093 231 Jameica Duncombe 88.132
232 Stephanie MacAdams-Stasik 88.191 233 Ria Quiazon 88.211 234 Allison Mayborg 88.270
235 Allie Ramsay 88.289 236 Paula Pearson-Tucker 88.309      

About Us | Links | Contact Us | Privacy Policy | Comments | Top of Page

Copyright (c)  2003-2005 progolfrankings.com, all rights reserved.
All trademarks belong to their respective owners.
Last updated Monday, August 27, 2007