Ranking Americas' Best
   Professional Golf Players
What are the 2007 performance rankings of manufactures players for this week?

Pro Golf Rankings 
equipment Rankings

2005 2006 2007

This weeks best equipment for Men:
National
American

Fifty Plus Men

This weeks best equipment for Women:
National    American
International

 Here is a list of players for all manufactures we track that shows our ranking, their money ranking and the number of events entered. Be sure to look at the number of events entered before you decide on the value of their endorsement. Each tour has its own section.

Home
Why PGR
Rankings
Events
Purses
Scoring 
Changing Golf
Equipment Ranking
Rating Field strengths


Some players were listed by two different manufactures. Please let us know which one is correct. If any errors are listed , we apologize, this was very difficult to find the information. A # sign after players name indicates they are not a member of the tour.

PGR
Rank
Player and/or
Clubs
Event
Score
$$$$
Rank
of 40 Possible
98 Chad Campbell Adams 80.805 85 24
94 Nick Watney Adams 80.779 39 22
113 Billy Andrade Adams 80.945 144 21
135 Tom Lehman Adams 81.485 95 17
75 George McNeill Bridgestone 80.381 117 23
61 Brian Davis Bridgestone 80.188 75 22
105 Stuart Appleby Bridgestone 80.873 37 22
85 Luke Donald Bridgestone 80.605 25 20
286 Tom Watson Bridgestone 84.679 244 2
486 Nick Faldo Bridgestone 85.048 486 1
47 J.J. Henry Callaway 80.060 87 24
58 Ryan Moore Callaway 80.159 52 24
67 Scott Verplank Callaway 80.274 15 21
146 Michael Allen Callaway 81.735 160 17
169 Brian Bateman Callaway 82.141 78 16
179 Chris Riley Callaway 82.510 185 12
207 Michael Sim Callaway 83.216 184 11
287 Ron Philo Jr. # Callaway 84.685 342 5
629 Peter Oosterhuis Callaway 85.148 629 0
25 Tim Petrovic Cleveland 79.648 88 27
29 Ryuji Imada Cleveland 79.748 59 26
24 Heath Slocum Cleveland 79.639 34 24
36 Sean O’Hair Cleveland 79.823 54 23
153 Todd Hamilton Cleveland 81.844 235 23
154 Lee Janzen Cleveland 81.849 151 19
158 Brendon de Jonge Cleveland 81.916 178 19
126 Steve Allan Cleveland 81.248 129 17
71 Tiger Woods Cleveland 80.321 1 16
212 Bryce Molder Cleveland 83.398 287 13
198 Olin Browne Cleveland 82.960 161 11
241 Len Mattiace Cleveland 84.104 334 9
350 Bobby Clampett Cleveland 84.910 365 1
458 John Morse # Cleveland 85.035 458 1
619 Joey Snyder III Cleveland 85.148 619 0
6 Lucas Glover Cobra 79.216 40 26
34 Charles Howell III Cobra 79.796 18 25
82 Jason Gore Cobra 80.510 90 22
368 Han Lee # Cobra 84.948 375 1
33 Billy Mayfair Mizuno 79.789 51 26
39 Mark Calcavecchia Mizuno 79.893 13 23
91 Mathias Grönberg Mizuno 80.733 156 23
97 Kent Jones Mizuno 80.796 172 23
110 Cameron Beckman Mizuno 80.913 153 21
134 Joey Sindelar Mizuno 81.436 176 20
220 Jay Delsing Mizuno 83.629 230 8
269 Bradley Dredge # Mizuno 84.549 225 4
351 Joel Edwards Mizuno 84.916 366 3
461 Michael Clark II Mizuno 85.035 461 1
1 Vijay Singh Nike 78.255 3 27
32 Peter Lonard Nike 79.786 61 26
73 Charley Hoffman Nike 80.336 55 25
13 K.J. Choi Nike 79.418 5 24
100 Richard S. Johnson Nike 80.824 166 24
90 Shaun Micheel Nike 80.725 104 22
131 Chris Couch Nike 81.360 157 22
41 David Toms Nike 79.928 28 21
144 Kirk Triplett Nike 81.659 179 19
161 Jose Maria Olazabal Nike 81.993 83 16
205 Bob May Nike 83.141 240 10
232 Michael Campbell # Nike 83.904 210 9
306 Thomas Levet Nike 84.785 349 3
293 Ricky Barnes # Nike 84.716 307 2
301 Anton Haig # Nike 84.766 232 2
400 Tom Scherrer Nike 85.010 400 1
498 Michelle Wie # Nike 85.054 498 1
549 Kyle Stanley # Nike 85.079 549 1
602 Clarence Rose Nike 85.148 602 0
618 Jim Carter Nike 85.148 618 0
4 Boo Weekley Ping 79.113 23 27
30 Joe Ogilvie Ping 79.778 69 26
20 Cliff Kresge Ping 79.513 101 25
19 Jim Furyk Ping 79.480 7 23
109 Corey Pavin Ping 80.900 140 23
95 J.P. Hayes Ping 80.780 116 21
101 Trevor Immelman Ping 80.829 35 21
151 Jarrod Lyle Ping 81.804 190 17
167 Marco Dawson Ping 82.098 159 16
233 Chris Smith Ping 83.904 253 7
252 Miguel A. Jimenez # Ping 84.348 202 5
340 Azuma Yano # Ping 84.904 319 1
404 Juvic Pagunsan # Ping 85.010 404 1
580 Chad Kurmel # Ping 85.104 580 1
590 Mike Regner # Ping 85.116 590 1
620 Jonathan Kaye Ping 85.148 620 0
3 Nathan Green Taylormade 78.940 53 27
9 John Rollins Taylormade 79.329 22 27
5 Carl Pettersson Taylormade 79.159 42 26
8 Ken Duke Taylormade 79.319 41 26
14 Woody Austin Taylormade 79.425 14 26
63 Jason Dufner Taylormade 80.244 138 26
22 Charles Warren Taylormade 79.581 94 25
59 Ryan Armour Taylormade 80.176 127 25
88 Justin Leonard Taylormade 80.645 99 24
21 Steve Stricker Taylormade 79.579 4 23
27 Stewart Cink Taylormade 79.690 24 23
78 Robert Garrigus Taylormade 80.464 93 23
79 Jonathan Byrd Taylormade 80.489 33 23
129 Robert Gamez Taylormade 81.285 175 23
116 Ben Curtis Taylormade 80.985 106 22
57 Zach Johnson Taylormade 80.148 8 21
84 Charlie Wi Taylormade 80.523 92 21
123 Nick O’Hern Taylormade 81.158 57 21
171 Greg Owen Taylormade 82.159 167 21
115 Rich Beem Taylormade 80.960 108 20
121 Glen Day Taylormade 81.066 154 19
124 Kevin Na Taylormade 81.201 107 19
162 Steve Wheatcroft Taylormade 82.011 224 18
138 Tim Clark Taylormade 81.518 29 17
173 D.J. Brigman Taylormade 82.229 212 16
156 Anders Hansen Taylormade 81.881 141 15
184 Chris Tidland Taylormade 82.635 186 15
181 Tripp Isenhour Taylormade 82.615 171 13
213 Jeev Milkha Singh # Taylormade 83.398 182 12
209 Wes Short Jr. Taylormade 83.324 264 11
219 Colin Montgomerie # Taylormade 83.611 187 9
208 Lee Westwood Taylormade 83.310 168 8
222 David Howell Taylormade 83.641 188 8
247 Kris Cox Taylormade 84.248 273 7
236 Charl Schwartzel # Taylormade 83.998 214 6
248 Todd Fischer # Taylormade 84.260 233 4
292 Steven Bowditch Taylormade 84.716 344 4
295 Ian Leggatt Taylormade 84.729 345 4
300 David Frost Taylormade 84.766 347 3
278 Jamie Lovemark # Taylormade 84.629 340 2
280 Paul Broadhurst # Taylormade 84.635 208 2
298 Joe Daley # Taylormade 84.754 318 2
317 Brian Henninger Taylormade 84.841 351 2
370 Steve Pellegrine # Taylormade 84.954 377 1
426 Scott Heyn # Taylormade 85.016 426 1
439 Wei-Tze Yeh # Taylormade 85.023 439 1
496 Efren Serna Espinoza # Taylormade 85.054 496 1
506 Billy Hurley III # Taylormade 85.060 506 1
529 Robin Freeman Taylormade 85.066 529 1
550 Mike Standly # Taylormade 85.079 550 1
564 David Chin # Taylormade 85.091 564 1
603 Craig Parry Taylormade 85.148 603 0
604 Curt Byrum Taylormade 85.148 604 0
605 David Feherty Taylormade 85.148 605 0
626 Mike Springer Taylormade 85.148 626 0
7 Hunter Mahan Titleist 79.230 16 27
12 Briny Baird Titleist 79.400 110 25
65 Bill Haas Titleist 80.258 131 25
50 Kenny Perry Titleist 80.091 66 23
52 Mark Wilson Titleist 80.100 44 23
46 Geoff Ogilvy Titleist 80.036 12 22
83 Mike Weir Titleist 80.520 82 20
108 Bart Bryant Titleist 80.895 77 20
114 Jesper Parnevik Titleist 80.950 145 20
92 Adam Scott Titleist 80.766 11 19
112 Stephen Ames Titleist 80.939 64 19
147 Fred Funk Titleist 81.748 67 17
168 Duffy Waldorf Titleist 82.109 165 17
186 Chris Stroud Titleist 82.641 174 16
157 Fredrik Jacobson Titleist 81.904 89 15
187 Robert Karlsson # Titleist 82.648 130 13
206 Jerry Smith Titleist 83.166 245 12
204 Brent Geiberger Titleist 83.141 237 11
223 Paul Sheehan Titleist 83.654 323 11
214 John Huston Titleist 83.398 227 9
221 Carlos Franco Titleist 83.641 242 9
228 Garrett Willis Titleist 83.848 238 7
268 Scott Piercy # Titleist 84.541 339 5
267 Graeme McDowell # Titleist 84.523 250 3
274 Thongchai Jaidee # Titleist 84.585 221 3
276 Omar Uresti Titleist 84.598 243 3
281 Bob Burns Titleist 84.654 320 3
303 Tadd Fujikawa # Titleist 84.773 348 2
448 Keith Clearwater # Titleist 85.035 448 2
344 Stan Utley # Titleist 84.904 363 1
382 Bobby Schultze # Titleist 84.979 384 1
430 Bill Glasson Titleist 85.023 430 1
485 Mike Heinen Titleist 85.048 485 1
521 Tom Kalinowski # Titleist 85.060 521 1
558 Scott Miller # Titleist 85.085 558 1
595 Billy Kratzert Titleist 85.148 595 0
160 Retief Goosen Wilson 81.955 76 14
312 John Bickerton # Wilson 84.829 259 2
2007 Iron Man Fifty Plus *Player
Sponsors
YTD
Avg.
2006 Events
Entered
PGR
Rank
Player and/or
Clubs
Event
Score
$$$$
Rank
of 24 Possible
14 Morris Hatalsky Adams 76.917 30 23
22 Tom Jenkins Adams 77.663 32 23
2 D.A. Weibring Adams 75.490 6 22
15 Jerry Pate Adams 76.979 42 22
19 Des Smyth Adams 77.281 29 21
24 Dana Quigley GM Adams 78.118 28 21
48 Allen Doyle Adams 79.517 34 19
27 Scott Hoch Adams 78.156 20 17
38 R.W. Eaks Adams 78.972 4 17
61 Tom Watson Adams 81.160 8 10
64 Nick Price Bridgestone 81.490 38 13
42 Bruce Fleisher Callaway 79.080 53 20
77 Jim Colbert GM Callaway 82.583 102 17
45 Mark McNulty Callaway 79.451 23 16
25 Bobby Wadkins Cleveland 78.128 24 22
12 Brad Bryant Cleveland 76.684 2 20
52 Don Pooley Cleveland 79.861 40 17
119 Dan Pohl Cleveland 85.642 110 4
227 Doug Tewell Cleveland 86.851 164 1
5 Tom Purtzer Mizuno 75.736 7 22
21 Keith Fergus Mizuno 77.573 13 21
169 Lanny Wadkins Nike 86.601 142 3
3 Bob Gilder Ping 75.566 21 24
36 Bruce Summerhays GM Ping 78.872 52 21
55 Ed Dougherty Ping 80.215 76 20
57 Mark James Ping 80.382 25 13
66 Dave Stockton Sr. GM Taylormade 81.656 83 13
90 Fred Funk # Taylormade 84.333 33 6
1 Jay Haas Titleist 74.910 1 22
2007 Iron Man American *Player
Sponsors
YTD
Avg.
2007 Events
Entered
Rank Player and/or
Clubs
Event
Score
$$$$
Rank
of 23 Possible
12 Garth Mulroy Mizuno 77.350 65 21
76 Roger Tambellini Mizuno 79.761 81 17
80 Deane Pappas Mizuno 79.880 93 17
142 Brett Bingham Mizuno 82.413 196 10
426 Scott Ford Mizuno 85.620 426 1
41 Jason Allred Ping 78.533 61 20
24 Peter Tomasulo Ping 77.902 38 17
84 Henrik Bjornstad Ping 79.967 99 15
540 Dave Christensen Ping 85.848 540 0
10 Jason Caron Taylormade 77.272 80 20
8 Ron Whittaker Taylormade 77.098 28 19
79 Michael Sims Taylormade 79.859 107 19
46 Hunter Haas Taylormade 78.872 86 18
7 Jon Mills Taylormade 77.054 22 17
74 Kevin Gessino-Kraft Taylormade 79.728 76 17
103 Richard Swift Taylormade 80.620 110 17
63 Todd Fischer Taylormade 79.289 58 16
66 Brad Adamonis Taylormade 79.489 96 16
69 Tjaart van der Walt Taylormade 79.511 42 16
136 Andrew Johnson Taylormade 82.076 105 12
130 Justin Hicks Taylormade 81.750 57 10
158 Brad Sutterfield Taylormade 82.989 208 10
290 Jay Don Blake Taylormade 85.337 322 2
299 Joel Kribel Taylormade 85.359 327 2
21 Richard Johnson Titleist 77.717 10 18
49 Joe Daley Titleist 79.015 78 17
56 Brian Smock Titleist 79.130 84 17
139 Edward Loar Titleist 82.337 88 11
365 John Elliott Titleist 85.533 366 2
339 Brett Rumford Titleist 85.457 215 1

About Us | Links | Contact Us | Privacy Policy | Comments | Top of Page

The concept of ranking manufactures
Copyright (c)  2005-2007 progolfrankings.com, all rights reserved.
All trademarks belong to their respective owners.
Last updated Tuesday, September 04, 2007