Ranking Americas' Best
   Professional Golf Players
What are the performance rankings of manufactures players for 2005?

Pro Golf Rankings 
equipment Rankings

2005 2006 2007

This weeks best equipment for Men:
National
American

Fifty Plus Men

This weeks best equipment for Women:
National    American
International

 Here is a list of players for all manufactures we track that shows our ranking, their money ranking and the number of events entered. Be sure to look at the number of events entered before you decide on the value of their endorsement. Each tour has its own section.

Home
Why PGR
Rankings
Events
Purses
Scoring 
Changing Golf
Equipment Ranking
Rating Field strengths


 The Titleist site does not lend itself to copying names. They have chosen not to reply to our request to have them email us a list as Nike and Ping did.
Some players were listed by two different manufactures. Please let us know which one is correct. If any errors are listed , we apologize, this was very difficult to find the information. A # sign after players name indicates they are not a member of the tour.
2006 Iron Man National *Player
Sponsors
YTD
Avg.
2006 Events
Entered
PGR
Rank
Player and/or
Clubs
Event
Score
$$$$
Rank
of 48 Possible
313 Tom Watson # Adams 85.469 309 2
71 Will MacKenzie Bridgestone 80.947 101 29
42 Shigeki Maruyama Bridgestone 80.583 79 28
84 Stuart Appleby Bridgestone 81.094 8 23
215 Nick Price Bridgestone 83.651 201 15
198 Fred Couples Bridgestone 83.310 112 14
255 Matt Kuchar Bridgestone 84.766 295 8
260 Scott Hend # Bridgestone 84.958 263 6
278 Hideto Tanihara # Bridgestone 85.307 181 2
370 Scott Parel # Bridgestone 85.604 339 1
578 Tim O’Neal # Bridgestone 85.724 579 1
670 Brandt Snedeker # Bridgestone 85.797 670 0
710 Paul Claxton # Bridgestone 85.797 710 0
105 Mark Brooks Callaway 81.390 202 34
12 Olin Browne Callaway 80.122 116 30
53 Charles Howell III Callaway 80.688 51 29
110 Rich Beem Callaway 81.407 128 27
212 Craig Parry Callaway 83.615 186 15
230 Michael Campbell # Callaway 84.349 153 10
232 Charl Schwartzel # Callaway 84.359 200 8
238 Thomas Bjorn # Callaway 84.500 196 7
309 Niclas Fasth # Callaway 85.458 289 4
325 Nick Dougherty # Callaway 85.510 373 3
300 Stephen Gangluff # Callaway 85.411 270 2
312 Ricky Barnes # Callaway 85.469 355 2
321 Thongchai Jaidee # Callaway 85.500 223 2
339 Casey Wittenberg # Callaway 85.552 343 1
421 Phillip Price # Callaway 85.672 424 1
541 Gary Player # Callaway 85.719 542 1
659 Alastair Forsyth # Callaway 85.797 659 0
661 Arnold Palmer # Callaway 85.797 661 0
1 Steve Flesch Cleveland 79.119 60 33
88 Wes Short Jr. Cleveland 81.158 167 33
18 Kent Jones Cleveland 80.254 102 32
31 Jerry Kelly Cleveland 80.384 39 31
14 Woody Austin Cleveland 80.158 78 30
25 Shaun Micheel Cleveland 80.311 46 29
37 Steve Lowery Cleveland 80.515 80 29
67 Jonathan Kaye Cleveland 80.867 138 29
19 John Senden Cleveland 80.265 45 28
27 Joe Durant Cleveland 80.323 13 28
46 Harrison Frazar Cleveland 80.611 99 28
115 David McKenzie Cleveland 81.486 166 28
9 Vijay Singh Cleveland 79.844 4 27
61 Vaughn Taylor Cleveland 80.750 35 26
85 Bart Bryant Cleveland 81.120 69 26
95 Bob Estes Cleveland 81.217 66 25
101 Brett Wetterich Cleveland 81.339 10 25
65 Rod Pampling Cleveland 80.824 17 24
180 Ryan Hietala Cleveland 82.771 246 23
170 Omar Uresti Cleveland 82.500 137 22
112 David Toms Cleveland 81.438 11 21
149 Skip Kendall Cleveland 82.052 163 21
183 Vance Veazey Cleveland 82.885 204 19
187 Scott Gutschewski Cleveland 82.995 173 19
240 Craig Perks Cleveland 84.510 336 17
218 Neal Lancaster Cleveland 83.828 268 14
191 David Howell Cleveland 83.120 97 13
211 Jay Delsing Cleveland 83.604 187 13
227 Glen Day Cleveland 84.240 228 11
241 Willie Wood Cleveland 84.521 303 10
246 Kevin Stadler # Cleveland 84.630 216 6
276 Jim Gallagher Jr. Cleveland 85.281 359 4
294 Tom Scherrer Cleveland 85.380 369 4
281 Ken Duke # Cleveland 85.318 227 2
347 Roland Thatcher # Cleveland 85.573 255 1
407 Andrew Pratt # Cleveland 85.661 410 1
430 Brett Bingham # Cleveland 85.682 432 1
452 Mike San Filippo # Cleveland 85.688 454 1
537 Don Pooley # Cleveland 85.719 538 1
666 Brad Bryant # Cleveland 85.797 666 0
685 Doug Tewell # Cleveland 85.797 685 0
686 Erik Compton # Cleveland 85.797 686 0
689 Gene Sauers Cleveland 85.797 689 0
696 Jeff Martin # Cleveland 85.797 696 0
698 John Elliott # Cleveland 85.797 698 0
699 John Maginnes # Cleveland 85.797 699 0
707 Michael Putnam # Cleveland 85.797 707 0
719 Steve LeBrun # Cleveland 85.797 719 0
118 Aaron Baddeley Macgregor 81.500 54 25
151 Jose Maria Olazabal Macgregor 82.130 31 18
351 Spencer Levin # Macgregor 85.578 340 1
382 Greg Norman Macgregor 85.615 389 1
7 Brian Gay Mizuno 79.813 88 31
30 Jeff Sluman Mizuno 80.382 73 29
33 J.J. Henry Mizuno 80.425 29 28
58 Jeff Overton Mizuno 80.734 139 28
103 Kris Cox Mizuno 81.373 152 28
142 Lee Janzen Mizuno 81.942 150 27
123 Billy Andrade Mizuno 81.549 87 23
217 Phil Tataurangi Mizuno 83.740 267 19
158 Jonathan Byrd Mizuno 82.248 62 18
138 Luke Donald Mizuno 81.875 9 17
252 Grant Waite Mizuno 84.740 243 8
392 Keith Fergus # Mizuno 85.634 397 1
492 Scott Dunlap # Mizuno 85.703 493 1
679 Danny Briggs # Mizuno 85.797 679 0
722 Tom Purtzer # Mizuno 85.797 722 0
75 D.J. Trahan Nike 80.989 89 31
17 Bo Van Pelt Nike 80.208 63 28
43 Carl Pettersson Nike 80.584 18 28
127 Jason Gore Nike 81.636 120 27
24 Stewart Cink Nike 80.302 15 26
52 K.J. Choi Nike 80.672 27 26
97 Justin Leonard Nike 81.261 111 26
131 Ron Whittaker Nike 81.714 183 26
148 Chris Couch Nike 82.035 65 26
72 Chad Campbell Nike 80.964 14 25
91 Mark Calcavecchia Nike 81.193 122 25
98 Paul Azinger Nike 81.270 123 25
60 Trevor Immelman Nike 80.745 7 24
99 Rory Sabbatini Nike 81.282 12 24
146 John Huston Nike 81.959 165 24
156 David Duval Nike 82.202 180 24
161 John Cook Nike 82.259 131 22
163 Richard S. Johnson Nike 82.279 76 21
157 Stephen Ames Nike 82.229 26 18
152 Tiger Woods Nike 82.141 1 14
234 Paul Casey # Nike 84.385 148 8
257 Spike McRoy Nike 84.823 318 8
258 Shingo Katayama # Nike 84.839 203 6
290 Joel Edwards Nike 85.359 337 3
357 Franklin Langham # Nike 85.594 322 1
483 Chris Nallen # Nike 85.703 484 1
673 Casey Martin # Nike 85.797 673 0
703 Lanny Wadkins # Nike 85.797 703 0
704 Lars Brovold # Nike 85.797 704 0
708 Nick Flanagan # Nike 85.797 708 0
712 Paul Gow # Nike 85.797 712 0
717 Robert Coles # Nike 85.797 717 0
21 Patrick Sheehan Ping 80.276 171 34
5 Daniel Chopra Ping 79.704 53 33
22 Ted Purdy Ping 80.278 75 33
59 Arjun Atwal Ping 80.743 143 32
49 Heath Slocum Ping 80.665 77 30
26 Kevin Sutherland Ping 80.317 117 29
34 Hunter Mahan Ping 80.464 83 28
114 D.A. Points Ping 81.457 168 28
137 Jason Schultz Ping 81.865 224 28
40 Charles Warren Ping 80.573 92 27
172 John Engler Jr. Ping 82.542 256 27
83 Chris DiMarco Ping 81.083 52 26
86 Bubba Watson Ping 81.146 91 26
117 Jeff Maggert Ping 81.492 59 26
104 Chris Riley Ping 81.380 155 25
113 Mark Wilson Ping 81.448 162 24
143 Ryan Moore Ping 81.948 81 21
160 Bob May Ping 82.250 144 21
200 Gabriel Hjertstedt Ping 83.354 193 16
213 Mark Hensby Ping 83.630 192 16
189 Nick O’Hern Ping 83.099 95 15
214 Lee Westwood Ping 83.646 133 13
210 Angel Cabrera # Ping 83.568 90 12
228 Miguel Angel Jimenez # Ping 84.276 159 8
274 Joey Snyder III Ping 85.255 330 6
289 David Peoples Ping 85.354 328 3
376 Lee Williams # Ping 85.609 298 1
443 Bradley Hughes # Ping 85.688 445 1
662 Ben Portie # Ping 85.797 662 0
671 Camilo Benedetti # Ping 85.797 671 0
675 Chris Stroud # Ping 85.797 675 0
676 Chris Tidland # Ping 85.797 676 0
678 D.J. Brigman # Ping 85.797 678 0
680 David Denham # Ping 85.797 680 0
684 Derek Gillespie # Ping 85.797 684 0
690 Glen Hnatiuk # Ping 85.797 690 0
706 Matt Hendrix # Ping 85.797 706 0
713 Peter Fowler # Ping 85.797 713 0
78 Alex Cejka Srixon 81.007 149 29
56 John Rollins Srixon 80.702 56 28
68 Brian Davis Srixon 80.903 115 27
96 Daisuke Maruyama Srixon 81.229 96 25
108 Tim Clark Srixon 81.399 32 22
116 Robert Allenby Srixon 81.490 55 20
147 Tom Lehman Srixon 81.984 42 20
394 Kyle Thompson # Srixon 85.635 399 1
517 Fuzzy Zoeller # Srixon 85.714 518 1
687 Euan Walters # Srixon 85.797 687 0
692 Hideki Kase # Srixon 85.797 692 0
714 Peter Lawrie # Srixon 85.797 714 0
3 Dean Wilson Taylormade 79.421 22 34
44 Jeff Brehaut Taylormade 80.592 142 33
54 Tag Ridings Taylormade 80.698 154 33
57 Todd Fischer Taylormade 80.706 169 32
87 Robert Damron Taylormade 81.147 161 31
6 Nathan Green Taylormade 79.807 41 30
69 Tim Petrovic Taylormade 80.933 135 30
45 Sean O’Hair Taylormade 80.598 61 29
47 Brent Geiberger Taylormade 80.622 136 29
51 Jeff Gove Taylormade 80.672 109 29
73 Joey Sindelar Taylormade 80.966 107 29
133 Ian Leggatt Taylormade 81.791 174 29
145 James Driscoll Taylormade 81.953 198 29
11 Fred Funk Taylormade 80.099 48 28
23 Justin Rose Taylormade 80.288 47 28
111 Robert Garrigus Taylormade 81.431 147 27
121 Tim Herron Taylormade 81.539 37 27
169 Todd Hamilton Taylormade 82.467 217 27
176 Hidemichi Tanaka Taylormade 82.713 258 27
135 Steve Jones Taylormade 81.793 182 26
162 Doug Barron Taylormade 82.266 170 25
66 Mike Weir Taylormade 80.827 33 24
80 Scott Verplank Taylormade 81.065 40 24
81 Briny Baird Taylormade 81.073 103 24
106 Michael Allen Taylormade 81.392 158 24
102 Greg Owen Taylormade 81.342 68 23
129 Corey Pavin Taylormade 81.649 71 23
125 Craig Barlow Taylormade 81.606 94 22
136 Peter Lonard Taylormade 81.859 104 22
140 Kenny Perry Taylormade 81.880 106 22
159 Danny Ellis Taylormade 82.250 172 22
173 Tjaart van der Walt Taylormade 82.589 194 21
174 Jimmy Walker Taylormade 82.630 221 21
185 J.P. Hayes Taylormade 82.964 124 19
144 Retief Goosen Taylormade 81.948 19 18
203 Jay Williamson Taylormade 83.385 247 17
209 John Riegger Taylormade 83.547 197 17
166 Sergio Garcia Taylormade 82.380 49 16
195 Cameron Beckman Taylormade 83.276 185 16
193 J.L. Lewis Taylormade 83.159 164 15
194 Pat Perez Taylormade 83.186 119 15
207 Graeme McDowell Taylormade 83.479 175 15
216 Jose Coceres Taylormade 83.682 151 11
242 Tom Byrum Taylormade 84.542 241 10
235 Garrett Willis Taylormade 84.427 265 9
244 Paul McGinley # Taylormade 84.599 206 9
237 Darren Clarke Taylormade 84.484 127 8
262 Gavin Coles Taylormade 85.010 290 5
266 Guy Boras Taylormade 85.141 329 5
263 Loren Roberts Taylormade 85.021 229 4
283 Michael Clark II Taylormade 85.328 360 4
286 Paul Broadhurst # Taylormade 85.339 230 4
292 Stephen Dodd # Taylormade 85.375 282 3
298 David Edwards Taylormade 85.401 323 3
305 Esteban Toledo # Taylormade 85.432 326 2
311 Kenneth Ferrie # Taylormade 85.464 210 2
319 Peter Hedblom # Taylormade 85.495 254 2
342 David Berganio Jr. Taylormade 85.568 363 2
365 Steve Pate Taylormade 85.604 382 2
372 Nick Gilliam # Taylormade 85.609 383 2
401 Kelly Gibson Taylormade 85.656 405 2
404 Toru Taniguchi # Taylormade 85.661 286 2
344 Marcus Fraser # Taylormade 85.568 284 1
354 David Hearn # Taylormade 85.583 276 1
369 Patrick Damron # Taylormade 85.604 338 1
408 Deane Pappas # Taylormade 85.661 411 1
410 Ted Tryba Taylormade 85.661 413 1
411 Scott Simpson # Taylormade 85.667 414 1
418 Mario Tiziani # Taylormade 85.672 421 1
422 Scott Drummond # Taylormade 85.672 425 1
449 Gavin Flint # Taylormade 85.688 451 1
471 David Ogrin # Taylormade 85.698 472 1
485 David Morland IV # Taylormade 85.703 486 1
531 Paul Sheehan # Taylormade 85.714 532 1
536 Charlie Wi # Taylormade 85.719 537 1
568 Kiyoshi Miyazato # Taylormade 85.724 569 1
695 Jean-Francois Remesy # Taylormade 85.797 695 0
697 Joakim Haeggman # Taylormade 85.797 697 0
700 Justin Bolli # Taylormade 85.797 700 0
702 Kevin Johnson # Taylormade 85.797 702 0
716 Rick Fehr # Taylormade 85.797 716 0
720 Steven Alker # Taylormade 85.797 720 0
721 Steven Conran # Taylormade 85.797 721 0
723 Tripp Isenhour # Taylormade 85.797 723 0
93 Jesper Parnevik Wilson 81.216 70 24
181 Padraig Harrington Wilson 82.818 67 15
2006 Iron Man Fifty Plus *Player
Sponsors
YTD
Avg.
2006 Events
Entered
PGR
Rank
Player and/or
Clubs
Event
Score
$$$$
Rank
of 28 Possible
2 Tom Jenkins Adams 75.369 6 27
13 Dana Quigley Adams 76.699 18 26
16 Allen Doyle Adams 76.917 11 24
20 D.A. Weibring Adams 77.173 27 23
32 Des Smyth Adams 77.821 22 22
80 Jose Maria Canizares Adams 82.280 80 14
60 Tom Watson Adams 80.768 14 13
33 Bruce Fleisher Callaway 77.872 42 23
95 Gary Player GM Callaway 83.830 110 12
9 Morris Hatalsky Cleveland 76.259 13 25
12 Don Pooley Cleveland 76.479 17 25
25 Bobby Wadkins Cleveland 77.622 9 24
28 Brad Bryant Cleveland 77.741 4 20
49 Dan Pohl Cleveland 79.411 56 20
54 Rick Karbowski Cleveland 80.277 75 19
62 Doug Tewell Cleveland 81.080 65 16
76 Mike San Filippo Cleveland 82.107 79 12
104 Gary Koch Cleveland 84.512 83 7
14 Keith Fergus Mizuno 76.807 20 24
21 Tom Purtzer Mizuno 77.193 21 24
88 Lanny Wadkins Nike 83.458 97 12
3 Bob Gilder Ping 75.607 15 28
11 Bruce Summerhays GM Ping 76.396 39 26
46 Ed Dougherty Ping 79.006 61 22
57 Mark James Ping 80.527 33 15
53 Fuzzy Zoeller Srixon 79.890 41 19
99 Mark Lye Srixon 84.143 100 7
120 Tommy Nakajima # Srixon 85.845 107 2
15 Mark Johnson Taylormade 76.845 34 27
10 Lonnie Nielsen Taylormade 76.277 29 26
30 Ron Streck Taylormade 77.780 53 26
31 Hale Irwin GM Taylormade 77.783 23 22
50 Jay Sigel GM Taylormade 79.515 64 21
24 Loren Roberts Taylormade 77.616 1 20
56 Joe Inman Taylormade 80.470 77 17
64 Gary McCord Taylormade 81.098 58 14
73 Dave Stockton Sr. GM Taylormade 81.789 78 14
124 Kiyoshi Murota # Taylormade 85.952 103 2
2006 Iron Man American *Player
Sponsors
YTD
Avg.
2006 Events
Entered
PGR
Rank
Player and/or
Clubs
Event
Score
$$$$
Rank
of 28 Possible
15 Paul Claxton Bridgestone 77.205 49 27
27 Tim O’Neal Bridgestone 78.054 33 25
20 Brandt Snedeker Bridgestone 77.580 7 23
40 Matt Kuchar Bridgestone 78.357 8 20
84 Scott Parel Bridgestone 79.848 91 20
138 Scott Hend Bridgestone 82.232 161 15
196 Steve Runge Bridgestone 84.080 288 7
240 Scott Sterling Bridgestone 84.759 218 2
689 Dustin White Bridgestone 85.438 689 0
748 Jimmy Green Bridgestone 85.438 748 0
771 Kenneth Staton Bridgestone 85.438 771 0
903 Will MacKenzie Bridgestone 85.438 903 0
322 Casey Wittenberg Callaway 85.134 331 2
19 Roland Thatcher Cleveland 77.580 57 26
31 Zoran Zorkic Cleveland 78.134 78 25
66 Brad Ott Cleveland 79.089 105 25
5 Ken Duke Cleveland 76.732 1 24
10 Michael Putnam Cleveland 76.946 15 24
44 Scott Petersen Cleveland 78.464 101 24
4 Boo Weekley Cleveland 76.652 5 23
30 Joe Daley Cleveland 78.125 98 23
64 Gary Christian Cleveland 78.982 52 23
103 Steve LeBrun Cleveland 80.205 111 23
39 Tom Scherrer Cleveland 78.313 65 22
76 Erik Compton Cleveland 79.536 70 20
124 Tyler Williamson Cleveland 81.107 166 19
85 Andrew Pratt Cleveland 79.893 83 18
116 Glen Day Cleveland 80.839 26 18
131 Anthony Painter Cleveland 81.670 120 15
122 Kevin Stadler Cleveland 81.036 11 13
154 Mark Wiebe Cleveland 82.830 170 13
165 Pat Bates Cleveland 83.071 144 10
179 Ryan Hietala Cleveland 83.732 190 6
198 Will Moore Cleveland 84.134 247 6
180 Jay Delsing Cleveland 83.741 127 5
206 Omar Uresti Cleveland 84.304 179 4
226 Cameron Percy Cleveland 84.688 233 4
211 Skip Kendall Cleveland 84.455 151 3
222 Mike Standly Cleveland 84.652 271 3
223 David McKenzie Cleveland 84.661 178 2
338 Chris Wollmann Cleveland 85.188 340 2
288 Brett Wetterich Cleveland 85.036 226 1
549 Willie Wood Cleveland 85.348 549 1
706 Gene Sauers Cleveland 85.438 706 0
744 Jim Gallagher Jr. Cleveland 85.438 744 0
753 John Elliott Cleveland 85.438 753 0
870 Sean Pacetti Cleveland 85.438 870 0
897 Vance Veazey Cleveland 85.438 897 0
901 Wes Short Jr. Cleveland 85.438 901 0
261 Spencer Levin Macgregor 84.902 209 2
23 Rick Price Mizuno 77.821 85 25
56 Tom Johnson Mizuno 78.768 75 24
62 Scott Dunlap Mizuno 78.964 51 23
128 Danny Briggs Mizuno 81.321 133 17
160 Brent Schwarzrock Mizuno 82.938 198 12
286 Kris Cox Mizuno 85.036 316 2
277 Phil Tataurangi Mizuno 85.000 160 1
282 Jeff Overton Mizuno 85.009 181 1
25 Craig Lile Nike 77.955 21 24
63 Paul Gow Nike 78.973 23 23
24 Franklin Langham Nike 77.920 37 22
49 Nick Flanagan Nike 78.589 50 22
88 Kim Felton Nike 79.911 79 21
86 Richard Johnson Nike 79.902 53 19
121 Chris Nallen Nike 81.027 123 17
164 Spike McRoy Nike 83.063 175 11
152 Notah Begay III Nike 82.813 145 10
644 Chris Couch Nike 85.438 644 0
9 Doug LaBelle II Ping 76.929 13 26
14 Matt Hendrix Ping 77.125 69 25
53 Chris Tidland Ping 78.634 45 24
69 D.J. Brigman Ping 79.179 113 22
41 Bradley Hughes Ping 78.420 34 21
89 Jeremy Anderson Ping 79.911 86 18
102 Glen Hnatiuk Ping 80.188 89 17
140 David Sutherland Ping 82.259 138 14
187 Brian McCann Ping 83.929 254 7
176 Gabriel Hjertstedt Ping 83.607 117 6
195 Dave Christensen Ping 84.045 177 5
244 David Peoples Ping 84.768 258 3
269 John Engler Ping 84.938 242 2
271 Scott Harrington Ping 84.955 246 2
289 Jason Schultz Ping 85.045 317 2
307 Bob May Ping 85.080 210 1
405 Derek Gillespie Ping 85.268 405 1
459 Ewan Porter Ping 85.295 459 1
602 Ben Portie Ping 85.438 602 0
37 Kyle Thompson Srixon 78.205 56 24
170 Euan Walters Srixon 83.295 262 10
888 Todd Demsey Srixon 85.438 888 0
43 Esteban Toledo Taylormade 78.446 100 24
73 David Morland IV Taylormade 79.491 137 24
13 Cliff Kresge Taylormade 77.071 3 23
34 Tripp Isenhour Taylormade 78.188 16 23
47 Steve Allan Taylormade 78.554 55 23
96 Patrick Damron Taylormade 80.098 131 23
104 Tom Carter Taylormade 80.205 150 23
82 Kevin Johnson Taylormade 79.848 46 22
87 Steven Alker Taylormade 79.911 94 22
59 Gavin Coles Taylormade 78.929 14 21
83 Deane Pappas Taylormade 79.848 63 21
91 Mario Tiziani Taylormade 79.973 88 21
79 Chris Baryla Taylormade 79.750 44 18
93 Charlie Wi Taylormade 80.009 35 16
167 David Ogrin Taylormade 83.089 250 13
159 Steve Pate Taylormade 82.911 216 11
151 Garrett Willis Taylormade 82.768 114 10
148 Cameron Beckman Taylormade 82.536 54 8
189 Michael Clark II Taylormade 83.955 287 8
171 Paul Sheehan Taylormade 83.304 71 7
213 Matt Bettencourt Taylormade 84.527 169 3
227 Jimmy Walker Taylormade 84.688 211 3
331 Kelly Gibson Taylormade 85.152 336 2
340 Pete Jordan Taylormade 85.188 342 2
285 J.P. Hayes Taylormade 85.027 214 1
296 Danny Ellis Taylormade 85.054 238 1
306 David Berganio Jr. Taylormade 85.071 249 1
646 Chris Downes Taylormade 85.438 646 0
664 Curt Byrum Taylormade 85.438 664 0
685 Don Donatello Taylormade 85.438 685 0
735 Jeff Brehaut Taylormade 85.438 735 0
736 Jeff Gallagher Taylormade 85.438 736 0
737 Jeff Gove Taylormade 85.438 737 0
793 Martin Laird Taylormade 85.438 793 0
809 Mike Grob Taylormade 85.438 809 0
815 Nathan Green Taylormade 85.438 815 0
833 Rick Fehr Taylormade 85.438 833 0
846 Robert Garrigus Taylormade 85.438 846 0
868 Scott Simpson Taylormade 85.438 868 0
869 Sean O’Hair Taylormade 85.438 869 0
879 Ted Tryba Taylormade 85.438 879 0
885 Tim Turpen Taylormade 85.438 885 0
2005 Iron Woman
 National
*Player
Sponsors
YTD
Avg.
2006 Events
Entered
PGR
Rank
Player and/or
Clubs
Event
Score
$$$$
Rank
of 32 Possible
32 Morgan Pressel Callaway 78.901 25 22
27 Annika Sorenstam Callaway 78.711 3 19
224 May Wood Callaway 85.635 304 3
15 Brittany Lang Cleveland 78.010 22 26
98 Catherine Cartwright Cleveland 81.464 125 20
107 Erica Blasberg Cleveland 81.799 120 16
154 Beth Bauer Cleveland 83.659 155 16
11 Candie Kung Nike 77.763 30 26
21 Wendy Ward Nike 78.357 33 24
30 Pat Hurst Nike 78.867 9 23
73 Dorothy Delasin Nike 80.552 76 23
70 Marcy Hart Nike 80.536 55 22
82 Vicki Goetze-Ackerman Nike 80.969 100 22
71 Brandie Burton Nike 80.539 65 21
86 Siew-Ai Lim Nike 81.086 115 21
77 Kim Saiki Nike 80.833 58 18
104 Laura Davies Nike 81.779 34 18
124 Kristi Albers Nike 82.531 133 16
126 Maggie Will Nike 82.628 143 16
127 Grace Park Nike 82.635 97 15
136 Michelle Wie # Nike 83.221 14 8
340 Denise Killeen Nike 85.956 350 1
10 Stacy Prammanasudh Ping 77.688 18 26
34 Maria Hjorth Ping 79.031 46 25
25 Sherri Steinhauer Ping 78.690 15 24
36 Angela Stanford Ping 79.112 24 24
38 Patricia Meunier-Lebouc Ping 79.219 42 24
40 Carin Koch Ping 79.307 60 24
78 Stephanie Louden Ping 80.898 117 23
122 Hilary Lunke Ping 82.484 146 20
129 Louise Stahle Ping 82.661 152 16
635 Paula Marti Ping 86.128 635 0
33 Karrie Webb Srixon 78.961 2 20
163 Kelly Robbins Srixon 84.047 208 13
180 Sakura Yokomine # Srixon 84.792 104 4
452 Ayako Okamoto Srixon 86.128 452 0
2 Paula Creamer Taylormade 76.555 10 26
13 Natalie Gulbis Taylormade 77.841 16 24
54 Se Ri Pak Taylormade 79.904 12 19

About Us | Links | Contact Us | Privacy Policy | Comments | Top of Page

The concept of ranking manufactures
Copyright (c)  2005-2007 progolfrankings.com, all rights reserved.
All trademarks belong to their respective owners.
Last updated Thursday, July 12, 2007