![]() |
Ranking Americas' Best Professional Golf Players |
Who are the current TOP 100 Players in the Iron Man Fifty Plus 2005 Rankings this week?
|
2005 | Iron Man Fifty Plus | *Player Sponsors |
YTD Avg. |
Events Entered |
Rounds Played |
Playoffs Won |
Events | Top | No. | $ 48,380,033 | 2005 | Total Year |
Rank | Player | and/or Clubs |
Event Score |
of 27 Possible | of 85 Possible | 2 | Won | 10’s | Cut’s | 2005 $___Winnings |
$$$$ Rank |
To Date Score |
1 | Dana Quigley | 74.278 | 27/27 | 85/85 | 2 | 15 | $ 2,074,258 | 1 | 6303 | |||
2 | Tom Jenkins | 74.722 | 27/27 | 85/85 | 1 | 10 | $ 1,470,815 | 5 | 6348 | |||
3 | Morris Hatalsky | Cleveland | 74.981 | 25/27 | 79/85 | 13 | $ 1,401,386 | 6 | 6373 | |||
4 | Don Pooley | Cleveland | 75.173 | 26/27 | 82/85 | 9 | $ 991,689 | 16 | 6392 | |||
5 | Bruce Fleisher | Callaway | 75.253 | 26/27 | 82/85 | 8 | $ 765,365 | 23 | 6397 | |||
6 | D.A. Weibring | 75.306 | 24/27 | 76/85 | 1 | 14 | $ 1,592,115 | 4 | 6396 | |||
7 | Jim Thorpe | Callaway | 75.525 | 26/27 | 81/85 | 2 | 6 | $ 1,049,109 | 12 | 6427 | ||
8 | Wayne Levi | 75.660 | 25/27 | 79/85 | 7 | $ 1,019,309 | 13 | 6430 | ||||
9 | Gil Morgan | 75.694 | 24/27 | 76/85 | 10 | $ 1,340,140 | 7 | 6424 | ||||
10 | Bob Gilder | Ping | 75.744 | 27/27 | 83/85 | 1 | 4 | 1 | $ 918,807 | 17 | 6441 | |
11 | Bruce Summerhays | Ping | 75.898 | 26/27 | 81/85 | 3 | $ 512,392 | 32 | 6451 | |||
12 | Hale Irwin | Taylormade | 76.194 | 22/27 | 70/85 | 4 | 11 | $ 1,983,596 | 2 | 6474 | ||
13 | Mark McNulty | Callaway | 76.491 | 21/27 | 67/85 | 2 | 14 | $ 1,721,100 | 3 | 6490 | ||
14 | R.W. Eaks | 76.796 | 23/27 | 72/85 | 5 | $ 541,370 | 30 | 6524 | ||||
15 | Lonnie Nielsen | Taylormade | 76.799 | 23/27 | 74/85 | 5 | $ 675,684 | 26 | 6510 | |||
16 | Tom Purtzer | Mizuno | 76.809 | 22/27 | 70/85 | 1 | 8 | $ 1,171,441 | 9 | 6522 | ||
17 | John Harris | 76.883 | 24/27 | 73/85 | 2 | 1 | $ 474,714 | 36 | 6538 | |||
18 | David Eger | 76.935 | 24/27 | 75/85 | 1 | 4 | $ 712,865 | 24 | 6549 | |||
19 | Andy Bean | 76.975 | 24/27 | 74/85 | 1 | $ 382,096 | 45 | 6550 | ||||
20 | Graham Marsh | 77.065 | 23/27 | 71/85 | 3 | $ 480,196 | 35 | 6555 | ||||
21 | Mark Johnson | 77.130 | 24/27 | 75/85 | 1 | 3 | $ 646,135 | 28 | 6556 | |||
22 | Jerry Pate | 77.139 | 22/27 | 70/85 | 7 | $ 824,513 | 22 | 6547 | ||||
23 | Jim Ahern | 77.151 | 23/27 | 72/85 | 2 | $ 410,600 | 43 | 6554 | ||||
24 | Bruce Lietzke | 77.154 | 22/27 | 70/85 | 6 | $ 668,810 | 27 | 6542 | ||||
25 | Vicente Fernandez | 77.244 | 23/27 | 72/85 | 2 | $ 404,952 | 44 | 6567 | ||||
26 | Walter Hall | 77.250 | 24/27 | 73/85 | 1 | $ 332,191 | 47 | 6568 | ||||
27 | Keith Fergus | Mizuno | 77.293 | 22/27 | 68/85 | 2 | $ 431,669 | 40 | 6574 | |||
28 | Tom McKnight | 77.426 | 22/27 | 68/85 | 3 | $ 480,525 | 34 | 6583 | ||||
29 | Brad Bryant | Cleveland | 77.488 | 20/27 | 63/85 | 5 | $ 712,063 | 25 | 6584 | |||
30 | John Bland | 77.506 | 22/27 | 66/85 | 4 | 1 | $ 496,745 | 33 | 6600 | |||
31 | Bobby Wadkins | Cleveland | 77.537 | 22/27 | 66/85 | 2 | 1 | $ 377,707 | 46 | 6601 | ||
32 | Joe Inman | Taylormade | 77.611 | 22/27 | 68/85 | 1 | $ 273,814 | 56 | 6601 | |||
33 | Ed Dougherty | Ping | 77.685 | 23/27 | 69/85 | 1 | $ 254,025 | 58 | 6610 | |||
34 | John Jacobs | 77.701 | 23/27 | 69/85 | 1 | 1 | $ 289,410 | 53 | 6616 | |||
35 | Craig Stadler | 77.713 | 19/27 | 60/85 | 13 | $ 1,192,429 | 8 | 6606 | ||||
36 | Allen Doyle | 77.738 | 21/27 | 66/85 | 1 | 5 | $ 866,396 | 20 | 6594 | |||
37 | Rodger Davis | 77.840 | 20/27 | 62/85 | 5 | $ 522,196 | 31 | 6619 | ||||
38 | Leonard Thompson | 77.883 | 23/27 | 69/85 | 1 | 1 | $ 284,291 | 55 | 6629 | |||
39 | Jay Sigel | Taylormade | 78.037 | 23/27 | 70/85 | 1 | 1 | $ 226,214 | 60 | 6636 | ||
40 | Mike McCullough | 78.086 | 23/27 | 69/85 | 2 | 1 | $ 301,125 | 52 | 6644 | |||
41 | Ron Streck | 78.117 | 21/27 | 66/85 | 1 | 1 | $ 452,272 | 39 | 6637 | |||
42 | Des Smyth | 78.136 | 20/27 | 64/85 | 2 | 6 | $ 1,055,962 | 11 | 6627 | |||
43 | Tom Kite | 78.176 | 18/27 | 58/85 | 8 | $ 1,019,202 | 14 | 6632 | ||||
44 | Dan Pohl | 78.269 | 19/27 | 61/85 | 3 | $ 469,345 | 37 | 6637 | ||||
45 | Jim Colbert | Callaway | 78.281 | 23/27 | 73/85 | $ 206,166 | 63 | 6638 | ||||
46 | Mike Sullivan | 78.503 | 21/27 | 64/85 | 1 | $ 215,196 | 61 | 6680 | ||||
47 | Jim Albus | 78.586 | 24/27 | 72/85 | 1 | 1 | $ 165,190 | 69 | 6690 | |||
48 | Hajime Meshiai | 78.747 | 19/27 | 60/85 | 1 | $ 309,428 | 50 | 6681 | ||||
49 | Pete Oakley | 78.821 | 23/27 | 71/85 | 2 | $ 189,443 | 66 | 6704 | ||||
50 | Howard Twitty | 78.858 | 21/27 | 64/85 | 1 | $ 168,969 | 68 | 6697 | ||||
51 | Mike Reid | 78.960 | 18/27 | 57/85 | 1 | 1 | 6 | $ 851,092 | 21 | 6699 | ||
52 | Bob Eastwood | 79.000 | 21/27 | 63/85 | $ 144,954 | 74 | 6737 | |||||
53 | Don Reese | 79.022 | 20/27 | 62/85 | 1 | $ 185,417 | 67 | 6716 | ||||
54 | Hugh Baiocchi | 79.142 | 21/27 | 63/85 | 1 | $ 95,171 | 80 | 6733 | ||||
55 | Tom Wargo | 79.253 | 19/27 | 57/85 | 3 | 1 | $ 413,782 | 42 | 6744 | |||
56 | Mark James | Ping | 79.302 | 16/27 | 53/85 | 1 | 6 | $ 889,995 | 19 | 6711 | ||
57 | Dave Barr | 79.349 | 18/27 | 57/85 | 4 | $ 303,935 | 51 | 6729 | ||||
58 | Jim Dent | Callaway | 79.432 | 22/27 | 66/85 | 1 | $ 93,730 | 82 | 6760 | |||
59 | Larry Nelson | 79.531 | 18/27 | 58/85 | 1 | $ 313,986 | 49 | 6737 | ||||
60 | Ben Crenshaw | 79.549 | 18/27 | 57/85 | $ 206,795 | 62 | 6754 | |||||
61 | Dave Stockton | Taylormade | 79.682 | 17/27 | 54/85 | 2 | $ 200,741 | 64 | 6758 | |||
62 | Fuzzy Zoeller | 79.784 | 17/27 | 51/85 | 2 | 1 | $ 284,851 | 54 | 6786 | |||
63 | Curtis Strange | Titleist | 79.917 | 16/27 | 49/85 | 2 | $ 321,455 | 48 | 6799 | |||
64 | Doug Tewell | Cleveland | 80.188 | 17/27 | 53/85 | 1 | $ 255,396 | 57 | 6807 | |||
65 | Dave Eichelberger | Callaway | 80.201 | 17/27 | 52/85 | 1 | $ 146,811 | 72 | 6819 | |||
66 | James Mason | 80.272 | 14/27 | 44/85 | 5 | $ 425,603 | 41 | 6816 | ||||
67 | Jose Maria Canizares | 80.488 | 16/27 | 50/85 | 1 | $ 163,060 | 71 | 6823 | ||||
68 | Dick Mast | 80.519 | 16/27 | 50/85 | 1 | $ 199,556 | 65 | 6825 | ||||
69 | Dale Douglass | 80.611 | 20/27 | 60/85 | 1 | $ 66,712 | 89 | 6852 | ||||
70 | Gary Koch | Cleveland | 80.673 | 14/27 | 42/85 | $ 239,972 | 59 | 6870 | ||||
71 | Rocky Thompson | 80.806 | 21/27 | 63/85 | $ 49,132 | 97 | 6880 | |||||
72 | Bob Murphy | Callaway | 80.883 | 17/27 | 51/85 | $ 107,556 | 79 | 6886 | ||||
73 | Gary McCord | Taylormade | 80.978 | 12/27 | 37/85 | 6 | $ 467,613 | 38 | 6882 | |||
74 | Tom Watson | 81.059 | 11/27 | 37/85 | 1 | 7 | $ 1,159,241 | 10 | 6854 | |||
75 | Mark McCumber | 81.068 | 14/27 | 44/85 | 1 | $ 163,385 | 70 | 6881 | ||||
76 | J.C. Snead | 81.627 | 15/27 | 46/85 | 1 | $ 89,069 | 83 | 6932 | ||||
77 | Jay Haas | 81.914 | 10/27 | 33/85 | 2 | 6 | 1 | $ 998,653 | 15 | 6927 | ||
78 | Norm Jarvis | 82.046 | 11/27 | 34/85 | $ 84,437 | 86 | 6971 | |||||
79 | Isao Aoki | 82.108 | 11/27 | 36/85 | $ 123,091 | 76 | 6954 | |||||
80 | John Ross | 82.130 | 11/27 | 32/85 | 1 | $ 88,793 | 84 | 6982 | ||||
81 | Mike San Filippo | 82.309 | 11/27 | 35/85 | $ 56,818 | 93 | 6984 | |||||
82 | Ed Fiori | 82.330 | 12/27 | 36/85 | 1 | $ 93,803 | 81 | 7008 | ||||
83 | John Mahaffey | 82.361 | 14/27 | 41/85 | 1 | $ 66,287 | 90 | 6997 | ||||
84 | Hubert Green | 82.401 | 12/27 | 36/85 | $ 69,267 | 88 | 7012 | |||||
85 | Gary Player | Callaway | 82.410 | 12/27 | 35/85 | 1 | $ 52,139 | 95 | 7009 | |||
86 | Raymond Floyd | 82.451 | 10/27 | 31/85 | 1 | $ 145,309 | 73 | 7006 | ||||
87 | Lanny Wadkins | 82.463 | 11/27 | 33/85 | $ 86,957 | 85 | 7015 | |||||
88 | Peter Jacobsen | Titleist | 82.731 | 8/27 | 29/85 | 1 | 4 | $ 635,795 | 29 | 6988 | ||
89 | Charles Coody | 83.077 | 14/27 | 42/85 | $ 25,309 | 109 | 7066 | |||||
90 | Danny Edwards | 83.093 | 7/27 | 21/85 | 1 | $ 132,873 | 75 | 7066 | ||||
91 | Rick Rhoden | 83.225 | 8/27 | 24/85 | 1 | 1 | $ 111,246 | 78 | 7067 | |||
92 | Gibby Gilbert | 83.401 | 10/27 | 28/85 | 1 | $ 42,419 | 99 | 7088 | ||||
93 | Bob Charles | 83.485 | 7/27 | 22/85 | $ 25,892 | 108 | 7087 | |||||
94 | Larry Ziegler | 83.556 | 8/27 | 25/85 | $ 17,350 | 113 | 7092 | |||||
95 | Mark Lye | 83.753 | 5/27 | 16/85 | $ 62,533 | 91 | 7106 | |||||
96 | Loren Roberts | 83.765 | 5/27 | 18/85 | 1 | 1 | 4 | $ 890,157 | 18 | 7091 | ||
97 | Mike Hill | 83.870 | 6/27 | 18/85 | $ 50,545 | 96 | 7129 | |||||
98 | Bill Rogers | 83.883 | 6/27 | 18/85 | $ 27,648 | 106 | 7130 | |||||
99 | Doug Johnson | 84.117 | 5/27 | 15/85 | $ 32,671 | 102 | 7149 | |||||
100 | Vance Heafner | 84.269 | 6/27 | 18/85 | 1 | $ 31,220 | 104 | 7150 |
|
Copyright (c) 2003-2005 progolfrankings.com, all rights
reserved.
All trademarks belong to their respective owners.
Last updated