Ranking Americas' Best
   Professional Golf Players
here does your favorite Player Rank in the complete list of
    Iron Man Fifty Plus  2005 Rankings this week?
 

Pro Golf Rankings Iron Championship Rankings© for 2005.
The tournaments we use for Iron Man Fifty Plus are selected from the Champions Tour.

We have done our best to names correctly spelled, but if there is an error in our data source, we may not catch it and this may cause a players name to appear twice. causing a loss of position. 

We are not responsible if there are any errors.  If anyone finds such an error please send us an e-mail
Return to 2005 Rankings Page.
Top 5 History
Top 100 with stats
 

Home
Why PGR
Rankings
Events
Purses
Scoring

Email This Golf Website To A Friend


464 Players
2005 Iron Man Fifty Plus YTD
Avg.
2005 Iron Man Fifty Plus YTD
Avg.
2005 Iron Man Fifty Plus YTD
Avg.
Rank Player Event
Score
Rank Player Event
Score
Rank Player Event
Score
1 Dana Quigley 74.278 2 Tom Jenkins 74.722 3 Morris Hatalsky 74.981
4 Don Pooley 75.173 5 Bruce Fleisher 75.253 6 D.A. Weibring 75.306
7 Jim Thorpe 75.525 8 Wayne Levi 75.660 9 Gil Morgan 75.694
10 Bob Gilder 75.744 11 Bruce Summerhays 75.898 12 Hale Irwin 76.194
13 Mark McNulty 76.491 14 R.W. Eaks 76.796 15 Lonnie Nielsen 76.799
16 Tom Purtzer 76.809 17 John Harris 76.883 18 David Eger 76.935
19 Andy Bean 76.975 20 Graham Marsh 77.065 21 Mark Johnson 77.130
22 Jerry Pate 77.139 23 Jim Ahern 77.151 24 Bruce Lietzke 77.154
25 Vicente Fernandez 77.244 26 Walter Hall 77.250 27 Keith Fergus 77.293
28 Tom McKnight 77.426 29 Brad Bryant 77.488 30 John Bland 77.506
31 Bobby Wadkins 77.537 32 Joe Inman 77.611 33 Ed Dougherty 77.685
34 John Jacobs 77.701 35 Craig Stadler 77.713 36 Allen Doyle 77.738
37 Rodger Davis 77.840 38 Leonard Thompson 77.883 39 Jay Sigel 78.037
40 Mike McCullough 78.086 41 Ron Streck 78.117 42 Des Smyth 78.136
43 Tom Kite 78.176 44 Dan Pohl 78.269 45 Jim Colbert 78.281
46 Mike Sullivan 78.503 47 Jim Albus 78.586 48 Hajime Meshiai 78.747
49 Pete Oakley 78.821 50 Howard Twitty 78.858 51 Mike Reid 78.960
52 Bob Eastwood 79.000 53 Don Reese 79.022 54 Hugh Baiocchi 79.142
55 Tom Wargo 79.253 56 Mark James 79.302 57 Dave Barr 79.349
58 Jim Dent 79.432 59 Larry Nelson 79.531 60 Ben Crenshaw 79.549
61 Dave Stockton 79.682 62 Fuzzy Zoeller 79.784 63 Curtis Strange 79.917
64 Doug Tewell 80.188 65 Dave Eichelberger 80.201 66 James Mason 80.272
67 Jose Maria Canizares 80.488 68 Dick Mast 80.519 69 Dale Douglass 80.611
70 Gary Koch 80.673 71 Rocky Thompson 80.806 72 Bob Murphy 80.883
73 Gary McCord 80.978 74 Tom Watson 81.059 75 Mark McCumber 81.068
76 J.C. Snead 81.627 77 Jay Haas 81.914 78 Norm Jarvis 82.046
79 Isao Aoki 82.108 80 John Ross 82.130 81 Mike San Filippo 82.309
82 Ed Fiori 82.330 83 John Mahaffey 82.361 84 Hubert Green 82.401
85 Gary Player 82.410 86 Raymond Floyd 82.451 87 Lanny Wadkins 82.463
88 Peter Jacobsen 82.731 89 Charles Coody 83.077 90 Danny Edwards 83.093
91 Rick Rhoden 83.225 92 Gibby Gilbert 83.401 93 Bob Charles 83.485
94 Larry Ziegler 83.556 95 Mark Lye 83.753 96 Loren Roberts 83.765
97 Mike Hill 83.870 98 Bill Rogers 83.883 99 Doug Johnson 84.117
100 Vance Heafner 84.269 101 Terry Dill 84.278 102 Scott Simpson 84.340
103 Mark Hayes 84.673 104 Roy Vucinich 84.701 105 Stewart Ginn 84.707
106 Lee Trevino 84.722 107 Andy North 84.738 108 Pat McGowan 84.765
109 John Fought 84.799 110 Bob Ford 84.898 111 Butch Sheehan 84.935
112 Darrell Kestner 84.941 113 Luis Carbonetti 84.941 114 Walter Zembriski 84.963
115 Mike Smith 84.978 116 Mike Donald 84.994 117 Jimmy Powell 84.994
118 Tom Herzan 84.994 119 Paul Parajeckas 85.019 120 Mike Ferguson 85.031
121 Pat McDonald 85.068 122 DeWitt Weaver 85.111 123 Gary Robison 85.114
124 John Schroeder 85.130 125 Chuck Milne 85.139 126 Steven Veriato 85.167
127 Lon Hinkle 85.204 128 Chuck Westergard 85.231 129 Jerry McGee 85.250
130 Jim Holtgrieve 85.265 131 Frank Shikle 85.275 132 Ray Floyd 85.287
133 Perry Arthur 85.296 134 David Lundstrom 85.306 135 John Chillas 85.315
136 Tommy Nakajima 85.315 137 James D. Mason 85.333 138 Rex Caldwell 85.352
139 Buddy Harston 85.355 140 Katsuyoshi Tomori 85.361 141 Jeff Thomsen 85.364
142 Bill Kirkendall 85.377 143 Mick Soli 85.398 144 Motomasa Aoki 85.398
145 Bobby Lincoln 85.401 146 Bobby Walzel 85.401 147 Roger Maltbie 85.401
148 James Blair 85.407 149 Bobby Heins 85.407 150 Joe Clark 85.414
151 Charlie Gibson 85.414 152 Bob Cameron 85.417 153 Arnold Palmer 85.429
154 Jack Spradlin 85.438 155 Bob Lendzion 85.444 156 Mitch Adcock 85.451
157 Gary Hardin 85.454 158 Terry Florence 85.454 159 Al Geiberger 85.463
160 Jay Overton 85.475 161 Fran Marrello 85.475 162 Greg Norman 85.481
163 Bob Duval 85.488 164 Jim White 85.491 165 Tommy Aaron 85.491
166 Babe Hiskey 85.500 167 Dick Lotz 85.500 168 George Burns 85.500
169 Jack Nicklaus 85.512 170 Sammy Rachels 85.525 171 Mark Pfeil 85.525
172 Peter Martin 85.537 173 Rod Curl 85.537 174 Walter Morgan 85.537
175 Harry Jackson 85.537 176 Dan Halldorson 85.549 177 Ted Goin 85.549
178 Denis Watson 85.562 179 Fred Gibson 85.562 180 Mark Rohde 85.562
181 Richard Karbowski 85.574 182 Tom Shaw 85.586 183 George Zahringer (a) 85.593
184 Greg Reynolds (a) 85.593 185 David Good 85.593 186 Denis O’Sullivan 85.593
187 Rik Massengale 85.599 188 Carl Mason 85.602 189 David J. Russell 85.602
190 Kim Thompson 85.602 191 Larry Mackin 85.602 192 Paul Hahn 85.608
193 Randy Nichols (a) 85.611 194 John Adams 85.611 195 David Thore 85.611
196 John Aubrey 85.611 197 Tom Anderson 85.611 198 Wheeler Stewart 85.611
199 Wayne Pyrtle 85.617 200 Bill Longmuir 85.620 201 Bill Spannuth 85.620
202 Ed Whitman 85.620 203 John Calabria 85.620 204 Mike Zaremba 85.620
205 Scott Bess 85.620 206 Shuichi Sano 85.620 207 Takaaki Fukuzawa 85.620
208 Jerry Tucker 85.630 209 Don Bies 85.636 210 Bob Dickson 85.636
211 Dick Mcclean 85.639 212 Jeff Mitchell 85.648 213 Bob Leaver 85.648
214 Bob Mann 85.648 215 Reed Hughes Sr. 85.648 216 Pat Laverty 85.657
217 Bill Schumaker 85.657 218 Terry Mauney 85.657 219 Rod Spittle 85.660
220 Will Sowles 85.660 221 Alan Tapie 85.667 222 Rick Karbowski 85.667
223 Toyotake Nakao 85.667 224 Will Frantz 85.676 225 Pat Tallent (a) 85.685
226 Deane Beman 85.685 227 Bob Ralston 85.694 228 Jim Simons 85.698
229 Daniel Nishimoto 85.704 230 Larry Babica 85.710 231 Bobby Mitchell 85.710
232 Jan Stephenson 85.710 233 Jay Friedman 85.741 234 Mike Dunaway 85.747
235 Brad Schmierer 85.750 236 Gary McClure 85.759 237 Dan Fabian 85.787

About Us | Contact Us | Privacy Policy | Comments | Top of Page

Copyright (c)  2003 progolfrankings.com, all rights reserved.
All trademarks belong to their respective owners.
Last updated Thursday, July 12, 2007