Ranking Americas' Best
   Professional Golf Players
Who are the current TOP 100 Players in the
    Iron Man National  2004 Rankings this week?
 

Pro Golf Rankings Iron Championship Rankings© for 2004.
The tournaments we use for Iron Man National are selected from the Professional Golf Assoc. Tour.

We have done our best to names correctly spelled, but if there is an error in our data source, we may not catch it and this may cause a players name to appear twice. causing a loss of position. 

We are not responsible if there are any errors.  If anyone finds such an error please send us an e-mail

This is based on our new 31 Event Schedule.

Home
Why PGR
Rankings
Events
Purses
Scoring
Changing Golf?

Email This Golf Website To A Friend

Return to Main Rankings Page.   Complete List no stats  Top 5 History
2004 Men's Exempt
 National Championship
*Player
Sponsors
YTD
Avg.
Events
Entered
Rounds
Played
Playoffs
 Won
Events Top No.  $128,560,519 2005 Total
Year
Rank Player and/or
Clubs
Event
Score
of 29 Possible of 117 Possible 10 Won 10’s Cut’s 2005
$___Winnings
$$$$
Rank
To Date
Score
1 Ted Purdy   77.883 24/29 82/117 # # 4 7  $    1,472,351 194 9120
2 Jeff Brehaut 78.103 27/29 89/117 # # 1 11  $       423,730 300 9138
3 Daniel Chopra   78.124 25/29 84/117 # # 2 9  $       426,991 298 9140
4 Chris Smith 78.152 26/29 86/117 # # 1 10  $       662,252 254 9143
5 Cameron Beckman   78.233 24/29 81/117 # # 1 8  $       604,760 266 9151
6 Dean Wilson 78.295 27/29 83/117 # # 1 13  $       520,668 280 9156
7 Brenden Pappas   78.319 25/29 86/117 # # # 8  $       422,691 301 9161
8 Steve Allan 78.360 25/29 80/117 # # 1 11  $       583,311 270 9167
9 Billy Andrade   78.445 23/29 79/117 # # 1 7  $       590,209 269 9174
10 Patrick Sheehan 78.607 23/29 79/117 # # 3 7  $    1,149,254 205 9194
11 Brian Gay   78.728 25/29 76/117 # # 1 12  $       511,586 281 9218
12 Brent Geiberger 78.745 21/29 75/117 # 1 1 6  $    1,195,059 204 9212
13 Pat Perez   78.757 23/29 78/117 # # 1 8  $       597,309 268 9215
14 Glen Day 78.766 26/29 78/117 # # 1 14  $       372,875 313 9215
15 Tom Carter   78.824 27/29 85/117 # # # 13  $       310,542 326 9224
16 J.J. Henry 78.824 22/29 77/117 # # 3 6  $       671,573 252 9219
17 Robert Gamez   78.864 23/29 77/117 # # 1 8  $       497,865 284 9223
18 Todd Fischer 78.966 25/29 76/117 # # 4 13  $       669,640 253 9235
19 Billy Mayfair   79.045 23/29 78/117 # # # 8  $       277,337 331 9247
20 Jason Bohn 79.072 22/29 72/117 # # 1 8  $       479,591 287 9258
21 Olin Browne   79.090 22/29 74/117 # # 2 8  $       553,145 273 9253
22 Tom Pernice Jr. 79.119 21/29 71/117 # # 2 7  $       748,283 242 9252
23 Ryan Palmer   79.121 24/29 74/117 # 1 2 12  $    1,427,456 195 9256
24 Joe Ogilvie 79.155 20/29 70/117 # # 4 6  $    1,230,215 202 9256
25 Carl Pettersson   79.166 17/29 67/117 # # 6 1  $    1,130,407 206 9258
26 Kevin Na 79.210 23/29 75/117 # # 2 9  $       779,862 236 9263
27 Kent Jones   79.231 23/29 71/117 # # 1 11  $       489,242 285 9264
28 Spike McRoy 79.248 26/29 73/117 # # 1 16  $       318,827 322 9268
29 Ben Crane   79.278 20/29 69/117 # # 3 6  $       694,879 248 9269
30 Pat Bates 79.293 26/29 77/117 # # 1 15  $       221,829 349 9277
31 John Senden   79.298 20/29 70/117 # # 1 6  $       470,538 289 9273
32 Jay Williamson 79.326 21/29 70/117 # # 1 8  $       482,798 286 9279
33 Joe Durant   79.329 19/29 66/117 # # 4 6  $       971,508 218 9276
34 Lucas Glover 79.340 22/29 72/117 # # 2 8  $       511,542 282 9289
35 Fred Funk   79.341 19/29 68/117 # 1 5 5  $    1,591,079 189 9282
36 Vaughn Taylor 79.434 20/29 66/117 1 1 4 7  $    1,119,200 207 9300
37 Neal Lancaster   79.448 22/29 72/117 # # 2 9  $       550,450 274 9291
38 J.L. Lewis 79.490 20/29 71/117 # # 2 5  $       425,344 299 9294
39 Carlos Franco   79.497 18/29 68/117 # 1 4 3  $    1,589,955 190 9299
40 Esteban Toledo 79.533 28/29 75/117 # # # 20  $       114,045 387 9303
41 Jeff Sluman   79.540 18/29 65/117 # # 3 4  $       789,967 235 9300
42 Robert Damron 79.602 21/29 69/117 # 1 2 8  $       892,429 226 9308
43 Cliff Kresge   79.652 26/29 73/117 # # # 17  $       242,174 345 9319
44 Geoff Ogilvy 79.667 18/29 63/117 # # 3 5  $       823,440 233 9315
45 Tim Petrovic   79.669 20/29 67/117 # # 1 7  $       612,442 263 9317
46 Bo Van Pelt 79.674 18/29 64/117 # # 2 5  $       714,998 245 9320
47 David Peoples   79.750 20/29 68/117 # # # 7  $       433,905 295 9329
48 Heath Slocum 79.759 23/29 68/117 # 1 3 13  $    1,009,061 215 9330
49 Matt Kuchar   79.779 23/29 67/117 # # 1 13  $       309,936 327 9340
50 Michael Allen 79.786 21/29 66/117 # # 2 10  $       775,243 237 9330
51 Hunter Mahan   79.788 21/29 65/117 # # 3 10  $       704,878 247 9341
52 Briny Baird 79.891 17/29 62/117 # # 3 4  $       929,288 223 9345
53 Matt Gogel   79.928 18/29 63/117 # # 2 6  $       644,890 256 9349
54 Hidemichi Tanaka 79.934 19/29 62/117 # # 2 7  $       672,682 251 9358
55 David Frost   79.943 21/29 64/117 # # 1 10  $       372,964 312 9359
56 Vijay Singh 79.960 13/29 52/117 1 6 10 #  $    6,140,164 184 9361
57 Hank Kuehne   79.969 21/29 66/117 # # 1 9  $       581,363 271 9362
58 Greg Chalmers 79.978 20/29 64/117 # # 2 8  $       383,830 311 9363
59 Harrison Frazar   79.998 17/29 61/117 # # 3 4  $       834,135 232 9353
60 Brett Quigley 80.012 20/29 63/117 # # 1 9  $       541,098 276 9367
61 David Branshaw   80.016 23/29 66/117 # # # 14  $       249,021 342 9359
62 Chris DiMarco 80.033 15/29 60/117 # # 3 1  $    1,580,365 192 9362
63 Scott McCarron   80.043 19/29 63/117 # # 1 7  $       556,388 272 9360
64 Jerry Kelly 80.052 15/29 59/117 # # 4 1  $       996,405 216 9360
65 Danny Briggs   80.055 21/29 64/117 # # 1 10  $       339,492 315 9372
66 Steve Stricker 80.083 20/29 64/117 # # 1 9  $       405,733 304 9368
67 Ken Duke   80.098 23/29 69/117 # # 1 12  $       268,393 333 9377
68 Joey Sindelar 80.124 19/29 62/117 1 1 2 8  $    1,373,529 198 9373
69 Bart Bryant   80.141 19/29 59/117 # 1 1 9  $       855,204 228 9382
70 Woody Austin 80.141 18/29 58/117 1 1 3 7  $    1,261,651 200 9382
71 Steve Lowery   80.166 19/29 64/117 # # 1 7  $       535,530 277 9375
72 Bob Burns 80.238 23/29 64/117 # # # 15  $       316,779 323 9382
73 Paul Azinger   80.257 19/29 61/117 # # 2 8  $       467,023 292 9383
74 Skip Kendall 80.284 17/29 59/117 # # 1 5  $       687,733 250 9385
75 Tom Byrum   80.288 17/29 58/117 # # 1 5  $       407,671 303 9399
76 Omar Uresti 80.340 21/29 64/117 # # # 10  $       211,862 352 9405
77 Notah Begay III   80.367 18/29 59/117 # # 2 7  $       522,374 279 9397
78 Jay Delsing 80.376 21/29 61/117 # # # 13  $       152,068 365 9401
79 Gene Sauers   80.386 24/29 67/117 # # 1 16  $       264,365 337 9402
80 Jonathan Byrd 80.391 16/29 56/117 # 1 3 4  $    1,039,766 212 9411
81 Roger Tambellini   80.417 21/29 63/117 # # # 11  $       185,824 356 9414
82 Craig Barlow 80.428 18/29 58/117 # # # 8  $       314,676 324 9407
83 Jason Dufner   80.452 21/29 57/117 # # 1 14  $       260,494 341 9418
84 Stewart Cink 80.459 14/29 51/117 1 1 7 3  $    2,265,378 185 9408
85 Rod Pampling   80.472 15/29 59/117 # # 1 1  $       620,352 261 9408
86 Danny Ellis 80.536 19/29 57/117 # # 2 10  $       397,650 306 9416
87 Brian Bateman   80.547 16/29 58/117 # # 2 3  $       763,015 240 9429
88 Charles Howell III 80.557 15/29 53/117 # # 3 5  $    1,025,381 213 9423
89 Mathias Gronberg   80.559 22/29 60/117 # # 1 15  $       282,419 329 9420
90 Mark Wilson 80.607 17/29 54/117 # # 1 7  $       281,508 330 9436
91 Corey Pavin   80.609 15/29 53/117 # # 1 4  $       503,218 283 9426
92 Lee Janzen 80.619 15/29 55/117 # # 3 3  $       627,904 260 9426
93 Kirk Triplett   80.653 13/29 50/117 # # 4 2  $       847,139 230 9429
94 John Rollins 80.676 17/29 56/117 # # 1 6  $       336,720 318 9444
95 Richard S. Johnson   80.681 19/29 57/117 # # 1 10  $       233,447 346 9433
96 Zach Johnson 80.719 14/29 53/117 # 1 3 2  $    1,583,131 191 9437
97 Jose Coceres   80.745 16/29 54/117 # # 2 5  $       724,586 244 9452
98 Craig Bowden 80.753 18/29 53/117 # # 1 10  $       386,272 309 9453
99 Deane Pappas   80.797 17/29 58/117 # # # 5  $       265,715 335 9458
100 Roland Thatcher 80.840 18/29 55/117 # # 1 9  $       247,987 343 9463

About Us | Links | Contact Us | Privacy Policy | Comments | Top of Page

Copyright (c)  2003-2005 progolfrankings.com, all rights reserved.
All trademarks belong to their respective owners.
Last updated Thursday, July 12, 2007