Ranking Americas' Best
   Professional Golf Players
Where does your favorite Player Rank in the complete list of
    Men's Open Field  2004 Rankings this week? 

Pro Golf Rankings Iron Championship Rankings© for 2004.
The tournaments we use for Iron Man National are selected from the Professional Golf Assoc. Tour.

We have done our best to names correctly spelled, but if there is an error in our data source, we may not catch it and this may cause a players name to appear twice. causing a loss of position. 

We are not responsible if there are any errors.  If anyone finds such an error please send us an e-mail
Return to Main Rankings Page. 
Top 100 with stats 
Top 5 History

Home
Why PGR
Rankings
Events
Purses
Scoring

Email This Golf Website To A Friend


499 Players
2004 Men's Exempt
 National Championship
YTD
Avg.
2004 Men's Exempt
 National Championship
YTD
Avg.
2004 Men's Exempt
 National Championship
YTD
Avg.
Rank Player Event
Score
Rank Player Event
Score
Rank Player Event
Score
1 Ted Purdy 77.883 2 Jeff Brehaut 78.103 3 Daniel Chopra 78.124
4 Chris Smith 78.152 5 Cameron Beckman 78.233 6 Dean Wilson 78.295
7 Brenden Pappas 78.319 8 Steve Allan 78.360 9 Billy Andrade 78.445
10 Patrick Sheehan 78.607 11 Brian Gay 78.728 12 Brent Geiberger 78.745
13 Pat Perez 78.757 14 Glen Day 78.766 15 Tom Carter 78.824
16 J.J. Henry 78.824 17 Robert Gamez 78.864 18 Todd Fischer 78.966
19 Billy Mayfair 79.045 20 Jason Bohn 79.072 21 Olin Browne 79.090
22 Tom Pernice Jr. 79.119 23 Ryan Palmer 79.121 24 Joe Ogilvie 79.155
25 Carl Pettersson 79.166 26 Kevin Na 79.210 27 Kent Jones 79.231
28 Spike McRoy 79.248 29 Ben Crane 79.278 30 Pat Bates 79.293
31 John Senden 79.298 32 Jay Williamson 79.326 33 Joe Durant 79.329
34 Lucas Glover 79.340 35 Fred Funk 79.341 36 Vaughn Taylor 79.434
37 Neal Lancaster 79.448 38 J.L. Lewis 79.490 39 Carlos Franco 79.497
40 Esteban Toledo 79.533 41 Jeff Sluman 79.540 42 Robert Damron 79.602
43 Cliff Kresge 79.652 44 Geoff Ogilvy 79.667 45 Tim Petrovic 79.669
46 Bo Van Pelt 79.674 47 David Peoples 79.750 48 Heath Slocum 79.759
49 Matt Kuchar 79.779 50 Michael Allen 79.786 51 Hunter Mahan 79.788
52 Briny Baird 79.891 53 Matt Gogel 79.928 54 Hidemichi Tanaka 79.934
55 David Frost 79.943 56 Vijay Singh 79.960 57 Hank Kuehne 79.969
58 Greg Chalmers 79.978 59 Harrison Frazar 79.998 60 Brett Quigley 80.012
61 David Branshaw 80.016 62 Chris DiMarco 80.033 63 Scott McCarron 80.043
64 Jerry Kelly 80.052 65 Danny Briggs 80.055 66 Steve Stricker 80.083
67 Ken Duke 80.098 68 Joey Sindelar 80.124 69 Bart Bryant 80.141
70 Woody Austin 80.141 71 Steve Lowery 80.166 72 Bob Burns 80.238
73 Paul Azinger 80.257 74 Skip Kendall 80.284 75 Tom Byrum 80.288
76 Omar Uresti 80.340 77 Notah Begay III 80.367 78 Jay Delsing 80.376
79 Gene Sauers 80.386 80 Jonathan Byrd 80.391 81 Roger Tambellini 80.417
82 Craig Barlow 80.428 83 Jason Dufner 80.452 84 Stewart Cink 80.459
85 Rod Pampling 80.472 86 Danny Ellis 80.536 87 Brian Bateman 80.547
88 Charles Howell III 80.557 89 Mathias Gronberg 80.559 90 Mark Wilson 80.607
91 Corey Pavin 80.609 92 Lee Janzen 80.619 93 Kirk Triplett 80.653
94 John Rollins 80.676 95 Richard S. Johnson 80.681 96 Zach Johnson 80.719
97 Jose Coceres 80.745 98 Craig Bowden 80.753 99 Deane Pappas 80.797
100 Roland Thatcher 80.840 101 Tim Herron 80.841 102 J.P. Hayes 80.853
103 Bob Estes 80.860 104 Frank Lickliter II 80.866 105 Loren Roberts 80.874
106 Grant Waite 80.886 107 Jesper Parnevik 80.890 108 Rich Beem 80.905
109 Mark Hensby 80.947 110 Kevin Sutherland 80.955 111 Arjun Atwal 80.969
112 Dicky Pride 80.986 113 Justin Rose 80.995 114 Mark Calcavecchia 80.998
115 Shaun Micheel 81.012 116 Duffy Waldorf 81.021 117 Dan Forsman 81.033
118 Scott Hend 81.064 119 Steve Pate 81.074 120 Blaine McCallister 81.107
121 Tommy Tolles 81.124 122 Tom Lehman 81.133 123 Steve Flesch 81.134
124 Len Mattiace 81.141 125 Justin Leonard 81.155 126 D.J. Brigman 81.167
127 Robert Allenby 81.176 128 Tim Clark 81.184 129 Tag Ridings 81.184
130 David Morland IV 81.193 131 Dan Olsen 81.228 132 Tommy Armour III 81.247
133 Scott Verplank 81.279 134 Rich Barcelo 81.322 135 Aaron Baddeley 81.322
136 Fredrik Jacobson 81.372 137 Guy Boros 81.478 138 Craig Perks 81.478
139 Kris Cox 81.486 140 John Daly 81.509 141 John Cook 81.564
142 Dennis Paulson 81.598 143 Chad Campbell 81.612 144 Brian Kortan 81.633
145 Stephen Ames 81.650 146 Garrett Willis 81.693 147 Arron Oberholser 81.771
148 Dudley Hart 81.831 149 Rory Sabbatini 81.848 150 Mark Brooks 81.857
151 Russ Cochran 81.866 152 Bob Tway 81.917 153 Brad Faxon 81.934
154 David Toms 81.934 155 Chris Riley 81.964 156 Hirofumi Miyase 82.003
157 Jim Carter 82.003 158 Scott Simpson 82.029 159 Jay Haas 82.033
160 Jonathan Kaye 82.109 161 Steve Elkington 82.129 162 Mike Heinen 82.133
163 John Huston 82.179 164 Bill Glasson 82.193 165 Aaron Barber 82.210
166 Shigeki Maruyama 82.219 167 K.J. Choi 82.245 168 David Edwards 82.253
169 Alex Cejka 82.279 170 Kenny Perry 82.321 171 Mike Weir 82.333
172 Andre Stolz 82.443 173 Phil Mickelson 82.450 174 John Riegger 82.457
175 Jose Maria Olazabal 82.581 176 Todd Hamilton 82.616 177 Kevin Muncrief 82.624
178 Chris Couch 82.636 179 David Sutherland 82.641 180 Michael Clark II 82.650
181 Paul Stankowski 82.736 182 Trevor Dodds 82.745 183 Luke Donald 82.745
184 Mike Grob 82.753 185 Scott Hoch 82.762 186 David Gossett 82.766
187 Tripp Isenhour 82.822 188 Joel Kribel 82.840 189 Bernhard Langer 82.905
190 Larry Mize 82.934 191 Peter Lonard 82.934 192 Jay Don Blake 82.969
193 Donnie Hammond 82.991 194 Mark O’Meara 83.005 195 Jeff Maggert 83.029
196 Carl Paulson 83.038 197 Stephen Leaney 83.059 198 Stuart Appleby 83.141
199 Per-Ulrik Johansson 83.169 200 Bill Haas 83.210 201 Hal Sutton 83.255
202 Richard Johnson 83.271 203 Joel Edwards 83.288 204 Nick Price 83.374
205 Niclas Fasth 83.409 206 Kelly Gibson 83.443 207 Rocco Mediate 83.445
208 Jim McGovern 83.460 209 Retief Goosen 83.484 210 Brad Lardon 83.503
211 Wes Short Jr. 83.555 212 Craig Parry 83.581 213 John E. Morgan 83.607
214 Mike Springer 83.624 215 Patrick Moore 83.641 216 Ben Curtis 83.684
217 Ken Green 83.710 218 Sergio Garcia 83.710 219 Davis Love III 83.753
220 Willie Wood 83.762 221 Robin Freeman 83.779 222 Michael Bradley 83.779
223 Jim Gallagher Jr. 83.788 224 Camilo Villegas 83.788 225 Brandt Jobe 83.793
226 Glen Hnatiuk 83.812 227 Stan Utley 83.857 228 Jim Furyk 83.891
229 John Maginnes 83.909 230 Tiger Woods 83.909 231 Tjaart Van der Walt 84.038
232 Fred Couples 84.141 233 Ricky Barnes 84.159 234 Brandt Snedeker 84.253
235 Fulton Allem 84.262 236 Brian Watts 84.271 237 Ted Tryba 84.305
238 Ernie Els 84.348 239 Mike Standly 84.357 240 David Duval 84.417
241 Brian Henninger 84.443 242 Marco Dawson 84.443 243 Casey Wittenberg 84.469
244 Peter Jacobsen 84.545 245 Brad Bryant 84.607 246 Mark Wiebe 84.616
247 Gabriel Hjertstedt 84.641 248 Paul Goydos 84.667 249 Mike Hulbert 84.684
250 Tim Thelen 84.710 251 Phil Tataurangi 84.710 252 Angel Cabrera 84.719
253 John Morgan 84.762 254 Greg Kraft 84.831 255 Nick Flanagan 84.831
256 Vance Veazey 84.848 257 Lee Westwood 84.857 258 Ian Leggatt 84.869
259 Adam Scott 84.917 260 Hideto Tanihara 84.943 261 Kelly Mitchum 84.952
262 Doug Barron 84.960 263 Matt Hendrix 84.969 264 Boyd Summerhays 84.995
265 Rick Fehr 84.995 266 Jim Benepe 84.995 267 Kevin Durkin 85.029
268 James McLean 85.047 269 Keiichiro Fukabori 85.055 270 Bryce Molder 85.072
271 Chris Nallen 85.090 272 Craig Stadler 85.098 273 Jyoti Randhawa 85.116
274 Darren Clarke 85.124 275 Jason Hartwick 85.124 276 David Berganio Jr. 85.133
277 Paul Casey 85.133 278 Hiroyuki Fujita 85.133 279 Zhang Lian-wei 85.141
280 Phillip Price 85.150 281 Ian Poulter 85.159 282 Brock Mackenzie 85.167
283 David Ogrin 85.167 284 Erik Compton 85.184 285 Akio Sadakata 85.184
286 Thomas Bjorn 85.193 287 Don Yrene 85.193 288 Padraig Harrington 85.210
289 Andrew McLardy 85.210 290 Tim Wilkinson 85.228 291 Wayne Levi 85.228
292 Pete Jordan 85.228 293 Brian Harman 85.236 294 Sean Murphy 85.245
295 Charley Hoffman 85.245 296 Nick Gilliam 85.245 297 Kevin Stadler 85.253
298 David Roesch 85.253 299 Dan Pohl 85.262 300 Keith Clearwater 85.262
301 Ryan Moore 85.262 302 Andrew Magee 85.262 303 Jason Gore 85.262
304 Jim Rutledge 85.262 305 Yasuharu Imano 85.271 306 Matt Weibring 85.271
307 Chez Reavie 85.271 308 Bradley Heaven 85.279 309 Joe Affrunti 85.279
310 Steven Alker 85.279 311 Geoffrey Dean 85.281 312 Anthony Painter 85.288
313 Scott Laycock 85.288 314 John Morse 85.288 315 Tim Conley 85.288
316 Curtis Strange 85.305 317 Chris Stroud 85.305 318 Jeffrey Lankford 85.314
319 Franklin Langham 85.314 320 Andy Miller 85.314 321 Dirk Ayers 85.314
322 Adam Meyer 85.322 323 Edward Fryatt 85.331 324 Sven Struver 85.340
325 Thomas Levet 85.340 326 Keith Fergus 85.341 327 David Lundstrom 85.348
328 Edward Loar 85.348 329 Mike Sullivan 85.348 330 Michael Ruiz 85.348
331 Greg Norman 85.357 332 Chris Anderson 85.357 333 Yusaku Miyazato 85.357
334 Dean Prowse 85.366 335 David Howser 85.366 336 Jason Buha 85.374
337 Larry Rinker 85.383 338 Brandel Chamblee 85.383 339 Casey Martin 85.383
340 Phil Blackmar 85.391 341 Brian Wilson 85.391 342 Zeb Patten 85.400
343 David Church 85.409 344 Nathan Fritz 85.417 345 Bill Britton 85.426
346 Bobby Cochran 85.426 347 Dave Rummells 85.426 348 Jerry Smith 85.426
349 Mike Sposa 85.426 350 Brett Upper 85.434 351 Don Pooley 85.434
352 John Adams 85.434 353 John Douma 85.434 354 Nolan Henke 85.434
355 Todd Gleaton 85.443 356 Brad Fabel 85.443 357 Brad Sutterfield 85.443
358 Ed Fiori 85.452 359 Bradley Hughes 85.452 360 Brent Schwarzrock 85.452
361 Brett Paquet 85.452 362 Clint Jensen 85.452 363 Darron Stiles 85.452
364 Eduardo Romero 85.452 365 Jimmy Walker 85.452 366 Kenny Knox 85.452
367 Marc Girouard 85.452 368 Miguel Rivera 85.452 369 Scott Dunlap 85.452
370 Sean Pacetti 85.452 371 William Link IV 85.452 372 Michael Beard 85.459
373 Dan Halldorson 85.460 374 Dave Stockton Jr. 85.460 375 David Faught 85.460
376 Jim Schuman 85.460 377 Jon Mills 85.460 378 Kaname Yokoo 85.460
379 Mac O’Grady 85.460 380 Mario Tiziani 85.460 381 Matt Loving 85.460
382 Patrick Prince 85.460 383 Regan Lee 85.460 384 Richard Scott 85.460
385 Sam Randolph 85.460 386 Scott Harrington 85.460 387 Stephen Woodard 85.460
388 Taichiro Kiyota 85.460 389 Tim Weinhart 85.460 390 Todd Barranger 85.460
391 Trevor Immelman 85.460 392 Ty Tryon 85.460 393 Andy Morse 85.469
394 Bob Heintz 85.469 395 Charlie Brown 85.469 396 David Branham 85.469
397 Dennis Colligan 85.469 398 Gary Hallberg 85.469 399 Jerry Haas 85.469
400 Matt Seppanen 85.469 401 Mike Donald 85.469 402 Steve Jones 85.469
403 Tom Scherrer 85.469 404 Victor Schwamkrug 85.469 405 D.A. Points 85.478
406 Eli Zackheim 85.478 407 Howard Twitty 85.478 408 Jeff Roth 85.478
409 Loren Personett 85.478 410 Michael Pearson 85.478 411 Ramon Bescansa 85.478
412 Richard Zokol 85.478 413 Steve Scott 85.478 414 Benoit Beisser 85.486
415 Daisuke Maruyama 85.486 416 Jay Overton 85.486 417 Katsunori Kuwabara 85.486
418 Lee Rinker 85.486 419 Paul Holtby 85.486 420 Steven Tate 85.486
421 Brad Hauer 85.495 422 Derek Gillespie 85.495 423 Jin Park 85.495
424 Jon Turcott 85.495 425 Kenichi Kuboya 85.495 426 Nick Cassini 85.495
427 Rob McMillan 85.495 428 Scott Heyn 85.495 429 Sean Farren 85.495
430 Tetsuji Hiratsuka 85.495 431 Tomohiro Kondo 85.495 432 Brian K. Smith 85.503
433 Charles Warren 85.503 434 D.J. Trahan 85.503 435 David Hearn 85.503
436 Gavin Coles 85.503 437 GW Cable 85.503 438 J.C. Anderson 85.503
439 JJ Wall 85.503 440 Ty Armstrong 85.503 441 Mark Hayes 85.507
442 Bob Ford 85.512 443 Brad Elder 85.512 444 Craig Doell 85.512
445 John Bermel 85.512 446 Marc Bourgeois 85.512 447 Paul Lawrie 85.512
448 Brandon Knaub 85.521 449 Bryant MacKellar 85.521 450 Cameron Doan 85.521
451 Craig Stevens 85.521 452 David Noll 85.521 453 George Bryan 85.521
454 Jamie Elliott 85.521 455 Kevin Giancola 85.521 456 Ricky Touma 85.521
457 Scott Piercy 85.521 458 Steve Burns 85.521 459 Alan Morin 85.529
460 Andy Crain 85.529 461 David Mathis 85.529 462 Del Ponchock 85.529
463 Jamie Rogers 85.529 464 Jason Laing 85.529 465 Ken Kelley 85.529
466 Lonny Alexander 85.529 467 Mike Henderson 85.529 468 Tatsuaki Nakamura 85.529
469 Tom Gleeton 85.529 470 Uly Grisette 85.529 471 Mike Austin 85.538
472 Ryan Welborn 85.538 473 Joe Phengsavath 85.547 474 Kirk Nelson 85.547
475 Mike Harmon 85.547 476 Steve Vecellio 85.547 477 Brian Dixon 85.555
478 Chris Winkel 85.555 479 Frank Graziosa 85.555 480 James Lepp 85.555
481 Rett Crowder 85.555 482 Ron Castillo 85.555 483 Tony Rohlik 85.555
484 George Bradford 85.564 485 Jim Schouller Jr. 85.564 486 John Bungert 85.564
487 Kevin Haefner 85.564 488 Kevin Savage 85.564 489 Andy Barrett 85.572
490 Douglas Bohn 85.572 491 John Shawver 85.572 492 Bob Mucha 85.581
493 Bob Ackerman 85.598 494 Royden Heirakuji 85.598 495 Bob Lohr 85.607
496 Darren Wallace 85.607 497 Derek Sanders 85.607 498 John Aber 85.607
499 Tim Tims 85.607            

About Us | Links | Contact Us | Privacy Policy | Comments | Top of Page

Copyright (c)  2003-2005 progolfrankings.com, all rights reserved.
All trademarks belong to their respective owners.
Last updated Thursday, July 12, 2007