Ranking Americas' Best
   Professional Golf Players
Who are the current TOP 100 Players in the
    Iron Man American  2004 Rankings this week?
 

Pro Golf Rankings Iron Championship Rankings© for 2004.
The tournaments we use for Iron Man American are selected from the Nationwide Tour.

We have done our best to names correctly spelled, but if there is an error in our data source, we may not catch it and this may cause a players name to appear twice. causing a loss of position. 

We are not responsible if there are any errors.  If anyone finds such an error please send us an e-mail
2004 Main Rankings Page 
Complete List no stats 
Top 5 History

Home
Why PGR
Rankings
Events
Purses
Scoring
Changing Golf?

Email This Golf Website To A Friend


2004 Iron Man American *Player
Sponsors
YTD
Avg.
Events
Entered
Rounds
Played
Playoffs
 Won
Events Top No.  $  14,737,051 2004 Total
Year
Rank Player and/or
Clubs
Event
Score
of 29 Possible of 116 Possible 7 Won 10’s Cut’s 2005
$___Winnings
$$$$
Rank
To Date
Score
1 Ben Bates   76.810 27/29 94/116 1 1 2 7  $       162,005 28 8910
2 Paul Claxton 76.819 26/29 94/116 2 5  $         91,865 58 8911
3 Darron Stiles   76.836 25/29 90/116     9 5  $       209,821 12 8913
4 Jason Buha 76.862 28/29 92/116 5 10  $       160,287 31 8916
5 Scott Petersen   76.922 25/29 92/116     4 4  $       109,535 48 8923
6 Chris Tidland 77.198 24/29 86/116 7 5  $       196,251 14 8955
7 Johnson Wagner   77.207 26/29 88/116     5 8  $       136,501 38 8956
8 Jimmy Walker 77.207 23/29 84/116 2 6 4  $       352,999 1 8956
9 Kyle Thompson   77.397 26/29 86/116     6 9  $       193,835 15 8978
10 Nick Watney 77.474 23/29 84/116 1 8 4  $       301,987 4 8987
11 Jason Caron   77.509 24/29 82/116     5 7  $       168,117 26 8991
12 Hunter Haas 77.517 24/29 88/116 1 5 4  $       208,667 13 8992
13 Scott Gutschewski   77.526 23/29 84/116     6 4  $       177,191 20 8993
14 Justin Bolli 77.543 24/29 84/116 1 8 6  $       268,587 8 8995
15 Michael Long   77.828 26/29 82/116     5 11  $       181,688 18 9028
16 Paul Gow 77.845 24/29 84/116 7 6  $       236,489 10 9030
17 Shane Bertsch   77.879 26/29 82/116     4 11  $       175,592 21 9034
18 Brett Wetterich 77.897 26/29 82/116 1 5 11  $       249,594 9 9036
19 Jim Rutledge   77.983 24/29 82/116     1 7  $         82,412 64 9046
20 Ryuji Imada 77.983 22/29 78/116 1 1 7 5  $       311,148 3 9046
21 Bradley Hughes   78.034 24/29 80/116   1 2 8  $       173,838 24 9052
22 Ryan Armour 78.190 27/29 80/116 5 14  $       135,640 40 9070
23 Scott Gump   78.190 24/29 78/116   1 2 9  $       173,796 25 9070
24 Jeff Freeman 78.207 27/29 82/116 2 13  $         87,636 61 9072
25 Troy Matteson   78.207 26/29 86/116     1 9  $       107,590 50 9072
26 Charles Warren 78.207 24/29 78/116 2 5 9  $       275,138 6 9072
27 Dave Cunningham   78.216 25/29 78/116     3 11  $         88,585 60 9073
28 James Driscoll 78.259 22/29 76/116 1 7 6  $       270,015 7 9078
29 Jeff Gove   78.310 22/29 74/116     3 7  $       138,746 37 9084
30 Brad Ott 78.319 24/29 80/116 1 1 8  $       154,147 34 9085
31 Jason Schultz   78.336 22/29 76/116     5 6  $       139,337 36 9087
32 Jon Mills 78.405 25/29 76/116 4 12  $       108,926 49 9095
33 John Elliott   78.405 24/29 76/116     3 10  $       164,890 27 9095
34 Bob Heintz 78.448 26/29 78/116 2 13  $         67,181 71 9100
35 D.A. Points   78.466 21/29 72/116 1 2 4 6  $       321,052 2 9102
36 Jeff Klauk 78.543 23/29 76/116 4 8  $       104,147 52 9111
37 Rick Price   78.586 26/29 78/116     2 13  $       103,964 53 9116
38 Mathew Goggin 78.603 22/29 72/116 6 8  $       161,578 30 9118
39 Ahmad Bateman   78.629 23/29 76/116     1 8  $         59,871 76 9121
40 Nick Cassini 78.664 24/29 74/116 3 11  $       123,954 44 9125
41 Doug Barron   78.724 21/29 70/116     6 7  $       154,338 33 9132
42 Nathan Green 78.793 20/29 74/116 4 3  $       136,151 39 9140
43 D.J. Trahan   78.802 24/29 74/116   1 5 11  $       174,187 22 9141
44 Dave Christensen 78.802 24/29 74/116 4 11  $       105,870 51 9141
45 David Mckenzie   78.828 21/29 72/116     5 6  $       184,218 16 9144
46 Vance Veazey 78.836 24/29 74/116 3 11  $         99,689 55 9145
47 Doug LaBelle II   78.845 26/29 72/116     2 16  $       115,961 46 9146
48 Tom Scherrer 78.888 22/29 70/116 4 9  $       131,414 41 9151
49 Franklin Langham   78.897 19/29 66/116   1 7 5  $       284,446 5 9152
50 Patrick Damron 78.914 23/29 68/116 1 12  $         54,962 82 9154
51 Steven Alker   79.034 20/29 72/116     3 4  $         97,851 57 9168
52 Jason Gore 79.103 22/29 70/116 3 9  $         79,019 67 9176
53 Bryant Odom   79.172 24/29 70/116     2 13  $         80,683 65 9184
54 Craig Lile 79.181 20/29 70/116 4 5  $       121,469 45 9185
55 Chris Anderson   79.190 20/29 68/116 1 1 2 6  $       156,039 32 9186
56 Fran Quinn 79.224 22/29 72/116 1 8  $         80,125 66 9190
57 Brendon de Jonge   79.233 22/29 72/116     1 8  $         43,791 92 9191
58 Ryan Hietala 79.276 26/29 74/116 1 15  $         43,273 97 9196
59 Mike Sposa   79.276 23/29 72/116       10  $         32,513 111 9196
60 Todd Demsey 79.293 25/29 66/116 1 17  $         59,423 78 9198
61 Steve Ford   79.293 22/29 68/116     1 10  $         43,412 95 9198
62 Tyler Williamson 79.319 24/29 70/116 4 13  $         98,192 56 9201
63 Keoke Cotner   79.336 22/29 70/116     1 9  $         89,496 59 9203
64 Eduardo Herrera 79.345 19/29 68/116 1 4  $         56,752 80 9204
65 Scott Sterling   79.362 26/29 70/116       17  $         40,297 102 9206
66 Bill Lunde 79.362 23/29 68/116 2 12  $         58,615 79 9206
67 Brad Adamonis   79.371 25/29 72/116     1 14  $         34,098 109 9207
68 Bryce Molder 79.440 21/29 66/116 5 9  $       115,466 47 9215
69 Matthew Jones   79.543 21/29 64/116     2 10  $         85,496 63 9227
70 Steve Runge 79.552 24/29 70/116 13  $         21,731 136 9228
71 Jeff Street   79.578 23/29 66/116       13  $         24,074 128 9231
72 Sonny Skinner 79.595 25/29 66/116 2 17  $         46,724 90 9233
73 Bubba Watson   79.595 17/29 62/116     3 3  $       142,904 35 9233
74 Richard Massey 79.603 25/29 68/116 1 16  $         32,347 112 9234
75 Gavin Coles   79.638 23/29 68/116     1 12  $         59,436 77 9238
76 Zoran Zorkic 79.647 24/29 68/116 1 14  $         42,054 98 9239
77 Richie Coughlan   79.672 22/29 68/116     2 10  $         62,705 73 9242
78 Rafael Gomez 79.672 22/29 64/116 2 12  $         68,909 70 9242
79 Han Lee   79.681 26/29 68/116       18  $         25,893 125 9243
80 Barry Cheesman 79.681 23/29 64/116 1 14  $         74,184 68 9243
81 Jeff Quinney   79.707 22/29 64/116   1 3 12  $       127,290 43 9246
82 Kelly Sellers 79.716 22/29 66/116 1 11  $         41,943 99 9247
83 Boo Weekley   79.733 20/29 66/116     1 7  $         49,691 86 9249
84 Greg Bruckner 79.759 25/29 64/116 2 18  $         47,079 89 9252
85 Jason Enloe   79.767 24/29 64/116       16  $         23,699 132 9253
86 Jess Daley 79.767 21/29 64/116 1 10  $         65,364 72 9253
87 Chris Sessler   79.793 24/29 66/116     2 15  $         45,290 91 9256
88 Steve Haskins 79.836 24/29 66/116 15  $         20,955 143 9261
89 Ryan Howison   79.845 19/29 62/116       7  $         54,514 83 9262
90 Jody Bellflower 79.888 22/29 64/116 12  $         31,101 114 9267
91 Warren Schutte   79.888 22/29 64/116       12  $         28,668 117 9267
92 Brian McCann 79.931 24/29 66/116 1 15  $         28,234 119 9272
93 Charley Hoffman   80.026 15/29 56/116 1 1 2 2  $       174,083 23 9283
94 John Connelly 80.060 22/29 60/116 14  $         19,517 145 9287
95 Kevin Johnson   80.181 21/29 60/116     2 12  $         62,482 74 9301
96 Robert Garrigus 80.190 18/29 58/116 2 7  $         60,516 75 9302
97 Bobby Kalinowski   80.319 24/29 62/116       17  $         13,037 159 9317
98 Kenneth Staton 80.319 22/29 60/116 2 14  $         48,955 87 9317
99 Matt Bettencourt   80.371 23/29 58/116     1 17  $         43,333 96 9323
100 Robin Byrd 80.371 18/29 58/116 1 7  $         43,447 94 9323

About Us | Links | Contact Us | Privacy Policy | Comments | Top of Page

Copyright (c)  2003-2005 progolfrankings.com, all rights reserved.
All trademarks belong to their respective owners.
Last updated Thursday, July 12, 2007