Ranking Americas' Best
   Professional Golf Players
Where does your favorite Player Rank in the complete list of
    Iron Man American  2004 Rankings this week?
 

Pro Golf Rankings Iron Championship Rankings© for 2004.
The tournaments we use for Iron Man American are selected from the Nationwide Tour.

We have done our best to names correctly spelled, but if there is an error in our data source, we may not catch it and this may cause a players name to appear twice. causing a loss of position. 

We are not responsible if there are any errors.  If anyone finds such an error please send us an e-mail
2004 Main Rankings Page
Top 100 with stats 
Top 5 History

Home
Why PGR
Rankings
Events
Purses
Scoring

Email This Golf Website To A Friend


635 Players
2004 Iron Man American YTD
Avg.
2004 Iron Man American YTD
Avg.
2004 Iron Man American YTD
Avg.
Rank Player Event
Score
Rank Player Event
Score
Rank Player Event
Score
1 Ben Bates 76.810 2 Paul Claxton 76.819 3 Darron Stiles 76.836
4 Jason Buha 76.862 5 Scott Petersen 76.922 6 Chris Tidland 77.198
7 Johnson Wagner 77.207 8 Jimmy Walker 77.207 9 Kyle Thompson 77.397
10 Nick Watney 77.474 11 Jason Caron 77.509 12 Hunter Haas 77.517
13 Scott Gutschewski 77.526 14 Justin Bolli 77.543 15 Michael Long 77.828
16 Paul Gow 77.845 17 Shane Bertsch 77.879 18 Brett Wetterich 77.897
19 Jim Rutledge 77.983 20 Ryuji Imada 77.983 21 Bradley Hughes 78.034
22 Ryan Armour 78.190 23 Scott Gump 78.190 24 Jeff Freeman 78.207
25 Troy Matteson 78.207 26 Charles Warren 78.207 27 Dave Cunningham 78.216
28 James Driscoll 78.259 29 Jeff Gove 78.310 30 Brad Ott 78.319
31 Jason Schultz 78.336 32 Jon Mills 78.405 33 John Elliott 78.405
34 Bob Heintz 78.448 35 D.A. Points 78.466 36 Jeff Klauk 78.543
37 Rick Price 78.586 38 Mathew Goggin 78.603 39 Ahmad Bateman 78.629
40 Nick Cassini 78.664 41 Doug Barron 78.724 42 Nathan Green 78.793
43 D.J. Trahan 78.802 44 Dave Christensen 78.802 45 David Mckenzie 78.828
46 Vance Veazey 78.836 47 Doug LaBelle II 78.845 48 Tom Scherrer 78.888
49 Franklin Langham 78.897 50 Patrick Damron 78.914 51 Steven Alker 79.034
52 Jason Gore 79.103 53 Bryant Odom 79.172 54 Craig Lile 79.181
55 Chris Anderson 79.190 56 Fran Quinn 79.224 57 Brendon de Jonge 79.233
58 Ryan Hietala 79.276 59 Mike Sposa 79.276 60 Todd Demsey 79.293
61 Steve Ford 79.293 62 Tyler Williamson 79.319 63 Keoke Cotner 79.336
64 Eduardo Herrera 79.345 65 Scott Sterling 79.362 66 Bill Lunde 79.362
67 Brad Adamonis 79.371 68 Bryce Molder 79.440 69 Matthew Jones 79.543
70 Steve Runge 79.552 71 Jeff Street 79.578 72 Sonny Skinner 79.595
73 Bubba Watson 79.595 74 Richard Massey 79.603 75 Gavin Coles 79.638
76 Zoran Zorkic 79.647 77 Richie Coughlan 79.672 78 Rafael Gomez 79.672
79 Han Lee 79.681 80 Barry Cheesman 79.681 81 Jeff Quinney 79.707
82 Kelly Sellers 79.716 83 Boo Weekley 79.733 84 Greg Bruckner 79.759
85 Jason Enloe 79.767 86 Jess Daley 79.767 87 Chris Sessler 79.793
88 Steve Haskins 79.836 89 Ryan Howison 79.845 90 Jody Bellflower 79.888
91 Warren Schutte 79.888 92 Brian McCann 79.931 93 Charley Hoffman 80.026
94 John Connelly 80.060 95 Kevin Johnson 80.181 96 Robert Garrigus 80.190
97 Bobby Kalinowski 80.319 98 Kenneth Staton 80.319 99 Matt Bettencourt 80.371
100 Robin Byrd 80.371 101 Bobby Gage 80.379 102 Anthony Painter 80.422
103 Brent Schwarzrock 80.431 104 Brad Elder 80.767 105 Tony Carolan 80.793
106 Kevin Stadler 80.940 107 Dave Stockton Jr. 80.948 108 Brad Fabel 80.957
109 Euan Walters 80.966 110 Jeremy Wilkinson 81.026 111 Rob McKelvey 81.103
112 Lee Porter 81.224 113 Kevin Durkin 81.224 114 John Morse 81.259
115 Ty Tryon 81.302 116 Chris Zambri 81.336 117 Gabriel Hjertstedt 81.414
118 David Hearn 81.440 119 Andy Doeden 81.483 120 Jake Reeves 81.534
121 Joe Daley 81.586 122 Stephen Gangluff 81.586 123 Andy Morse 81.672
124 Mark Wurtz 81.733 125 Jeff Hart 81.759 126 Brandt Snedeker 81.784
127 Tim Simpson 81.828 128 Victor Schwamkrug 81.862 129 Rob Bradley 81.871
130 Tim Conley 81.914 131 Scott Harrington 82.052 132 Dan Buchner 82.052
133 Kelly Gibson 82.069 134 Keith Huber 82.078 135 P.H. Horgan III 82.138
136 Gary Hallberg 82.164 137 Jeff Gallagher 82.310 138 Mike Grob 82.336
139 Ted Potter Jr. 82.405 140 Keith Nolan 82.457 141 Scott Dunlap 82.483
142 Mike Sullivan 82.500 143 Ryan Gioffre 82.552 144 Carl Paulson 82.586
145 Dave Rummells 82.612 146 Robin Freeman 82.647 147 Jim McGovern 82.655
148 James Oh 82.664 149 Mike Springer 82.741 150 Steve LeBrun 82.750
151 Michael Harris 82.784 152 Doug Garwood 82.793 153 Kevin Pendley 82.940
154 Ricky Barnes 82.983 155 John Paul Curley 83.060 156 Andy Sanders 83.095
157 Mike Standly 83.095 158 Mark Wiebe 83.112 159 Rick Fehr 83.138
160 David Ogrin 83.155 161 Matt Peterson 83.155 162 Brian Guetz 83.190
163 Mike Donald 83.198 164 Jeff Mixon 83.207 165 Todd Barranger 83.233
166 Brian Henninger 83.284 167 Erik Compton 83.293 168 Andrew Morse 83.302
169 Andrew McLardy 83.371 170 Byron Schlagenhauf 83.379 171 Todd Rose 83.388
172 Aaron Barber 83.457 173 Richard Johnson 83.466 174 Jaxon Brigman 83.483
175 Matt Sharkey 83.491 176 Chris Downes 83.491 177 Pete Jordan 83.569
178 Bob Sowards 83.621 179 Casey Martin 83.647 180 Iain Steel 83.664
181 Sean Murphy 83.672 182 Keith Clearwater 83.707 183 Nolan Henke 83.716
184 Brendan Jones 83.716 185 Chad Collins 83.767 186 John Klauk 83.776
187 Stiles Mitchell 83.836 188 Mark Wilson 83.897 189 John Douma 83.914
190 Michael Beard 83.948 191 Tom Gillis 83.974 192 Guy Boros 84.000
193 Daniel Chopra 84.000 194 John E. Morgan 84.009 195 Ryan Gildersleeve 84.069
196 Bryant MacKellar 84.078 197 Wook-Soon Kang 84.086 198 Brian Kortan 84.121
199 Bryan Decorso 84.129 200 Rodney Butcher 84.129 201 Scott Weatherly 84.138
202 Michael Letzig 84.164 203 Charles Raulerson 84.198 204 Roland Thatcher 84.198
205 Wes Short Jr. 84.224 206 Jim Benepe 84.259 207 Kevin Muncrief 84.267
208 John Merrick 84.267 209 Chris M. Anderson 84.276 210 Curt Byrum 84.276
211 Mike Reid 84.302 212 Steve Gangluff 84.302 213 Bart Bryant 84.310
214 Chris Starkjohann 84.319 215 Mike Perez 84.328 216 Michael Clark 84.328
217 Dicky Pride 84.362 218 Kenny Knox 84.388 219 Willie Wood 84.397
220 Jason Hill 84.422 221 James H. McLean 84.422 222 Tim Wilkinson 84.431
223 Phil Tataurangi 84.431 224 Dan Pohl 84.431 225 Bubba Dickerson 84.448
226 Greg Boyette 84.457 227 David Edwards 84.466 228 Tjaart Van der Walt 84.466
229 Billy Judah 84.517 230 Tomohiro Watanabe 84.534 231 Chris Nallen 84.534
232 Derek Gillespie 84.534 233 Mario Tiziani 84.552 234 Wes Martin 84.552
235 John Adams 84.560 236 Brian Rowell 84.578 237 Stan Utley 84.586
238 Ken Duke 84.586 239 Boyd Summerhays 84.595 240 Brian Wilson 84.603
241 Jim Carter 84.603 242 Brad Lardon 84.612 243 Steve Schneiter 84.612
244 Garrett Willis 84.621 245 Jason Dufner 84.621 246 Conrad Ray 84.629
247 Kyle Kovacs 84.638 248 Dan Halldorson 84.647 249 Matt Hendrix 84.655
250 David Sutherland 84.664 251 Jimmy Green 84.672 252 Andrew Barnes 84.698
253 Ted Tryba 84.716 254 Mike Henderson 84.716 255 Chip Beck 84.724
256 Bill Haas 84.733 257 John Kidwell 84.733 258 Elliot Gealy 84.741
259 Dan Olsen 84.759 260 Brian Kamm 84.776 261 Mike Heinen 84.776
262 Ron Whittaker 84.776 263 Chris Wisler 84.784 264 Joel Kribel 84.793
265 Randy Leen 84.793 266 Brad Klapprott 84.802 267 Perry Moss 84.802
268 John Ray Leary 84.819 269 Bill Glasson 84.828 270 Donnie Hammond 84.828
271 Jason Higton 84.828 272 David Faught 84.828 273 Chris James 84.828
274 Justin Hicks 84.845 275 JJ Wall 84.853 276 Carl Desjardins 84.853
277 Brian Hull 84.862 278 Sean O’Hair 84.862 279 Hirofumi Miyase 84.862
280 Harry Taylor 84.871 281 Brad Bryant 84.871 282 Todd Tanner 84.879
283 John Curley 84.879 284 Eli Zackheim 84.888 285 Ben Duncan 84.888
286 Jason Allred 84.905 287 Greg Chalmers 84.914 288 Michael Connell 84.914
289 Andrew Dahl (a) 84.940 290 Mike Lavery 84.948 291 Brad Sutterfield 84.948
292 Eric Axley 84.957 293 Sam Randolph 84.966 294 Andre Stolz 84.966
295 Simon Cooke 84.974 296 Alex Rodger 84.974 297 Wil Collins 84.983
298 Tom Kalinowski 85.000 299 Vaughn Taylor 85.000 300 Paul Goydos 85.000
301 Leif Olson 85.026 302 Joel Edwards 85.026 303 Danny Briggs 85.026
304 Jason Bohn 85.034 305 Kelly Grunewald 85.034 306 Ryan Blaum 85.034
307 Scott Parel 85.043 308 Trevor Dodds 85.043 309 Ian Hutchings 85.043
310 Kris Cox 85.052 311 Bob Ralston 85.052 312 Chip Sullivan 85.052
313 Mike Woodcock 85.052 314 Ron Skayhan 85.052 315 Miguel Fernandez 85.060
316 Richard Coughlan 85.060 317 Chad Ginn 85.069 318 Ariel Canete 85.078
319 Daniel Alfredo Vancsik 85.078 320 Will MacKenzie 85.078 321 Brian Smock 85.078
322 Garrett Clegg 85.078 323 Cesar Monasterio 85.086 324 Dan Stone 85.086
325 Juan Abbate 85.086 326 David Branshaw 85.086 327 Adam Short 85.086
328 Mike Hulbert 85.095 329 Will Moore 85.095 330 Kyle Gallo 85.095
331 Simon Nash 85.103 332 Don Yrene 85.103 333 Steve Holmes 85.103
334 Brett Paquet 85.112 335 Rob McMillan 85.112 336 Edward Loar 85.112
337 Jerry Smith 85.112 338 Joseph Alfieri 85.112 339 Jesse Fitzgerald 85.112
340 Eduardo Argiro 85.112 341 Adam Rubinson 85.112 342 Mark Carnevale 85.112
343 Jin Park 85.121 344 Ned Michaels 85.121 345 Kevin Haefner 85.121
346 Matt Cannon 85.121 347 Greg Kraft 85.129 348 Larry Rinker 85.138
349 Matt Weibring 85.138 350 Ryan Grant 85.138 351 Steve Polanski 85.138
352 Michael Clark II 85.138 353 Brock Mackenzie 85.138 354 David Tentis 85.138
355 Jeremy Tucker 85.147 356 Richard Barcelo 85.147 357 Adam Groom 85.147
358 B.J. Staten 85.155 359 Dustin Risdon 85.155 360 George Bradford 85.164
361 Kyle Monfort 85.164 362 Steve Scott 85.164 363 Brian Fogt 85.164
364 Bruce McDonald 85.164 365 Josh Teater 85.164 366 Ryan Palmer 85.172
367 Byron Smith 85.172 368 Luke List (a) 85.172 369 Bobby Collins 85.181
370 Craig Kanada 85.181 371 Paul Holtby 85.181 372 Kevin Black 85.190
373 Anders Hultman 85.190 374 Bob Boyd 85.190 375 Andrew Tschudin 85.190
376 Ben Ferguson 85.190 377 Brad Weesner 85.198 378 Jon Turcott 85.198
379 Stephen Woodard 85.198 380 Chad Wilfong 85.198 381 Dustin White 85.198
382 Curtis Deal 85.207 383 Martin Price 85.207 384 Mike Mezei 85.207
385 Tom Sieckmann 85.216 386 Chris Peddicord 85.216 387 Scott Hend 85.216
388 Tag Ridings 85.216 389 Tommy Barber 85.216 390 Zolton Verress 85.216
391 David Morland 85.224 392 Derek Watson 85.224 393 Greg Sonnier 85.224
394 Ian Doig 85.224 395 Jesse Lanham 85.224 396 Kip Henley 85.224
397 Bud Still 85.233 398 Ben Weir 85.233 399 Brett Burgeson 85.233
400 Chris Patton 85.233 401 Deane Pappas 85.233 402 Dirk Ayers 85.233
403 Drew Symons 85.233 404 Edward Lee 85.233 405 Jeff Thomsen 85.233
406 Jeffrey Simpson 85.233 407 Jerry Hinds 85.233 408 Kim Felton 85.233
409 Lucas Glover 85.233 410 Stephen Reed 85.233 411 Travis Nance 85.233
412 Garth Mulroy 85.241 413 John Carlson 85.241 414 Richie Morris 85.241
415 Rick Schuller 85.241 416 Rob Riddle 85.241 417 Tony Yager 85.241
418 Wayne Grady 85.241 419 Brent Wanner 85.250 420 Edward Boudreau 85.250
421 Gregory Casagranda 85.250 422 Ken Green 85.250 423 Kevin Burton 85.250
424 Mike Schuchart 85.250 425 Pat Carter 85.250 426 Reid Edstrom 85.250
427 Andrew Smeeth 85.259 428 Dennis Riedel 85.259 429 Brett Wayment 85.259
430 Chris Couch 85.259 431 Chris Wiemers 85.259 432 Craig Matthew 85.259
433 Jack Nicklaus 85.259 434 John Pitt 85.259 435 Rob Nelson 85.259
436 Roger Beale 85.259 437 Tee McCabe 85.259 438 Barry Evans 85.267
439 Bryan Novoa 85.267 440 David Kirkpatrick 85.267 441 David Siegel 85.267
442 Eddie Luke 85.267 443 George McNeill 85.267 444 Joey Maxon 85.267
445 Martin Laird 85.267 446 Mike Bennett 85.267 447 Raul Fretes 85.267
448 Rudolfo Gonzales 85.267 449 Tony Bostic 85.276 450 Chris Stroud 85.276
451 Chris Wollmann 85.276 452 Courtney Faircloth 85.276 453 Don Berry 85.276
454 Eric Rebmann 85.276 455 James Blair 85.276 456 Justin Herron 85.276
457 Kerry Lott 85.276 458 Kevin Dugas 85.276 459 Michael Henderson 85.276
460 Scott Piercy 85.276 461 Shawn Edwards 85.276 462 Steve Isley 85.276
463 Todd Gleaton 85.276 464 Tommy Tolles 85.276 465 Alexandre Rocha 85.284
466 Dean Larsson 85.284 467 Derek Nannen 85.284 468 Gary Nicklaus 85.284
469 Greg Towne 85.284 470 Jack Nicklaus II 85.284 471 James Farrell 85.284
472 Joe Affrunti 85.284 473 Justin Lee 85.284 474 Michael Hodges 85.284
475 Mike Capone 85.284 476 Neil Thompson 85.284 477 Peter Karmis 85.284
478 Terry Hertzog 85.284 479 Adam Meyer 85.293 480 Alex Aragon 85.293
481 Birk Nelson 85.293 482 Brian Miller 85.293 483 Cody Freeman 85.293
484 David Church 85.293 485 Miguel Rivera 85.293 486 Miles Maillet 85.293
487 Pat McGowan 85.293 488 Peter Tonasulo 85.293 489 Scott Henderson 85.293
490 Scott Hood 85.293 491 Aaron Clark 85.302 492 Andres Romero 85.302
493 Bill Hickey 85.302 494 Bob Byman 85.302 495 Brian Unk 85.302
496 Danny King 85.302 497 Jason Griffin 85.302 498 John Pillar 85.302
499 Jose Trauwitz 85.302 500 Kevin Cashman 85.302 501 Matt Brost 85.302
502 Nathan Fritz 85.302 503 Ricky Touma 85.302 504 Rob Moore 85.302
505 Tom Johnson 85.302 506 Bob Friend 85.310 507 Bret Guetz 85.310
508 Dave Roberts 85.310 509 Jay Woodson 85.310 510 Julio Zapata 85.310
511 Kyle Ingram 85.310 512 Matt Jones 85.310 513 Michael Bradley 85.310
514 Mike Austin 85.310 515 Ryan Dillon 85.310 516 Steve Gilley 85.310
517 Tate Zyroll 85.310 518 Vince Ramagli 85.310 519 Adam Fox 85.319
520 Brian Nosler 85.319 521 Connie Pierce 85.319 522 Dave Wettlaufer 85.319
523 Greg Pieczynski (a) 85.319 524 Jeff Wood 85.319 525 Jim Bob Coleman 85.319
526 John Robertson 85.319 527 Mike Norman 85.319 528 Neil Johnson 85.319
529 Nick Gilliam 85.319 530 Rob Johnson 85.319 531 Ryan Lavoie 85.319
532 Scott Shelby 85.319 533 Shannon Sykora 85.319 534 Mike McQuain 85.328
535 Brandon Cobb 85.328 536 Brian Thornton 85.328 537 Cleve Coldwater 85.328
538 Cortney Brisson 85.328 539 Craig Walker 85.328 540 Daniel Seawell 85.328
541 Dave Quinn 85.328 542 Gary Player 85.328 543 Jamie Rogers 85.328
544 Jay Story 85.328 545 Jim Lemon 85.328 546 Kyle Schellpeper 85.328
547 Mike Small 85.328 548 Ren Budde 85.328 549 Rick Morton 85.328
550 Roger Beames 85.328 551 Ron Rawls 85.328 552 Scott Davis 85.328
553 Shawn Wills 85.328 554 Travis Hurst 85.328 555 Andrew Podolak 85.336
556 Bob Blean 85.336 557 Bryce Ledford 85.336 558 Dave Stockton 85.336
559 David von Hoffman 85.336 560 Edward Fryatt 85.336 561 Eric Moore 85.336
562 Geoffrey Sisk 85.336 563 Gregg Meyer 85.336 564 Matt Seitz 85.336
565 Paul Norris 85.336 566 Roy Biancalana 85.336 567 Saint Thind 85.336
568 Brock Padilla 85.345 569 Casey Wittenberg 85.345 570 Charlton Dechert 85.345
571 Jeremy Lyons 85.345 572 Jesse Schutte 85.345 573 Jim Kane 85.345
574 JJ Jakovac 85.345 575 Kevin Hall 85.345 576 Lee Johnson 85.345
577 Scott Gordon 85.345 578 Scott Hawley 85.345 579 Tommy Rymer 85.345
580 Chad Lydiatt 85.353 581 Brad Westfall 85.353 582 Carey Hodsden 85.353
583 John Bloomfield 85.353 584 Mike McNerney 85.353 585 Norm Jarvis 85.353
586 Rick Cramer 85.353 587 Robert McClellan 85.353 588 Scott Johnson 85.353
589 Steve Voinovich 85.353 590 Tim Balmer 85.353 591 Tim Fleming 85.353
592 Bart Craig 85.362 593 Brandon Knaub 85.362 594 JD Kocher 85.362
595 John Mallinger 85.362 596 Lee Williamson 85.362 597 Mark Donnell 85.362
598 Matthew Chilenskas 85.362 599 Russ Dodson 85.362 600 Ryan Quinn 85.362
601 Tomas Lindh 85.362 602 Tripp Isenhour 85.362 603 Bill Stines 85.371
604 Chris Wehrle 85.371 605 Emlyn Aubrey 85.371 606 Ian Leggatt 85.371
607 Jeremy Hyjek 85.371 608 Michael Nicklaus 85.371 609 Mike Hammond 85.371
610 Mike Troyer 85.371 611 Ryan Nelson 85.371 612 Sandy Horacek 85.371
613 Singh Thind 85.371 614 Steve Hart 85.371 615 Chris Tucker 85.379
616 Jamie Farrah 85.379 617 Jonathan Clark 85.379 618 Rob Horak 85.379
619 Jimmy Buell 85.388 620 Joshua Leibfreid 85.388 621 Luke Benoit 85.388
622 Mark Keating 85.388 623 Nick Montanaro 85.388 624 Rick Gibney 85.388
625 Scott Masters 85.388 626 Dave Schreyer 85.397 627 John Gudauskas 85.397
628 Marty Schiene 85.397 629 Rob Wilkin 85.397 630 Paul Sanders 85.405
631 Sprague Kolp 85.405 632 Chad Watson 85.431 633 David Gary 85.431
634 Kendall Utley 85.431 635 Nathan Allen 85.431

About Us | Links | Contact Us | Privacy Policy | Comments | Top of Page

Copyright (c)  2003-2005 progolfrankings.com, all rights reserved.
All trademarks belong to their respective owners.
Last updated Thursday, July 12, 2007