Ranking Americas' Best
   Professional Golf Players
What are the Men's OSCC Gold Cup Points for 2006?  

Those Players that participate in 2007 Cup events during 2006 are listed here by their rating!

We used the Pro Golf Rankings Ranking list and our  money list in determining these ratings.
The OSCC Gold Cup points are for all events. The table is sorted by this rating..

The OSCC modified FedEx points are for those events that will be in the FedEx Cup regular season only. The PGA Tour sample includes all events to date.

OSCC Gold Cup Points Distribution list. Explanation  Ratings: 2004  2005  2006  2007
These cup points are not endorsed or sanctioned by the PGA Tour, Inc.
Posted 7/31/06 1:45 AM CDT

Home
Why PGR
Rankings
Events
Purses
Scoring
Equipment Ranking
Rating Field strengths

Email This Golf Website To A Friend


When you multiply the OSCC Modified FedEx points by 10 you will get what you see elsewhere.
2006 YTD
Avg.
The 2007 Cup Events *Player
Sponsors
$186,466,337 2005 Events
Entered
OSCC
Modified
OSCC
FedEx
OSCC
Gold
Gold
Point
Rank Event
Score
Player and/or
Clubs
2005
$___Winnings
$$$$
Rank
of 39 Possible FedEx
Points
Rating Cup
Points
Rating
141 82.122 Tiger Woods Taylormade $8,511,563 1 12 3498.7481 1 2096.304 1
13 79.865 Jim Furyk $6,977,766 2 21 2925.6812 2 1630.849 2
90 81.295 Adam Scott   $4,312,191 3 17 1772.7561 3 1048.511 3
69 81.095 Phil Mickelson Mizuno $4,060,669 5 16 1741.1988 4 992.886 4
60 81.006 Geoff Ogilvy   $4,284,984 4 19 1714.0931 5 970.835 5
43 80.654 Davis Love III $3,354,043 6 21 1493.4620 6 746.203 6
59 81.000 Stuart Appleby   $3,267,527 7 20 1389.9827 7 685.643 7
11 79.846 Vijay Singh $3,136,591 8 23 1346.6862 8 667.634 8
32 80.514 Rory Sabbatini   $2,861,751 11 23 1306.4800 9 590.199 10
119 81.724 Luke Donald Mizuno $2,929,773 10 15 1271.6394 10 602.768 9
108 81.564 Brett Wetterich Cleveland $2,962,358 9 20 1235.6557 11 579.520 12
51 80.763 Chad Campbell Nike $2,730,799 12 21 1192.4375 12 587.513 11
70 81.096 Trevor Immelman   $2,724,569 13 19 1155.8425 13 519.279 15
25 80.373 Rod Pampling $2,610,325 14 22 1101.9094 14 543.560 14
9 79.779 J.J. Henry Mizuno $2,253,640 24 25 1094.5177 15 500.143 20
66 81.064 Arron Oberholser $2,430,602 18 19 1079.9732 16 462.144 22
4 79.513 Stewart Cink Bridgestone $2,574,661 15 25 1076.9324 17 516.802 16
3 79.354 Lucas Glover $2,425,491 19 28 1066.3173 18 450.648 24
84 81.212 David Toms Cleveland $2,329,437 20 19 1062.0173 19 466.438 21
14 79.886 Carl Pettersson Nike $2,466,732 17 26 1031.5257 20 512.242 17
1 79.038 Brett Quigley   $2,123,255 27 29 999.8777 21 417.404 28
21 80.237 K.J. Choi Nike $2,281,008 23 24 993.6220 22 425.071 27
7 79.699 Jason Bohn   $1,980,511 30 25 949.2652 23 399.303 31
8 79.717 Dean Wilson Taylormade $2,134,198 26 27 946.7402 24 434.310 26
10 79.821 Zach Johnson   $2,318,583 21 25 941.0844 25 510.399 18
123 81.769 Retief Goosen $2,493,679 16 16 932.3393 26 575.385 13
114 81.686 Jose Maria Olazabal Macgregor $2,107,715 28 17 902.8334 27 459.718 23
5 79.538 Tom Pernice Jr. Cleveland $2,005,995 29 28 897.8814 28 398.056 32
142 82.122 Stephen Ames Taylormade $2,289,905 22 16 853.7484 29 510.087 19
85 81.212 Ernie Els $2,166,170 25 17 846.5555 30 441.771 25
6 79.596 Nathan Green Cleveland $1,643,313 36 25 808.4838 31 331.506 42
48 80.710 John Senden Cleveland $1,478,346 44 22 801.2838 32 347.149 35
29 80.486 Mike Weir   $1,803,919 31 22 795.2824 33 372.787 33
22 80.250 Joe Durant Cleveland $1,788,119 33 23 793.4043 34 411.617 30
15 80.083 Vaughn Taylor   $1,781,600 34 24 769.0988 35 344.068 36
65 81.062 Tim Clark Bridgestone $1,801,940 32 20 750.9062 36 415.811 29
125 81.801 Steve Stricker   $1,541,503 40 14 722.9256 37 299.425 52
2 79.165 Steve Flesch Taylormade $1,498,132 41 26 722.3226 38 339.412 38
62 81.041 Tim Herron   $1,766,942 35 25 721.0613 39 335.299 40
77 81.163 Scott Verplank Taylormade $1,584,816 38 20 719.5617 40 328.589 43
24 80.359 Charles Howell III Callaway $1,490,685 43 24 694.8042 41 332.519 41
78 81.171 Corey Pavin Taylormade $1,272,311 57 22 689.8914 42 308.654 47
64 81.058 Aaron Baddeley Macgregor $1,474,805 45 23 674.9388 43 310.950 46
30 80.488 Billy Mayfair $1,376,796 50 23 658.7896 44 283.410 55
67 81.064 Ben Curtis   $1,356,326 53 21 658.6824 45 316.295 45
113 81.654 J.B. Holmes $1,396,614 48 18 649.7432 46 300.857 50
154 82.382 Jonathan Byrd Mizuno $1,360,716 52 14 648.7545 47 264.648 61
112 81.654 Tom Lehman Mizuno $1,622,095 37 18 648.0170 48 337.949 39
109 81.590 Ryan Moore   $1,255,108 58 18 645.2350 49 269.634 60
35 80.576 Shaun Micheel Nike $1,493,412 42 23 644.7572 50 341.189 37
63 81.041 Jeff Maggert Ping $1,344,169 54 23 636.1226 51 297.619 53
136 82.000 Sergio Garcia $1,548,358 39 15 616.1900 52 326.150 44
144 82.146 Chris Couch Nike $1,381,157 49 21 595.8529 53 256.862 62
75 81.160 Chris DiMarco Ping $1,468,354 46 22 590.3041 54 350.344 34
38 80.585 Ryan Palmer   $1,201,930 64 23 587.1612 55 244.340 64
39 80.588 Sean O’Hair $1,315,662 56 25 582.4122 56 300.776 51
61 81.010 Greg Owen Taylormade $1,247,104 60 21 576.0626 57 279.130 57
160 82.513 Ian Poulter $1,398,656 47 14 571.6313 58 306.374 49
37 80.583 Fred Funk Taylormade $1,368,956 51 22 569.8444 59 252.753 63
102 81.500 Robert Allenby $1,321,724 55 17 566.7485 60 277.366 58
31 80.513 Hunter Mahan Ping $1,101,297 67 23 561.0861 61 229.337 68
19 80.192 Camilo Villegas $1,247,897 59 26 555.6238 62 282.291 56
117 81.703 Bob Estes Cleveland $1,222,174 61 17 548.4286 63 306.556 48
93 81.355 Jesper Parnevik Wilson $1,132,108 65 19 540.6521 64 229.361 67
95 81.404 Bart Bryant Cleveland $1,207,948 62 21 532.4494 65 285.929 54
46 80.701 Joe Ogilvie $1,115,250 66 22 532.2022 66 241.591 66
83 81.204 Jerry Kelly Cleveland $1,008,905 74 24 529.1584 67 242.479 65
16 80.112 Woody Austin $1,071,881 69 24 528.9310 68 186.547 80
137 82.017 Richard S. Johnson Taylormade $1,207,061 63 18 523.9232 69 226.081 70
28 80.482 Nick Watney Callaway $1,100,785 68 23 519.5573 70 199.640 78
17 80.142 Daniel Chopra Ping $1,051,772 70 26 503.9491 71 228.413 69
18 80.156 Ted Purdy $1,045,645 71 27 476.0105 72 221.227 72
26 80.424 Justin Rose Taylormade $1,004,522 75 23 471.7165 73 209.870 74
127 81.862 Craig Barlow Taylormade $952,697 77 17 453.1029 74 203.681 76
23 80.338 Steve Lowery   $976,540 76 24 445.3899 75 207.069 75
27 80.438 Jeff Sluman Mizuno $879,791 82 23 441.2243 76 221.537 71
34 80.564 Bo Van Pelt Nike $1,037,209 72 22 437.0919 77 181.605 83
20 80.205 Brian Gay Mizuno $928,477 79 23 430.9003 78 156.834 96
91 81.321 Bubba Watson Ping $853,211 84 20 412.5994 79 175.716 87
44 80.679 Charles Warren Ping $888,991 81 22 409.0318 80 165.861 88
89 81.258 Frank Lickliter II   $809,827 89 20 408.4778 81 119.374 120
76 81.160 Briny Baird Taylormade $830,884 86 19 400.6314 82 147.544 100
73 81.146 John Rollins Srixon $876,286 83 22 399.6006 83 176.555 86
98 81.458 Ben Crane $924,113 80 19 393.0101 84 178.015 85
189 83.160 Padraig Harrington   $945,747 78 12 389.0028 85 201.316 77
47 80.704 Kent Jones Cleveland $728,486 96 24 378.9863 86 145.658 104
71 81.121 Will MacKenzie Cleveland $847,042 85 23 376.4453 87 273.952 59
145 82.151 Paul Goydos $764,178 92 19 368.5583 88 163.218 91
118 81.712 Eric Axley   $739,380 95 22 363.5783 89 182.775 82
41 80.642 Ryuji Imada $773,388 90 23 359.5451 90 147.284 102
86 81.228 Heath Slocum Ping $710,226 99 23 357.0291 91 164.756 90
103 81.506 Peter Lonard $810,570 88 20 347.7462 92 158.709 95
82 81.196 Troy Matteson Cleveland $692,315 104 24 334.5142 93 133.926 109
143 82.135 Daisuke Maruyama Srixon $685,783 106 17 333.2839 94 160.686 93
97 81.449 Shigeki Maruyama   $753,628 93 20 331.3905 95 154.700 98
33 80.518 Bill Haas $739,979 94 26 330.1954 96 147.540 101
45 80.679 Charley Hoffman   $720,636 97 22 329.2487 97 130.523 113
185 83.087 Fred Couples Bridgestone $770,356 91 13 325.2032 98 196.396 79
105 81.518 Dudley Hart   $711,815 98 19 323.0817 99 124.687 116
58 80.917 Brandt Jobe $706,257 102 24 312.6396 100 165.066 89
72 81.137 Brian Davis Srixon $690,772 105 21 310.3679 101 127.484 115
12 79.862 Olin Browne $695,406 103 25 308.7694 102 151.071 99
49 80.714 Brent Geiberger Taylormade $618,184 114 22 306.3138 103 119.886 119
100 81.469 Justin Leonard Nike $709,903 100 21 305.4900 104 145.041 105
203 83.660 J.P. Hayes Taylormade $507,392 130 13 304.0833 105 143.774 106
120 81.755 Paul Azinger Taylormade $634,583 112 18 300.5577 106 117.992 121
55 80.891 Jeff Gove Taylormade $599,845 116 22 294.6058 107 108.729 129
126 81.853 Brian Bateman $645,153 110 20 291.2232 108 162.466 92
99 81.464 Joey Sindelar Taylormade $613,161 115 22 289.2595 109 100.388 137
36 80.577 Shane Bertsch Cleveland $597,321 117 26 281.6456 110 114.928 124
186 83.114 Pat Perez Taylormade $709,157 101 13 280.0900 111 154.813 97
162 82.608 John Cook Nike $593,457 119 15 278.5042 112 139.197 108
88 81.240 Harrison Frazar Cleveland $575,453 121 21 277.3634 113 127.546 114
190 83.244 David Howell Cleveland $681,937 107 11 272.9775 114 145.820 103
170 82.769 Nick O’Hern Bridgestone $675,385 108 15 271.5180 115 132.014 112
101 81.477 Alex Cejka Srixon $487,334 131 21 269.4150 116 133.188 110
149 82.186 Kenny Perry Taylormade $596,904 118 18 266.7609 117 102.379 135
196 83.513 Lee Westwood Ping $630,566 113 11 264.8664 118 132.211 111
226 84.353 Darren Clarke Taylormade $660,898 109 8 264.6501 119 159.617 94
92 81.349 Stephen Leaney $544,764 124 20 262.9228 120 104.442 131
94 81.385 Mathias Gronberg   $546,833 122 22 254.2312 121 117.990 122
42 80.645 Jeff Brehaut Taylormade $544,580 125 25 250.2998 122 141.998 107
53 80.846 Mark Calcavecchia Nike $590,138 120 22 247.5473 123 120.151 118
40 80.633 Kevin Sutherland Ping $545,573 123 23 246.4364 124 112.758 125
79 81.190 Jerry Smith   $525,805 127 22 246.2988 125 109.011 127
80 81.192 Jeff Overton Mizuno $483,369 132 21 246.1576 126 103.997 132
87 81.229 D.J. Trahan Nike $439,971 139 24 234.7235 127 69.105 160
52 80.835 Tim Petrovic $520,538 128 25 228.8873 128 112.188 126
104 81.510 Arjun Atwal Ping $450,061 137 24 222.4714 129 102.725 134
68 81.077 Henrik Bjornstad $458,610 135 23 220.4009 130 93.345 144
132 81.963 John Huston Nike $426,463 142 19 220.0069 131 102.825 133
56 80.897 Robert Gamez Taylormade $473,201 133 24 217.8588 132 105.583 130
106 81.526 Bubba Dickerson   $396,653 145 22 215.8095 133 93.422 143
128 81.863 Kris Cox Mizuno $418,185 143 21 207.5539 134 108.975 128
111 81.618 Billy Andrade Mizuno $394,427 149 19 204.0873 135 72.487 157
122 81.762 Robert Garrigus $396,427 146 21 201.9397 136 98.696 138
164 82.622 Omar Uresti Wilson $458,764 134 17 197.5017 137 100.447 136
174 82.863 J.L. Lewis Taylormade $438,669 140 13 197.4936 138 78.970 153
74 81.146 David Branshaw   $416,417 144 21 197.2483 139 87.555 148
140 82.059 Bernhard Langer $443,793 138 18 194.1925 140 93.768 142
110 81.605 Jonathan Kaye Cleveland $388,002 151 22 191.2598 141 98.539 139
54 80.890 Duffy Waldorf $396,092 147 22 183.1170 142 89.063 146
50 80.737 Patrick Sheehan Nike $342,072 156 26 177.2663 143 96.657 140
150 82.229 Mathew Goggin $396,092 148 21 176.6367 144 73.655 156
168 82.679 Skip Kendall Macgregor $342,175 155 15 173.8276 145 71.304 158
57 80.914 Todd Fischer $365,735 153 24 172.6039 146 84.073 150
146 82.155 Jason Gore Nike $390,055 150 21 168.6535 147 84.576 149
124 81.776 Brad Faxon $434,295 141 22 163.8410 148 88.726 147
121 81.758 Rich Beem   $356,808 154 21 162.0365 149 91.944 145
96 81.415 D.A. Points Ping $322,122 157 24 154.1368 150 76.122 154
156 82.415 Ian Leggatt Taylormade $303,516 161 21 147.0772 151 68.281 162
173 82.819 Tommy Armour III Taylormade $317,696 158 14 145.6977 152 57.663 180
107 81.560 Wes Short Jr.   $368,898 152 26 144.9546 153 82.444 151
131 81.951 David McKenzie Cleveland $262,308 172 21 138.3646 154 65.028 166
159 82.442 Doug Barron Taylormade $291,749 166 18 138.2468 155 68.239 163
152 82.295 Chris Riley Ping $283,540 167 17 137.4035 156 57.817 178
147 82.155 Michael Allen Taylormade $282,148 168 17 136.8654 157 64.993 168
195 83.436 B.J. Staten $237,521 176 13 136.3544 158 62.349 170
204 83.667 John Riegger Taylormade $230,765 179 13 135.6286 159 58.774 175
202 83.628 Jay Delsing Cleveland $276,447 169 10 135.3088 160 59.468 174
188 83.128 Fredrik Jacobson   $312,445 159 14 134.3150 161 61.352 173
129 81.899 Steve Jones Cleveland $275,542 170 21 133.9142 162 74.227 155
224 84.288 Jose Coceres Taylormade $292,412 165 7 131.7900 163 65.163 165
130 81.936 Marco Dawson $273,099 171 19 130.8773 164 68.584 161
163 82.609 Danny Ellis Taylormade $292,987 164 17 129.5975 165 61.651 172
153 82.306 David Duval Nike $303,025 162 19 129.0186 166 79.138 152
115 81.692 Greg Kraft   $239,483 175 21 116.1354 167 65.547 164
138 82.045 Carlos Franco $254,112 173 21 111.5445 168 65.025 167
139 82.045 Mark Wilson Ping $230,490 180 18 110.6278 169 58.635 176
165 82.622 Kirk Triplett $226,593 181 15 104.5958 170 57.748 179
177 82.910 Bob May Ping $196,337 191 15 104.2667 171 39.802 211
169 82.686 Paul Stankowski $202,029 188 17 98.2550 172 47.596 197
184 83.086 Mark O’Meara   $203,667 187 15 96.9775 173 56.166 182
81 81.192 Tag Ridings Ping $195,548 192 26 96.7373 174 63.649 169
182 83.051 Tjaart van der Walt Taylormade $200,238 189 14 94.6959 175 48.247 194
208 83.750 Nick Price $208,938 185 11 91.3747 176 46.953 199
236 84.628 Dicky Pride   $153,514 206 6 90.3400 177 15.505 258
158 82.417 Matt Hansen $181,132 195 18 88.1877 178 53.467 188
197 83.532 Graeme McDowell Taylormade $225,652 182 13 85.4572 179 57.425 181
135 81.987 James Driscoll Taylormade $195,022 193 23 85.0692 180 58.509 177
213 83.962 Mark Hensby Ping $243,963 174 11 83.4284 181 62.009 171
157 82.417 Bob Tway $175,181 199 17 81.5486 182 53.686 186
227 84.365 Craig Parry Callaway $225,502 183 9 81.2550 183 41.638 207
133 81.963 Robert Damron $158,453 204 24 80.1964 184 52.065 189
175 82.891 Chris Smith   $148,208 208 14 78.0250 185 41.342 208
151 82.282 Ron Whittaker Nike $154,661 205 19 77.2094 186 48.048 195
187 83.119 Scott McCarron Bridgestone $175,727 198 14 75.6550 187 41.884 205
207 83.732 Steve Elkington $146,617 209 13 69.7330 188 41.759 206
116 81.694 Nicholas Thompson   $141,309 213 24 69.3225 189 54.339 184
178 82.953 Todd Hamilton Taylormade $124,563 219 22 68.9564 190 49.880 191
171 82.776 Jimmy Walker Taylormade $133,400 216 17 68.6917 191 34.380 218
134 81.979 Mark Brooks Callaway $141,822 211 25 68.3019 192 54.312 185
194 83.429 Vance Veazey Cleveland $141,760 212 13 66.8520 193 35.815 217
191 83.295 John Daly $175,744 197 15 66.7666 194 53.571 187
229 84.372 Jay Haas   $163,399 203 7 66.2400 195 37.020 215
155 82.397 Greg Chalmers $135,699 215 21 63.1567 196 44.495 201
201 83.609 Scott Gutschewski Bridgestone $138,573 214 14 62.1346 197 39.297 212
242 84.750 Notah Begay III Callaway $101,829 228 7 57.8571 198 25.148 234
210 83.846 Dan Forsman   $101,559 229 10 56.7476 199 30.656 224
181 83.019 Thomas Levet Nike $143,610 210 14 55.4050 200 41.899 204
148 82.173 Jason Schultz Ping $115,811 222 21 54.4883 201 42.399 202
200 83.590 Darron Stiles $110,039 224 12 53.3200 202 29.675 227
167 82.629 Roger Tambellini Cleveland $116,685 221 18 53.2649 203 40.107 210
218 84.199 Cameron Beckman Taylormade $96,860 233 10 51.9217 204 19.478 245
209 83.756 Bill Glasson   $105,125 225 12 51.4821 205 27.570 231
198 83.538 Michael Connell $89,211 235 16 51.1193 206 29.626 229
265 85.276 Loren Roberts Taylormade $98,798 231 3 47.7922 207 18.519 250
166 82.627 Lee Janzen Mizuno $104,974 226 21 47.3217 208 37.749 214
240 84.718 Tom Byrum Srixon $94,644 234 8 46.2000 209 20.543 242
193 83.417 Larry Mize $97,060 232 14 44.0050 210 33.001 220
180 83.006 Alex Aragon   $86,584 237 19 43.7195 211 30.206 225
234 84.577 Kevin Na $88,474 236 7 40.8664 212 24.144 235
176 82.891 Mike Sposa   $76,251 244 18 37.3296 213 33.526 219
183 83.064 Ryan Hietala Ping $72,856 248 18 35.0000 214 30.166 226
220 84.224 Gabriel Hjertstedt Ping $76,125 245 9 34.8200 215 23.725 237
205 83.699 Jay Williamson Taylormade $69,252 249 13 31.9608 216 23.796 236
179 82.973 Hidemichi Tanaka Taylormade $62,075 252 19 30.3750 217 29.442 230
244 84.814 Garrett Willis Taylormade $53,305 259 5 29.5200 218 18.189 252
172 82.795 John Engler Jr. Ping $58,184 255 21 29.3280 219 29.674 228
192 83.354 Len Mattiace $49,930 263 15 25.6483 220 22.245 240
223 84.282 Rocco Mediate Cleveland $65,813 250 10 25.0503 221 30.668 223
212 83.897 Phil Tataurangi $55,792 256 14 23.8841 222 22.569 238
257 85.186 Peter Jacobsen Srixon $46,256 264 4 21.7172 223 13.636 264
161 82.603 Jon Mills $45,493 266 22 20.9773 224 31.326 221
252 85.026 David Frost   $39,360 269 5 20.5250 225 8.608 295
222 84.244 Neal Lancaster $39,044 270 10 19.1750 226 18.327 251
237 84.654 Brian Henninger   $36,497 271 7 18.2200 227 14.913 259
258 85.186 Bob Burns $34,580 278 4 16.6250 228 8.266 298
255 85.115 Brendan Jones   $30,960 281 5 15.5000 229 8.910 292
211 83.867 Andrew Magee $31,324 280 13 15.2500 230 17.394 253
248 84.885 Matt Kuchar Bridgestone $30,297 283 6 14.4750 231 12.741 269
247 84.869 Donnie Hammond $24,952 295 6 14.1000 232 10.222 283
245 84.840 Willie Wood   $27,774 290 6 12.7900 233 10.081 286
261 85.218 Gavin Coles Taylormade $26,994 292 4 12.4700 234 9.573 288
251 85.000 Jim McGovern   $26,070 293 5 12.1650 235 8.683 294
241 84.723 Hank Kuehne $24,677 296 8 11.6571 236 13.554 265
215 84.165 Matt Gogel   $17,480 310 10 10.9250 237 12.962 268
256 85.179 Spike McRoy Nike $18,225 308 4 7.5950 238 10.150 284
270 85.372 Craig Stadler   $16,259 314 4 7.5273 239 11.766 274
288 85.513 David Peoples Ping $13,988 315 2 6.7250 240 4.513 335
266 85.295 Grant Waite Mizuno $13,825 316 4 5.7650 241 8.104 300
263 85.256 Blaine McCallister $12,540 321 5 5.7000 242 6.436 318
246 84.846 Glen Day Cleveland $13,560 317 7 5.6500 243 9.788 287
232 84.532 Craig Perks Cleveland $11,880 325 14 4.9500 244 13.693 263
235 84.615 Boyd Summerhays   $10,494 329 9 4.9500 245 10.114 285
254 85.092 David Gossett $7,480 335 5 4.6750 246 6.763 313
337 85.712 Michael Bradley   $6,840 338 1 2.8520 247 3.574 351
225 84.335 Steven Bowditch $5,640 339 14 2.3500 248 11.558 275
369 85.769 Joel Edwards Nike $5,580 340 1 2.3300 249 2.600 373

About Us | Links | Contact Us | Privacy Policy | Comments | Top of Page

Copyright (c) 2003- 2007 Option Services for Commodities, Inc. all rights reserved.
All trademarks belong to their respective owners.
L
ast updated Thursday, July 12, 2007