Ranking Americas' Best
   Professional Golf Players
What are the OSCC Gold Cup Points for 2005?  

Those Players that participate in 2007 Cup events during 2005 are listed here by their rating!

We used the Pro Golf Rankings Ranking list and our  money list in determining these ratings.
The OSCC Gold Cup points are for all events. The table is sorted by this rating..

The Silver points are the total for the highest 10 events for that player. This will not differ from the Gold points until the player has played in at least 11 events.

OSCC Gold Cup Points Distribution list.   Ratings: 2004  2005  2006  2007

Home
Why PGR
Rankings
Events
Purses
Scoring
Equipment Ranking
Rating Field strengths

Email This Golf Website To A Friend


2005 The 2007 Cup Events YTD
Avg.
Events
Entered
 $152,900,244 2005 OSCC
Gold
Gold
Point
OSCC
Silver
Silver
Point
Rank Player Event
Score
of 34 Possible 2005
$___Winnings
$$$$
Rank
Cup
Points
Rating Cup
Points
Rating
43 Tiger Woods 80.131 16  $    8,362,673 1 2149 1 2091 1
1 Vijay Singh 77.749 24  $    6,902,846 2 1537 2 1297 2
9 Phil Mickelson 79.306 18  $    5,075,167 3 1151 3 1095 3
56 Chris DiMarco 80.398 19  $    3,220,828 5 799 4 777 4
11 David Toms 79.356 21  $    3,458,713 4 764 5 702 6
115 Retief Goosen 81.261 14  $    3,024,642 6 758 6 744 5
30 Kenny Perry 79.920 19  $    3,009,475 7 671 7 626 7
6 Fred Funk 79.078 24  $    2,565,900 8 599 8 534 8
67 Luke Donald 80.631 15  $    2,220,320 10 527 9 502 9
78 Justin Leonard 80.740 18  $    2,307,148 9 524 10 502 10
25 Chad Campbell 79.786 22  $    2,111,387 12 488 11 444 12
23 Sean O’Hair 79.644 20  $    2,160,798 11 460 12 426 15
230 Michael Campbell 83.992 5  $    1,661,810 28 458 13 458 11
84 Sergio Garcia 80.800 16  $    1,985,587 15 456 14 426 14
95 Ben Crane 80.909 15  $    1,721,338 23 442 15 427 13
32 Scott Verplank 79.924 19  $    2,023,364 13 438 16 396 16
74 Adam Scott 80.705 16  $    2,009,296 14 429 17 393 17
59 Davis Love III 80.455 19  $    1,920,612 17 417 18 386 18
24 Tim Clark 79.758 20  $    1,816,063 19 413 19 368 22
60 John Daly 80.475 22  $    1,707,388 24 404 20 378 19
22 Jim Furyk 79.592 20  $    1,955,769 16 401 21 348 27
39 Peter Lonard 80.073 22  $    1,856,418 18 397 22 363 25
19 Heath Slocum 79.521 21  $       663,820 93 396 23 367 23
88 Fred Couples 80.828 17  $    1,619,029 30 390 24 370 21
86 Bart Bryant 80.818 19  $    1,667,696 27 389 25 367 24
216 Colin Montgomerie 83.602 6  $    1,450,736 39 370 26 370 20
54 K.J. Choi 80.323 18  $    1,742,848 21 362 27 325 30
8 Brandt Jobe 79.200 21  $    1,701,599 25 362 28 330 28
133 Jose Maria Olazabal 81.580 13  $    1,505,978 35 360 29 349 26
17 Shigeki Maruyama 79.484 22  $    1,654,121 29 355 30 307 34
16 Tim Herron 79.475 22  $    1,724,895 22 352 31 306 35
98 Tom Lehman 80.955 17  $    1,538,256 33 345 32 327 29
2 Ted Purdy 78.339 26  $    1,756,389 20 345 33 296 39
3 Stewart Cink 78.792 23  $    1,670,343 26 339 34 273 44
38 Charles Howell III 80.058 20  $    1,494,543 36 331 35 295 40
28 Joe Ogilvie 79.846 22  $    1,597,747 31 330 36 304 37
40 Tim Petrovic 80.090 23  $    1,591,505 32 327 37 306 36
105 Mark Calcavecchia 81.040 17  $    1,525,918 34 326 38 315 31
118 Steve Elkington 81.266 15  $    1,203,028 48 317 39 307 33
169 Ernie Els 82.308 10  $    1,486,767 38 315 40 315 32
13 Zach Johnson 79.425 23  $    1,440,939 40 307 41 249 46
10 Carl Pettersson 79.351 24  $    1,379,715 43 301 42 275 43
164 Darren Clarke 82.198 11  $    1,440,422 41 299 43 297 38
68 Mike Weir 80.642 20  $    1,350,641 44 299 44 278 41
116 Mark Hensby 81.264 17  $    1,230,357 46 295 45 275 42
5 Billy Mayfair 78.938 22  $    1,489,097 37 279 46 233 48
20 Rod Pampling 79.543 23  $    1,396,015 42 276 47 229 50
209 Padraig Harrington 83.337 10  $    1,343,080 45 266 48 266 45
123 Jonathan Kaye 81.327 17  $    1,061,360 52 259 49 244 47
29 Bo Van Pelt 79.849 22  $    1,224,477 47 254 50 228 51
186 Graeme McDowell 82.661 11  $       939,425 58 231 51 231 49
102 Carlos Franco 81.006 19  $       975,916 54 231 52 215 53
18 Geoff Ogilvy 79.505 21  $    1,085,015 51 228 53 194 57
80 Greg Owen 80.756 17  $    1,145,294 49 227 54 213 54
232 Thomas Bjorn 84.036 6  $       769,267 76 223 55 223 52
12 Jerry Kelly 79.371 22  $    1,106,477 50 216 56 176 66
251 Jason Gore 84.470 4  $       812,275 72 210 57 210 55
15 J.L. Lewis 79.433 23  $       944,349 56 207 58 183 61
73 Jeff Sluman 80.705 18  $       915,517 60 207 59 193 58
124 Hank Kuehne 81.350 18  $       764,409 77 206 60 199 56
82 Scott McCarron 80.765 18  $       941,322 57 202 61 189 59
104 Bernhard Langer 81.034 17  $       915,100 61 194 62 180 63
31 Robert Allenby 79.923 24  $       834,483 68 194 63 168 70
27 Stephen Ames 79.824 22  $       934,415 59 190 64 146 83
64 Pat Perez 80.583 18  $       903,543 62 190 65 174 67
140 Ian Poulter 81.709 16  $       946,890 55 189 66 182 62
173 Jeff Brehaut 82.389 12  $       819,021 70 188 67 188 60
89 Lucas Glover 80.837 19  $    1,008,640 53 187 68 178 64
168 Nick O’Hern 82.300 12  $       889,202 64 181 69 177 65
111 Joe Durant 81.227 17  $       813,620 71 180 70 171 68
101 Arron Oberholser 80.989 16  $       872,282 65 177 71 168 69
42 Steve Flesch 80.118 23  $       810,519 73 176 72 150 81
49 Ryan Palmer 80.231 22  $       708,729 88 175 73 157 73
4 Tom Pernice Jr. 78.819 25  $       852,215 66 174 74 136 87
77 Billy Andrade 80.740 19  $       900,635 63 174 75 161 71
65 Stuart Appleby 80.602 20  $       727,743 81 165 76 138 84
91 Robert Damron 80.875 19  $       622,514 100 164 77 152 77
55 Charles Warren 80.359 21  $       824,963 69 162 78 150 80
137 James Driscoll 81.671 18  $       710,615 86 162 79 154 75
175 Rich Beem 82.408 18  $       443,503 133 162 80 155 74
53 Bob Tway 80.315 18  $       801,723 74 160 81 136 86
107 Kevin Na 81.190 20  $       681,016 90 159 82 148 82
114 Brian Davis 81.258 16  $       784,776 75 159 83 151 79
196 Trevor Immelman 82.830 10  $       714,231 84 158 84 158 72
46 Vaughn Taylor 80.153 22  $       630,254 98 157 85 137 85
71 Dudley Hart 80.678 16  $       737,623 79 152 86 135 88
211 Ryan Moore 83.418 7  $       524,082 118 152 87 152 76
197 David Howell 82.845 11  $       696,950 89 152 88 151 78
34 Woody Austin 79.940 22  $       709,591 87 149 89 122 93
45 Bob Estes 80.146 18  $       723,887 82 148 90 124 92
14 Jonathan Byrd 79.428 22  $       648,788 95 147 91 118 100
79 Jason Bohn 80.742 19  $       679,178 91 146 92 133 90
57 Rory Sabbatini 80.399 21  $       712,627 85 140 93 118 101
21 Patrick Sheehan 79.573 22  $       622,116 101 140 94 109 110
144 Arjun Atwal 81.810 12  $       838,581 67 140 95 135 89
48 Jesper Parnevik 80.170 19  $       615,024 103 139 96 118 99
7 Daniel Chopra 79.084 24  $       737,055 80 139 97 111 108
121 Aaron Baddeley 81.311 17  $       717,116 83 138 98 130 91
35 Justin Rose 79.981 19  $       750,373 78 138 99 110 109
50 Joey Sindelar 80.231 20  $       656,289 94 137 100 114 103
33 Brett Quigley 79.933 22  $       628,722 99 134 101 114 105
75 Tag Ridings 80.717 20  $       640,867 97 133 102 121 96
70 Steve Lowery 80.665 21  $       648,538 96 131 103 118 98
110 Corey Pavin 81.225 16  $       528,666 117 122 104 115 102
117 Fredrik Jacobson 81.265 19  $       607,611 106 121 105 112 106
240 Henrik Stenson 84.234 4  $       501,986 122 121 106 121 94
225 Paul McGinley 83.918 5  $       520,941 119 121 107 121 95
195 Richard Johnson 82.815 8  $       675,194 92 119 108 119 97
41 J.J. Henry 80.117 21  $       608,497 105 118 109 99 119
47 Stephen Leaney 80.168 22  $       612,476 104 118 110 95 125
52 Joey Snyder III 80.303 21  $       556,188 112 118 111 103 114
96 Jeff Maggert 80.943 18  $       563,630 111 118 112 102 116
176 Nick Price 82.411 12  $       592,064 108 118 113 114 104
92 Brad Faxon 80.886 18  $       545,598 113 117 114 108 112
44 Todd Hamilton 80.139 25  $       515,895 120 116 115 85 132
120 John Huston 81.310 17  $       573,477 110 116 116 111 107
37 Tommy Armour III 80.034 19  $       543,424 114 116 117 91 128
69 Kevin Sutherland 80.656 17  $       593,638 107 115 118 99 121
76 Olin Browne 80.718 17  $       588,913 109 113 119 98 122
162 Loren Roberts 82.153 14  $       509,393 121 110 120 105 113
161 Rocco Mediate 82.146 12  $       481,828 125 110 121 108 111
51 John Senden 80.262 19  $       482,079 124 109 122 91 127
36 Hunter Mahan 79.994 22  $       472,273 128 109 123 88 129
119 D.J. Trahan 81.286 16  $       618,381 102 106 124 101 117
146 Jay Haas 81.850 14  $       473,835 127 106 125 97 123
93 Craig Barlow 80.891 17  $       536,213 115 105 126 96 124
158 Kirk Triplett 82.124 14  $       533,020 116 105 127 102 115
157 Thomas Levet 82.122 17  $       485,343 123 104 128 99 120
199 Craig Parry 82.903 12  $       438,762 134 103 129 100 118
58 Briny Baird 80.450 20  $       435,502 135 100 130 83 133
26 Brian Bateman 79.822 21  $       464,674 130 100 131 77 138
90 Andrew Magee 80.866 18  $       481,489 126 99 132 87 131
174 Lee Westwood 82.403 12  $       443,981 132 97 133 91 126
63 Cameron Beckman 80.558 20  $       392,618 139 94 134 83 134
61 John Rollins 80.475 21  $       472,029 129 92 135 77 137
72 Robert Gamez 80.692 20  $       428,950 136 92 136 76 139
62 Kent Jones 80.557 20  $       418,914 137 90 137 76 141
99 Hidemichi Tanaka 80.960 20  $       378,944 141 89 138 80 135
100 Alex Cejka 80.969 21  $       358,836 146 88 139 71 146
188 Doug Barron 82.678 13  $       455,388 131 88 140 87 130
132 Lee Janzen 81.566 18  $       337,991 149 83 141 74 145
112 Phillip Price 81.232 16  $       370,628 143 81 142 75 142
85 Duffy Waldorf 80.801 18  $       332,425 150 81 143 70 148
94 Frank Lickliter II 80.900 20  $       305,660 156 81 144 66 152
141 Chris Smith 81.726 19  $       296,708 158 80 145 74 144
138 Ryuji Imada 81.681 15  $       400,143 138 80 146 76 140
198 Paul Goydos 82.872 10  $       382,643 140 79 147 79 136
135 Michael Allen 81.595 17  $       373,541 142 77 148 71 147
207 Richard Green 83.242 10  $       353,994 148 74 149 74 143
87 Shaun Micheel 80.824 22  $       236,640 174 74 150 54 169
134 Dean Wilson 81.590 15  $       361,235 145 74 151 68 151
83 Harrison Frazar 80.785 19  $       281,861 161 72 152 59 158
130 Omar Uresti 81.460 17  $       354,055 147 71 153 65 154
109 Hunter Haas 81.198 18  $       316,903) 153 70 154 64 155
125 Neal Lancaster 81.352 17  $       331,011) 151 70 155 63 156
208 Angel Cabrera 83.261 10  $       308,028) 155 69 156 69 149
214 Wes Short Jr. 83.558 8  $       296,490) 159 69 157 69 150
148 Jay Williamson 81.902 13  $       370,553) 144 69 158 66 153
143 Chris Riley 81.788 18  $       261,420) 164 67 159 59 159
66 Brian Gay 80.621 21  $       225,884) 176 65 160 51 171
103 D.A. Points 81.034 20  $       246,906) 171 65 161 56 163
106 Todd Fischer 81.183 20  $       267,004) 163 64 162 55 166
128 Tom Gillis 81.433 18  $       291,575) 160 64 163 56 162
179 Matt Kuchar 82.482 14  $       323,970) 152 63 164 61 157
129 Nick Watney 81.450 18  $       310,244) 154 63 165 54 168
97 Kevin Stadler 80.944 21  $       230,427) 175 63 166 54 167
145 John Cook 81.827 16  $       258,542) 165 62 167 57 160
167 Brett Wetterich 82.300 16  $       301,097) 157 61 168 57 161
81 Steve Allan 80.760 21  $       189,320) 187 61 169 50 174
126 Scott Gutschewski 81.399 16  $       250,258) 170 61 170 55 165
149 Scott Hend 81.962 17  $       279,357) 162 59 171 54 170
165 Roland Thatcher 82.254 14  $       253,501) 167 58 172 55 164
122 Mark O’Meara 81.323 17  $       180,755) 191 57 173 47 179
113 Franklin Langham 81.244 20  $       225,488) 177 55 174 49 175
154 Mark Brooks 82.087 16  $       250,873) 168 54 175 48 177
139 D.J. Brigman 81.705 16  $       218,538) 179 54 176 50 172
136 Tom Byrum 81.631 17  $       199,161) 184 53 177 46 181
142 Paul Claxton 81.774 17  $       186,210) 189 51 178 47 178
183 Mathias Gronberg 82.575 11  $       240,632) 173 51 179 50 173
108 Matt Gogel 81.193 20  $       172,768) 196 51 180 43 193
150 Darron Stiles 81.970 15  $       201,491) 182 50 181 46 182
155 Brendan Jones 82.090 15  $       218,902) 178 49 182 46 183
218 Craig Stadler 83.677 6  $       256,110) 166 49 183 49 176
170 Paul Azinger 82.320 15  $       195,578) 185 48 184 44 188
187 Chris Anderson 82.663 13  $       241,307) 172 48 185 46 184
159 Paul Gow 82.131 14  $       187,416) 188 48 186 44 189
200 Gavin Coles 82.903 12  $       250,664) 169 48 187 47 180
153 Glen Day 82.077 15  $       167,417) 200 48 188 44 190
127 Skip Kendall 81.407 21  $       168,461) 199 48 189 37 199
156 Glen Hnatiuk 82.105 14  $       172,336) 197 47 190 44 192
177 Steve Stricker 82.445 12  $       205,126) 180 46 191 44 187
250 Nick Faldo 84.440 4  $       184,649) 190 46 192 46 185
185 Brent Geiberger 82.595 13  $       201,179) 183 45 193 42 194
215 Peter Jacobsen 83.575 8  $       180,583) 192 44 194 44 186
190 Larry Mize 82.698 11  $       172,917) 195 44 195 44 191
152 Steve Jones 82.057 16  $       124,144) 217 44 196 39 198
147 Justin Bolli 81.884 17  $       168,974) 198 44 197 40 197
178 Marco Dawson 82.477 12  $       173,157) 194 43 198 41 195
194 Dennis Paulson 82.811 14  $       193,209) 186 42 199 40 196
151 Jason Allred 81.980 19  $       152,936) 206 41 200 37 200

About Us | Links | Contact Us | Privacy Policy | Comments | Top of Page

Copyright (c) 2003-2007 Option Services for Commodities, Inc. all rights reserved.
All trademarks belong to their respective owners.
L
ast updated Thursday, July 12, 2007