Ranking Americas' Best
   Professional Golf Players
Who are the current TOP 100 Players in the
    Men's Majors National  2005 Rankings this week?
 

Pro Golf Rankings Iron Championship Rankings© for 2005.
The tournaments we use for Iron Man National are selected from the Professional Golf Assoc. Tour.

We have done our best to names correctly spelled, but if there is an error in our data source, we may not catch it and this may cause a players name to appear twice. causing a loss of position. 

We are not responsible if there are any errors.  If anyone finds such an error please send us an e-mail

 

Home
Why PGR
Rankings
Events
Purses
Scoring

Email This Golf Website To A Friend

Return to 2005 Main Rankings Page.   Complete List no stats  Top 5 History
2005 Men's Majors
 National Championship
*Player
Sponsors
YTD
Avg.
Events
Entered
Rounds
Played
Playoffs
 Won
Events Top No.  $116,209,937 2005 Total
Year
Rank Player and/or
Clubs
Event
Score
of 19 Possible of 76 Possible 1 Won 10’s Cut’s 2005
$___Winnings
$$$$
Rank
To Date
Score
1 Tiger Woods Nike 76.211 15/19 60/76 1 5 11 #  $    9,028,690 176 5792
2 Vijay Singh Cleveland 76.500 16/19 61/76 # # 10 2  $    2,797,871 180 5814
3 K.J. Choi Nike 77.132 17/19 62/76 # # 2 3  $       724,778 221 5862
4 Luke Donald Mizuno 77.605 13/19 52/76 # # 5 #  $    2,159,837 185 5898
5 Sergio Garcia Taylormade 77.750 15/19 54/76 # # 6 3  $    1,649,784 190 5909
6 Fred Couples Bridgestone 78.000 15/19 53/76 # # 4 4  $    1,680,357 188 5928
7 Phil Mickelson Callaway 78.092 12/19 48/76 # 2 5 #  $    2,803,187 179 5935
8 Jim Furyk Callaway 78.118 14/19 52/76 # 1 3 2  $    2,212,596 184 5937
9 Kenny Perry Taylormade 78.276 13/19 50/76 # 2 4 1  $    3,000,792 178 5949
10 Joe Ogilvie Taylormade 78.316 13/19 48/76 # # 1 2  $       519,585 240 5952
11 Mike Weir Taylormade 78.513 15/19 52/76 # # 2 4  $    1,320,469 198 5967
12 Tim Clark Srixon 78.513 13/19 50/76 # # 3 1  $    1,328,251 197 5967
13 Stuart Appleby Bridgestone 78.592 15/19 54/76 # 1 2 3  $    1,829,736 187 5973
14 Stewart Cink Nike 78.605 13/19 50/76 # # 3 1  $    1,040,836 204 5974
15 Ted Purdy Ping 78.789 14/19 50/76 # # 1 3  $       553,800 233 5988
16 Sean O’Hair 78.908 12/19 46/76 # # # 1  $       552,577 234 5997
17 Retief Goosen Taylormade 78.947 11/19 44/76 # 1 7 #  $    3,232,550 177 6000
18 Fred Funk Taylormade 78.961 15/19 54/76 # 1 1 3  $    1,931,304 186 6001
19 David Toms Cleveland 79.000 12/19 46/76 # 1 7 1  $    2,616,330 181 6004
20 Chad Campbell 79.053 14/19 50/76 # # 2 3  $       826,826 212 6008
21 Stephen Ames Nike 79.066 15/19 52/76 # # 1 4  $       463,696 250 6009
22 Adam Scott Titleist 79.171 12/19 48/76 # # 4 #  $    1,185,113 201 6017
23 Charles Howell III Callaway 79.211 13/19 44/76 # # 4 4  $    1,257,883 200 6020
24 Zach Johnson 79.250 14/19 48/76 # # 3 4  $       814,905 214 6023
25 Davis Love III Titleist 79.303 14/19 44/76 # # 6 6  $    1,464,446 192 6027
26 Tim Herron Taylormade 79.329 13/19 46/76 # # 2 3  $       909,812 209 6029
27 Justin Leonard Nike 79.342 14/19 48/76 # # 1 4  $       759,914 217 6030
28 Tom Lehman Taylormade 79.395 12/19 43/76 # # 2 3  $    1,363,416 194 6034
29 Scott Verplank   79.487 12/19 46/76 # # 2 1  $    1,509,774 191 6041
30 Billy Mayfair Titleist 79.539 11/19 40/76 # # 3 2  $    1,329,829 196 6045
31 Shigeki Maruyama   79.579 14/19 46/76 # # # 5  $       406,187 256 6048
32 Brandt Jobe Callaway 79.645 10/19 39/76 # # 3 1  $    1,169,564 202 6053
33 Peter Lonard Taylormade 79.658 13/19 44/76 # # 1 4  $       647,669 228 6054
34 Chris DiMarco Ping 79.737 13/19 42/76 # # 3 5  $    2,562,659 182 6060
35 Rod Pampling Cleveland 79.750 13/19 46/76 # # 3 3  $       905,896 210 6061
36 Nick O’Hern 79.763 12/19 42/76 # # 2 3  $       738,402 219 6062
37 Geoff Ogilvy Taylormade 79.816 10/19 38/76 # # 2 1  $       671,554 225 6066
38 Mark Hensby Ping 79.882 11/19 44/76 # # 2 #  $       997,489 205 6071
39 Bo Van Pelt   79.895 12/19 37/76 # # 2 6  $       616,451 230 6072
40 Steve Flesch Cleveland 79.908 12/19 46/76 # # 1 1  $       519,619 239 6073
41 Brett Quigley   79.921 11/19 35/76 # # 1 5  $       468,588 248 6074
42 Bernhard Langer 79.921 10/19 36/76 # # 3 2  $       742,480 218 6074
43 Tim Petrovic Taylormade 79.934 12/19 38/76 # # 2 5  $       509,857 243 6075
44 Jerry Kelly Cleveland 79.947 11/19 39/76 # # # 3  $       481,802 245 6076
45 John Daly   80.039 13/19 44/76 # # 1 4  $    1,112,190 203 6083
46 Ryan Palmer Titleist 80.145 11/19 40/76 # # 1 2  $       599,771 231 6091
47 Pat Perez Taylormade 80.184 9/19 34/76 # # 3 1  $       680,180 223 6094
48 Woody Austin 80.197 11/19 39/76 # # # 3  $       379,325 260 6095
49 Tom Pernice Jr. Titleist 80.237 11/19 37/76 # # # 4  $       304,104 273 6098
50 Bart Bryant Cleveland 80.276 12/19 40/76 # 2 3 4  $    2,528,624 183 6101
51 Brad Faxon Titleist 80.368 10/19 33/76 # # 1 4  $       538,004 237 6108
52 Bob Tway Mizuno 80.447 9/19 34/76 # # 1 1  $       275,136 281 6114
53 Fredrik Jacobson Titleist 80.474 10/19 36/76 # # 1 2  $       454,419 251 6116
54 Corey Pavin Taylormade 80.474 9/19 33/76 # # 1 2  $       402,628 257 6116
55 Patrick Sheehan   80.487 11/19 36/76 # # 1 4  $       290,752 275 6117
56 Lee Westwood 80.592 10/19 36/76 # # # 2  $       422,154 253 6125
57 Duffy Waldorf Titleist 80.618 10/19 32/76 # # # 4  $       189,725 298 6127
58 Ian Poulter Taylormade 80.632 10/19 36/76 # # 1 2  $       805,098 215 6128
59 Jonathan Byrd Callaway 80.697 9/19 33/76 # # # 2  $       287,929 276 6133
60 Todd Hamilton Taylormade 80.724 14/19 41/76 # # # 8  $       175,121 303 6135
61 Rory Sabbatini Nike 80.724 11/19 35/76 # # 2 5  $       469,651 247 6135
62 Ernie Els Titleist 80.724 8/19 32/76 # # 2 #  $       819,567 213 6135
63 Graeme McDowell   80.750 9/19 32/76 # # 3 2  $       948,222 206 6137
64 Alex Cejka Srixon 80.763 11/19 34/76 # # # 5  $       286,345 277 6138
65 Daniel Chopra Ping 80.776 9/19 28/76 # # # 4  $       238,687 289 6139
66 Kevin Sutherland Ping 80.816 9/19 30/76 # # 1 3  $       305,507 272 6142
67 Greg Owen   80.816 8/19 30/76 # # 1 1  $       545,117 236 6142
68 Mark Calcavecchia Ping 80.842 9/19 34/76 # # # 1  $       467,854 249 6144
69 Carl Pettersson   80.855 10/19 30/76 # # 1 5  $       362,232 263 6145
70 Vaughn Taylor Cleveland 80.855 9/19 33/76 # # 2 2  $       735,450 220 6145
71 Hunter Mahan Ping 80.868 10/19 30/76 # # # 5  $       133,484 315 6146
72 Arron Oberholser Titleist 80.868 8/19 28/76 # # 3 2  $       641,789 229 6146
73 Craig Parry Callaway 80.882 12/19 38/76 # # 1 5  $       395,617 259 6147
74 Robert Allenby Srixon 80.882 11/19 32/76 # # 1 6  $       417,105 254 6147
75 John Senden Cleveland 80.974 8/19 30/76 # # 1 1  $       333,789 267 6154
76 Stephen Leaney Titleist 80.987 11/19 35/76 # # # 5  $       175,975 302 6155
77 Jeff Maggert Ping 80.987 10/19 34/76 # # # 3  $       244,412 286 6155
78 Joey Sindelar Taylormade 81.000 9/19 32/76 # # 1 2  $       510,657 242 6156
79 Jonathan Kaye Cleveland 81.039 10/19 36/76 # # 2 2  $       927,733 208 6159
80 J.L. Lewis Taylormade 81.079 8/19 29/76 # # 1 2  $       316,232 271 6162
81 Justin Rose Taylormade 81.092 9/19 30/76 # # # 3  $       224,889 292 6163
82 Olin Browne Callaway 81.171 8/19 28/76 # 1 1 2  $    1,333,764 195 6169
83 Frank Lickliter II Titleist 81.197 9/19 32/76 # # # 2  $       149,960 311 6171
84 Joey Snyder III Ping 81.197 8/19 27/76 # # 1 3  $       268,670 282 6171
85 Trevor Immelman Nike 81.211 9/19 32/76 # # 1 1  $       548,714 235 6172
86 Jose Maria Olazabal MacGregor 81.211 8/19 28/76 # # 2 1  $       708,306 222 6172
87 Chris Riley Ping 81.224 11/19 34/76 # # # 5  $       143,193 312 6173
88 Jeff Sluman Mizuno 81.237 8/19 28/76 # # 2 2  $       513,742 241 6174
89 Craig Barlow Taylormade 81.250 7/19 26/76 # # # 1  $       243,445 288 6175
90 Shaun Micheel Cleveland 81.263 12/19 29/76 # # 1 9  $       181,943 301 6176
91 Heath Slocum Ping 81.263 8/19 30/76 # # 1 1  $       322,136 269 6176
92 Harrison Frazar Cleveland 81.276 9/19 30/76 # # # 3  $       112,748 331 6177
93 Jesper Parnevik   81.303 9/19 29/76 # # # 4  $       127,223 322 6179
94 Briny Baird Taylormade 81.303 8/19 28/76 # # 1 1  $       222,359 293 6179
95 Jay Haas Titleist 81.329 9/19 30/76 # # 1 3  $       368,355 262 6181
96 John Rollins Srixon 81.329 9/19 27/76 # # # 5  $       133,141 316 6181
97 Darren Clarke Taylormade 81.355 8/19 30/76 # # 2 1  $       598,822 232 6183
98 Lucas Glover Titleist 81.395 10/19 29/76 # # 1 6  $       322,163 268 6186
99 Richard Green   81.447 9/19 34/76 # # 1 1  $       353,994 266 6190
100 Charles Warren Ping 81.447 8/19 24/76 # # 1 4  $       293,812 274 6190

About Us | Links | Contact Us | Privacy Policy | Comments | Top of Page

Copyright (c)  2003-2005 progolfrankings.com, all rights reserved.
All trademarks belong to their respective owners.
Last updated Thursday, July 12, 2007