Ranking Americas' Best
   Professional Golf Players
Where does your favorite Player Rank in the complete list of
    Men's Majors National  2005 Rankings this week?
 

Pro Golf Rankings Iron Championship Rankings© for 2005.
The tournaments we use for Iron Man National are selected from the Professional Golf Assoc. Tour.

We have done our best to names correctly spelled, but if there is an error in our data source, we may not catch it and this may cause a players name to appear twice. causing a loss of position. 

We are not responsible if there are any errors.  If anyone finds such an error please send us an e-mail
Return to 2005 Rankings Page. 
Top 100 with stats 
Top 5 History

Home
Why PGR
Rankings
Events
Purses
Scoring

Email This Golf Website To A Friend


464 Players
2005 Men's Majors
 National Championship
YTD
Avg.
2005 Men's Majors
 National Championship
YTD
Avg.
2005 Men's Majors
 National Championship
YTD
Avg.
Rank Player Event
Score
Rank Player Event
Score
Rank Player Event
Score
1 Tiger Woods 76.211 2 Vijay Singh 76.500 3 K.J. Choi 77.132
4 Luke Donald 77.605 5 Sergio Garcia 77.750 6 Fred Couples 78.000
7 Phil Mickelson 78.092 8 Jim Furyk 78.118 9 Kenny Perry 78.276
10 Joe Ogilvie 78.316 11 Mike Weir 78.513 12 Tim Clark 78.513
13 Stuart Appleby 78.592 14 Stewart Cink 78.605 15 Ted Purdy 78.789
16 Sean O’Hair 78.908 17 Retief Goosen 78.947 18 Fred Funk 78.961
19 David Toms 79.000 20 Chad Campbell 79.053 21 Stephen Ames 79.066
22 Adam Scott 79.171 23 Charles Howell III 79.211 24 Zach Johnson 79.250
25 Davis Love III 79.303 26 Tim Herron 79.329 27 Justin Leonard 79.342
28 Tom Lehman 79.395 29 Scott Verplank 79.487 30 Billy Mayfair 79.539
31 Shigeki Maruyama 79.579 32 Brandt Jobe 79.645 33 Peter Lonard 79.658
34 Chris DiMarco 79.737 35 Rod Pampling 79.750 36 Nick O’Hern 79.763
37 Geoff Ogilvy 79.816 38 Mark Hensby 79.882 39 Bo Van Pelt 79.895
40 Steve Flesch 79.908 41 Brett Quigley 79.921 42 Bernhard Langer 79.921
43 Tim Petrovic 79.934 44 Jerry Kelly 79.947 45 John Daly 80.039
46 Ryan Palmer 80.145 47 Pat Perez 80.184 48 Woody Austin 80.197
49 Tom Pernice Jr. 80.237 50 Bart Bryant 80.276 51 Brad Faxon 80.368
52 Bob Tway 80.447 53 Fredrik Jacobson 80.474 54 Corey Pavin 80.474
55 Patrick Sheehan 80.487 56 Lee Westwood 80.592 57 Duffy Waldorf 80.618
58 Ian Poulter 80.632 59 Jonathan Byrd 80.697 60 Todd Hamilton 80.724
61 Rory Sabbatini 80.724 62 Ernie Els 80.724 63 Graeme McDowell 80.750
64 Alex Cejka 80.763 65 Daniel Chopra 80.776 66 Kevin Sutherland 80.816
67 Greg Owen 80.816 68 Mark Calcavecchia 80.842 69 Carl Pettersson 80.855
70 Vaughn Taylor 80.855 71 Hunter Mahan 80.868 72 Arron Oberholser 80.868
73 Craig Parry 80.882 74 Robert Allenby 80.882 75 John Senden 80.974
76 Stephen Leaney 80.987 77 Jeff Maggert 80.987 78 Joey Sindelar 81.000
79 Jonathan Kaye 81.039 80 J.L. Lewis 81.079 81 Justin Rose 81.092
82 Olin Browne 81.171 83 Frank Lickliter II 81.197 84 Joey Snyder III 81.197
85 Trevor Immelman 81.211 86 Jose Maria Olazabal 81.211 87 Chris Riley 81.224
88 Jeff Sluman 81.237 89 Craig Barlow 81.250 90 Shaun Micheel 81.263
91 Heath Slocum 81.263 92 Harrison Frazar 81.276 93 Jesper Parnevik 81.303
94 Briny Baird 81.303 95 Jay Haas 81.329 96 John Rollins 81.329
97 Darren Clarke 81.355 98 Lucas Glover 81.395 99 Richard Green 81.447
100 Charles Warren 81.447 101 D.J. Trahan 81.461 102 Scott McCarron 81.526
103 Joe Durant 81.553 104 Bob Estes 81.566 105 J.J. Henry 81.605
106 Robert Damron 81.632 107 Miguel Angel Jimenez 81.645 108 David Howell 81.645
109 Todd Fischer 81.684 110 Franklin Langham 81.711 111 Brian Bateman 81.737
112 Ben Crane 81.750 113 Padraig Harrington 81.763 114 Steve Lowery 81.763
115 Jason Bohn 81.763 116 Billy Andrade 81.789 117 D.J. Brigman 81.789
118 Tommy Armour III 81.803 119 Lee Janzen 81.816 120 Scott Gutschewski 81.816
121 Thomas Levet 81.829 122 Dudley Hart 81.895 123 Kirk Triplett 81.908
124 Brian Gay 81.908 125 Craig Perks 81.934 126 Len Mattiace 81.947
127 Steve Elkington 81.987 128 Aaron Baddeley 82.026 129 Carlos Franco 82.039
130 Kevin Na 82.039 131 Angel Cabrera 82.053 132 Scott Hend 82.079
133 Hunter Haas 82.092 134 Kent Jones 82.118 135 Paul Gow 82.158
136 Michael Allen 82.171 137 Mark Wilson 82.184 138 Tom Byrum 82.224
139 James Driscoll 82.289 140 Paul McGinley 82.289 141 D.A. Points 82.329
142 Mark O’Meara 82.342 143 Ben Curtis 82.368 144 Charlie Wi 82.368
145 Skip Kendall 82.382 146 Jeff Brehaut 82.382 147 Tom Gillis 82.408
148 Robert Gamez 82.408 149 Brendan Jones 82.408 150 Michael Campbell 82.421
151 Loren Roberts 82.461 152 Andrew Magee 82.474 153 Michael Long 82.474
154 Thomas Bjorn 82.500 155 Darron Stiles 82.500 156 Colin Montgomerie 82.513
157 Steve Jones 82.539 158 Cameron Beckman 82.539 159 Euan Walters 82.579
160 Hank Kuehne 82.579 161 Rocco Mediate 82.605 162 Kevin Stadler 82.618
163 J.P. Hayes 82.658 164 Phillip Price 82.658 165 Jason Allred 82.671
166 Nick Dougherty 82.684 167 Bill Glasson 82.684 168 Neal Lancaster 82.697
169 Brett Wetterich 82.737 170 Mario Tiziani 82.737 171 Rich Beem 82.816
172 Nick Watney 82.829 173 Brian Davis 82.829 174 Jim Carter 82.842
175 Arjun Atwal 82.842 176 Chris Smith 82.842 177 Henrik Stenson 82.855
178 Chris Anderson 82.868 179 Hidemichi Tanaka 82.868 180 Gavin Coles 82.882
181 Roland Thatcher 82.895 182 Mathias Gronberg 82.974 183 Larry Mize 82.987
184 Omar Uresti 83.000 185 David Hearn 83.039 186 Ryan Moore 83.039
187 Justin Bolli 83.053 188 Rob Rashell 83.066 189 Matt Gogel 83.066
190 Jeff Hart 83.105 191 Dan Forsman 83.105 192 John Cook 83.105
193 Mark Brooks 83.145 194 Paul Claxton 83.145 195 Steve Allan 83.145
196 Dean Wilson 83.158 197 Steve Stricker 83.184 198 John Huston 83.197
199 Glen Day 83.224 200 Danny Briggs 83.303 201 Dennis Paulson 83.316
202 Will MacKenzie 83.329 203 Peter Jacobsen 83.355 204 David Duval 83.368
205 Casey Wittenberg 83.368 206 Hideto Tanihara 83.382 207 Nick Price 83.382
208 Paul Casey 83.395 209 Paul Goydos 83.408 210 John Elliott 83.487
211 Tag Ridings 83.566 212 Jay Williamson 83.566 213 Bob Heintz 83.579
214 Jose Coceres 83.618 215 Ian Leggatt 83.618 216 Nick Faldo 83.645
217 Thongchai Jaidee 83.658 218 Glen Hnatiuk 83.671 219 Toru Taniguchi 83.684
220 Doug Barron 83.684 221 Marco Dawson 83.684 222 Shingo Katayama 83.697
223 Matt Kuchar 83.724 224 Peter Hanson 83.763 225 Sandy Lyle 83.789
226 Brent Geiberger 83.816 227 Stephen Dodd 83.816 228 Ryuji Imada 83.829
229 Kenneth Ferrie 83.934 230 Andre Stolz 83.974 231 Niclas Fasth 83.974
232 David Frost 83.974 233 Carl Paulson 84.013 234 Scott Piercy 84.013
235 Steve Pate 84.039 236 Bill Haas 84.039 237 Steve Webster 84.039
238 Hal Sutton 84.053 239 Paul Azinger 84.053 240 Bradley Hughes 84.066
241 Charl Schwartzel 84.079 242 Matt Davidson 84.158 243 S.K. Ho 84.158
244 Jason Gore 84.171 245 Tjaart van der Walt 84.171 246 Stephen Gallacher 84.184
247 Scott Simpson 84.197 248 Dicky Pride 84.211 249 Richard Johnson 84.224
250 Brenden Pappas 84.237 251 John Maginnes 84.250 252 Tom Watson 84.276
253 Mike Small 84.289 254 Greg Norman 84.303 255 Brian Watts 84.316
256 Craig Stadler 84.329 257 Maarten Lafeber 84.329 258 Craig Bowden 84.355
259 Luke List 84.368 260 Simon Dyson 84.368 261 Joel Kribel 84.408
262 Wil Collins 84.434 263 Keith Clearwater 84.434 264 Chris Couch 84.434
265 Esteban Toledo 84.461 266 David Edwards 84.461 267 Jack Nicklaus 84.474
268 Boyd Summerhays 84.474 269 John Morgan 84.474 270 Graeme Dowell 84.474
271 Lloyd Saltman 84.487 272 Peter Tomasulo 84.487 273 Eric Ramsay 84.500
274 Nick Flanagan 84.500 275 Scott Drummond 84.500 276 Tadahiro Takayama 84.500
277 Camilo Villegas 84.500 278 Tom Scherrer 84.500 279 Joakim Haeggman 84.513
280 Jyoti Randhawa 84.513 281 Peter Hedblom 84.513 282 Tom Purtzer 84.526
283 Charley Hoffman 84.526 284 Hiroyuki Fujita 84.539 285 Paul Ginley 84.539
286 Simon Khan 84.539 287 Soren Hansen 84.539 288 Matt Every (a) 84.553
289 Jimmy Walker 84.553 290 Paul Lawrie 84.553 291 Edoardo Molinari 84.566
292 John Bickerton 84.566 293 Tino Schuster 84.566 294 Bradley Dredge 84.592
295 Steve Schneiter 84.592 296 David Smail 84.592 297 Robert Rock 84.592
298 Yasuharu Imano 84.605 299 Soren Kjeldsen 84.605 300 Patrik Sjoland 84.605
301 Y.E. Yang 84.605 302 Jonathan Lomas 84.618 303 Keiichiro Fukabori 84.618
304 Casey Martin 84.618 305 Gene Sauers 84.618 306 Ian Woosnam 84.632
307 Jean-Francois Remesy 84.632 308 Yong Eun Yang 84.632 309 David Peoples 84.632
310 John Mallinger 84.632 311 Ron Philo Jr. 84.632 312 Bubba Dickerson 84.632
313 Bob Sowards 84.645 314 Marcel Siem 84.645 315 Jay Delsing 84.645
316 Kevin PomArleau 84.658 317 Patrick Damron 84.658 318 Spencer Levin 84.658
319 Graeme Storm 84.658 320 Charles Howell 84.658 321 Robin Freeman 84.658
322 Tom Kite 84.671 323 Matthew Richardson 84.671 324 Stephen Marino 84.671
325 Garrett Willis 84.671 326 Mike Heinen 84.671 327 Mike Hulbert 84.684
328 Simon Yates 84.684 329 Chris Nallen 84.684 330 Brett Boner 84.684
331 Grant Waite 84.697 332 Steve Scott 84.697 333 Michael Putnam 84.711
334 Marc Cayeux 84.711 335 Paul Sheehan 84.711 336 Danny Ellis 84.711
337 Brian Henninger 84.711 338 Roger Maltbie 84.711 339 Jeff Quinney 84.724
340 Jim McGovern 84.724 341 Per-Ulrik Johansson 84.724 342 Stuart Smith 84.724
343 Willie Wood 84.724 344 Chris Starkjohann 84.737 345 Blaine McCallister 84.737
346 George Burns 84.737 347 Guy Boros 84.737 348 Spike McRoy 84.737
349 Stan Utley 84.737 350 Chez Reavie 84.750 351 J.R. Ruda 84.750
352 Darrell Kestner 84.763 353 Rick Leibovich 84.763 354 Kazuhiko Hosokawa 84.776
355 Rafael Gomez 84.776 356 Fulton Allem 84.803 357 Steven Alker 84.803
358 Mike Springer 84.816 359 Constant Demattia 84.816 360 P.H. Horgan III 84.816
361 Rick Fehr 84.816 362 GW Cable 84.829 363 Peter Baker 84.829
364 Peter Fowler 84.829 365 Alastair Forsyth 84.842 366 Danny Chia 84.842
367 Mardan Mamat 84.842 368 Raymond Floyd 84.842 369 Andrew Oldcorn 84.855
370 Derek Brown 84.855 371 Eric Meichtry 84.855 372 Ignacio Garrido 84.855
373 Jay Overton 84.855 374 Jerry Smith 84.855 375 Mark Wiebe 84.855
376 Michael Sim 84.855 377 Robert Karlsson 84.855 378 Brad Lardon 84.868
379 David Diaz 84.868 380 Gabriel Hjertstedt 84.868 381 Jeff Yurkiewicz 84.868
382 John Merrick 84.868 383 Jose Filipe Lima 84.868 384 Lars Brovold 84.868
385 Lee Rinker 84.868 386 Martin Doyle 84.868 387 Paul Holtby 84.868
388 Trip Kuehne 84.868 389 Troy Kelly 84.868 390 Brett Rumford 84.882
391 Chip Johnson 84.882 392 David Oh 84.882 393 Doug Guigan 84.882
394 Eric Axley 84.882 395 Geoffrey Sisk 84.882 396 Jean Van de Velde 84.882
397 Joe Affrunti 84.882 398 Nick Gilliam 84.882 399 Rob Moss 84.882
400 Robert Coles 84.882 401 Andre Bossert 84.895 402 Ben Crenshaw 84.895
403 Brett Melton 84.895 404 Josh Teater 84.895 405 Kyle Willmann 84.895
406 Murray Urquhart 84.895 407 Oscar Floren 84.895 408 Rich Barcelo 84.895
409 Richard S. Johnson 84.895 410 Steven Conran 84.895 411 Tom Sutter 84.895
412 Travis Long 84.895 413 Neil Cheetham 84.908 414 Clint Jensen 84.908
415 Jeff Coston 84.908 416 Josh McCumber 84.908 417 Peter Lawrie 84.908
418 Scott Parel 84.908 419 Tim Fleming 84.908 420 Wilhelm Schauman 84.908
421 Tim Huber 84.921 422 Andrew Butterfield 84.921 423 Austin Eaton III 84.921
424 Brandt Snedeker 84.921 425 Brian Elhinney 84.921 426 Dave Tentis 84.921
427 David Denham 84.921 428 Marcus Fraser 84.921 429 Robert D. Steele 84.921
430 Sean Donagh 84.921 431 Tony Aguilar 84.921 432 Bob Ford 84.934
433 Clarence Rose 84.934 434 Dick Mast 84.934 435 Gregory Casagranda 84.934
436 Mark Mielke 84.934 437 Nick Jones 84.934 438 Scott Gibson 84.934
439 Tim Thelen 84.934 440 Warren Abery 84.947 441 Aaron Barber 84.947
442 Alan Morin 84.947 443 Chris Campbell 84.947 444 Chris Wiemers 84.947
445 Douglas Bauman 84.947 446 Tony Jacklin 84.947 447 Tommy Aaron 84.961
448 Chris Perry 84.974 449 Fuzzy Zoeller 84.974 450 Jim Benepe 84.974
451 Lee Williams 84.974 452 Michael Ruiz 84.974 453 Scott Spence 84.974
454 Steven Hakes 84.974 455 Terry Russell 84.974 456 Andrew Marshall 84.987
457 Don Berry 84.987 458 John Hickson 84.987 459 John Wade 84.987
460 Richard Moir 84.987 461 Troy Pare 84.987 462 Michael Beard 85.000
463 Pete Oakley 85.000 464 Pierre Henri Soero 85.000 465 Sal Spallone 85.000
466 Stuart Wilson 85.000 467 Terry Hatch 85.000 468 Wes Short Jr. 85.000
469 Wayne Grady 85.013 470 Mike Reid 85.026 471 Thammanoon Srirot 85.026
472 Gary Player 85.039 473 Jeff Martin 85.039 474 Kelly Mitchum 85.039
475 Rich Steinmetz 85.039 476 Conrad Ray 85.053 477 Craig Thomas 85.053
478 Rod Curl 85.053 479 Tim Weinhart 85.053 480 Shawn Baker 85.066
481 Brad Adamonis 85.092 482 Charles Coody 85.092      

About Us | Links | Contact Us | Privacy Policy | Comments | Top of Page

Copyright (c)  2003-2005 progolfrankings.com, all rights reserved.
All trademarks belong to their respective owners.
Last updated Thursday, July 12, 2007