Ranking Americas' Best
   Professional Golf Players
Where does your favorite Player Rank in the complete list of
 2006 Rankings this week for the 2007 Cup Events?
 

Pro Golf Rankings Iron Championship Rankings© for 2006.
The tournaments we use for Iron Man National are selected from the Professional Golf Assoc. Tour.

We have done our best to names correctly spelled, but if there is an error in our data source, we may not catch it and this may cause a players name to appear twice. causing a loss of position. 

We are not responsible if there are any errors.  If anyone finds such an error please send us an e-mail
Return to 2006 Rankings Page. 
Top 100 with stats 
Top 5 History

Home
Why PGR
Rankings
Events
Purses
Scoring

Email This Golf Website To A Friend


601 Players who participated in at least one event. W/D's and DQ's not counted.
2006 The 2007 Cup Events YTD
Avg.
2006 The 2007 Cup Events YTD
Avg.
2006 The 2007 Cup Events YTD
Avg.
Rank Player Event
Score
Rank Player Event
Score
Rank Player Event
Score
1 Brett Quigley 79.038 2 Steve Flesch 79.165 3 Lucas Glover 79.354
4 Stewart Cink 79.513 5 Tom Pernice Jr. 79.538 6 Nathan Green 79.596
7 Jason Bohn 79.699 8 Dean Wilson 79.717 9 J.J. Henry 79.779
10 Zach Johnson 79.821 11 Vijay Singh 79.846 12 Olin Browne 79.862
13 Jim Furyk 79.865 14 Carl Pettersson 79.886 15 Vaughn Taylor 80.083
16 Woody Austin 80.112 17 Daniel Chopra 80.142 18 Ted Purdy 80.156
19 Camilo Villegas 80.192 20 Brian Gay 80.205 21 K.J. Choi 80.237
22 Joe Durant 80.250 23 Steve Lowery 80.338 24 Charles Howell III 80.359
25 Rod Pampling 80.373 26 Justin Rose 80.424 27 Jeff Sluman 80.438
28 Nick Watney 80.482 29 Mike Weir 80.486 30 Billy Mayfair 80.488
31 Hunter Mahan 80.513 32 Rory Sabbatini 80.514 33 Bill Haas 80.518
34 Bo Van Pelt 80.564 35 Shaun Micheel 80.576 36 Shane Bertsch 80.577
37 Fred Funk 80.583 38 Ryan Palmer 80.585 39 Sean O’Hair 80.588
40 Kevin Sutherland 80.633 41 Ryuji Imada 80.642 42 Jeff Brehaut 80.645
43 Davis Love III 80.654 44 Charley Hoffman 80.679 45 Charles Warren 80.679
46 Joe Ogilvie 80.701 47 Kent Jones 80.704 48 John Senden 80.710
49 Brent Geiberger 80.714 50 Patrick Sheehan 80.737 51 Chad Campbell 80.763
52 Tim Petrovic 80.835 53 Mark Calcavecchia 80.846 54 Duffy Waldorf 80.890
55 Jeff Gove 80.891 56 Robert Gamez 80.897 57 Todd Fischer 80.914
58 Brandt Jobe 80.917 59 Stuart Appleby 81.000 60 Geoff Ogilvy 81.006
61 Greg Owen 81.010 62 Tim Herron 81.041 63 Jeff Maggert 81.041
64 Aaron Baddeley 81.058 65 Tim Clark 81.062 66 Ben Curtis 81.064
67 Arron Oberholser 81.064 68 Henrik Bjornstad 81.077 69 Phil Mickelson 81.095
70 Trevor Immelman 81.096 71 Will MacKenzie 81.121 72 Brian Davis 81.137
73 John Rollins 81.146 74 David Branshaw 81.146 75 Chris DiMarco 81.160
76 Briny Baird 81.160 77 Scott Verplank 81.163 78 Corey Pavin 81.171
79 Jerry Smith 81.190 80 Tag Ridings 81.192 81 Jeff Overton 81.192
82 Troy Matteson 81.196 83 Jerry Kelly 81.204 84 David Toms 81.212
85 Ernie Els 81.212 86 Heath Slocum 81.228 87 D.J. Trahan 81.229
88 Harrison Frazar 81.240 89 Frank Lickliter II 81.258 90 Adam Scott 81.295
91 Bubba Watson 81.321 92 Stephen Leaney 81.349 93 Jesper Parnevik 81.355
94 Mathias Gronberg 81.385 95 Bart Bryant 81.404 96 D.A. Points 81.415
97 Shigeki Maruyama 81.449 98 Ben Crane 81.458 99 Joey Sindelar 81.464
100 Justin Leonard 81.469 101 Alex Cejka 81.477 102 Robert Allenby 81.500
103 Peter Lonard 81.506 104 Arjun Atwal 81.510 105 Dudley Hart 81.518
106 Bubba Dickerson 81.526 107 Wes Short Jr. 81.560 108 Brett Wetterich 81.564
109 Ryan Moore 81.590 110 Jonathan Kaye 81.605 111 Billy Andrade 81.618
112 Tom Lehman 81.654 113 J.B. Holmes 81.654 114 Jose Maria Olazabal 81.686
115 Greg Kraft 81.692 116 Nicholas Thompson 81.694 117 Bob Estes 81.703
118 Eric Axley 81.712 119 Luke Donald 81.724 120 Paul Azinger 81.755
121 Rich Beem 81.758 122 Robert Garrigus 81.762 123 Retief Goosen 81.769
124 Brad Faxon 81.776 125 Steve Stricker 81.801 126 Brian Bateman 81.853
127 Craig Barlow 81.862 128 Kris Cox 81.863 129 Steve Jones 81.899
130 Marco Dawson 81.936 131 David McKenzie 81.951 132 Robert Damron 81.963
133 John Huston 81.963 134 Mark Brooks 81.979 135 James Driscoll 81.987
136 Sergio Garcia 82.000 137 Richard S. Johnson 82.017 138 Carlos Franco 82.045
139 Mark Wilson 82.045 140 Bernhard Langer 82.059 141 Stephen Ames 82.122
142 Tiger Woods 82.122 143 Daisuke Maruyama 82.135 144 Chris Couch 82.146
145 Paul Goydos 82.151 146 Jason Gore 82.155 147 Michael Allen 82.155
148 Jason Schultz 82.173 149 Kenny Perry 82.186 150 Mathew Goggin 82.229
151 Ron Whittaker 82.282 152 Chris Riley 82.295 153 David Duval 82.306
154 Jonathan Byrd 82.382 155 Greg Chalmers 82.397 156 Ian Leggatt 82.415
157 Matt Hansen 82.417 158 Bob Tway 82.417 159 Doug Barron 82.442
160 Ian Poulter 82.513 161 Jon Mills 82.603 162 John Cook 82.608
163 Danny Ellis 82.609 164 Omar Uresti 82.622 165 Kirk Triplett 82.622
166 Lee Janzen 82.627 167 Roger Tambellini 82.629 168 Skip Kendall 82.679
169 Paul Stankowski 82.686 170 Nick O’Hern 82.769 171 Jimmy Walker 82.776
172 John Engler Jr. 82.795 173 Tommy Armour III 82.819 174 J.L. Lewis 82.863
175 Mike Sposa 82.891 176 Chris Smith 82.891 177 Bob May 82.910
178 Todd Hamilton 82.953 179 Hidemichi Tanaka 82.973 180 Alex Aragon 83.006
181 Thomas Levet 83.019 182 Tjaart van der Walt 83.051 183 Ryan Hietala 83.064
184 Mark O’Meara 83.086 185 Fred Couples 83.087 186 Pat Perez 83.114
187 Scott McCarron 83.119 188 Fredrik Jacobson 83.128 189 Padraig Harrington 83.160
190 David Howell 83.244 191 John Daly 83.295 192 Len Mattiace 83.354
193 Larry Mize 83.417 194 Vance Veazey 83.429 195 B.J. Staten 83.436
196 Lee Westwood 83.513 197 Graeme McDowell 83.532 198 Michael Connell 83.538
199 Angel Cabrera 83.558 200 Darron Stiles 83.590 201 Scott Gutschewski 83.609
202 Jay Delsing 83.628 203 J.P. Hayes 83.660 204 John Riegger 83.667
205 Jay Williamson 83.699 206 Henrik Stenson 83.718 207 Steve Elkington 83.732
208 Nick Price 83.750 209 Bill Glasson 83.756 210 Dan Forsman 83.846
211 Andrew Magee 83.867 212 Phil Tataurangi 83.897 213 Mark Hensby 83.962
214 Miguel Angel Jimenez 84.096 215 Matt Gogel 84.165 216 Michael Campbell 84.186
217 Cameron Beckman 84.199 218 Charl Schwartzel 84.199 219 Richard Johnson 84.212
220 Gabriel Hjertstedt 84.224 221 Paul Casey 84.231 222 Neal Lancaster 84.244
223 Rocco Mediate 84.282 224 Jose Coceres 84.288 225 Steven Bowditch 84.335
226 Darren Clarke 84.353 227 Craig Parry 84.365 228 Thomas Bjorn 84.372
229 Jay Haas 84.372 230 Paul McGinley 84.494 231 Craig Perks 84.532
232 Kevin Stadler 84.532 233 Jason Day 84.551 234 Kevin Na 84.577
235 Boyd Summerhays 84.615 236 Dicky Pride 84.628 237 Brian Henninger 84.654
238 Robert Karlsson 84.673 239 Colin Montgomerie 84.718 240 Tom Byrum 84.718
241 Hank Kuehne 84.723 242 Notah Begay III 84.750 243 Shingo Katayama 84.788
244 Garrett Willis 84.814 245 Willie Wood 84.840 246 Glen Day 84.846
247 Donnie Hammond 84.869 248 Matt Kuchar 84.885 249 Scott Piercy 84.923
250 Scott Gump 84.929 251 Jim McGovern 85.000 252 David Frost 85.026
253 Scott Hend 85.032 254 David Gossett 85.092 255 Brendan Jones 85.115
256 Spike McRoy 85.179 257 Peter Jacobsen 85.186 258 Bob Burns 85.186
259 John Bickerton 85.212 260 Mike Small 85.212 261 Gavin Coles 85.218
262 Billy Hurley III 85.231 263 Blaine McCallister 85.256 264 Edoardo Molinari 85.269
265 Loren Roberts 85.276 266 Grant Waite 85.295 267 Johan Edfors 85.314
268 Hideto Tanihara 85.365 269 Craig Stadler 85.372 270 Anthony Wall 85.372
271 John Mallinger 85.385 272 Paul Broadhurst 85.404 273 Richard Green 85.404
274 Gonzalo Fernandez-Casta 85.417 275 Keiichiro Fukabori 85.423 276 Jeev Milka Singh 85.442
277 Stephen Dodd 85.449 278 Nick Faldo 85.468 279 Scott Miller 85.472
280 Parker McLachlin 85.474 281 Simon Wakefield 85.474 282 Thaworn Wiratchant 85.487
283 Mike Hulbert 85.494 284 Stephen Gangluff 85.494 285 Ben Crenshaw 85.506
286 Shiv Kapur 85.513 287 Andres Romero 85.513 288 David Peoples 85.513
289 Simon Dyson 85.538 290 Niclas Fasth 85.551 291 S.K. Ho 85.551
292 Kenneth Ferrie 85.558 293 Larry George 85.564 294 Tom Watson 85.564
295 Simon Khan 85.571 296 Andrew Buckle 85.571 297 Yusaku Miyazato 85.577
298 Lian-Wei Zhang 85.590 299 Peter Hedblom 85.596 300 James Lepp 85.603
301 Thongchai Jaidee 85.603 302 Yasuharu Imano 85.603 303 Rob Oppenheim 85.609
304 Nick Dougherty 85.615 305 Joel Kribel 85.615 306 Liang Wen Chong 85.622
307 Scott Sterling 85.622 308 Joey Snyder III 85.628 309 Mike Springer 85.628
310 Dustin White 85.628 311 Mike Heinen 85.635 312 Jason Caron 85.635
313 Will Moore 85.635 314 Jyoti Randhawa 85.641 315 Ken Duke 85.641
316 Anders Hansen 85.654 317 Louis Oosthuizen 85.660 318 Brett Rumford 85.660
319 Mikko Ilonen 85.660 320 Robert Rock 85.660 321 Kane Webber 85.660
322 Tom Scherrer 85.667 323 Casey Wittenberg 85.667 324 Lee Slattery 85.673
325 Jim Gallagher Jr. 85.679 326 Jim Carter 85.686 327 Bradley Dredge 85.686
328 Marcus Fraser 85.686 329 Korey Mahoney 85.692 330 Roland Thatcher 85.692
331 Soren Kjeldsen 85.692 332 Guy Boras 85.699 333 Kelly Mitchum 85.699
334 Andrew Marshall 85.699 335 Marius Thorp 85.699 336 David Hearn 85.705
337 David Edwards 85.712 338 Michael Bradley 85.712 339 Marko Ruiz 85.718
340 Franklin Langham 85.718 341 David Roesch 85.718 342 Scott Harrington 85.724
343 Kevin Hall 85.731 344 Stuart Deane 85.731 345 Chris Parra 85.731
346 Patrick Damron 85.731 347 Scott Parel 85.731 348 Robin Freeman 85.737
349 Sandy Lyle 85.737 350 Chad Collins 85.737 351 Jason Dufner 85.737
352 Lee Williams 85.737 353 Michael Clark II 85.744 354 Philip Archer 85.744
355 Chris Starkjohann 85.744 356 Clarence Rose 85.744 357 Greg Norman 85.744
358 Paul Lawrie 85.750 359 Tim Weinhart 85.750 360 David Oh 85.756
361 Don Yrene 85.756 362 Richard Scott 85.756 363 James H. McLean 85.763
364 Steve Schneiter 85.763 365 Trevor Dodds 85.763 366 Jim Kane 85.763
367 Victor Ciesielski 85.763 368 Keith Fergus 85.768 369 Joel Edwards 85.769
370 Kyle Thompson 85.769 371 Ricky Barnes 85.776 372 Brad Fritsch 85.782
373 Tadahiro Takayama 85.782 374 Kaname Yokoo 85.782 375 Sonny Skinner 85.788
376 John Ellis 85.788 377 Derek Watson 85.795 378 John Morgan 85.795
379 Toru Taniguchi 85.801 380 Dillon Dougherty 85.801 381 Madalitso Muthiya 85.801
382 Andrew Pratt 85.801 383 Deane Pappas 85.801 384 Ian Woosnam 85.801
385 Ted Tryba 85.801 386 Scott Simpson 85.808 387 Esteban Toledo 85.814
388 Mitch Lowe 85.814 389 Steve Hummel 85.814 390 Curtis Malm 85.814
391 Gary March 85.814 392 Jarrod Lyle 85.814 393 Mario Tiziani 85.814
394 Mark Pilkington 85.814 395 Markus Brier 85.814 396 Phillip Price 85.814
397 Scott Drummond 85.814 398 Tatsuhiko Takahashi 85.821 399 Bobby Clampett 85.821
400 Raymond Floyd 85.821 401 Brett Bingham 85.827 402 Mick Soli 85.827
403 Bruce McDonald 85.827 404 Craig Thomas 85.827 405 David Smail 85.827
406 Jeff Roth 85.827 407 Thomas Aiken 85.827 408 Adam Bland 85.833
409 Alex Coe 85.833 410 Allen Doyle 85.833 411 Andrew Morse 85.833
412 Andrew Svoboda 85.833 413 Bradley Hughes 85.833 414 Brian McCann 85.833
415 Darren Parris 85.833 416 Julien Guerrier 85.833 417 Justin Peters 85.833
418 Lee Rinker 85.833 419 Michael Wright 85.833 420 Mike San Filippo 85.833
421 Stiles Mitchell 85.833 422 Tom Gillis 85.833 423 Tetsuji Hiratsuka 85.840
424 Alan McLean 85.840 425 Ben Walter 85.840 426 Brian McElhinney 85.840
427 Gregory Bisconti 85.840 428 Lee Williamson 85.840 429 Matthew Every 85.840
430 P.H. Horgan III 85.840 431 Rod Perry 85.840 432 Ross Wellington 85.840
433 Webb Simpson 85.840 434 Michelle Wie 85.846 435 Lon Hinkle 85.846
436 Andy North 85.846 437 Billy Horschel 85.846 438 Brian Guetz 85.846
439 Chris Wiemers 85.846 440 Danny King 85.846 441 Jim Payne 85.846
442 Paul Dietsche 85.846 443 Richard Sterne 85.846 444 Taylor Wood 85.846
445 Toshinori Muto 85.846 446 Wes Heffernan 85.846 447 Andrew Ruthkoski 85.853
448 Barry Lane 85.853 449 Ben Hayes 85.853 450 Brian Harman 85.853
451 Chris Nallen 85.853 452 Darren Griff 85.853 453 David Morland IV 85.853
454 Fred Sutton 85.853 455 Gary Hallberg 85.853 456 John Koskinen 85.853
457 Josh Habig 85.853 458 Mike Bennett 85.853 459 Nick Cassini 85.853
460 Peter Uihlein 85.853 461 Scott Dunlap 85.853 462 Sean Murphy 85.853
463 Steve Pate 85.853 464 Tim Cantwell Jr. 85.853 465 Todd Halpen 85.853
466 Stan Utley 85.859 467 Chip Sullivan 85.859 468 Jamie Donaldson 85.859
469 Jay Haas Jr. 85.859 470 Jim Gormley 85.859 471 Jim Schuman 85.859
472 John Aber 85.859 473 Mike Carbone 85.859 474 Nate Gilchrist 85.859
475 Nick Gilliam 85.859 476 Nick Ludwell 85.859 477 Seve Ballesteros 85.859
478 Adam Frayne 85.865 479 Alan Schulte 85.865 480 Bruce Vaughan 85.865
481 Clay Ogden 85.865 482 Cody Freeman 85.865 483 David Berganio Jr. 85.865
484 David Ishii 85.865 485 Fuzzy Zoeller 85.865 486 James Love 85.865
487 Jeffrey Cranford 85.865 488 Jim St. Pierre 85.865 489 Jonathan Moore 85.865
490 Kevin Hayashi 85.865 491 Kyle Reifers 85.865 492 Larry Nelson 85.865
493 Lonny Alexander 85.865 494 Martin Rominger 85.865 495 Michael Sim 85.865
496 Mike Martin 85.865 497 Paul Sheehan 85.865 498 Pete Jordan 85.865
499 Tatsuhiko Ichihara 85.865 500 Warren Bladon 85.865 501 Brett Stegmaier 85.872
502 Charlie Wi 85.872 503 Frank Dully 85.872 504 Gary Player 85.872
505 Jason Allred 85.872 506 Jeremy Tucker 85.872 507 Jerry Haas 85.872
508 Jim Rutledge 85.872 509 Kevin Marsh 85.872 510 Mike Donald 85.872
511 Oliver Wilson 85.872 512 Patrick Nagle 85.872 513 Philip Schmitt 85.872
514 Rett Crowder 85.872 515 Rob Hessing 85.872 516 Stephen Woodard 85.872
517 Tim Parun 85.872 518 Travis Hurst 85.872 519 Warren Abery 85.872
520 Wil Collins 85.872 521 Roger Maltbie 85.878 522 Bronson Burgoon 85.878
523 Charlie Brown 85.878 524 Danny Denison 85.878 525 Gary Lockerbie 85.878
526 Graeme Storm 85.878 527 Hal Sutton 85.878 528 Ian Ziska 85.878
529 Kiyoshi Miyazato 85.878 530 Martin Flores 85.878 531 Michael Harris 85.878
532 Mike Welch 85.878 533 Stephen Behr 85.878 534 Stephen Reed 85.878
535 Tim Stieren 85.878 536 Fran Marrello 85.885 537 John Panek 85.885
538 Kevin Giancola 85.885 539 Paul Wightman 85.885 540 Ron Philo Jr. 85.885
541 Shaun Goodwin 85.885 542 Tadd Fujikawa 85.885 543 Wayne Perske 85.885
544 Gregory Bourdy 85.891 545 Charles Coody 85.891 546 George McNeill 85.891
547 Jamie Elliott 85.891 548 Maarten Lafeber 85.891 549 Rich Weston 85.891
550 Unho Park 85.891 551 Beau Yokomoto 85.897 552 Ben Bunny 85.897
553 Carlos Rodiles 85.897 554 Jay Choe 85.897 555 Louis Bartoletti 85.897
556 Mark Brown 85.897 557 Sam Little 85.897 558 Brian Rowell 85.904
559 Gary Day 85.904 560 Michael Derminio 85.904 561 Mike Haverland 85.904
562 Ryan Baca 85.904 563 Tony Rohlik 85.904 564 Troy Schleicher 85.904
565 Andy Bare 85.910 566 Brandan Kop 85.910 567 John Mazza 85.910
568 Ryan Posey 85.910 569 Sam Saunders 85.910 570 Barry Evans 85.917
571 Brad Elder 85.917 572 Chez Reavie 85.917 573 Chris Gray 85.917
574 Joey Hickman 85.917 575 Kelly Gibson 85.917 576 Kip Henley 85.917
577 Phil Blackmar 85.917 578 George Goich 85.923 579 Keith Clearwater 85.923
580 Oliver Thomson 85.923 581 Rob Johnson 85.923 582 Billy McKay 85.929
583 Clark Dennis 85.929 584 Sam Arnold 85.929 585 Steven Reilly 85.929
586 Todd Rossetti 85.929 587 Brady Stockton 85.936 588 David Lundstrom 85.936
589 Hal Jacobs 85.936 590 James Burke 85.936 591 Jeff Amershadian 85.936
592 John Bushka 85.936 593 Jon Bevan 85.936 594 Robert Boisvert 85.936
595 Cliff Bailey 85.942 596 Clint Avret 85.942 597 Mike Laudien 85.942
598 Jamie Johnson 85.949 599 Michael Henderson 85.949 600 Vince Jewell 85.949
601 Bill Kokott 85.955            

Be a Sponsor or a
Media Partner of a Pro Golf Ranking
Iron Championship


About Us | Links | Contact Us | Privacy Policy | Comments | Top of Page

Copyright (c)  2003-2005 progolfrankings.com, all rights reserved.
All trademarks belong to their respective owners.
Last updated Thursday, July 12, 2007