Ranking Americas' Best
   Professional Golf Players
Who are the current TOP 100 Players in the
    2005 Rankings this week for the 2007 Cup Events?
 

Pro Golf Rankings Iron Championship Rankings© for 2005.
The tournaments we use for Iron Man National are selected from the Professional Golf Assoc. Tour.

We have done our best to names correctly spelled, but if there is an error in our data source, we may not catch it and this may cause a players name to appear twice. causing a loss of position. 

We are not responsible if there are any errors.  If anyone finds such an error please send us an e-mail

These rankings are for the events leading to the final  four 

Home
Why PGR
Rankings
Events
Purses
Scoring

Email This Golf Website To A Friend

Return to 2005 Main Rankings Page.   Complete List no stats  Top 5 History


2005 The 2007 Cup Events *Player
Sponsors
YTD
Avg.
Events
Entered
Rounds
Played
Playoffs
 Won
Events Top No.  $154,878,577 2005 Total
Year
Rank Player and/or
Clubs
Event
Score
of 34 Possible of 138 Possible 14 Won 10’s Cut’s 2005
$___Winnings
$$$$
Rank
To Date
Score
1 Vijay Singh Cleveland 77.749 24/34 91/138 3 4 15 3  $    7,114,179 2 10400
2 Ted Purdy Ping 78.339 26/34 92/138 1 2 6  $    1,756,389 22 10500
3 Stewart Cink Nike 78.792 23/34 88/138     5 2  $    1,670,343 28 10538
4 Tom Pernice Jr. Titleist 78.819 25/34 85/138 1 8  $       852,215 67 10562
5 Billy Mayfair Titleist 78.938 22/34 80/138     3 3  $    1,489,097 38 10590
6 Fred Funk Taylormade 79.078 24/34 85/138 1 3 5  $    2,631,900 8 10597
7 Daniel Chopra Ping 79.084 24/34 80/138     2 9  $       737,055 83 10596
8 Brandt Jobe Callaway 79.200 21/34 74/138 1 4 4  $    1,701,599 27 10635
9 Phil Mickelson Callaway 79.306 18/34 72/138 1 4 8    $    5,075,167 3 10612
10 Carl Pettersson 79.351 24/34 75/138 1 1 11  $    1,379,715 44 10640
11 David Toms Cleveland 79.356 21/34 77/138   1 10 4  $    3,623,713 4 10606
12 Jerry Kelly Cleveland 79.371 22/34 78/138 3 5  $    1,106,477 51 10634
13 Zach Johnson   79.425 23/34 79/138     4 5  $    1,440,939 41 10666
14 Jonathan Byrd Callaway 79.428 22/34 76/138 1 5  $       648,788 96 10662
15 J.L. Lewis Taylormade 79.433 23/34 74/138     4 9  $       944,349 57 10660
16 Tim Herron Taylormade 79.475 22/34 79/138 6 5  $    1,724,895 24 10621
17 Shigeki Maruyama   79.484 22/34 78/138     4 5  $    1,654,121 30 10658
18 Geoff Ogilvy Taylormade 79.505 21/34 77/138 3 4  $    1,085,015 52 10650
19 Heath Slocum Ping 79.521 21/34 77/138     2 4  $       738,820 81 10663
20 Rod Pampling Cleveland 79.543 23/34 80/138 5 5  $    1,396,015 43 10670
21 Patrick Sheehan   79.573 22/34 79/138     1 4  $       622,116 101 10660
22 Jim Furyk Callaway 79.592 20/34 73/138 1 6 3  $    1,955,769 16 10660
23 Sean O’Hair   79.644 20/34 75/138   1 4 2  $    2,160,798 11 10668
24 Tim Clark Srixon 79.758 20/34 73/138 5 3  $    1,816,063 19 10685
25 Chad Campbell   79.786 22/34 76/138     5 5  $    2,111,387 13 10709
26 Brian Bateman Titleist 79.822 21/34 71/138 6  $       464,674 130 10706
27 Stephen Ames Nike 79.824 22/34 79/138     3 5  $       934,415 60 10688
28 Joe Ogilvie Taylormade 79.846 22/34 75/138 4 7  $    1,597,747 32 10671
29 Bo Van Pelt   79.849 22/34 72/138     4 8  $    1,224,477 48 10711
30 Kenny Perry Taylormade 79.920 19/34 68/138 2 5 4  $    3,009,475 7 10717
31 Robert Allenby Srixon 79.923 24/34 69/138     3 13  $       834,483 69 10725
32 Scott Verplank 79.924 19/34 71/138 4 2  $    2,023,364 14 10706
33 Brett Quigley   79.933 22/34 66/138     1 10  $       628,722 99 10735
34 Woody Austin 79.940 22/34 73/138 1 7  $       709,591 89 10721
35 Justin Rose Taylormade 79.981 19/34 69/138     1 3  $       750,373 80 10714
36 Hunter Mahan Ping 79.994 22/34 69/138 2 9  $       472,273 128 10736
37 Tommy Armour III Titleist 80.034 19/34 71/138     1 3  $       543,424 114 10715
38 Charles Howell III Callaway 80.058 20/34 68/138 4 5  $    1,494,543 37 10738
39 Peter Lonard Taylormade 80.073 22/34 74/138   1 3 7  $    1,856,418 18 10729
40 Tim Petrovic Taylormade 80.090 23/34 71/138 1 1 3 11  $    1,591,505 33 10728
41 J.J. Henry Callaway 80.117 21/34 67/138     2 8  $       608,497 105 10748
42 Steve Flesch Cleveland 80.118 23/34 76/138 2 9  $       810,519 74 10736
43 Tiger Woods Nike 80.131 16/34 60/138 2 5 10 1  $    8,362,673 1 10752
44 Todd Hamilton Taylormade 80.139 25/34 79/138 11  $       515,895 120 10725
45 Bob Estes Cleveland 80.146 18/34 66/138     1 2  $       723,887 84 10749
46 Vaughn Taylor Cleveland 80.153 22/34 71/138 2 9  $       795,254 76 10748
47 Stephen Leaney Titleist 80.168 22/34 70/138       9  $       612,476 104 10760
48 Jesper Parnevik 80.170 19/34 68/138 1 5  $       615,024 103 10737
49 Ryan Palmer Titleist 80.231 22/34 70/138     1 10  $       708,729 90 10749
50 Joey Sindelar Taylormade 80.231 20/34 72/138 1 4  $       656,289 95 10736
51 John Senden Cleveland 80.262 19/34 65/138     1 6  $       482,079 124 10750
52 Joey Snyder III Ping 80.303 21/34 66/138 1 9  $       556,188 112 10759
53 Bob Tway Mizuno 80.315 18/34 63/138     2 4  $       801,723 75 10780
54 K.J. Choi Nike 80.323 18/34 66/138 1 3 2  $    1,742,848 23 10776
55 Charles Warren Ping 80.359 21/34 63/138     3 10  $       824,963 70 10785
56 Chris DiMarco Ping 80.398 19/34 63/138 6 6  $    3,220,828 5 10772
57 Rory Sabbatini Nike 80.399 21/34 67/138     2 9  $       712,627 87 10786
58 Briny Baird Taylormade 80.450 20/34 63/138 1 8  $       435,502 135 10777
59 Davis Love III Titleist 80.455 19/34 65/138     7 6  $    1,920,612 17 10755
60 John Daly 80.475 22/34 73/138 2 7  $    1,707,388 26 10784
61 John Rollins Srixon 80.475 21/34 65/138       10  $       472,029 129 10793
62 Kent Jones Cleveland 80.557 20/34 65/138 1 8  $       418,914 137 10774
63 Cameron Beckman Cleveland 80.558 20/34 64/138     1 9  $       392,618 139 10798
64 Pat Perez Taylormade 80.583 18/34 63/138 3 4  $       903,543 63 10797
65 Stuart Appleby Bridgestone 80.602 20/34 66/138   1 2 6  $    1,787,743 20 10811
66 Brian Gay Callaway 80.621 21/34 64/138 9  $       225,884 176 10810
67 Luke Donald Mizuno 80.631 15/34 56/138     5 1  $    2,220,320 10 10820
68 Mike Weir Taylormade 80.642 20/34 66/138 2 7  $    1,350,641 45 10810
69 Kevin Sutherland Ping 80.656 17/34 59/138     2 4  $       593,638 107 10816
70 Steve Lowery Cleveland 80.665 21/34 66/138 1 10  $       648,538 97 10803
71 Dudley Hart Titleist 80.678 16/34 61/138     2 2  $       737,623 82 10787
72 Robert Gamez Titleist 80.692 20/34 65/138 1 8  $       428,950 136 10789
73 Jeff Sluman Mizuno 80.705 18/34 61/138     3 5  $       915,517 61 10814
74 Adam Scott Titleist 80.705 16/34 62/138 1 1 4  $    2,009,296 15 10835
75 Tag Ridings Taylormade 80.717 20/34 59/138     3 9  $       640,867 98 10833
76 Olin Browne Callaway 80.718 17/34 61/138 4  $       588,913 109 10796
77 Billy Andrade Mizuno 80.740 19/34 59/138     1 8  $       900,635 64 10825
78 Justin Leonard Nike 80.740 18/34 61/138 2 3 5  $    2,307,148 9 10817
79 Jason Bohn Titleist 80.742 19/34 61/138     1 7  $       679,178 93 10817
80 Greg Owen 80.756 17/34 60/138 3 3  $    1,145,294 50 10832
81 Steve Allan Taylormade 80.760 21/34 66/138       10  $       189,320 187 10827
82 Scott McCarron Callaway 80.765 18/34 61/138 3 6  $       941,322 58 10831
83 Harrison Frazar Cleveland 80.785 19/34 63/138       7  $       281,861 161 10806
84 Sergio Garcia Taylormade 80.800 16/34 58/138 7 3  $    2,130,587 12 10815
85 Duffy Waldorf Titleist 80.801 18/34 59/138       6  $       332,425 150 10833
86 Bart Bryant Cleveland 80.818 19/34 65/138 1 3 6  $    1,758,696 21 10805
87 Shaun Micheel Cleveland 80.824 22/34 64/138       12  $       236,640 174 10806
88 Fred Couples Bridgestone 80.828 17/34 60/138 3 4  $    1,619,029 31 10831
89 Lucas Glover Titleist 80.837 19/34 58/138     5 9  $    1,008,640 54 10832
90 Andrew Magee Callaway 80.866 18/34 60/138 2 6  $       481,489 126 10841
91 Robert Damron Taylormade 80.875 19/34 63/138     1 7  $       622,514 100 10813
92 Brad Faxon Titleist 80.886 18/34 57/138 2 8  $       545,598 113 10844
93 Craig Barlow Taylormade 80.891 17/34 55/138     1 6  $       536,213 115 10846
94 Frank Lickliter II Titleist 80.900 20/34 64/138 1 8  $       305,660 156 10829
95 Ben Crane Titleist 80.909 15/34 59/138   1 3 1  $    1,721,338 25 10818
96 Jeff Maggert Ping 80.943 18/34 63/138 1 4  $       563,630 111 10850
97 Kevin Stadler Cleveland 80.944 21/34 59/138     1 13  $       230,427 175 10850
98 Tom Lehman Taylormade 80.955 17/34 61/138 3 4  $    1,538,256 34 10836
99 Hidemichi Tanaka Taylormade 80.960 20/34 59/138     1 11  $       378,944 141 10851
100 Alex Cejka Srixon 80.969 21/34 61/138 11  $       358,836 146 10864

About Us | Links | Contact Us | Privacy Policy | Comments | Top of Page

Copyright (c)  2003-2005 progolfrankings.com, all rights reserved.
All trademarks belong to their respective owners.
Last updated Thursday, July 12, 2007