Ranking Americas' Best
   Professional Golf Players
Where does your favorite Player Rank in the complete list of
 2005 Rankings for the 2007 Cup Events?
 

Pro Golf Rankings Iron Championship Rankings© for 2005.
The tournaments we use for Iron Man National are selected from the Professional Golf Assoc. Tour.

We have done our best to names correctly spelled, but if there is an error in our data source, we may not catch it and this may cause a players name to appear twice. causing a loss of position. 

We are not responsible if there are any errors.  If anyone finds such an error please send us an e-mail
Return to 2005 Rankings Page. 
Top 100 with stats 
Top 5 History

Home
Why PGR
Rankings
Events
Purses
Scoring

Email This Golf Website To A Friend


601 Players
2005 The 2007 Cup Events YTD
Avg.
2005 The 2007 Cup Events YTD
Avg.
2005 The 2007 Cup Events YTD
Avg.
Rank Player Event
Score
Rank Player Event
Score
Rank Player Event
Score
1 Vijay Singh 77.749 2 Ted Purdy 78.339 3 Stewart Cink 78.792
4 Tom Pernice Jr. 78.819 5 Billy Mayfair 78.938 6 Fred Funk 79.078
7 Daniel Chopra 79.084 8 Brandt Jobe 79.200 9 Phil Mickelson 79.306
10 Carl Pettersson 79.351 11 David Toms 79.356 12 Jerry Kelly 79.371
13 Zach Johnson 79.425 14 Jonathan Byrd 79.428 15 J.L. Lewis 79.433
16 Tim Herron 79.475 17 Shigeki Maruyama 79.484 18 Geoff Ogilvy 79.505
19 Heath Slocum 79.521 20 Rod Pampling 79.543 21 Patrick Sheehan 79.573
22 Jim Furyk 79.592 23 Sean O’Hair 79.644 24 Tim Clark 79.758
25 Chad Campbell 79.786 26 Brian Bateman 79.822 27 Stephen Ames 79.824
28 Joe Ogilvie 79.846 29 Bo Van Pelt 79.849 30 Kenny Perry 79.920
31 Robert Allenby 79.923 32 Scott Verplank 79.924 33 Brett Quigley 79.933
34 Woody Austin 79.940 35 Justin Rose 79.981 36 Hunter Mahan 79.994
37 Tommy Armour III 80.034 38 Charles Howell III 80.058 39 Peter Lonard 80.073
40 Tim Petrovic 80.090 41 J.J. Henry 80.117 42 Steve Flesch 80.118
43 Tiger Woods 80.131 44 Todd Hamilton 80.139 45 Bob Estes 80.146
46 Vaughn Taylor 80.153 47 Stephen Leaney 80.168 48 Jesper Parnevik 80.170
49 Ryan Palmer 80.231 50 Joey Sindelar 80.231 51 John Senden 80.262
52 Joey Snyder III 80.303 53 Bob Tway 80.315 54 K.J. Choi 80.323
55 Charles Warren 80.359 56 Chris DiMarco 80.398 57 Rory Sabbatini 80.399
58 Briny Baird 80.450 59 Davis Love III 80.455 60 John Daly 80.475
61 John Rollins 80.475 62 Kent Jones 80.557 63 Cameron Beckman 80.558
64 Pat Perez 80.583 65 Stuart Appleby 80.602 66 Brian Gay 80.621
67 Luke Donald 80.631 68 Mike Weir 80.642 69 Kevin Sutherland 80.656
70 Steve Lowery 80.665 71 Dudley Hart 80.678 72 Robert Gamez 80.692
73 Jeff Sluman 80.705 74 Adam Scott 80.705 75 Tag Ridings 80.717
76 Olin Browne 80.718 77 Billy Andrade 80.740 78 Justin Leonard 80.740
79 Jason Bohn 80.742 80 Greg Owen 80.756 81 Steve Allan 80.760
82 Scott McCarron 80.765 83 Harrison Frazar 80.785 84 Sergio Garcia 80.800
85 Duffy Waldorf 80.801 86 Bart Bryant 80.818 87 Shaun Micheel 80.824
88 Fred Couples 80.828 89 Lucas Glover 80.837 90 Andrew Magee 80.866
91 Robert Damron 80.875 92 Brad Faxon 80.886 93 Craig Barlow 80.891
94 Frank Lickliter II 80.900 95 Ben Crane 80.909 96 Jeff Maggert 80.943
97 Kevin Stadler 80.944 98 Tom Lehman 80.955 99 Hidemichi Tanaka 80.960
100 Alex Cejka 80.969 101 Arron Oberholser 80.989 102 Carlos Franco 81.006
103 D.A. Points 81.034 104 Bernhard Langer 81.034 105 Mark Calcavecchia 81.040
106 Todd Fischer 81.183 107 Kevin Na 81.190 108 Matt Gogel 81.193
109 Hunter Haas 81.198 110 Corey Pavin 81.225 111 Joe Durant 81.227
112 Phillip Price 81.232 113 Franklin Langham 81.244 114 Brian Davis 81.258
115 Retief Goosen 81.261 116 Mark Hensby 81.264 117 Fredrik Jacobson 81.265
118 Steve Elkington 81.266 119 D.J. Trahan 81.286 120 John Huston 81.310
121 Aaron Baddeley 81.311 122 Mark O’Meara 81.323 123 Jonathan Kaye 81.327
124 Hank Kuehne 81.350 125 Neal Lancaster 81.352 126 Scott Gutschewski 81.399
127 Skip Kendall 81.407 128 Tom Gillis 81.433 129 Nick Watney 81.450
130 Omar Uresti 81.460 131 Len Mattiace 81.497 132 Lee Janzen 81.566
133 Jose Maria Olazabal 81.580 134 Dean Wilson 81.590 135 Michael Allen 81.595
136 Tom Byrum 81.631 137 James Driscoll 81.671 138 Ryuji Imada 81.681
139 D.J. Brigman 81.705 140 Ian Poulter 81.709 141 Chris Smith 81.726
142 Paul Claxton 81.774 143 Chris Riley 81.788 144 Arjun Atwal 81.810
145 John Cook 81.827 146 Jay Haas 81.850 147 Justin Bolli 81.884
148 Jay Williamson 81.902 149 Scott Hend 81.962 150 Darron Stiles 81.970
151 Jason Allred 81.980 152 Steve Jones 82.057 153 Glen Day 82.077
154 Mark Brooks 82.087 155 Brendan Jones 82.090 156 Glen Hnatiuk 82.105
157 Thomas Levet 82.122 158 Kirk Triplett 82.124 159 Paul Gow 82.131
160 Mark Wilson 82.144 161 Rocco Mediate 82.146 162 Loren Roberts 82.153
163 Michael Long 82.168 164 Darren Clarke 82.198 165 Roland Thatcher 82.254
166 Will MacKenzie 82.271 167 Brett Wetterich 82.300 168 Nick O’Hern 82.300
169 Ernie Els 82.308 170 Paul Azinger 82.320 171 Charlie Wi 82.327
172 Rob Rashell 82.343 173 Jeff Brehaut 82.389 174 Lee Westwood 82.403
175 Rich Beem 82.408 176 Nick Price 82.411 177 Steve Stricker 82.445
178 Marco Dawson 82.477 179 Matt Kuchar 82.482 180 Danny Briggs 82.494
181 Mario Tiziani 82.499 182 David Hearn 82.524 183 Mathias Gronberg 82.575
184 Craig Perks 82.587 185 Brent Geiberger 82.595 186 Graeme McDowell 82.661
187 Chris Anderson 82.663 188 Doug Barron 82.678 189 Ben Curtis 82.698
190 Larry Mize 82.698 191 J.P. Hayes 82.742 192 Jeff Hart 82.800
193 John Elliott 82.805 194 Dennis Paulson 82.811 195 Richard Johnson 82.815
196 Trevor Immelman 82.830 197 David Howell 82.845 198 Paul Goydos 82.872
199 Craig Parry 82.903 200 Gavin Coles 82.903 201 Hideto Tanihara 82.940
202 Jim Carter 83.068 203 Bob Heintz 83.068 204 Dan Forsman 83.180
205 Matt Davidson 83.225 206 Bradley Hughes 83.234 207 Richard Green 83.242
208 Angel Cabrera 83.261 209 Padraig Harrington 83.337 210 Jose Coceres 83.374
211 Ryan Moore 83.418 212 Euan Walters 83.484 213 Brenden Pappas 83.524
214 Wes Short Jr. 83.558 215 Peter Jacobsen 83.575 216 Colin Montgomerie 83.602
217 Tjaart van der Walt 83.671 218 Craig Stadler 83.677 219 Carl Paulson 83.693
220 Craig Bowden 83.756 221 Jay Delsing 83.800 222 Bill Glasson 83.823
223 Bob Burns 83.837 224 John Maginnes 83.918 225 Paul McGinley 83.918
226 Jimmy Walker 83.923 227 Ian Leggatt 83.933 228 Casey Wittenberg 83.943
229 Bill Haas 83.980 230 Michael Campbell 83.992 231 Spike McRoy 84.026
232 Thomas Bjorn 84.036 233 Scott Simpson 84.058 234 Blaine McCallister 84.058
235 Tom Kite 84.093 236 Nick Dougherty 84.139 237 Paul Casey 84.168
238 Andre Stolz 84.205 239 David Duval 84.217 240 Henrik Stenson 84.234
241 Toru Taniguchi 84.242 242 David Frost 84.249 243 David Edwards 84.286
244 Miguel Angel Jimenez 84.308 245 Per-Ulrik Johansson 84.330 246 Hal Sutton 84.337
247 Steve Pate 84.352 248 David Peoples 84.381 249 Robin Freeman 84.403
250 Nick Faldo 84.440 251 Jason Gore 84.470 252 John Morgan 84.477
253 Sandy Lyle 84.527 254 Grant Waite 84.528 255 Garrett Willis 84.550
256 Miguel A. Jimenez 84.582 257 Scott Dunlap 84.658 258 Chris Starkjohann 84.671
259 Boyd Summerhays 84.675 260 Mike Heinen 84.683 261 Thongchai Jaidee 84.683
262 Shingo Katayama 84.705 263 Peter Hanson 84.742 264 Esteban Toledo 84.749
265 Stephen Dodd 84.771 266 Peter Tomasulo 84.771 267 Dicky Pride 84.786
268 Michael Harris 84.808 269 Jaxon Brigman 84.815 270 Gene Sauers 84.823
271 James McLean 84.830 272 Kenneth Ferrie 84.837 273 Brian Watts 84.852
274 Niclas Fasth 84.859 275 Mike Springer 84.881 276 Tripp Isenhour 84.889
277 Notah Begay III 84.896 278 Steve Webster 84.896 279 Charl Schwartzel 84.918
280 Guy Boros 84.940 281 Nick Gilliam 84.945 282 Danny Ellis 84.955
283 Joel Kribel 84.955 284 S.K. Ho 84.962 285 Stephen Gallacher 84.977
286 Spencer Levin 84.977 287 Sean Murphy 84.984 288 John Riegger 84.987
289 Ted Tryba 84.992 290 Tom Watson 85.028 291 Greg Norman 85.043
292 Maarten Lafeber 85.058 293 Ken Green 85.065 294 Colby Beckstrom 85.065
295 Michael Putnam 85.073 296 Simon Dyson 85.080 297 Kevin Streelman 85.080
298 Luke List 85.080 299 Eric Axley 85.082 300 Mike Hulbert 85.087
301 Brandt Snedeker 85.102 302 Dick Mast 85.102 303 Wil Collins 85.117
304 Keith Clearwater 85.117 305 Kelly Mitchum 85.124 306 Jim Gallagher Jr. 85.131
307 Jack Nicklaus 85.139 308 Stan Utley 85.139 309 Graeme Dowell 85.139
310 Lloyd Saltman 85.146 311 Willie Wood 85.153 312 Nick Flanagan 85.153
313 Scott Drummond 85.153 314 Tadahiro Takayama 85.153 315 Tom Scherrer 85.153
316 Eric Ramsay 85.153 317 Joakim Haeggman 85.161 318 Jyoti Randhawa 85.161
319 Simon Nash 85.161 320 Peter Hedblom 85.161 321 Jason Knutzon 85.161
322 Tom Purtzer 85.168 323 Stephen Gangluff 85.168 324 Steve Collins 85.168
325 Charley Hoffman 85.168 326 Hiroyuki Fujita 85.175 327 Paul Ginley 85.175
328 Simon Khan 85.175 329 Soren Hansen 85.175 330 Tetsuji Hiratsuka 85.175
331 Fulton Allem 85.183 332 Paul Lawrie 85.183 333 Michael Bradley 85.183
334 Matt Every (a) 85.183 335 Michelle Wie 85.190 336 John Bickerton 85.190
337 Tino Schuster 85.190 338 Edoardo Molinari 85.190 339 Bob Ford 85.198
340 Bradley Dredge 85.205 341 Steve Schneiter 85.205 342 David Smail 85.205
343 Robert Rock 85.205 344 Yasuharu Imano 85.212 345 Soren Kjeldsen 85.212
346 Patrik Sjoland 85.212 347 Y.E. Yang 85.212 348 Jonathan Lomas 85.220
349 Keiichiro Fukabori 85.220 350 Casey Martin 85.220 351 Ian Woosnam 85.227
352 Jean-Francois Remesy 85.227 353 Yong Eun Yang 85.227 354 Paul Holtby 85.227
355 John Mallinger 85.227 356 Ron Philo Jr. 85.227 357 Bubba Dickerson 85.227
358 Scott Piercy 85.227 359 Donnie Hammond 85.228 360 Patrick Damron 85.242
361 Graeme Storm 85.242 362 Charles Howell 85.242 363 Don Yrene 85.242
364 Matthew Richardson 85.249 365 Kyle Willmann 85.256 366 Simon Yates 85.256
367 Jason Hartwick 85.256 368 Kelly Grunewald 85.256 369 Kevin Johnson 85.256
370 Chris Nallen 85.256 371 Greg Meyer 85.256 372 Brett Boner 85.256
373 Tim O’Neal 85.264 374 Steve Scott 85.264 375 Marc Cayeux 85.271
376 Mike Small 85.271 377 Paul Sheehan 85.271 378 Ryan Brehm 85.271
379 Brian Henninger 85.271 380 Roger Maltbie 85.271 381 Lee Rinker 85.278
382 Doug Tewell 85.278 383 Jeff Quinney 85.278 384 Jim McGovern 85.278
385 Stuart Smith 85.278 386 John Ray Leary 85.278 387 George Burns 85.286
388 Mark McCumber 85.287 389 Camilo Benedetti 85.293 390 Chez Reavie 85.293
391 J.R. Ruda 85.293 392 Roberto Coceres 85.293 393 Darrell Kestner 85.300
394 Rick Leibovich 85.300 395 Jim Rutledge 85.300 396 Kazuhiko Hosokawa 85.308
397 Paul Danielson 85.308 398 Rafael Gomez 85.308 399 Vance Veazey 85.308
400 Bob Sowards 85.315 401 Jon Mills 85.315 402 Andrew Pratt 85.323
403 Bob Ackerman 85.323 404 James Lepp 85.323 405 Steven Alker 85.323
406 Will Dodson 85.323 407 Ahmad Bateman 85.330 408 Adam Short 85.330
409 David Mathis 85.330 410 Jaime Gomez 85.330 411 Matt Seppanen 85.330
412 Rick Fehr 85.330 413 Lanny Wadkins 85.334 414 Anders Hultman 85.337
415 Derek Gillespie 85.337 416 Joe Affrunti 85.337 417 Peter Baker 85.337
418 Peter Fowler 85.337 419 Richard Scott 85.337 420 Todd Barranger 85.337
421 Toshi Izawa 85.337 422 Alastair Forsyth 85.345 423 Chris Tidland 85.345
424 Danny Chia 85.345 425 Ian Doig 85.345 426 Mardan Mamat 85.345
427 Michael Clark II 85.345 428 Raymond Floyd 85.345 429 Andrew Oldcorn 85.352
430 Ben Weir 85.352 431 Dan Chartrand 85.352 432 David Ishii 85.352
433 Derek Brown 85.352 434 Eric Meichtry 85.352 435 Ignacio Garrido 85.352
436 Jay Overton 85.352 437 Jerry Smith 85.352 438 Kevin Hall 85.352
439 Mark Black 85.352 440 Mark Wiebe 85.352 441 Michael Sim 85.352
442 Robert Karlsson 85.352 443 Scott Gump 85.352 444 David Podas 85.352
445 Tim Weinhart 85.354 446 David Diaz 85.359 447 David Roesch 85.359
448 Gary March 85.359 449 Hideki Kase 85.359 450 Jay Snyder 85.359
451 Jeff Yurkiewicz 85.359 452 John Merrick 85.359 453 John Morse 85.359
454 Jose Filipe Lima 85.359 455 Lars Brovold 85.359 456 Martin Doyle 85.359
457 Stuart Anderson 85.359 458 Trip Kuehne 85.359 459 Troy Kelly 85.359
460 Brad Lardon 85.367 461 Brett Rumford 85.367 462 Chip Johnson 85.367
463 David Lundstrom 85.367 464 David Morland IV 85.367 465 David Oh 85.367
466 Doug Guigan 85.367 467 Jean Van de Velde 85.367 468 Jerry Haas 85.367
469 John Bermel 85.367 470 Perry Arthur 85.367 471 Rob Moss 85.367
472 Robert Coles 85.367 473 Stephen Woodard 85.367 474 Steve Wheatcroft 85.367
475 Andre Bossert 85.374 476 Ben Crenshaw 85.374 477 Brett Melton 85.374
478 David Ping 85.374 479 Murray Urquhart 85.374 480 Oscar Floren 85.374
481 Rich Barcelo 85.374 482 Richard S. Johnson 85.374 483 Ricky Barnes 85.374
484 Rob Hessing 85.374 485 Steven Conran 85.374 486 Travis Long 85.374
487 Trevor Dodds 85.374 488 Neil Cheetham 85.381 489 Aron Price 85.381
490 Bob Boyd 85.381 491 Brian Payne 85.381 492 Chris Ming 85.381
493 Chris Stroud 85.381 494 Clark Dennis 85.381 495 Clint Jensen 85.381
496 Jeff Coston 85.381 497 Josh McCumber 85.381 498 Matt Weibring 85.381
499 Peter Lawrie 85.381 500 Ryan Helminen 85.381 501 Scott Chipokas 85.381
502 Scott Parel 85.381 503 Takashi Kamiyama 85.381 504 Tim Fleming 85.381
505 Wilhelm Schauman 85.381 506 Tim Huber 85.389 507 Andrew Butterfield 85.389
508 Austin Eaton III 85.389 509 Brian Elhinney 85.389 510 Dave Tentis 85.389
511 David Denham 85.389 512 Javier Sanchez 85.389 513 Jeffrey Yeckes 85.389
514 Jonathan Mathias 85.389 515 Kelly Gibson 85.389 516 Marcus Fraser 85.389
517 Paul Del Vecchio 85.389 518 Robert D. Steele 85.389 519 Sean Donagh 85.389
520 Billy McKay 85.396 521 Chris Peddicord 85.396 522 Clarence Rose 85.396
523 Dave Spengler 85.396 524 Derek Sanders 85.396 525 Gregory Casagranda 85.396
526 Mark Mielke 85.396 527 Mickey Barker 85.396 528 Nick Jones 85.396
529 Scott Gibson 85.396 530 Tim Thelen 85.396 531 Warren Abery 85.403
532 Aaron Barber 85.403 533 Alan Morin 85.403 534 Andrew Price 85.403
535 Chris Campbell 85.403 536 Chris Wiemers 85.403 537 Craig Van Horn 85.403
538 Jimmy Chestnut 85.403 539 John Gibson 85.403 540 John Shawver 85.403
541 Todd Tanner 85.403 542 Tony Jacklin 85.403 543 Kip Henley 85.411
544 Roy Vucinich 85.411 545 Tommy Aaron 85.411 546 Brian Madison 85.418
547 Chris Perry 85.418 548 Fuzzy Zoeller 85.418 549 Gene Fieger 85.418
550 Jim Benepe 85.418 551 Joe Pollack 85.418 552 Lee Williams 85.418
553 Marco Gortana 85.418 554 Michael Ruiz 85.418 555 Richard Zokol 85.418
556 Scott Spence 85.418 557 Steven Hakes 85.418 558 Tom Iredell 85.418
559 Andrew Marshall 85.425 560 Don Berry 85.425 561 Jeff Bisbee 85.425
562 John Wade 85.425 563 Kevin Carll 85.425 564 Patrick Prince 85.425
565 Phil Blackmar 85.425 566 Philip Schmitt 85.425 567 Richard Moir 85.425
568 Tommy Tolles 85.425 569 Brian Nosler 85.425 570 Brandon Knaub 85.433
571 Henrik Simonsen 85.433 572 Lindy Miller 85.433 573 Michael Beard 85.433
574 Pete Oakley 85.433 575 Pierre Henri Soero 85.433 576 Sal Spallone 85.433
577 Stuart Wilson 85.433 578 Dean Larsson 85.440 579 Jim Garrison 85.440
580 John Lynch 85.440 581 Matthew Jones 85.440 582 TJ Wilson 85.440
583 Wayne Grady 85.440 584 Billy Jack 85.440 585 Scott Curiel 85.440
586 Jamie Elliott 85.448 587 Mark Carnevale 85.448 588 Mike Reid 85.448
589 Thammanoon Srirot 85.448 590 Gary Player 85.455 591 Jeff Martin 85.455
592 Mike Bennett 85.455 593 Rich Steinmetz 85.455 594 Conrad Ray 85.462
595 Craig Thomas 85.462 596 Rod Curl 85.462 597 Heath West 85.470
598 Charles Coody 85.484 599 David Gossett 85.484 600 Randy Joyner 85.484
601 Reed Hughes 85.484            

About Us | Links | Contact Us | Privacy Policy | Comments | Top of Page

Copyright (c)  2003-2005 progolfrankings.com, all rights reserved.
All trademarks belong to their respective owners.
Last updated Thursday, July 12, 2007