Ranking Americas' Best
   Professional Golf Players
Who are the current TOP 100 Players in the
    2004 Rankings this week for the 2007 Cup Events? 

Pro Golf Rankings Iron Championship Rankings© for 2004.
The tournaments we use for Iron Man National are selected from the Professional Golf Assoc. Tour.

We have done our best to names correctly spelled, but if there is an error in our data source, we may not catch it and this may cause a players name to appear twice. causing a loss of position. 

We are not responsible if there are any errors.  If anyone finds such an error please send us an e-mail

These rankings are for the events leading to the final  four 

Home
Why PGR
Rankings
Events
Purses
Scoring
Changing Golf?

Email This Golf Website To A Friend

Return to 2004 Rankings Page.   Complete List no stats  Top 5 History
2004 The 2007 Cup Events *Player
Sponsors
YTD
Avg.
Events
Entered
Rounds
Played
Playoffs
 Won
Events Top No.  $180,626,166 2005 Total
Year
Rank Player and/or
Clubs
Event
Score
of 34 Possible of 137 Possible 10 Won 10’s Cut’s 2005
$___Winnings
$$$$
Rank
To Date
Score
1 Vijay Singh   77.429 24/34 94/137 2 8 13 1  $    9,110,135 1 10616
2 Stewart Cink 77.590 26/34 97/137 1 2 10 4  $    4,279,242 4 10627
3 Chris DiMarco   78.344 23/34 92/137     9 1  $    2,881,176 6 10733
4 Steve Flesch 78.644 24/34 94/137 1 4 2  $    2,341,887 12 10769
5 Chad Campbell   78.824 24/34 91/137   1 4 3  $    2,255,114 14 10795
6 Tim Petrovic 78.835 25/34 89/137 2 6  $    1,028,192 56 10797
7 Jerry Kelly   78.919 22/34 85/137     6 2  $    1,786,388 25 10807
8 Robert Allenby 79.018 23/34 85/137 6 4  $    1,491,580 32 10832
9 Charles Howell III   79.122 24/34 87/137     3 6  $    1,013,462 59 10839
10 Tom Pernice Jr. 79.351 25/34 81/137 4 10  $    1,142,759 45 10866
11 Zach Johnson   79.474 21/34 80/137   1 4 3  $    1,865,325 21 10882
12 Stephen Ames 79.562 21/34 76/137 7 5  $    1,982,394 17 10894
13 Rod Pampling   79.579 20/34 78/137   1 2 2  $    1,665,968 28 10896
14 Jay Haas 79.609 20/34 77/137 7 2  $    1,850,475 22 10899
15 K.J. Choi   79.657 22/34 78/137     6 5  $    1,799,804 24 10919
16 Bo Van Pelt 79.685 21/34 75/137 3 6  $    1,024,668 57 10915
17 Phil Mickelson   79.707 18/34 69/137 1 2 13 2  $    5,554,673 2 10912
18 Brad Faxon 79.731 24/34 83/137 1 7  $       763,008 74 10929
19 Shigeki Maruyama   79.797 21/34 78/137     6 3  $    1,921,193 18 10938
20 Kirk Triplett 79.874 19/34 71/137 5 3  $    1,360,295 37 10936
21 Rory Sabbatini   79.981 22/34 76/137     3 7  $    1,415,852 33 10963
22 Todd Hamilton 79.981 21/34 74/137 1 2 3 5  $    2,870,378 7 10963
23 Justin Leonard   80.022 21/34 79/137     2 3  $    1,400,440 34 10957
24 Patrick Sheehan 80.040 22/34 76/137 2 7  $       741,131 77 10961
25 Ted Purdy   80.106 22/34 71/137     2 9  $    1,051,489 52 10980
26 Davis Love III 80.113 20/34 71/137 6 5  $    2,567,605 9 10981
27 Brett Quigley   80.135 20/34 71/137     1 5  $       704,574 78 10984
28 Tiger Woods 80.165 16/34 64/137 1 11  $    4,132,872 5 10988
29 J.L. Lewis   80.190 23/34 78/137     1 8  $       609,688 93 10979
30 Briny Baird 80.201 22/34 77/137 2 7  $       644,583 88 10985
31 Joe Ogilvie   80.221 20/34 72/137     3 5  $    1,211,714 41 10984
32 Carl Pettersson 80.259 19/34 70/137 2 4  $       774,317 70 10990
33 Geoff Ogilvy   80.268 21/34 71/137     2 7  $       890,297 62 10990
34 Bob Tway 80.275 21/34 76/137 3 4  $       934,875 60 11003
35 David Toms   80.275 19/34 65/137   1 5 6  $    1,918,355 19 11003
36 Scott Verplank 80.275 18/34 71/137 4 1  $    1,377,589 35 10991
37 Carlos Franco   80.276 19/34 72/137   1 3 3  $    1,626,978 30 10995
38 Neal Lancaster 80.331 22/34 76/137 7  $       315,319 144 11000
39 Kenny Perry   80.332 19/34 69/137     6 4  $    1,708,163 27 10998
40 Fredrik Jacobson 80.332 19/34 69/137 4 4  $    1,060,691 50 11000
41 Tim Herron   80.350 21/34 73/137     2 7  $    1,052,618 51 11005
42 Fred Funk 80.357 21/34 72/137 5 7  $    1,263,243 39 11007
43 Jeff Sluman   80.401 20/34 75/137     2 3  $       755,865 75 11008
44 Brenden Pappas 80.412 21/34 72/137 7  $       356,757 134 11012
45 Mathias Gronberg   80.440 21/34 68/137     2 9  $       565,013 95 11015
46 Billy Andrade 80.475 21/34 70/137 1 8  $       468,357 110 11019
47 Jeff Brehaut   80.485 22/34 72/137     1 10  $       387,664 125 11024
48 Mike Weir 80.497 18/34 67/137 1 6 3  $    2,513,537 10 11022
49 Stuart Appleby   80.510 19/34 66/137   1 5 5  $    2,717,818 8 11035
50 Skip Kendall 80.559 20/34 67/137 2 7  $    1,035,729 55 11028
51 Stephen Leaney   80.579 20/34 68/137     2 7  $    1,109,749 49 11033
52 Kent Jones 80.601 20/34 66/137 2 8  $       565,792 94 11035
53 Billy Mayfair   80.612 21/34 72/137     1 7  $       359,063 132 11041
54 Spike McRoy 80.616 24/34 70/137 1 14  $       299,666 147 11039
55 Mark Hensby   80.638 20/34 66/137 1 1 4 8  $    1,837,811 23 11044
56 Jesper Parnevik 80.649 18/34 65/137 5 4  $    1,373,744 36 11041
57 Steve Lowery   80.656 20/34 69/137     1 7  $       623,013 89 11045
58 Shaun Micheel 80.701 19/34 68/137 1 4  $       832,915 65 11061
59 Justin Rose   80.701 18/34 64/137     4 4  $    1,110,186 48 11061
60 Chris Riley 80.704 18/34 68/137 1 4 3  $    1,339,694 38 11049
61 Robert Gamez   80.707 21/34 69/137     1 8  $       532,516 99 11051
62 Pat Perez 80.719 21/34 70/137 1 9  $       534,089 97 11057
63 Glen Day   80.749 22/34 68/137       12  $       310,356 146 11060
64 John Daly 80.750 17/34 61/137 1 1 5 4  $    2,208,271 15 11056
65 Robert Damron   80.771 20/34 66/137   1 2 8  $       797,483 67 11059
66 Kevin Sutherland 80.778 18/34 63/137 3 5  $       783,626 69 11061
67 Joey Sindelar   80.782 22/34 67/137 1 1 1 12  $    1,217,419 40 11065
68 Sergio Garcia 80.797 17/34 64/137 1 1 4 2  $    2,193,685 16 11074
69 Tom Carter   80.865 21/34 68/137       10  $       272,113 154 11078
70 Ernie Els 80.885 14/34 54/137 1 3 9 1  $    5,501,374 3 11086
71 Ben Crane   80.891 19/34 65/137     5 6  $       886,558 63 11074
72 Lee Janzen 80.940 17/34 62/137 2 4  $       678,774 83 11082
73 Chris Smith   80.953 20/34 65/137     1 9  $       515,977 101 11087
74 Kevin Na 80.988 18/34 62/137 1 6  $       611,888 91 11089
75 J.J. Henry   81.012 20/34 63/137     1 9  $       328,352 142 11093
76 Brian Bateman 81.054 17/34 58/137 2 5  $       819,891 66 11109
77 Brian Gay   81.062 20/34 61/137     1 10  $       432,946 115 11110
78 Woody Austin 81.062 19/34 62/137 1 7  $       533,354 98 11110
79 Joe Durant   81.082 18/34 59/137     3 7  $       688,528 80 11101
80 Corey Pavin 81.100 16/34 59/137 1 3  $       672,936 84 11105
81 Scott McCarron   81.125 19/34 64/137     1 7  $       471,058 107 11108
82 Daniel Chopra 81.128 19/34 61/137 1 9  $       345,787 137 11111
83 Arron Oberholser   81.150 16/34 60/137     2 2  $    1,145,000 44 11122
84 John Senden 81.159 18/34 60/137 1 7  $       419,129 117 11112
85 Cameron Beckman   81.184 18/34 58/137       8  $       386,729 126 11117
86 Bob Burns 81.247 22/34 62/137 1 14  $       510,221 102 11124
87 Todd Fischer   81.250 20/34 60/137       11  $       226,818 170 11125
88 Hidemichi Tanaka 81.290 18/34 60/137 1 6  $       473,081 105 11141
89 Alex Cejka   81.297 18/34 60/137     2 6  $    1,048,026 54 11142
90 Loren Roberts 81.304 16/34 59/137 1 3  $       611,369 92 11131
91 Tom Byrum   81.326 17/34 58/137       5  $       502,734 103 11146
92 Frank Lickliter II 81.341 19/34 62/137 2 8  $       764,341 73 11148
93 Bob Estes   81.351 17/34 57/137     1 6  $       893,013 61 11138
94 John Rollins 81.371 20/34 63/137 1 9  $       357,249 133 11152
95 Steve Stricker   81.372 19/34 59/137     1 10  $       373,933 129 11145
96 Matt Gogel 81.387 17/34 60/137 1 6  $       553,402 96 11146
97 Duffy Waldorf   81.393 17/34 57/137     5 6  $    1,197,753 42 11143
98 Luke Donald 81.393 17/34 56/137 1 2 6  $    1,127,319 47 11155
99 Dean Wilson   81.406 20/34 59/137       11  $       232,732 168 11145
100 Harrison Frazar 81.418 16/34 56/137 1 5  $       361,151 131 11146

About Us | Links | Contact Us | Privacy Policy | Comments | Top of Page

Copyright (c)  2003-2005 progolfrankings.com, all rights reserved.
All trademarks belong to their respective owners.
Last updated Thursday, July 12, 2007