Ranking Americas' Best
   Professional Golf Players
Who are the current TOP 100 Players in the
    Men's Open Field  2006 Rankings this week?
 

Pro Golf Rankings Iron Championship Rankings© for 2006.
The tournaments we use for Iron Man National are selected from the Professional Golf Assoc. Tour.

We have done our best to names correctly spelled, but if there is an error in our data source, we may not catch it and this may cause a players name to appear twice. causing a loss of position. 

We are not responsible if there are any errors.  If anyone finds such an error please send us an e-mail

This is based on our new 31 Event Schedule.

Home
Why PGR
Rankings
Events
Purses
Scoring

Email This Golf Website To A Friend

Return to 2006 Rankings Page.   Complete List no stats  Top 5 History
2006 Men's Exempt
 National Championship
*Player
Sponsors
YTD
Avg.
Events
Entered
Rounds
Played
Playoffs
 Won
Events Top No.  $140,587,926 2006 Total
Year
Rank Player and/or
Clubs
Event
Score
of 29 Possible of 117 Possible 3 Won 10’s Cut’s 2006
$___Winnings
$$$$
Rank
To Date
Score
1 Brian Gay Mizuno 77.612 24/29 87/117     2 5  $       971,957 51 9078
2 Steve Flesch Taylormade 78.369 23/29 81/117 3 6  $       909,583 54 9166
3 Daniel Chopra Ping 78.640 23/29 79/117     5 7  $    1,239,463 28 9197
4 Charley Hoffman 78.664 22/29 78/117 5 5  $       968,417 52 9211
5 Frank Lickliter II   78.752 22/29 76/117     5 7  $    1,384,149 23 9214
6 Jeff Gove Taylormade 78.793 23/29 76/117 2 8  $       729,127 72 9226
7 David Branshaw   78.852 23/29 81/117     2 6  $       663,481 82 9221
8 Mathias Gronberg 78.871 23/29 76/117 1 8  $       659,042 83 9235
9 Patrick Sheehan Nike 78.897 26/29 81/117     1 12  $       315,080 151 9227
10 Joe Durant Cleveland 78.905 21/29 77/117 1 6 4  $    2,253,029 2 9228
11 Troy Matteson Cleveland 78.945 26/29 81/117   1 5 12  $    1,684,697 9 9232
12 Brent Geiberger Taylormade 79.012 23/29 78/117 1 8  $       546,386 100 9243
13 Shigeki Maruyama   79.060 20/29 72/117     4 4  $    1,009,460 45 9257
14 Ryuji Imada 79.122 22/29 77/117 1 6  $       629,941 85 9253
15 Jerry Smith   79.195 24/29 78/117     1 10  $       519,653 106 9264
16 Bill Haas 79.231 23/29 77/117 1 8  $       739,836 71 9265
17 Shane Bertsch Cleveland 79.241 24/29 77/117     1 10  $       618,936 87 9266
18 D.J. Trahan Nike 79.266 23/29 74/117 1 1 2 10  $    1,035,242 42 9272
19 Todd Fischer   79.272 25/29 79/117       11  $       273,335 157 9270
20 Duffy Waldorf 79.274 22/29 76/117 1 7  $       517,316 107 9274
21 Dean Wilson Taylormade 79.283 20/29 71/117     4 5  $    1,082,749 40 9272
22 Brett Quigley 79.284 19/29 66/117 6 5  $    1,500,795 15 9283
23 Kent Jones Cleveland 79.386 23/29 72/117     2 11  $       670,158 80 9286
24 Woody Austin 79.391 21/29 73/117 3 6  $       810,650 63 9286
25 Nick Watney Callaway 79.441 21/29 71/117     5 7  $    1,005,790 46 9290
26 Alex Cejka Srixon 79.452 22/29 75/117 2 7  $       505,984 110 9291
27 Kevin Sutherland Ping 79.481 21/29 71/117       7  $       522,949 104 9295
28 Hunter Mahan Ping 79.500 20/29 70/117 2 5  $       876,565 59 9308
29 Bob Estes Cleveland 79.514 19/29 69/117     2 4  $    1,318,480 25 9298
30 Tag Ridings Ping 79.526 24/29 79/117 1 9  $       391,705 132 9300
31 Jeff Overton Mizuno 79.526 21/29 72/117     2 6  $       498,244 111 9311
32 Bubba Dickerson 79.534 23/29 74/117 3 9  $       565,833 92 9312
33 Arjun Atwal Ping 79.540 23/29 73/117       10  $       339,200 144 9301
34 Marco Dawson 79.543 21/29 70/117 1 7  $       523,717 103 9313
35 Eric Axley   79.586 23/29 72/117   1 2 10  $    1,193,238 33 9318
36 Jerry Kelly Cleveland 79.610 20/29 69/117 5 6  $    1,625,788 12 9310
37 Ryan Palmer   79.648 19/29 69/117     4 4  $       978,526 50 9313
38 Robert Damron 79.691 23/29 72/117 1 11  $       405,633 128 9324
39 John Senden Cleveland 79.697 18/29 65/117   1 3 4  $    1,459,205 18 9318
40 Stephen Leaney 79.719 21/29 68/117 9  $       405,447 129 9326
41 Henrik Bjornstad   79.767 23/29 72/117       10  $       327,950 148 9339
42 Tom Pernice Jr. Cleveland 79.767 19/29 63/117 4 7  $    1,435,227 19 9327
43 Jeff Brehaut Taylormade 79.781 24/29 73/117     1 12  $       325,189 149 9330
44 Will MacKenzie Cleveland 79.791 22/29 70/117 1 1 10  $       805,063 65 9333
45 Shaun Micheel Nike 79.852 19/29 67/117       5  $       665,251 81 9338
46 Harrison Frazar Cleveland 79.866 21/29 68/117 2 9  $       698,346 75 9344
47 Briny Baird Taylormade 79.871 18/29 62/117     3 5  $       676,205 79 9351
48 Nicholas Thompson 79.872 25/29 74/117 1 14  $       203,469 174 9343
49 Jason Bohn   79.879 18/29 64/117     2 4  $    1,192,674 34 9352
50 Olin Browne 79.917 19/29 69/117 2 4  $       447,766 118 9344
51 Dudley Hart   79.929 20/29 65/117     3 8  $       714,363 74 9347
52 Fred Funk Taylormade 79.957 16/29 63/117 2 1  $       997,604 48 9350
53 Nathan Green Cleveland 79.966 19/29 66/117     4 5  $       851,233 60 9362
54 Justin Rose Taylormade 79.967 19/29 67/117 3 5  $       915,233 53 9350
55 Bo Van Pelt Nike 80.000 18/29 66/117     3 3  $       883,985 58 9366
56 Paul Azinger Taylormade 80.007 19/29 65/117 6  $       416,871 125 9355
57 Joe Ogilvie   80.064 20/29 65/117     3 8  $       799,260 66 9362
58 Heath Slocum Ping 80.066 22/29 67/117 3 11  $       889,948 57 9363
59 Camilo Villegas   80.129 18/29 62/117     2 5  $    1,148,506 36 9381
60 Chris Riley Ping 80.147 20/29 66/117 1 7  $       425,348 122 9383
61 Daisuke Maruyama Srixon 80.164 20/29 64/117     3 8  $       547,978 99 9385
62 Kris Cox Mizuno 80.169 21/29 64/117 1 11  $       496,466 112 9377
63 John Rollins Srixon 80.171 19/29 65/117   1 2 6  $    1,035,643 41 9375
64 David McKenzie Cleveland 80.184 22/29 67/117 2 11  $       404,228 130 9377
65 Michael Allen Taylormade 80.191 18/29 65/117       4  $       351,558 140 9377
66 Billy Mayfair 80.209 18/29 61/117 4 6  $    1,159,712 35 9378
67 Jesper Parnevik Wilson 80.219 17/29 63/117     3 3  $    1,083,210 39 9378
68 Jonathan Kaye Cleveland 80.288 21/29 66/117 10  $       310,047 152 9391
69 Charles Warren Ping 80.319 17/29 60/117     2 4  $       743,182 69 9403
70 Ron Whittaker Nike 80.353 21/29 64/117 1 10  $       277,069 155 9407
71 Brian Davis Srixon 80.357 19/29 65/117     1 6  $       417,075 124 9397
72 Ted Purdy 80.374 20/29 64/117 2 9  $       719,594 73 9403
73 Paul Goydos   80.462 20/29 63/117     2 9  $       890,392 56 9409
74 Steve Lowery 80.464 18/29 62/117 2 6  $       740,586 70 9411
75 Mark Brooks Callaway 80.481 25/29 66/117       18  $       128,622 197 9414
76 Jeff Sluman Mizuno 80.538 18/29 61/117 2 6  $       693,322 76 9418
77 Tim Petrovic   80.553 21/29 64/117       11  $       211,823 171 9422
78 Robert Gamez Taylormade 80.560 20/29 63/117 9  $       231,250 166 9421
79 Wes Short Jr.   80.572 22/29 68/117       11  $       229,888 167 9426
80 D.A. Points Ping 80.610 21/29 61/117 1 12  $       318,525 150 9426
81 Greg Kraft   80.638 19/29 62/117       7  $       198,908 175 9440
82 Doug Barron Taylormade 80.664 22/29 63/117 2 13  $       376,956 135 9432
83 Jason Schultz Ping 80.724 22/29 62/117       13  $       137,249 193 9450
84 Chris Couch Nike 80.740 21/29 60/117 1 1 13  $    1,314,245 26 9444
85 Mark Wilson Ping 80.767 17/29 58/117     1 5  $       353,620 139 9455
86 Joey Sindelar Taylormade 80.788 19/29 58/117 3 10  $       564,996 94 9449
87 Carlos Franco   80.836 22/29 62/117     1 14  $       369,681 137 9455
88 Paul Stankowski 80.905 19/29 58/117 9  $       243,647 161 9471
89 Rich Beem   80.907 18/29 59/117     1 7  $       554,645 97 9460
90 Ian Leggatt Taylormade 80.964 24/29 62/117 18  $       133,873 195 9469
91 John Huston Nike 80.993 19/29 57/117     1 10  $       380,503 134 9468
92 Justin Leonard Nike 81.019 16/29 55/117 1 5  $       418,983 123 9473
93 Lucas Glover   81.036 14/29 51/117     5 3  $    1,252,078 27 9474
94 Robert Garrigus 81.041 20/29 59/117 1 11  $       367,419 138 9475
95 Skip Kendall Macgregor 81.052 16/29 54/117     1 5  $       343,025 142 9488
96 Chris Smith 81.086 17/29 56/117 6  $       172,803 184 9492
97 Lee Janzen Mizuno 81.093 20/29 58/117     2 12  $       475,223 115 9484
98 Mark Calcavecchia Nike 81.095 14/29 55/117 1 1  $       410,347 127 9482
99 Vaughn Taylor   81.121 14/29 50/117     3 3  $       986,225 49 9496
100 Charles Howell III Callaway 81.147 15/29 52/117 3 4  $    1,318,563 24 9499

About Us | Links | Contact Us | Privacy Policy | Comments | Top of Page

Copyright (c)  2003-2005 progolfrankings.com, all rights reserved.
All trademarks belong to their respective owners.
Last updated Thursday, July 12, 2007