Ranking Americas' Best
   Professional Golf Players
Where does your favorite Player Rank in the complete list of
    Men's Open Field  2006 Rankings this week?
 

Pro Golf Rankings Iron Championship Rankings© for 2006.
The tournaments we use for Iron Man Open Field are selected from the Professional Golf Assoc. Tour.

We have done our best to names correctly spelled, but if there is an error in our data source, we may not catch it and this may cause a players name to appear twice. causing a loss of position. 

We are not responsible if there are any errors.  If anyone finds such an error please send us an e-mail
Return to 2006 Rankings Page. 
Top 100 with stats 
Top 5 History

Home
Why PGR
Rankings
Events
Purses
Scoring


487 Players who participated in at least one event. W/D's and DQ's not counted.
2006 Men's Exempt
 National Championship
YTD
Avg.
2006 Men's Exempt
 National Championship
YTD
Avg.
2006 Men's Exempt
 National Championship
YTD
Avg.
Rank Player Event
Score
Rank Player Event
Score
Rank Player Event
Score
1 Brian Gay 77.612 2 Steve Flesch 78.369 3 Daniel Chopra 78.640
4 Charley Hoffman 78.664 5 Frank Lickliter II 78.752 6 Jeff Gove 78.793
7 David Branshaw 78.852 8 Mathias Gronberg 78.871 9 Patrick Sheehan 78.897
10 Joe Durant 78.905 11 Troy Matteson 78.945 12 Brent Geiberger 79.012
13 Shigeki Maruyama 79.060 14 Ryuji Imada 79.122 15 Jerry Smith 79.195
16 Bill Haas 79.231 17 Shane Bertsch 79.241 18 D.J. Trahan 79.266
19 Todd Fischer 79.272 20 Duffy Waldorf 79.274 21 Dean Wilson 79.283
22 Brett Quigley 79.284 23 Kent Jones 79.386 24 Woody Austin 79.391
25 Nick Watney 79.441 26 Alex Cejka 79.452 27 Kevin Sutherland 79.481
28 Hunter Mahan 79.500 29 Bob Estes 79.514 30 Tag Ridings 79.526
31 Jeff Overton 79.526 32 Bubba Dickerson 79.534 33 Arjun Atwal 79.540
34 Marco Dawson 79.543 35 Eric Axley 79.586 36 Jerry Kelly 79.610
37 Ryan Palmer 79.648 38 Robert Damron 79.691 39 John Senden 79.697
40 Stephen Leaney 79.719 41 Henrik Bjornstad 79.767 42 Tom Pernice Jr. 79.767
43 Jeff Brehaut 79.781 44 Will MacKenzie 79.791 45 Shaun Micheel 79.852
46 Harrison Frazar 79.866 47 Briny Baird 79.871 48 Nicholas Thompson 79.872
49 Jason Bohn 79.879 50 Olin Browne 79.917 51 Dudley Hart 79.929
52 Fred Funk 79.957 53 Nathan Green 79.966 54 Justin Rose 79.967
55 Bo Van Pelt 80.000 56 Paul Azinger 80.007 57 Joe Ogilvie 80.064
58 Heath Slocum 80.066 59 Camilo Villegas 80.129 60 Chris Riley 80.147
61 Daisuke Maruyama 80.164 62 Kris Cox 80.169 63 John Rollins 80.171
64 David McKenzie 80.184 65 Michael Allen 80.191 66 Billy Mayfair 80.209
67 Jesper Parnevik 80.219 68 Jonathan Kaye 80.288 69 Charles Warren 80.319
70 Ron Whittaker 80.353 71 Brian Davis 80.357 72 Ted Purdy 80.374
73 Paul Goydos 80.462 74 Steve Lowery 80.464 75 Mark Brooks 80.481
76 Jeff Sluman 80.538 77 Tim Petrovic 80.553 78 Robert Gamez 80.560
79 Wes Short Jr. 80.572 80 D.A. Points 80.610 81 Greg Kraft 80.638
82 Doug Barron 80.664 83 Jason Schultz 80.724 84 Chris Couch 80.740
85 Mark Wilson 80.767 86 Joey Sindelar 80.788 87 Carlos Franco 80.836
88 Paul Stankowski 80.905 89 Rich Beem 80.907 90 Ian Leggatt 80.964
91 John Huston 80.993 92 Justin Leonard 81.019 93 Lucas Glover 81.036
94 Robert Garrigus 81.041 95 Skip Kendall 81.052 96 Chris Smith 81.086
97 Lee Janzen 81.093 98 Mark Calcavecchia 81.095 99 Vaughn Taylor 81.121
100 Charles Howell III 81.147 101 John Cook 81.153 102 J.J. Henry 81.169
103 Scott Verplank 81.176 104 Brett Wetterich 81.181 105 K.J. Choi 81.233
106 Bubba Watson 81.241 107 Danny Ellis 81.293 108 Bob Tway 81.302
109 Bob May 81.336 110 James Driscoll 81.353 111 Mike Sposa 81.362
112 Richard S. Johnson 81.367 113 Craig Barlow 81.434 114 Omar Uresti 81.440
115 Bernhard Langer 81.484 116 Jon Mills 81.500 117 Jeff Maggert 81.512
118 Greg Chalmers 81.517 119 Greg Owen 81.548 120 Trevor Immelman 81.603
121 Tim Herron 81.616 122 Ben Crane 81.650 123 Chad Campbell 81.655
124 Steve Jones 81.657 125 Bart Bryant 81.672 126 John Engler Jr. 81.690
127 Aaron Baddeley 81.690 128 Chris DiMarco 81.690 129 Jimmy Walker 81.698
130 Zach Johnson 81.733 131 Hidemichi Tanaka 81.740 132 Stewart Cink 81.741
133 David Toms 81.802 134 Billy Andrade 81.805 135 Sean O’Hair 81.834
136 Mathew Goggin 81.852 137 Brian Bateman 81.862 138 J.B. Holmes 81.862
139 Matt Hansen 81.871 140 Tommy Armour III 81.886 141 Tjaart van der Walt 81.897
142 Corey Pavin 81.902 143 J.P. Hayes 81.914 144 Brad Faxon 81.948
145 Ben Curtis 81.966 146 Kenny Perry 81.991 147 Cameron Beckman 82.034
148 Ryan Moore 82.043 149 Vance Veazey 82.069 150 Vijay Singh 82.086
151 Steve Stricker 82.095 152 Jason Gore 82.105 153 Gabriel Hjertstedt 82.121
154 David Duval 82.136 155 Alex Aragon 82.147 156 Carl Pettersson 82.157
157 Brandt Jobe 82.172 158 Steve Elkington 82.174 159 Larry Mize 82.207
160 Scott Gutschewski 82.216 161 Ryan Hietala 82.233 162 Davis Love III 82.276
163 Roger Tambellini 82.312 164 Rory Sabbatini 82.329 165 Jonathan Byrd 82.341
166 Darron Stiles 82.362 167 Mike Weir 82.403 168 Len Mattiace 82.441
169 Andrew Magee 82.467 170 John Riegger 82.483 171 Thomas Levet 82.500
172 Jim Furyk 82.509 173 Scott McCarron 82.548 174 B.J. Staten 82.552
175 Fredrik Jacobson 82.560 176 Rod Pampling 82.588 177 Kirk Triplett 82.681
178 Tim Clark 82.686 179 Jose Coceres 82.733 180 Brian Henninger 82.776
181 Robert Allenby 82.776 182 Michael Connell 82.836 183 Todd Hamilton 82.841
184 Peter Lonard 82.888 185 Arron Oberholser 82.897 186 J.L. Lewis 82.902
187 Jay Williamson 82.957 188 Phil Tataurangi 82.974 189 Neal Lancaster 83.000
190 Stephen Ames 83.009 191 Dan Forsman 83.034 192 Geoff Ogilvy 83.198
193 Stuart Appleby 83.224 194 Donnie Hammond 83.272 195 Bill Glasson 83.276
196 Rocco Mediate 83.284 197 Phil Mickelson 83.309 198 Craig Parry 83.388
199 Dicky Pride 83.414 200 Ernie Els 83.431 201 Jay Delsing 83.483
202 Richard Johnson 83.483 203 Kevin Na 83.491 204 Glen Day 83.509
205 Padraig Harrington 83.509 206 Tom Lehman 83.543 207 Nick O’Hern 83.552
208 Notah Begay III 83.629 209 Scott Gump 83.655 210 Nick Price 83.698
211 Matt Gogel 83.740 212 Graeme McDowell 83.759 213 John Daly 83.819
214 Garrett Willis 83.853 215 Mark O’Meara 83.866 216 Pat Perez 83.938
217 Bob Burns 83.940 218 Ian Poulter 83.940 219 Adam Scott 83.966
220 Blaine McCallister 84.009 221 Willie Wood 84.026 222 Jason Day 84.026
223 Retief Goosen 84.060 224 Fred Couples 84.091 225 Luke Donald 84.095
226 Jim McGovern 84.103 227 Boyd Summerhays 84.112 228 Scott Piercy 84.112
229 Craig Perks 84.172 230 Steven Bowditch 84.252 231 Mike Small 84.284
232 Grant Waite 84.328 233 Tom Byrum 84.362 234 David Frost 84.388
235 Brendan Jones 84.414 236 Spike McRoy 84.509 237 Lee Westwood 84.517
238 Matt Kuchar 84.534 239 Mark Hensby 84.629 240 David Gossett 84.650
241 Michael Bradley 84.741 242 Guy Boras 84.776 243 Gavin Coles 84.784
244 Hank Kuehne 84.791 245 Scott Hend 84.802 246 Sergio Garcia 84.888
247 Tiger Woods 84.897 248 Gary Hallberg 84.922 249 James H. McLean 84.940
250 Jose Maria Olazabal 84.957 251 Jay Haas 84.974 252 Jim Gallagher Jr. 85.009
253 Anthony Kim 85.052 254 Joey Snyder III 85.069 255 Ken Duke 85.069
256 Billy Hurley III 85.078 257 Michael Clark II 85.086 258 Mike Heinen 85.095
259 Loren Roberts 85.095 260 David Peoples 85.129 261 David Howell 85.129
262 Joel Edwards 85.138 263 Mike Hulbert 85.164 264 Matthew Every 85.164
265 Mike Springer 85.190 266 Angel Cabrera 85.207 267 Peter Jacobsen 85.310
268 Paul McGinley 85.328 269 Yusaku Miyazato 85.336 270 Madalitso Muthiya 85.336
271 Tom Scherrer 85.388 272 Scott Sterling 85.397 273 Scott Miller 85.402
274 David Edwards 85.405 275 Jason Caron 85.414 276 Will Moore 85.414
277 Casey Wittenberg 85.457 278 Esteban Toledo 85.466 279 Kaname Yokoo 85.483
280 Larry George 85.491 281 Korey Mahoney 85.491 282 Roland Thatcher 85.491
283 Henrik Stenson 85.500 284 Spencer Levin 85.500 285 Eli Zackheim 85.500
286 Yasuharu Imano 85.517 287 Philip Schmitt 85.526 288 Jason Allred 85.526
289 Franklin Langham 85.526 290 Shingo Katayama 85.526 291 David Roesch 85.526
292 Wayne Levi 85.526 293 Brent Delahoussaye 85.534 294 Scott Harrington 85.534
295 Chip Beck 85.534 296 Steve Pate 85.543 297 Azuma Yano 85.543
298 Stuart Deane 85.543 299 Chris Parra 85.543 300 Scott Parel 85.543
301 Andres Gonzales 85.543 302 Gonzalo Fernandez-Casta 85.552 303 Robin Freeman 85.552
304 Don Yrene 85.552 305 Rod Perry 85.560 306 Trevor Dodds 85.560
307 Ben Crenshaw 85.560 308 Nick Faldo 85.569 309 Parker McLachlin 85.569
310 Justin Peters 85.578 311 Ricky Barnes 85.578 312 Jin Park 85.586
313 Keith Fergus 85.593 314 Craig Stadler 85.595 315 Kevin Stadler 85.595
316 Chris Perry 85.621 317 Jim Carter 85.621 318 Charl Schwartzel 85.621
319 Sonny Skinner 85.621 320 David Berganio Jr. 85.621 321 Kelly Gibson 85.629
322 Derek Watson 85.629 323 John Morgan 85.629 324 Keith Clearwater 85.638
325 Andrew Pratt 85.638 326 Deane Pappas 85.638 327 Ted Tryba 85.638
328 James Lepp 85.647 329 John Mallinger 85.647 330 Edoardo Molinari 85.655
331 Curtis Malm 85.655 332 Gary March 85.655 333 Kelly Mitchum 85.655
334 Lian-Wei Zhang 85.655 335 Mario Tiziani 85.655 336 Mike Standly 85.664
337 Russ Cochran 85.664 338 David Lundstrom 85.672 339 Tony Rohlik 85.672
340 Bruce McDonald 85.672 341 Jeff Roth 85.672 342 John Morse 85.672
343 Brandon Knaub 85.681 344 Brian McCann 85.681 345 Darren Clarke 85.681
346 Dave Rummells 85.681 347 David Sanchez 85.681 348 Gavin Flint 85.681
349 Mike San Filippo 85.681 350 Stiles Mitchell 85.681 351 Tom Gillis 85.681
352 Ben Walter 85.690 353 Michelle Wie 85.698 354 Andy North 85.698
355 David Ogrin 85.698 356 Andrew Ruthkoski 85.707 357 Brian Harman 85.707
358 Miguel Angel Jimenez 85.707 359 Mike Bennett 85.707 360 Nick Cassini 85.707
361 Peter Uihlein 85.707 362 Scott Dunlap 85.707 363 Tim Cantwell Jr. 85.707
364 Jay Haas Jr. 85.716 365 Jeev Milka Singh 85.716 366 Jim Gormley 85.716
367 Jim Schuman 85.716 368 Joe Norman 85.716 369 Mike Gilmore 85.716
370 Nate Gilchrist 85.716 371 Nick Gilliam 85.716 372 Tim Weinhart 85.716
373 Cody Freeman 85.724 374 David Ishii 85.724 375 Eric Manning 85.724
376 Fulton Allem 85.724 377 J.B. Bump 85.724 378 Jim St. Pierre 85.724
379 Kevin Hayashi 85.724 380 Lonny Alexander 85.724 381 Martin Rominger 85.724
382 Michael Sim 85.724 383 Mike Martin 85.724 384 Nate Lashley 85.724
385 Pete Jordan 85.724 386 Brett Stegmaier 85.733 387 Charlie Wi 85.733
388 Don Pooley 85.733 389 Doyle Ledbetter 85.733 390 Ernie Gonzalez 85.733
391 Jeremy Tucker 85.733 392 Mike Donald 85.733 393 Nolan Henke 85.733
394 Rett Crowder 85.733 395 Rich Barcelo 85.733 396 Rob Hessing 85.733
397 Steve Schneiter 85.733 398 Tim Parun 85.733 399 Benoit Beisser 85.741
400 Brett Wayment 85.741 401 Bronson Burgoon 85.741 402 Charlie Brown 85.741
403 Hal Sutton 85.741 404 Ian Ziska 85.741 405 Kevin Hall 85.741
406 Kiyoshi Miyazato 85.741 407 Larry Rinker 85.741 408 Mac O’Grady 85.741
409 Martin Flores 85.741 410 Sam Randolph 85.741 411 Shiv Kapur 85.741
412 Stephen Behr 85.741 413 Stephen Reed 85.741 414 Tim O’Neal 85.741
415 Tim Stieren 85.741 416 Tom Kite 85.741 417 Fran Marrello 85.750
418 John Panek 85.750 419 Kevin Giancola 85.750 420 Paul Wightman 85.750
421 Shaun Goodwin 85.750 422 Dave Kelly 85.759 423 Jamie Elliott 85.759
424 Rich Weston 85.759 425 Thaworn Wiratchant 85.759 426 Beau Yokomoto 85.767
427 Keiichiro Fukabori 85.767 428 Louis Bartoletti 85.767 429 Mike Deuel 85.767
430 Tim Ruddo 85.767 431 Adam Adams 85.776 432 Brian Rowell 85.776
433 Chris Toulson 85.776 434 Kenny Knox 85.776 435 Lee Rinker 85.776
436 Mike Haverland 85.776 437 Sean Dadey 85.776 438 Tadahiro Takayama 85.776
439 Troy Schleicher 85.776 440 Brandan Kop 85.784 441 John Mazza 85.784
442 Ryan Helminen 85.784 443 Bobby Elliott 85.793 444 Brad Elder 85.793
445 Cary Sciorra 85.793 446 Chez Reavie 85.793 447 Chris Gray 85.793
448 Joey Hickman 85.793 449 Kip Henley 85.793 450 Phil Blackmar 85.793
451 Oliver Thomson 85.802 452 Will Dottley 85.802 453 Billy McKay 85.810
454 Clark Dennis 85.810 455 Steven Reilly 85.810 456 Todd Rossetti 85.810
457 Vinnie Poncino 85.810 458 Brady Stockton 85.819 459 Hal Jacobs 85.819
460 Jeff Amershadian 85.819 461 John Bushka 85.819 462 Robert Boisvert 85.819
463 Cliff Bailey 85.828 464 Mike Laudien 85.828 465 Jamie Johnson 85.836
466 Keith Burt 85.836 467 Michael Henderson 85.836 468 Vince Jewell 85.836
469 Bill Kokott 85.845 470 Jody Rokisky 85.845      

About Us | Links | Contact Us | Privacy Policy | Comments | Top of Page

Copyright (c)  2003-2005 progolfrankings.com, all rights reserved.
All trademarks belong to their respective owners.
Last updated Thursday, July 12, 2007