Ranking Americas' Best
   Professional Golf Players
Who are the current TOP 100 Players in the
    Iron Man American  2006 Rankings this week?
 

Pro Golf Rankings Iron Championship Rankings© for 2006.
The tournaments we use for Iron Man American are selected from the Nationwide Tour.

We have done our best to names correctly spelled, but if there is an error in our data source, we may not catch it and this may cause a players name to appear twice. causing a loss of position. 

We are not responsible if there are any errors.  If anyone finds such an error please send us an e-mail
2006 Main Rankings Page 
Complete List no stats 
Top 5 History

Home
Why PGR
Rankings
Events
Purses
Scoring
Changing Golf?

Email This Golf Website To A Friend


2006 Iron Man American *Player
Sponsors
YTD
Avg.
Events
Entered
Rounds
Played
Playoffs
 Won
Events Top No.  $  15,284,633 2006 Total
Year
Rank Player and/or
Clubs
Event
Score
of 28 Possible of 112 Possible 10 Won 10’s Cut’s 2006
$___Winnings
$$$$
Rank
To Date
Score
1 Johnson Wagner   76.179 25/28 94/112   2 5 3  $       354,259 2 8532
2 Ricky Barnes 76.366 24/28 94/112 4 1  $       196,740 19 8553
3 Jeff Quinney   76.554 24/28 88/112     8 4  $       315,528 4 8574
4 Boo Weekley Cleveland 76.652 23/28 84/112 9 4  $       312,843 5 8585
5 Ken Duke Cleveland 76.732 24/28 84/112   1 9 6  $       374,153 1 8594
6 John Merrick 76.759 26/28 91/112 1 1 4 7  $       205,971 17 8597
7 Brendon de Jonge   76.795 26/28 88/112     6 8  $       149,288 29 8601
8 Craig Bowden 76.866 23/28 86/112 1 1 5 3  $       307,797 6 8609
9 Doug LaBelle II Ping 76.929 26/28 88/112   1 4 8  $       240,174 13 8616
10 Michael Putnam Cleveland 76.946 24/28 88/112 5 4  $       230,049 15 8618
11 Peter Tomasulo   77.071 26/28 87/112     3 9  $       114,133 48 8632
12 Ryan Armour 77.071 24/28 84/112 3 6  $       145,566 30 8632
13 Cliff Kresge Taylormade 77.071 23/28 82/112 1 1 7 5  $       318,825 3 8632
14 Matt Hendrix Ping 77.125 25/28 90/112 1 5  $         77,976 69 8638
15 Paul Claxton Bridgestone 77.205 27/28 85/112     2 12  $       114,008 49 8647
16 Bob Heintz 77.384 26/28 86/112 3 9  $       115,011 47 8667
17 Matt Weibring   77.500 26/28 82/112     2 11  $         84,560 64 8680
18 Craig Kanada 77.554 26/28 84/112 2 3 10  $       291,050 9 8686
19 Roland Thatcher Cleveland 77.580 26/28 83/112     2 11  $         97,277 57 8689
20 Brandt Snedeker Bridgestone 77.580 23/28 83/112 2 2 3 5  $       295,352 7 8689
21 Hunter Haas   77.705 25/28 86/112   1 2 7  $       166,001 24 8703
22 Jason Dufner 77.777 21/28 76/112 1 6 4  $       279,779 10 8711
23 Rick Price Mizuno 77.821 25/28 80/112       10  $         56,139 85 8716
24 Franklin Langham Nike 77.920 22/28 76/112 4 6  $       133,972 37 8727
25 Craig Lile Nike 77.955 24/28 76/112     6 10  $       186,840 21 8731
26 Jess Daley 78.036 22/28 78/112 4 5  $       193,589 20 8740
27 Tim O’Neal Bridgestone 78.054 25/28 77/112     5 12  $       138,545 33 8742
28 Jim Rutledge 78.098 22/28 75/112 4 7  $       132,635 38 8747
29 Michael Long   78.116 26/28 82/112     1 11  $         95,934 58 8749
30 Joe Daley Cleveland 78.125 23/28 78/112 7  $         49,598 98 8750
31 Zoran Zorkic Cleveland 78.134 25/28 82/112     1 9  $         64,217 78 8751
32 Bryce Molder 78.134 23/28 76/112 1 4 8  $       203,846 18 8751
33 Matthew Jones   78.143 23/28 80/112     5 6  $       123,066 42 8752
34 Tripp Isenhour Taylormade 78.188 23/28 76/112 1 4 8  $       219,775 16 8757
35 Fran Quinn   78.205 25/28 78/112     2 11  $         79,830 66 8759
36 Parker McLachlin 78.205 25/28 77/112 4 12  $       124,176 41 8759
37 Kyle Thompson Srixon 78.205 24/28 79/112     2 9  $         99,831 56 8759
38 Chez Reavie 78.214 21/28 74/112 1 5  $         91,177 61 8760
39 Tom Scherrer Cleveland 78.313 22/28 75/112     1 7  $         82,714 65 8771
40 Matt Kuchar Bridgestone 78.357 20/28 70/112 1 1 5 5  $       294,173 8 8776
41 Bradley Hughes Ping 78.420 21/28 71/112     3 7  $       137,408 34 8783
42 Stephen Marino 78.429 20/28 72/112 5 4  $       134,038 36 8784
43 Esteban Toledo Taylormade 78.446 24/28 74/112       11  $         47,828 100 8786
44 Scott Petersen Cleveland 78.464 24/28 75/112 1 11  $         47,571 101 8788
45 Tim Wilkinson   78.482 23/28 72/112     1 10  $         75,676 73 8790
46 David Mathis 78.500 24/28 77/112 10  $         46,754 104 8792
47 Steve Allan Taylormade 78.554 23/28 76/112     2 8  $       100,613 55 8798
48 Justin Bolli 78.580 23/28 72/112 4 10  $       154,844 27 8801
49 Nick Flanagan Nike 78.589 22/28 72/112     1 8  $       113,734 50 8802
50 Chad Collins 78.598 24/28 73/112 5 12  $       156,167 25 8803
51 David Hearn   78.598 22/28 72/112     2 8  $         93,948 59 8803
52 Brad Adamonis 78.634 25/28 73/112 3 14  $         79,756 67 8807
53 Chris Tidland Ping 78.634 24/28 73/112     3 12  $       118,648 45 8807
54 Kevin Gessino-Kraft 78.661 26/28 76/112 14  $         28,686 125 8810
55 Scott Weatherly   78.688 27/28 74/112     2 17  $         55,279 87 8813
56 Tom Johnson Mizuno 78.768 24/28 72/112 2 12  $         71,947 75 8822
57 Jarrod Lyle   78.786 19/28 68/112     5 4  $       141,580 31 8824
58 Brenden Pappas 78.929 22/28 71/112 1 3 9  $       152,678 28 8840
59 Gavin Coles Taylormade 78.929 21/28 68/112   1 3 8  $       232,447 14 8840
60 Jason Allred 78.946 22/28 66/112 2 11  $       125,540 40 8842
61 Josh Broadaway   78.964 24/28 71/112     1 13  $         53,001 93 8844
62 Scott Dunlap Mizuno 78.964 23/28 69/112 3 12  $       108,094 51 8844
63 Paul Gow Nike 78.973 23/28 70/112   1 2 11  $       166,032 23 8845
64 Gary Christian Cleveland 78.982 23/28 68/112 3 12  $       106,763 52 8846
65 Jason Buha   79.045 25/28 72/112       14  $         33,723 119 8853
66 Brad Ott Cleveland 79.089 25/28 69/112 1 16  $         46,397 105 8858
67 Kevin Durkin   79.098 26/28 71/112     1 17  $         39,101 108 8859
68 Steve Wheatcroft 79.125 21/28 66/112 1 9  $         62,542 80 8862
69 D.J. Brigman Ping 79.179 22/28 72/112       8  $         36,232 113 8868
70 Steve Collins 79.250 22/28 66/112 1 11  $         49,710 97 8876
71 Jason Caron   79.295 22/28 64/112     4 12  $         92,922 60 8881
72 Dan Olsen 79.482 22/28 63/112 2 13  $         56,333 84 8902
73 David Morland IV Taylormade 79.491 24/28 67/112       15  $         23,027 137 8903
74 Keoke Cotner 79.518 24/28 68/112 1 14  $         38,838 109 8906
75 Nick Malinowski   79.518 23/28 64/112     1 14  $         49,731 96 8906
76 Erik Compton Cleveland 79.536 20/28 66/112 3 7  $         76,885 70 8908
77 Jim McGovern   79.634 19/28 59/112     1 9  $         60,959 81 8919
78 Tommy Tolles 79.661 20/28 59/112 3 11  $         60,071 82 8922
79 Chris Baryla Taylormade 79.750 18/28 60/112     4 6  $       120,229 44 8932
80 Brad Klapprott 79.786 19/28 60/112 1 8  $         43,600 106 8936
81 Scott Gardiner   79.813 18/28 62/112     1 5  $         76,150 72 8939
82 Kevin Johnson Taylormade 79.848 22/28 63/112 1 2 13  $       116,823 46 8943
83 Deane Pappas Taylormade 79.848 21/28 60/112     3 12  $         84,878 63 8943
84 Scott Parel Bridgestone 79.848 20/28 60/112 2 10  $         53,521 91 8943
85 Andrew Pratt Cleveland 79.893 18/28 58/112     2 7  $         56,615 83 8948
86 Richard Johnson Nike 79.902 19/28 60/112 3 8  $       105,991 53 8949
87 Steven Alker Taylormade 79.911 22/28 63/112     1 13  $         51,687 94 8950
88 Kim Felton Nike 79.911 21/28 61/112 2 12  $         63,800 79 8950
89 Jeremy Anderson Ping 79.911 18/28 56/112     2 8  $         55,480 86 8950
90 Scott Ford 79.973 26/28 66/112 1 19  $         27,209 129 8957
91 Mario Tiziani Taylormade 79.973 21/28 58/112     1 13  $         55,077 88 8957
92 Jeff Hart 79.991 19/28 57/112 1 10  $         38,630 110 8959
93 Charlie Wi Taylormade 80.009 16/28 56/112     4 4  $       134,702 35 8961
94 Jason Enloe 80.036 22/28 60/112 1 1 1 14  $       122,685 43 8964
95 Andrew Buckle   80.071 16/28 54/112   1 6 5  $       274,006 12 8968
96 Patrick Damron Taylormade 80.098 23/28 59/112 17  $         26,274 131 8971
97 Jamie Broce   80.116 19/28 56/112     2 10  $         64,587 77 8973
98 Joel Kribel 80.125 19/28 60/112 8  $         53,279 92 8974
99 Jin Park   80.134 21/28 57/112     1 14  $         49,322 99 8975
100 Brett Bingham 80.143 23/28 61/112 1 16  $         25,840 132 8976

About Us | Links | Contact Us | Privacy Policy | Comments | Top of Page

Copyright (c)  2003-2005 progolfrankings.com, all rights reserved.
All trademarks belong to their respective owners.
Last updated Thursday, July 12, 2007