Ranking Americas' Best
   Professional Golf Players
Who are the current TOP 100 Players in the
    Iron Man American  2005 Rankings this week?
 

Pro Golf Rankings Iron Championship Rankings© for 2005.
The tournaments we use for Iron Man American are selected from the Nationwide Tour.

We have done our best to names correctly spelled, but if there is an error in our data source, we may not catch it and this may cause a players name to appear twice. causing a loss of position. 

We are not responsible if there are any errors.  If anyone finds such an error please send us an e-mail
2005 Main Rankings Page 
Complete List no stats 
Top 5 History

Home
Why PGR
Rankings
Events
Purses
Scoring
Changing Golf?

Email This Golf Website To A Friend


2005 Iron Man American *Player
Sponsors
YTD
Avg.
Events
Entered
Rounds
Played
Playoffs
 Won
Events Top No.  $  14,086,373 2005 Total
Year
Rank Player and/or
Clubs
Event
Score
of 27 Possible of 106 Possible 4 Won 10’s Cut’s 2005
$___Winnings
$$$$
Rank
To Date
Score
1 Troy Matteson   76.056 24/27 88/106   2 11 3  $       466,929 1 8063
2 Brendon de Jonge 76.713 25/27 88/106 2 6  $       108,553 45 8132
3 Jason Schultz   76.978 22/27 85/106 1 1 5 1  $       204,406 14 8158
4 Scott Weatherly 77.077 24/27 84/106 3 5  $       117,642 39 8174
5 David Branshaw   77.145 24/27 83/106   1 4 7  $       255,594 5 8168
6 David McKenzie Cleveland 77.253 23/27 82/106 1 6 5  $       242,185 7 8185
7 Kris Cox   77.269 24/27 82/106   1 6 7  $       236,539 9 8193
8 Camilo Villegas 77.364 22/27 81/106 7 3  $       181,299 21 8192
9 Tom Scherrer Cleveland 77.364 22/27 78/106     7 4  $       199,757 15 8207
10 Jeff Freeman 77.441 26/27 84/106 2 10  $         78,021 62 8213
11 David Morland IV   77.642 24/27 82/106     4 7  $       101,464 46 8234
12 Jerry Smith 77.682 21/27 76/106 7 3  $       229,329 10 8239
13 Mathew Goggin   77.747 22/27 75/106     7 6  $       247,282 6 8236
14 Bubba Watson Ping 77.762 22/27 76/106 5 5  $       195,384 17 8251
15 Bill Haas   77.892 20/27 74/106     5 2  $       188,138 19 8264
16 Kevin Durkin 77.917 24/27 78/106 2 8  $       123,971 35 8264
17 Chris Tidland Ping 77.948 22/27 75/106     3 6  $       136,509 32 8263
18 Jeff Gove Taylormade 77.975 23/27 76/106 1 4 8  $       194,531 18 8273
19 Nathan Green Taylormade 78.015 23/27 75/106     4 8  $       145,436 28 8270
20 Scott Petersen Cleveland 78.068 22/27 76/106 2 6  $         93,135 53 8280
21 Charley Hoffman   78.145 22/27 74/106     8 6  $       205,628 13 8293
22 Greg Chalmers 78.167 24/27 74/106 1 1 4 11  $       198,378 16 8292
23 Jon Mills Titleist 78.173 21/27 70/106   1 8 6  $       281,641 4 8293
24 Jim McGovern 78.296 24/27 74/106 1 10  $         85,485 59 8306
25 Bubba Dickerson Callaway 78.373 24/27 75/106     3 10  $       123,747 36 8306
26 Johnson Wagner 78.407 24/27 72/106 2 11  $         94,984 51 8318
27 Chad Collins   78.410 22/27 71/106   1 3 8  $       151,237 26 8313
28 Tim O’Neal Mizuno 78.500 22/27 71/106 2 8  $       118,069 38 8324
29 Shane Bertsch   78.537 23/27 70/106   1 4 10  $       218,832 12 8334
30 Jason Dufner 78.593 25/27 73/106 2 13  $         88,378 57 8333
31 Matt Weibring   78.623 22/27 70/106     5 8  $       120,281 37 8342
32 Kevin Gessino-Kraft 78.682 23/27 70/106 2 10  $         98,540 49 8349
33 Dicky Pride   78.741 23/27 71/106     4 10  $       131,757 33 8339
34 Keoke Cotner 78.747 24/27 72/106 2 12  $         94,040 52 8349
35 Tim Wilkinson   78.756 23/27 68/106     4 11  $       109,275 44 8359
36 Dave Christensen Ping 78.836 22/27 69/106 2 9  $         75,324 64 8358
37 Fran Quinn   78.836 21/27 69/106     2 8  $         65,455 72 8356
38 Joe Daley 78.836 20/27 67/106 1 1 4 6  $       188,073 20 8351
39 Ryan Hietala Cleveland 78.855 23/27 70/106   1 1 11  $       137,545 31 8363
40 Eric Axley 78.861 21/27 70/106 1 4 7  $       227,997 11 8345
41 Vance Veazey Cleveland 78.926 20/27 69/106     2 5  $       114,474 40 8368
42 Nick Cassini 78.929 22/27 68/106 1 9  $         72,663 65 8373
43 Kyle Thompson   79.000 22/27 71/106     2 8  $         62,405 76 8376
44 Cliff Kresge 79.049 25/27 71/106 3 15  $         90,659 56 8378
45 Jim Rutledge   79.062 19/27 67/106       4  $         54,540 81 8384
46 Deane Pappas Taylormade 79.083 20/27 70/106 3 5  $         92,448 54 8366
47 Ben Bates   79.099 22/27 69/106     1 10  $         46,791 90 8379
48 Rick Price 79.108 23/27 69/106 1 3 12  $       159,449 24 8381
49 Tom Carter   79.222 24/27 67/106     2 15  $         40,571 100 8398
50 Doug Garwood 79.417 23/27 68/106 1 12  $         39,990 101 8425
51 Chris Wollmann   79.438 23/27 63/106     3 14  $         56,853 77 8425
52 Jason Buha 79.457 25/27 65/106 18  $         23,561 129 8424
53 Jason Caron   79.494 23/27 65/106     1 14  $         44,132 94 8427
54 Boo Weekley Cleveland 79.494 20/27 66/106 1 7  $         50,846 84 8429
55 Jamie Broce   79.531 21/27 62/106     2 10  $         83,272 60 8441
56 Brandt Snedeker 79.546 21/27 62/106 2 10  $         68,279 69 8439
57 Dan Olsen Mizuno 79.552 23/27 63/106     2 14  $         68,252 70 8437
58 Steve Larick Callaway 79.565 22/27 63/106 1 12  $         50,587 85 8431
59 Jaxon Brigman   79.620 21/27 64/106       10  $         24,742 125 8445
60 Craig Lile 79.651 21/27 61/106 1 12  $         43,401 95 8445
61 Esteban Toledo Mizuno 79.667 19/27 60/106   1 2 7  $       151,536 25 8456
62 Bryce Molder 79.685 22/27 65/106 11  $         38,165 105 8450
63 Brent Schwarzrock Mizuno 79.698 19/27 63/106     1 7  $         46,212 91 8448
64 Chris Couch 79.698 19/27 57/106 2 5 10  $       330,310 3 8450
65 Jeremy Anderson Ping 79.710 22/27 64/106     2 12  $         49,629 88 8456
66 Ryan Armour 79.722 21/27 60/106 3 12  $         91,192 55 8459
67 Jason Enloe Cleveland 79.765 21/27 60/106       11  $         32,718 115 8465
68 Jeff Quinney Callaway 79.781 21/27 60/106 1 11  $         52,981 83 8466
69 Steven Bowditch   79.784 19/27 63/106     4 7  $       127,014 34 8457
70 Pat Bates Cleveland 79.806 21/27 63/106 1 11  $         35,130 108 8454
71 Doug LaBelle II Ping 79.833 23/27 62/106     2 15  $         97,163 50 8468
72 Kim Felton 79.833 18/27 60/106 1 2 6  $       162,936 23 8447
73 Steven Alker Taylormade 79.836 18/27 60/106       6  $         39,891 103 8470
74 Cameron Percy 79.923 19/27 59/106 2 8  $         66,886 71 8475
75 Joel Kribel   79.932 20/27 61/106     1 9  $         56,143 79 8476
76 Brian Henninger 79.969 18/27 58/106 2 6  $         87,952 58 8486
77 Aaron Barber   80.003 17/27 57/106     2 5  $       111,700 42 8479
78 Todd Demsey 80.022 20/27 59/106 10  $         31,567 116 8478
79 Greg Kraft   80.059 18/27 57/106   1 2 7  $       148,064 27 8483
80 Ken Duke Ping 80.179 20/27 57/106 3 12  $       109,972 43 8496
81 Andrew Johnson   80.198 21/27 59/106   1 1 12  $         98,987 48 8506
82 Jeff Klauk Titleist 80.219 22/27 57/106 2 15  $         50,121 87 8510
83 Roger Tambellini   80.219 17/27 55/106   1 4 6  $       240,614 8 8509
84 Brian Kortan 80.247 20/27 56/106 12  $         24,724 126 8514
85 Scott Sterling   80.250 24/27 59/106       19  $           9,051 178 8510
86 Steve LeBrun 80.299 20/27 56/106 5 12  $       112,268 41 8504
87 Keith Huber   80.327 22/27 57/106     2 15  $         41,654 96 8519
88 Rich Barcelo 80.386 19/27 55/106 2 11  $         50,468 86 8524
89 Craig Carmichael   80.522 19/27 56/106     1 10  $         36,860 107 8528
90 Scott Gardiner 80.528 18/27 54/106 2 9  $         70,028 67 8529
91 Erik Compton Cleveland 80.574 18/27 52/106     2 10  $         69,347 68 8533
92 Scott Gump 80.580 18/27 53/106 1 10  $         37,034 106 8538
93 Bill Lunde Ping 80.679 18/27 55/106     1 9  $         39,942 102 8553
94 Chad Wilfong 80.713 16/27 52/106 1 6  $         45,999 92 8561
95 Chris Nallen   80.735 21/27 57/106       13  $         19,722 139 8564
96 Martin Laird 80.772 18/27 53/106 10  $         18,488 145 8567
97 John Morse   80.772 18/27 51/106       11  $         19,449 140 8565
98 Scott Dunlap Mizuno 80.778 20/27 52/106 13  $         25,506 123 8575
99 Barry Cheesman   80.787 17/27 51/106       8  $         30,128 117 8562
100 Steve Pleis 80.796 23/27 55/106 19  $         18,632 143 8563

About Us | Links | Contact Us | Privacy Policy | Comments | Top of Page

Copyright (c)  2003-2005 progolfrankings.com, all rights reserved.
All trademarks belong to their respective owners.
Last updated Thursday, July 12, 2007