Ranking Americas' Best
   Professional Golf Players
What were tournament field strength ratings for the
Iron Woman National Championship in 2006?
 

Those Tournament that have the largest number of the best players have the highest field strength rating!

We used the Pro Golf Rankings Top 100 list and our Top 100 money list in determining these ratings.
The event rating looked at the Top 100 players. 

We adjusted for first round Event sizes less than 100 and adjusted for all final round sizes.

Home
Why PGR
Rankings
Events
Purses
Scoring  
Equipment Ranking
Rating Field strengths

Email This Golf Website To A Friend

2006 Iron Woman National Championship  
Field Strength for the Event/Final-Day  
Rank Position # Date [* An [* indicates International Tour. Purse Event Final Event Final
1 2006 Max 8 04/30/06   Ginn Clubs & Resorts Open  $ 2,500,000 142 83 9.68 9.76
2 4 03/19/06 Safeway International  $ 1,400,000 144 76 9.66 9.74
3   10 05/14/06   Michelob ULTRA Open  $ 2,200,000 142 71 9.61 9.71
4 14 06/11/06 McDonald's LPGA Championship  $ 1,800,000 140 76 9.59 9.67
5   15 06/25/06   Wegmans LPGA  $ 1,800,000 141 72 9.05 8.95
6 7 04/23/06 Florida's Natural Charity Championship  $ 1,600,000 141 79 8.94 9.04
7   20 08/06/06 [# Weetabix Women's British Open  $ 1,800,000 148 71 8.91 9.43
8 17 07/09/06 HSBC Women's World Match Play Championship  $ 2,000,000 63 63 8.90 8.90
9   2 02/25/06   Fields Open in Hawaii  $ 1,100,000 132 73 8.76 8.89
10 1 02/18/06 SBS Open at Turtle Bay  $ 1,000,000 129 81 8.68 8.74
11   13 06/04/06   ShopRite LPGA Classic  $ 1,400,000 141 76 8.62 8.74
12 16 07/02/06 U. S. Women's Open Championship  $ 3,100,000 155 68 8.49 9.05
13   28 10/15/06   Samsung Wotlf Championship  $ 1,350,000 20 20 8.00 8.00
14 5 04/02/06 Kraft Nabisco Championship  $ 1,800,000 98 70 7.90 8.61
15   19 07/29/06 [# Evian Masters  $ 2,500,000 77 77 7.67 7.67
16 26 09/24/06 Longs Drugs Challenge  $ 1,100,000 128 72 7.59 7.61
17   3 03/12/06 [# MasterCard Classic  $ 1,200,000 131 72 7.57 7.59
18 6 04/15/06 LPGA Takefuji Classic  $ 1,100,000 142 80 7.55 7.49
19   18 07/16/06   Jamie Farr Owens Corning Classic  $ 1,200,000 143 90 7.18 7.13
20 23 08/27/06 Wendy's Championship for Children  $ 1,100,000 139 73 7.11 6.91
21   21 08/13/06 [# Canadian Women's Open  $ 1,700,000 152 83 7.03 6.97
22 22 08/20/06 Safeway Classic  $ 1,400,000 136 80 6.87 6.83
23   24 09/03/06   State Farm Classic  $ 1,300,000 140 69 6.66 6.48
24 25 09/10/06 John Q. Hammons Hotel Classic  $ 1,000,000 136 73 6.60 6.36
25   12 05/28/06   LPGA Corning Classic  $ 1,200,000 143 72 6.50 6.29
26 11 05/21/06 Sybase Classic  $ 1,300,000 139 71 6.45 6.30
27   30 10/30/06 [# Kolon-Hana Bank Championship  $ 1,270,000 68 68 6.36 6.36
28 29 10/22/06 Honda LPGA Thailand  $ 1,200,000 60 60 5.90 5.90
29 Actual 32 11/12/06   LPGA Tournament of Champions  $    850,000 38 38 5.60 5.60
30 9 05/07/06 Franklin American Mortgage Championship  $ 1,100,000 138 71 5.52 5.45
31   27 10/08/06 [# Corona Morelia Championship  $ 1,000,000 100 70 4.82 4.59
32 2006 Min 31 11/05/06 [# Mizuno Classic  $ 1,200,000 148 71 4.57 5.02
33   33 11/19/06 [* The ADT LPGA Playoffs  $ 1,550,000        


About Us | Links | Contact Us | Privacy Policy | Comments | Top of Page

Copyright (c)  2003-2005 progolfrankings.com, all rights reserved.
All trademarks belong to their respective owners.
Last updated Thursday, July 12, 2007