Ranking Americas' Best
   Professional Golf Players
What were tournament field strength ratings for the
Iron Women National Championship in 2004? 

Those Tournament that have the largest number of the best players have the highest field strength rating!

We used the Pro Golf Rankings Top 100 list and our Top 100 money list in determining these ratings.
The event rating looked at the Top 100 players. 

We adjusted for first round Event sizes less than 100 and adjusted for all final round sizes.

Home
Why PGR
Rankings
Events
Purses
Scoring  
Equipment Ranking
Rating Field strengths

Email This Golf Website To A Friend


          2004 Iron Woman National Championship        
Field Strength for the Event/Final-Day  
Rank Position # Date [* An [* indicates special situation. Purse Event Final Event Final
1 2004 Max 7 05/09/04   Michelob ULTRA Open  $ 2,057,004 142 76 9.69 9.79
2 4 04/04/04 Office Depot Championship  $ 1,636,241 141 72 9.55 9.77
3   23 09/19/04   Safeway Classic  $ 1,121,986 141 85 9.48 9.52
4 2 03/21/04 Safeway International  $ 1,121,999 143 82 9.47 9.57
5   12 06/13/04   McDonald’s LPGA Championship  $ 1,494,529 142 79 9.32 9.50
6 6 05/02/04 Chick-fil-A Charity Championship  $ 1,495,992 144 90 9.17 9.20
7   1 03/14/04   Welch’s/Fry’s Championship  $    748,032 143 85 8.94 8.94
8 20 08/29/04 Wachovia LPGA Classic  $    935,002 138 74 8.85 8.98
9   15 07/04/04   U.S. Women’s Open  $ 3,041,500 156 66 8.74 9.27
10 5 04/17/04 LPGA Takefuji Classic  $ 1,028,492 142 88 8.10 8.11
11   3 03/28/04   Kraft Nabisco Championship  $ 1,431,435 97 77 7.92 8.50
12 24 09/26/04 Longs Drugs Challenge  $    934,993 139 75 7.81 7.83
13   14 06/27/04   Wegmans Rochester LPGA  $ 1,402,501 136 74 7.65 7.66
14 9 05/23/04 Sybase Classic  $ 1,168,735 142 78 7.65 7.46
15   22 09/12/04   John Q. Hammons Hotel Classic  $    935,007 139 77 7.55 7.44
16 25 10/10/04 Asahi Ryokuken International Championship  $    935,008 137 73 7.47 7.36
17   19 08/22/04   Wendy’s Championship for Children  $ 1,028,499 137 74 7.46 7.45
18 11 06/06/04 Kellogg-Keebler Classic  $ 1,121,995 142 74 7.43 7.46
19   13 06/20/04   ShopRite LPGA Classic  $ 1,215,515 139 82 7.30 7.18
20 8 05/16/04 Franklin American Mortgage Championship  $    839,047 140 77 7.20 7.04
21   18 08/08/04   Jamie Farr Owens Corning Classic  $ 1,028,503 142 75 7.15 7.11
22 16 07/11/04 BMO Financial Group Canadian Women’s Open  $ 1,215,511 148 80 6.90 6.75
23   21 09/05/04   State Farm Classic  $ 1,122,004 143 84 6.79 6.75
24 26 11/14/04 LPGA Tournament of Champions  $    748,002 38 38 6.35 6.35
25   10 05/30/04   LPGA Corning Classic  $    934,996 143 77 5.77 5.72
26 2004 MIn 17 07/18/04 Giant Eagle LPGA Classic  $    934,998 137 71 3.78 2.98

About Us | Links | Contact Us | Privacy Policy | Comments | Top of Page

Copyright (c)  2003-2005 progolfrankings.com, all rights reserved.
All trademarks belong to their respective owners.
Last updated Thursday, July 12, 2007