Ranking Americas' Best
   Professional Golf Players
What are tournament field strength ratings for the
PGR FedEx Cup Championship in 2007?
 

Those Tournament that have the largest number of the best players have the highest field strength rating!

We used the Pro Golf Rankings Top 100 list and our Top 100 money list in determining these ratings.
The event rating looked at the Top 100 players. 

We adjusted for first round Event sizes less than 100 and adjusted for all final round sizes.

Home
Why PGR
Rankings
Events
Purses
Scoring  
Equipment Ranking
Rating Field strengths

Email This Golf Website To A Friend


2007 PGR FedExCup Championship  
Open Field events are either blank or A  
Rank Position # Date Field Strength for the Event/Final-Day Purse Event Final Event Final
1 2007 Max 37 08/26/07 P The Barclays  $ 7,000,000 135 75 9.66 9.79
2 20 05/13/07 M THE PLAYERS Championship  $ 8,000,000 142 79 9.34 9.43
3   38 09/03/07 P Deutsche Bank Championship  $ 7,000,000 109 75 8.85 9.03
4 19 05/06/07 Wachovia Championship  $ 6,300,000 146 84 8.76 8.86
5   35 08/12/07 M PGA Championship xxx 151 71 8.43 8.84
6 39 09/09/07 P BMW Championship  $ 7,000,000 65 65  $    8  $    8
7   7 02/18/07   Nissan Open  $ 5,200,000 143 79 7.86 7.89
8 5 02/04/07 FBR Open  $ 6,000,000 129 73 7.41 7.41
9   11 03/11/07   PODSChampionship  $ 5,300,000 140 76 7.24 7.15
10 12 03/18/07 I Arnold Palmer Invitational presented by MasterCard  $ 5,500,000 116 78 7.13 7.28
11   25 06/17/07 M U.S. Open Championship XXX 155 63 7.11 7.90
12 28 07/08/07 I AT&T Championship  $ 5,600,000 119 74 7.09 7.14
13   4 01/28/07 I Buick Invitational  $ 5,200,000 154 73 7.01 7.18
14 Actual 40 09/16/07 C THE TOUR Championship presented by Coca-Cola  $ 7,000,000 30 30  $    7  $    7
15   23 06/03/07 I the Memorial Tournament presented by Morgan Stanley  $ 6,000,000 102 71 6.75 6.96
16 16 04/15/07 Verizon Heritage  $ 5,400,000 128 70 6.70 6.70
17   10 03/04/07   The Honda Classic  $ 5,500,000 140 73 6.59 6.39
18 2 01/14/07 Sony Open in Hawaii  $ 5,200,000 141 72 6.55 6.80
19   18 04/29/07   EDS Byron Nelson Championship  $ 6,300,000 151 73 6.52 6.27
20 22 05/27/07 I Crowne Plaza Invitational at Colonial  $ 6,000,000 109 70 6.42 6.52
21   3 01/21/07   Bob Hope Chrysler Classic  $ 5,000,000 126 76 5.98 5.86
22 34 08/05/07 W World Golf Championships-Bridgestone Invitational  $ 8,000,000 76 76 5.93 5.93
23   31 07/22/07 M British Open Championship xxx 156 70 5.85 6.30
24 15 04/08/07 M Masters Tournament  $ 7,100,000 90 47 5.53 6.27
25   26 06/24/07   Travelers Championship  $ 6,000,000 150 79 5.24 5.08
26 13 03/25/07 W World Golf Championships-CA Championship  $ 8,000,000 72 72 5.23 5.23
27   24 06/10/07   Stanford St. Jude Championship  $ 6,000,000 155 63 5.15 4.79
28 8 02/25/07 W World Golf Championships-Accenture Match Play Championship  $ 8,000,000 64 64 5.12 5.12
29   14 04/01/07   Shell Houston Open  $ 5,500,000 96 60 5.10 4.86
30 6 02/11/07 I AT&T Pebble Beach National Pro-Am  $ 5,500,000 179 75 5.05 4.86
31   27 07/01/07   Buick Open  $ 4,900,000 154 77 4.75 4.46
32 17 04/22/07 Zurich Classic of New Orleans  $ 6,100,000 153 85 4.59 4.52
33   21 05/20/07   AT&T Classic  $ 5,400,000 153 71 3.94 3.61
34 29 07/15/07 John Deere Classic  $ 4,100,000 153 72 3.90 3.75
35   32 07/29/07 I Canadian Open  $ 5,000,000 151 78 3.75 3.61
36 36 08/19/07 Wyndham Championship  $ 5,000,000 135 75 3.43 3.15
37   1 01/07/07 I Mercedes-Benz Championship  $ 5,500,000 33 33 3.42 3.42
38 30 07/22/07 A U.S. Bank Championship in Milwaukee  $ 4,000,000 132 71 2.92 2.59
39   9 02/25/07 A Mayakoba Golf Classic at Riviera Maya-Cancun  $ 3,500,000 140 78 2.25 2.22
40 2007 Min 33 08/05/07 A Reno-Tahoe Open  $ 3,000,000 82 82 2.03 2.03

About Us | Links | Contact Us | Privacy Policy | Comments | Top of Page

Copyright (c)  2003-2005 progolfrankings.com, all rights reserved.
All trademarks belong to their respective owners.
Last updated Tuesday, September 04, 2007