Ranking Americas' Best
   Professional Golf Players
What were tournament field strength ratings for the
Iron Man National Championship in 2006?
 

Those Tournament that have the largest number of the best players have the highest field strength rating!

We used the Pro Golf Rankings Top 100 list and our Top 100 money list in determining these ratings.
The event rating looked at the Top 100 players. 

We adjusted for first round Event sizes less than 100 and adjusted for all final round sizes.

Home
Why PGR
Rankings
Events
Purses
Scoring  
Equipment Ranking
Rating Field strengths

Email This Golf Website To A Friend


  2006 Iron Man National Championship  
Field Strength for the Event/Final-Day  
Rank Position Event Date [* An Fx or  [* indicates Men's National Tour. Purse Event Final Event Final
1 2006 Max 47 10/29/06 Fx Chrysler Championship  $ 5,300,000 127 70 8.23 8.38
2 13 03/26/06 FxR THE PLAYERS Championship  $ 8,000,000 141 82 8.20 8.44
3   19 05/07/06 Fx Wachovia Championship  $ 6,300,000 151 79 8.07 8.25
4 28 07/09/06 FxR Cialis Western Open  $ 5,000,000 155 70 7.75 7.77
5   24 06/11/06 FxR Barclays Classic  $ 5,750,000 151 72 7.71 7.77
6 35 08/20/06 FxR PGA Championship  $ 6,500,000 156 79 7.53 7.79
7   4 01/29/06 Fx Buick Invitational  $ 5,100,000 155 82 7.45 7.51
8 46 10/22/06 FUNAI Classic  $ 4,600,000 144 74 7.25 6.95
9   20 05/14/06 Fx EDS Byron Nelson Championship  $ 6,200,000 154 76 7.23 7.18
10 10 03/05/06 Ford Championship  $ 5,500,000 141 72 7.12 7.27
11   5 02/05/06 Fx FBR Open  $ 5,200,000 128 72 7.06 7.16
12 7 02/19/06 Fx Nissan Open  $ 5,100,000 140 81 6.96 6.94
13   16 04/16/06 Fx Verizon (MCI) Heritage  $ 5,300,000 128 75 6.85 6.88
14 21 05/21/06 Fx Bank of America Colonial  $ 6,000,000 112 72 6.84 7.09
15   2 01/15/06 Fx Sony Open  $ 5,100,000 143 82 6.78 6.76
16 33 08/06/06 Fx Buick Open  $ 4,800,000 155 79 6.64 6.61
17   12 03/19/06 FxR Bay Hill Invitational  $ 5,500,000 112 69 6.57 6.77
18 23 06/04/06 FxR Tthe Memorial Tournament  $ 5,750,000 105 79 6.53 6.75
19   39 09/10/06 FxR Bell Canadian Open  $ 5,000,000 153 77 6.37 6.35
20 25 06/18/06 FxR U.S. Open Championship  $ 6,250,000 154 83 6.29 6.57
21   38 09/04/06 FxR Deutsche Bank Championship  $ 5,500,000 155 80 6.04 5.97
22 3 01/22/06 Fx Bob Hope Chrysler Classic  $ 5,000,000 124 78 6.01 5.90
23 Actual 48 11/05/06 FxR THE TOUR Championship  $ 6,500,000 27 27 6.00 6.00
24 6 02/12/06 Fx AT&T Pebble Beach National Pro-Am  $ 5,400,000 178 67 5.90 5.84
25   34 08/13/06 FxR The INTERNATIONAL  $ 5,500,000 141 74 5.87 5.82
26 17 04/23/06 Fx Shell Houston Open  $ 5,500,000 153 78 5.70 5.63
27   27 07/02/06   Buick Championship  $ 4,400,000 154 77 5.62 5.44
28 11 03/12/06 Fx The Honda Classic  $ 5,500,000 142 79 5.51 5.44
29   14 04/02/06 Fx BellSouth Classic  $ 5,300,000 134 75 5.46 5.42
30 18 04/30/06 Fx Zurich Classic of New Orleans  $ 6,000,000 150 83 5.45 5.33
31   44 10/08/06 Fx Chrysler Classic of Greensboro  $ 5,000,000 129 69 5.37 4.98
32 30 07/23/06 FxR British Open Championship  $ 3,000,000 154 80 5.21 5.50
33   40 09/17/06 Fx 84 LUMBER Classic  $ 4,600,000 138 73 4.99 4.66
34 36 08/27/06 FxR WGC-Bridgestone Invitational  $ 7,500,000 70 70 4.93 4.93
35   45 10/15/06   Frys.com Open  $ 4,000,000 141 77 4.83 4.47
36 15 04/09/06 FxR Masters Tournament  $ 7,000,000 91 50 4.70 5.27
37   32 07/30/06 Fx U.S. Bank Championship in Milwaukee  $ 4,000,000 152 76 4.61 4.51
38 26 06/25/06 Booz Allen Classic  $ 5,000,000 152 70 4.39 3.95
39   29 07/16/06 Fx John Deere Classic  $ 4,000,000 150 76 4.28 4.01
40 42 10/01/06 FxR WGC-American Express Championship  $ 7,500,000 69 74 4.27 4.27
41   9 02/26/06 FxR WGC-Accenture Match Play Championship  $ 3,000,000 62 62 4.17 4.17
42 41 09/24/06 Valero Texas Open  $ 4,000,000 140 73 3.88 3.50
43   22 05/28/06 Fx FedEx St. Jude Classic  $ 5,200,000 151 74 3.84 3.70
44 8 02/26/06 Chrysler Classic of Tucson  $ 7,500,000 142 72 3.75 3.50
45   43 10/01/06   Southern Farm Bureau Classic  $ 3,000,000 129 71 3.48 3.20
46 1 01/08/06 FxR Mercedes Championships  $ 5,400,000 28 28 2.75 2.75
47   37 08/27/06   Reno-Tahoe Open  $ 3,000,000 128 72 2.72 2.30
48 2006 MIn 31 07/23/06 B.C. Open  $ 6,750,000 131 77 1.86 1.69

About Us | Links | Contact Us | Privacy Policy | Comments | Top of Page

Copyright (c)  2003-2005 progolfrankings.com, all rights reserved.
All trademarks belong to their respective owners.
Last updated Thursday, July 12, 2007