Ranking Americas' Best
   Professional Golf Players
What were tournament field strength ratings for the
Iron Man National Championship in 2005?
 

Those Tournament that have the largest number of the best players have the highest field strength rating!

We used the Pro Golf Rankings Top 100 list and our Top 100 money list in determining these ratings.
The event rating looked at the Top 100 players. 

We adjusted for first round Event sizes less than 100 and adjusted for all final round sizes.

Home
Why PGR
Rankings
Events
Purses
Scoring  
Equipment Ranking
Rating Field strengths

Email This Golf Website To A Friend


2005 Iron Man National Championship  
Field Strength for the Event/Final-Day  
Rank Position # Date [* An Fx or  [* indicates Men's Open Field Tour. Purse Event Final Event Final
1 2005 Max 13 03/28/05 FxR Players Championship  $ 8,000,000 141 82 8.25 8.31
2 19 05/08/05 Fx Wachovia Championship  $ 6,000,000 151 79 7.85 7.94
3   24 06/12/05 [* Booz Allen Classic  $ 5,000,000 152 70 7.81 8.05
4 46 10/30/05 Fx Chrysler Championship  $ 5,300,000 128 71 7.61 7.63
5   20 05/15/05 Fx EDS Byron Nelson Championship  $ 6,200,000 154 76 7.55 7.69
6 34 08/15/05 FxR PGA Championship  $ 6,250,000 156 79 7.35 7.51
7   10 03/06/05 [* Ford Championship at Doral  $ 4,800,000 143 82 7.31 7.40
8 5 02/06/05 Fx FBR Open  $ 4,700,000 129 77 7.15 7.24
9   27 07/03/05 FxR Cialis Western Open  $ 5,000,000 155 70 7.04 7.02
10 7 02/20/05 Fx Nissan Open  $ 4,800,000 142 75 7.03 7.06
11   21 05/22/05 Fx Bank of America Colonial  $ 5,600,000 112 72 6.81 6.98
12 23 06/05/05 FxR the Memorial Tournament  $ 5,500,000 105 79 6.69 6.78
13   2 01/16/05 Fx Sony Open in Hawaii  $ 4,800,000 144 78 6.65 6.69
14 45 10/23/05 [* FUNAI Classic  $ 4,400,000 140 73 6.63 6.41
15   44 10/16/05 [* Michelin Championship at Las Vegas  $ 4,000,000 141 82 6.60 6.51
16 40 09/18/05 Fx 84 LUMBER Classic  $ 4,400,000 138 73 6.51 6.61
17   4 01/30/05 Fx Bob Hope Chrysler Classic  $ 4,800,000 126 78 6.47 6.49
18 11 03/13/05 Fx The Honda Classic  $ 5,500,000 142 79 6.41 6.32
19   12 03/20/05 FxR Bay Hill Invitational  $ 5,000,000 112 69 6.15 6.29
20 16 04/17/05 Fx MCI Heritage  $ 5,200,000 128 75 6.13 6.01
21   3 01/23/05 Fx Buick Invitational  $ 4,800,000 147 81 6.10 6.04
22 48 01/24/06 FxR The Tour Championship  $ 6,500,000 29 29 6.08 6.08
23   33 08/07/05 FxR The INTERNATIONAL       $ 5,500,000 141 74 5.92 6.00
24 32 07/31/05 Fx Buick Open  $ 4,800,000 155 79 5.87 5.90
25   25 06/19/05 FxR The U.S. Open Championship  $ 6,250,000 154 83 5.75 5.97
26 18 05/01/05 Fx Zurich Classic of New Orleans  $ 5,500,000 150 83 5.75 5.72
27   37 08/28/05 [* Buick Championship  $ 4,400,000 154 77 5.70 5.61
28 38 09/05/05 FxR Deutsche Bank Championship  $ 5,500,000 155 77 5.68 5.71
29   43 10/02/05 Fx Chrysler Classic of Greensboro  $ 5,000,000 129 77 5.65 5.58
30 26 06/26/05 FxR Barclays Classic  $ 5,750,000 151 72 5.61 5.57
31   17 04/24/05 Fx Shell Houston Open  $ 5,000,000 153 78 5.55 5.46
32 6 02/13/05 Fx AT&T Pebble Beach  $ 5,200,000 176 64 5.48 5.79
33   42 10/01/05 FxR WGC-American Express Championship  $ 7,500,000 69 69 5.29 5.29
34 30 07/17/05 FxR British Open  $ 6,750,000 154 80 5.22 5.49
35   14 04/03/05 Fx BellSouth Classic  $ 5,000,000 134 75 4.79 4.74
36 36 08/27/05 FxR WGC-Bridgestone Invitational  $ 7,500,000 70 70 4.64 4.64
37   15 04/10/05 FxR Masters Tournament  $ 7,000,000 91 50 4.62 5.30
38 39 09/11/05 FxR Bell Canadian Open  $ 5,000,000 153 73 4.62 4.23
39   31 07/24/05 Fx U.S. Bank Championship in Milwaukee  $ 3,800,000 152 76 4.50 4.40
40 28 07/10/05 Fx John Deere Classic  $ 4,000,000 150 76 4.45 4.33
41   41 09/25/05 [* Valero Texas Open  $ 3,500,000 140 74 4.38 4.16
42 8 02/27/05 FxR World Golf Match Play Championship  $ 7,500,000 64 64 4.33 4.33
43   22 05/29/05 Fx FedEx St. Jude Classic  $ 4,900,000 151 74 4.20 4.27
44 47 11/06/05 [* Southern Farm Bureau Classic  $ 3,000,000 129 75 3.67 3.50
45   9 02/27/05 [* Chrysler Classic of Tucson  $ 3,000,000 141 70 3.41 3.20
46 35 08/21/05 [* Reno-Tahoe Open  $ 3,000,000 128 72 2.75 2.55
47   1 01/23/06 FxR Mercedes Championships  $ 5,400,000 31 31 2.75 2.75
48 2005 MIn 29 07/17/05 [* B.C. Open  $ 3,000,000 131 77 2.21 2.08

About Us | Links | Contact Us | Privacy Policy | Comments | Top of Page

Copyright (c)  2003-2005 progolfrankings.com, all rights reserved.
All trademarks belong to their respective owners.
Last updated Thursday, July 12, 2007