Ranking Americas' Best
   Professional Golf Players
What were tournament field strength ratings for the
Iron Man American Championship in 2005?
 

Those Tournament that have the largest number of the best players have the highest field strength rating!

We used the Pro Golf Rankings Top 100 list and our Top 100 money list in determining these ratings.
The event rating looked at the Top 100 players. 

We adjusted for first round Event sizes less than 100 and adjusted for all final round sizes.

Home
Why PGR
Rankings
Events
Purses
Scoring  
Equipment Ranking
Rating Field strengths

Email This Golf Website To A Friend


2005 Iron Man American Championship  
Field Strength for the Event/Final-Day  
Rank Position # Date [* An [* indicates special situation. Purse Event Final Event Final
1 2005 Max 23 10/02/05   Oregon Classic  $ 450,000 150 61 9.46 9.62
2 27 10/30/05 Nationwide Tour Championship  $ 650,000 59 59 9.05 9.05
3   16 08/07/05   Cox Classic  $ 600,000 154 60 9.05 9.50
4 25 10/16/05 Permian Basin Charity Golf Classic  $ 450,000 138 71 8.84 8.82
5   18 08/21/05   Xerox Classic  $ 550,000 153 62 8.73 8.90
6 17 08/14/05 Price Cutter Charity Championship  $ 525,000 155 67 8.71 8.84
7   8 06/12/05   LaSalle Bank Open  $ 650,000 154 77 8.65 8.85
8 2 04/24/05 Virginia Beach Open  $ 450,000 151 62 8.54 9.05
9   24 10/09/05   Arizona Desert Championship  $ 475,000 142 66 8.51 8.57
10 3 05/01/05 BMW Charity Pro-Am at The Cliffs  $ 625,000 165 60 8.48 8.69
11   26 10/23/05   Miccosukee Championship  $ 500,000 136 69 8.45 8.55
12 9 06/26/05 Northeast Pennsylvania Classic  $ 450,000 152 74 8.36 8.36
13   12 07/17/05   Scholarship America Showdown  $ 525,000 149 70 8.25 8.55
14 7 06/05/05 Chattanooga Classic  $ 450,000 151 69 8.21 8.32
15   11 07/10/05   Pete Dye West Virginia Classic  $ 600,000 155 69 8.13 8.45
16 5 05/15/05 Rheem Classic  $ 475,000 155 65 8.11 8.39
17   21 09/18/05   Mark Christopher Charity Classic  $ 475,000 151 76 8.03 8.11
18 4 05/08/05 Carolina Classic  $ 450,000 147 70 7.92 8.14
19   6 05/29/05   Reese's Cup Classic  $ 450,000 149 66 7.70 7.96
20 22 09/25/05 Albertsons Boise Open  $ 625,000 155 65 7.50 7.48
21   13 07/19/05   Knoxville Open  $ 475,000 148 65 7.35 7.70
22 10 07/03/05 Lake Erie Charity Classic at Peek 'n Peak Resort  $ 450,000 155 60 7.21 7.07
23   1 03/27/05   Chitimacha Louisiana Open  $ 500,000 139 67 7.07 7.32
24 15 07/31/05 Preferred Health Systems Wichita Open  $ 475,000 152 65 6.89 6.95
25   19 09/04/05   Alberta Classic  $ 450,000 147 68 6.20 6.14
26 20 09/11/05 Envirocare Utah Classic  $ 450,000 143 67 4.90 5.04
27 2005 MIn 14 07/24/05   Canadian PGA Championship  $ 450,000 148 77 4.78 4.72

About Us | Links | Contact Us | Privacy Policy | Comments | Top of Page

Copyright (c)  2003-2005 progolfrankings.com, all rights reserved.
All trademarks belong to their respective owners.
Last updated Thursday, July 12, 2007