Ranking Americas' Best
   Professional Golf Players
What events are used for the
Iron Man American  2005 Championship?
 

Pro Golf Rankings Iron Championship Rankings© Tournaments for 2005

The tournaments we use for Iron Man American are selected from the Professional Golf Assoc. Nationwide Tour.

Return to the Main tournaments Page.

Home
Why PGR
Rankings
Events
Purses
Scoring

Email This Golf Website To A Friend


2005 SCHEDULES
Event Date Tournament Purse: $
1 03/22/05 Henrico County Open 450,000
2 03/27/05 Chitimacha Louisiana Open 500,000
3 04/24/05 Virginia Beach Open 450,000
4 05/01/05 BMW Charity Pro-Am at The Cliffs 625,000
5 05/08/05 Carolina Classic 450,000
6 05/15/05 Rheem Classic 475,000
7 05/29/05 Reese's Cup Classic 450,000
8 06/05/05 Chattanooga Classic 450,000
9 06/12/05 LaSalle Bank Open 650,000
10 06/26/05 Northeast Pennsylvania Classic 450,000
11 07/03/05 Lake Erie Charity Classic at Peek 'n Peak Resort 450,000
12 07/10/05 Pete Dye West Virginia Classic 600,000
13 07/17/05 Scholarship America Showdown 525,000
14 07/19/05 Knoxville Open 475,000
15 07/24/05 Canadian PGA Championship 450,000
16 07/31/05 Preferred Health Systems Wichita Open 475,000
17 08/07/05 Cox Classic 600,000
18 08/14/05 Price Cutter Charity Championship 525,000
19 08/21/05 Xerox Classic 550,000
20 09/04/05 Alberta Classic 450,000
21 09/11/05 Envirocare Utah Classic 450,000
22 09/18/05 Mark Christopher Charity Classic 475,000
23 09/25/05 Albertsons Boise Open 625,000
24 10/02/05 Oregon Classic 450,000
25 10/09/05 Arizona Desert Championship 475,000
26 10/16/05 Permian Basin Charity Golf Classic 450,000
27 10/23/05 Miccosukee Championship 500,000
28 10/30/05 Nationwide Tour Championship 650,000

Be a Sponsor or a
Media Partner of a Pro Golf Ranking
Iron Championship


About Us | Links | Contact Us | Privacy Policy | Comments | Top of Page

Copyright (c)  2003-2005 progolfrankings.com, all rights reserved.
All trademarks belong to their respective owners.
Last updated Thursday, July 12, 2007
2005 SCHEDULES
Event Date Tournament Purse: $
1 03/27/05 Chitimacha Louisiana Open $500,000
2 04/24/05 Virginia Beach Open $450,000
3 05/01/05 BMW Charity Pro-Am $625,000
4 05/08/05 The Rex Hospital Open $450,000
5 05/15/05 Rheem Classic $475,000
6 05/22/05 Henrico County Open $450,000
7 06/05/05 Chattanooga Classic $450,000
8 06/12/05 LaSalle Bank Open $750,000
9 06/19/05 Knoxville Open $475,000
10 06/26/05 Northeast Pennsylvania Classic $450,000
11 07/03/05 Lake Erie Charity Classic $450,000
12 07/10/05 National Mining Association Pete Dye Classic $600,000
13 07/17/05 Scholarship America Showdown $525,000
14 07/24/05 Canadian PGA Championship $450,000
15 07/31/05 Wichita Open $475,000
16 08/07/05 Cox Classic $625,000
17 08/14/05 Price Cutter Charity Championship $525,000
18 08/21/05 Xerox Classic $550,000
19 08/28/05 The Cleveland Open $450,000
20 09/04/05 Alberta Classic $450,000
21 09/11/05 Envirocare Utah Classic $475,000
22 09/18/05 Mark Christopher Charity Classic $475,000
23 09/25/05 Albertsons Boise Open $625,000
24 10/02/05 Oregon Classic $450,000
25 10/09/05 The Arizona Desert Championship $475,000
26 10/16/05 Permian Basin Charity Golf Classic $450,000
27 10/23/05 Miccosukee Championship $500,000
28 10/30/05 Nationwide Tour Championship $650,000