Ranking Americas' Best
   Professional Golf Players
Who were the TOP 100 Players in the
    Iron Man National  2002 Rankings?
 

Pro Golf Rankings Iron Championship Rankings© for 2002.
The tournaments we use for Iron Man National are selected from the Professional Golf Assoc. Tour.

We have done our best to names correctly spelled, but if there is an error in our data source, we may not catch it and this may cause a players name to appear twice. causing a loss of position. 

We are not responsible if there are any errors.  If anyone finds such an error please send us an e-mail
2002 Main Rankings Page 
Complete List no stats 
Top 5 History

Home
Why PGR
Rankings
Events
Purses
Scoring

Email This Golf Website To A Friend


2002 Iron Man National YTD
Avg.
Events
Entered
Rounds
Played
Playoffs
 Won
Events Top No.  $     164,833,293 2002 Total
Year
Non entry score 251
Rank Player Round
Score
of 42 Possible of 169 Possible 1 Won 10’s Cut’s 2003
$___Winnings
$$$$
Rank
To Date
Score
Min Score Played 216
1 Charles Howell III 78.054 29/42 108/169 1 6 5  $         2,046,997 9 13175
2 Brian Gay 78.127 33/42 115/169     5 9  $            926,735 58 13204 221
3 John Rollins 78.171 31/42 112/169 1 1 6 7  $         1,768,466 18 13199
4 Steve Flesch 78.219 30/42 105/169     6 9  $         1,107,341 49 13217 236
5 Jeff Sluman 78.440 28/42 105/169 1 6 5  $         2,047,686 8 13240
6 David Peoples 78.569 30/42 105/169     4 8  $         1,243,775 39 13272 224
7 Chad Campbell 78.602 32/42 108/169 2 11  $            825,474 68 13284 219
8 Briny Baird 78.629 31/42 107/169     2 9  $            817,514 69 13285 240
9 J.J. Henry 78.699 33/42 108/169 2 13  $            528,475 119 13292 237
10 Olin Browne 78.778 32/42 104/169     2 13  $            606,694 101 13300  
11 Jay Don Blake 78.780 33/42 105/169 1 14  $            495,067 124 13308 228
12 Glen Day 78.809 29/42 102/169     2 8  $            781,180 78 13313 230
13 Billy Andrade 78.841 28/42 94/169 5 10  $         1,329,072 32 13319 229
14 Kent Jones 78.863 32/42 103/169     1 13  $            489,880 129 13334 237
15 Joey Sindelar 78.895 31/42 102/169 3 12  $            790,751 75 13332 225
16 Skip Kendall 78.899 30/42 101/169     2 10  $            653,593 91 13333 227
17 John Huston 78.910 25/42 96/169 5 3  $         1,288,883 36 13320
18 Luke Donald 78.924 28/42 102/169   1 1 5  $         1,088,205 50 13357 216
19 Fred Funk 78.953 25/42 93/169 6 4  $         1,854,071 13 13337
20 Hidemichi Tanaka 78.960 29/42 100/169     2 9  $            766,424 80 13344  
21 Shaun Micheel 79.017 28/42 96/169 2 8  $            631,820 95 13361 223
22 Tim Herron 79.024 29/42 99/169     3 9  $            946,187 57 13357  
23 Bob Tway 79.030 26/42 95/169 6 6  $         1,109,526 47 13344
24 Mike Sposa 79.038 32/42 108/169     1 11  $            463,417 130 13358 227
25 Lee Janzen 79.142 26/42 92/169 3 7  $            926,469 59 13372 223
26 J.L. Lewis 79.173 30/42 97/169     4 13  $            957,182 54 13368 240
27 Rod Pampling 79.179 28/42 94/169 3 10  $            754,290 82 13369
28 Jonathan Byrd 79.183 31/42 94/169   1 4 16  $         1,462,712 26 13378 220
29 Joel Edwards 79.192 26/42 93/169 4 6  $            957,101 55 13389 225
30 Glen Hnatiuk 79.219 27/42 93/169     1 8  $            558,940 115 13387 236
31 Billy Mayfair 79.261 27/42 91/169 3 10  $            776,495 79 13384
32 Chris Riley 79.316 24/42 88/169 1 1 5 5  $         1,782,912 16 13402  
33 Jim Carter 79.319 28/42 94/169 4 10  $            799,152 73 13407
34 Carlos Franco 79.321 28/42 100/169     2 7  $            617,148 98 13398 229
35 Chris DiMarco 79.324 22/42 86/169 1 5 2  $         2,078,124 7 13389
36 John Senden 79.327 28/42 91/169     1 11  $            568,443 111 13403 225
37 Vijay Singh 79.333 22/42 82/169 1 9 3  $         2,327,368 5 13414
38 Neal Lancaster 79.374 29/42 96/169     3 10  $            786,498 77 13418 224
39 Mark Brooks 79.378 29/42 91/169 1 14  $            425,671 136 13415 223
40 Tom Pernice Jr. 79.404 29/42 95/169     3 11  $            567,610 112 13420 221
41 Ian Leggatt 79.409 26/42 91/169 1 3 7  $         1,137,049 45 13422 224
42 David Toms 79.416 21/42 82/169     8 2  $         2,200,487 6 13415  
43 Len Mattiace 79.428 24/42 90/169 2 4 3  $         2,011,120 10 13430
44 Kenneth Staton 79.438 35/42 102/169     2 21  $            453,818 131 13417 239
45 Paul Gow 79.460 34/42 96/169 2 21  $            437,757 133 13434 226
46 Grant Waite 79.460 30/42 96/169     1 13  $            332,947 155 13422 238
47 Phil Mickelson 79.469 20/42 78/169 1 2 10 2  $         3,923,065 2 13422
48 Steve Allan 79.479 29/42 91/169       13  $            359,656 149 13438 226
49 Esteban Toledo 79.491 28/42 96/169 3 9  $            716,791 85 13419
50 Woody Austin 79.498 34/42 98/169     1 21  $            297,179 162 13433 236
51 Chris Smith 79.501 27/42 92/169 1 5 9  $         1,307,861 33 13435 220
52 Paul Stankowski 79.510 29/42 96/169     2 11  $            565,294 113 13433 230
53 Tom Scherrer 79.512 32/42 95/169 1 18  $            337,756 153 13434 226
54 Bob Burns 79.521 29/42 96/169   1 2 11  $         1,183,601 42 13431 240
55 Michael Clark II 79.535 32/42 95/169 18  $            239,422 171 13434 236
56 Pat Bates 79.535 28/42 91/169     3 12  $            527,474 120 13439 236
57 Heath Slocum 79.573 31/42 92/169 2 17  $            756,615 81 13444 224
58 Brent Geiberger 79.635 27/42 91/169     2 10  $            563,692 114 13446  
59 Frank Nobilo 79.647 29/42 93/169 1 13  $            447,323 132 13452
60 Peter Lonard 79.648 21/42 81/169     4 1  $         1,254,098 38 13475 227
61 Greg Chalmers 79.686 30/42 91/169 2 16  $            632,033 94 13459
62 Jay Williamson 79.700 29/42 90/169     2 13  $            515,446 121 13481 220
63 Pat Perez 79.705 27/42 85/169 6 13  $         1,451,726 27 13463
64 Jerry Kelly 79.709 24/42 82/169   2 6 8  $         2,381,214 3 13463  
65 Stuart Appleby 79.735 23/42 82/169 3 6  $         1,129,719 46 13459
66 David Frost 79.754 28/42 89/169     2 13  $            509,845 122 13470 242
67 Brian Bateman 79.767 30/42 91/169 15  $            267,875 167 13491 223
68 Brandt Jobe 79.768 27/42 93/169     3 9  $            972,480 53 13473 240
69 Tim Petrovic 79.777 29/42 87/169 1 15  $            787,667 76 13476 224
70 Kenny Perry 79.785 21/42 79/169     5 3  $         1,428,098 29 13476  
71 Loren Roberts 79.817 22/42 81/169 1 5 4  $         1,759,873 19 13482
72 Cameron Beckman 79.823 23/42 81/169     4 6  $            834,740 66 13487 221
73 Ben Crane 79.833 27/42 88/169 2 11  $            921,076 60 13476
74 Duffy Waldorf 79.833 23/42 81/169     4 6  $            830,669 67 13485  
75 Per-Ulrik Johansson 79.843 27/42 87/169 2 11  $            556,064 116 13490 224
76 David Gossett 79.852 27/42 89/169     3 10  $            622,308 96 13491 228
77 K.J. Choi 79.856 23/42 79/169 2 6 7  $         1,967,108 11 13502
78 Jeff Brehaut 79.866 29/42 87/169     1 15  $            274,335 165 13501 236
79 Edward Fryatt 79.871 33/42 92/169 22  $            225,823 175 13485
80 Stewart Cink 79.874 23/42 80/169     4 7  $            800,566 72 13497 222
81 Harrison Frazar 79.885 28/42 88/169 5 13  $            731,295 84 13496 229
82 Andrew Magee 79.921 27/42 88/169     2 11  $            533,225 118 13503 229
83 Frank Lickliter II 79.923 24/42 81/169 1 8  $            498,835 123 13514 223
84 Kevin Sutherland 79.952 24/42 80/169     2 9  $            491,529 127 13500  
85 Robert Allenby 79.952 21/42 77/169 7 4  $         1,477,770 25 13510
86 Bob May 79.958 27/42 85/169       12  $            407,778 138 13508 229
87 Dennis Paulson 79.967 29/42 87/169 16  $            344,121 151 13514 227
88 Brett Quigley 79.969 29/42 87/169     1 14  $            404,422 140 13530 224
89 Stephen Ames 79.972 25/42 82/169 4 10  $         1,264,842 37 13503
90 Jeff Gove 79.975 30/42 89/169     1 16  $            271,652 166 13523 224
91 Justin Leonard 79.999 19/42 74/169 1 7 2  $         2,336,620 4 13503
92 Geoff Ogilvy 80.034 26/42 86/169     3 10  $            878,434 64 13513  
93 Carl Paulson 80.041 27/42 82/169 2 13  $            568,924 110 13537 239
94 Tom Byrum 80.042 23/42 77/169     3 8  $            620,280 97 13532 239
95 Paul Claxton 80.055 29/42 83/169 16  $            156,696 193 13544 225
96 Phil Tataurangi 80.059 23/42 83/169   1 4 5  $         1,591,486 23 13525  
97 Rich Beem 80.060 24/42 81/169 1 3 9  $         1,862,866 12 13517
98 Dan Forsman 80.062 23/42 78/169   1 4 7  $         1,305,790 34 13535 225
99 John Riegger 80.087 24/42 81/169 1 8  $            390,675 143 13543 227
100 Jay Haas 80.092 22/42 79/169     1 5  $            694,838 88 13528  

About Us | Links | Contact Us | Privacy Policy | Comments | Top of Page

Copyright (c)  2003-2005 progolfrankings.com, all rights reserved.
All trademarks belong to their respective owners.
Last updated Thursday, July 12, 2007