Ranking Americas' Best
   Professional Golf Players
Where does your favorite Player Rank in the complete list of
    Men's Open Field  2005 Rankings this week?
 

Pro Golf Rankings Iron Championship Rankings© for 2005.
The tournaments we use for Iron Man National are selected from the Professional Golf Assoc. Tour.

We have done our best to names correctly spelled, but if there is an error in our data source, we may not catch it and this may cause a players name to appear twice. causing a loss of position. 

We are not responsible if there are any errors.  If anyone finds such an error please send us an e-mail
Return to 2005 Rankings Page. 
Top 100 with stats 
Top 5 History

Home
Why PGR
Rankings
Events
Purses
Scoring

Email This Golf Website To A Friend


479 Players
2005 Men's Exempt
 National Championship
YTD
Avg.
2005 Men's Exempt
 National Championship
YTD
Avg.
2005 Men's Exempt
 National Championship
YTD
Avg.
Rank Player Event
Score
Rank Player Event
Score
Rank Player Event
Score
1 Hidemichi Tanaka 77.600 2 Tag Ridings 78.005 3 Carl Pettersson 78.041
4 Steve Allan 78.253 5 J.J. Henry 78.283 6 Billy Mayfair 78.307
7 Daniel Chopra 78.357 8 Tom Pernice Jr. 78.409 9 Brian Gay 78.521
10 Harrison Frazar 78.549 11 Tommy Armour III 78.592 12 Cameron Beckman 78.620
13 Heath Slocum 78.671 14 Bo Van Pelt 78.684 15 Neal Lancaster 78.698
16 Justin Rose 78.728 17 Kent Jones 78.791 18 Joey Snyder III 78.803
19 John Senden 78.851 20 J.L. Lewis 78.853 21 Brian Bateman 78.869
22 D.A. Points 78.894 23 Ted Purdy 78.898 24 Dean Wilson 78.933
25 Nick Watney 78.941 26 John Huston 78.984 27 Kevin Stadler 79.003
28 Steve Lowery 79.013 29 Hunter Mahan 79.028 30 Omar Uresti 79.030
31 Briny Baird 79.045 32 John Rollins 79.117 33 Patrick Sheehan 79.145
34 Jonathan Byrd 79.157 35 Todd Fischer 79.189 36 Robert Allenby 79.211
37 Chris Smith 79.222 38 Joey Sindelar 79.228 39 Olin Browne 79.247
40 Robert Gamez 79.268 41 Bob Estes 79.275 42 Jason Bohn 79.335
43 Ryuji Imada 79.359 44 Marco Dawson 79.404 45 Michael Allen 79.413
46 Jerry Kelly 79.521 47 Vaughn Taylor 79.568 48 Woody Austin 79.611
49 Brett Quigley 79.663 50 Charles Warren 79.671 51 Kevin Sutherland 79.717
52 Scott Gutschewski 79.743 53 Frank Lickliter II 79.761 54 Jeff Sluman 79.775
55 Matt Gogel 79.795 56 Shigeki Maruyama 79.801 57 Kevin Na 79.826
58 Paul Claxton 79.864 59 Glen Day 79.867 60 Hunter Haas 79.870
61 Vijay Singh 79.878 62 Geoff Ogilvy 79.911 63 Brandt Jobe 79.916
64 Franklin Langham 79.949 65 Lucas Glover 79.956 66 Stephen Leaney 79.956
67 Aaron Baddeley 79.968 68 Billy Andrade 79.971 69 Dudley Hart 79.976
70 Darron Stiles 79.982 71 Ryan Palmer 79.995 72 Tom Byrum 80.007
73 Tim Herron 80.049 74 Andrew Magee 80.059 75 Brian Davis 80.164
76 Phillip Price 80.194 77 Robert Damron 80.216 78 Mark Calcavecchia 80.228
79 Brendan Jones 80.252 80 Tim Petrovic 80.260 81 John Cook 80.297
82 Doug Barron 80.303 83 Fred Funk 80.316 84 Craig Barlow 80.329
85 Hank Kuehne 80.332 86 Jesper Parnevik 80.363 87 Sean O’Hair 80.384
88 Bob Tway 80.412 89 Brett Wetterich 80.413 90 Zach Johnson 80.413
91 Will MacKenzie 80.421 92 Tom Gillis 80.439 93 D.J. Trahan 80.447
94 Joe Durant 80.447 95 Len Mattiace 80.453 96 Rocco Mediate 80.516
97 Todd Hamilton 80.533 98 Ben Crane 80.583 99 Duffy Waldorf 80.586
100 Skip Kendall 80.598 101 Jim Furyk 80.607 102 Joe Ogilvie 80.621
103 Bart Bryant 80.657 104 Paul Azinger 80.668 105 Jeff Brehaut 80.671
106 Pat Perez 80.683 107 Greg Owen 80.697 108 Carlos Franco 80.697
109 Charles Howell III 80.714 110 Paul Gow 80.723 111 Roland Thatcher 80.737
112 Bob Heintz 80.803 113 Rod Pampling 80.809 114 James Driscoll 80.812
115 Danny Briggs 80.846 116 David Hearn 80.881 117 Scott McCarron 80.888
118 Michael Long 80.904 119 Lee Janzen 80.922 120 Mark Wilson 80.936
121 Stewart Cink 80.963 122 Arjun Atwal 80.967 123 Chad Campbell 80.999
124 Justin Bolli 81.002 125 Alex Cejka 81.016 126 Jeff Maggert 81.028
127 Scott Verplank 81.032 128 Glen Hnatiuk 81.037 129 Matt Kuchar 81.065
130 Rory Sabbatini 81.088 131 Tim Clark 81.095 132 Jason Allred 81.097
133 Shaun Micheel 81.104 134 Gavin Coles 81.111 135 Mario Tiziani 81.111
136 Steve Elkington 81.174 137 D.J. Brigman 81.189 138 Steve Stricker 81.194
139 Mathias Gronberg 81.217 140 Corey Pavin 81.239 141 Mark Brooks 81.301
142 Scott Hend 81.326 143 Brad Faxon 81.340 144 Steve Flesch 81.345
145 Chris Anderson 81.355 146 Tjaart van der Walt 81.372 147 Rob Rashell 81.402
148 Peter Lonard 81.413 149 Chris DiMarco 81.475 150 Charlie Wi 81.479
151 J.P. Hayes 81.482 152 Dennis Paulson 81.537 153 Mark O’Meara 81.542
154 Jay Williamson 81.549 155 Jose Coceres 81.551 156 Richard Johnson 81.559
157 Rich Beem 81.574 158 Brenden Pappas 81.579 159 David Toms 81.607
160 Jeff Hart 81.628 161 Brent Geiberger 81.628 162 Phil Mickelson 81.781
163 Jonathan Kaye 81.797 164 Kenny Perry 81.811 165 Wes Short Jr. 81.818
166 John Elliott 81.849 167 Fredrik Jacobson 81.880 168 Loren Roberts 81.887
169 Matt Davidson 81.927 170 Jim Carter 81.976 171 Larry Mize 81.990
172 Bradley Hughes 82.016 173 Davis Love III 82.016 174 Ben Curtis 82.033
175 Nick Price 82.042 176 Dan Forsman 82.074 177 Paul Goydos 82.083
178 Justin Leonard 82.083 179 Bob Burns 82.094 180 Arron Oberholser 82.117
181 Stephen Ames 82.147 182 Hideto Tanihara 82.163 183 John Daly 82.187
184 Stuart Appleby 82.240 185 Steve Jones 82.394 186 Jay Delsing 82.404
187 Ryan Moore 82.421 188 Jose Maria Olazabal 82.482 189 Craig Perks 82.525
190 Kirk Triplett 82.559 191 Chris Riley 82.571 192 Bill Glasson 82.602
193 Craig Bowden 82.611 194 Spike McRoy 82.660 195 Bernhard Langer 82.833
196 Adam Scott 82.939 197 Carl Paulson 83.002 198 Mark Hensby 83.059
199 Tom Lehman 83.059 200 Jay Haas 83.092 201 David Peoples 83.128
202 Tiger Woods 83.223 203 Retief Goosen 83.263 204 John Maginnes 83.266
205 Blaine McCallister 83.283 206 Tom Kite 83.290 207 Thomas Levet 83.324
208 Notah Begay III 83.326 209 Mike Weir 83.364 210 Sergio Garcia 83.395
211 K.J. Choi 83.404 212 Fred Couples 83.437 213 Padraig Harrington 83.464
214 Ian Poulter 83.478 215 Jason Gore 83.499 216 Darren Clarke 83.533
217 Ian Leggatt 83.594 218 John Morgan 83.620 219 Luke Donald 83.620
220 Per-Ulrik Johansson 83.628 221 Jimmy Walker 83.660 222 Craig Stadler 83.768
223 Spencer Levin 83.801 224 David Edwards 83.809 225 Lee Westwood 83.809
226 Scott Simpson 83.852 227 Robin Freeman 83.887 228 Garrett Willis 83.895
229 Euan Walters 83.939 230 Peter Jacobsen 83.985 231 Danny Ellis 84.007
232 Tripp Isenhour 84.016 233 David Duval 84.030 234 Grant Waite 84.059
235 Michael Putnam 84.128 236 Trevor Immelman 84.163 237 Ernie Els 84.163
238 David Frost 84.171 239 Esteban Toledo 84.266 240 Guy Boros 84.266
241 Andre Stolz 84.292 242 Bill Haas 84.313 243 Hal Sutton 84.326
244 Mike Heinen 84.335 245 Craig Parry 84.335 246 Casey Wittenberg 84.364
247 Gene Sauers 84.378 248 Angel Cabrera 84.384 249 Scott Dunlap 84.401
250 James McLean 84.413 251 John Riegger 84.485 252 Michael Bradley 84.499
253 Graeme McDowell 84.516 254 Mike Springer 84.525 255 Steve Pate 84.542
256 David Howell 84.551 257 Boyd Summerhays 84.576 258 Michael Harris 84.576
259 Donnie Hammond 84.578 260 Paul Casey 84.585 261 Jaxon Brigman 84.585
262 Bob Sowards 84.594 263 Brad Lardon 84.620 264 Brian Watts 84.628
265 Chris Starkjohann 84.666 266 Sean Murphy 84.680 267 Scott Piercy 84.723
268 Jim Gallagher Jr. 84.732 269 Ted Tryba 84.792 270 Richard Green 84.852
271 Toru Taniguchi 84.852 272 Tetsuji Hiratsuka 84.852 273 Dicky Pride 84.861
274 Colin Montgomerie 84.870 275 Ken Green 84.878 276 Colby Beckstrom 84.878
277 Kelly Mitchum 84.887 278 Nick Gilliam 84.893 279 Kevin Streelman 84.895
280 Rich Barcelo 84.904 281 Dick Mast 84.947 282 Mike Hulbert 84.947
283 Peter Tomasulo 84.947 284 Don Yrene 84.956 285 David Lundstrom 84.956
286 Nick O’Hern 84.956 287 Simon Nash 84.990 288 Jason Knutzon 84.990
289 Stephen Gangluff 84.999 290 Steve Collins 84.999 291 Willie Wood 85.007
292 Mike Standly 85.007 293 Trevor Dodds 85.007 294 Michelle Wie 85.025
295 Akio Sadakata 85.033 296 Scott Hoch 85.033 297 Steven Bowditch 85.033
298 Yong Eun Yang 85.033 299 Matt Hendrix 85.051 300 Brandt Snedeker 85.051
301 Eric Axley 85.053 302 Erik Compton 85.059 303 Tom Scherrer 85.059
304 Michael Clark II 85.085 305 John Morse 85.094 306 Scott Gump 85.094
307 Jason Hartwick 85.102 308 Kelly Grunewald 85.102 309 Kevin Johnson 85.102
310 Greg Meyer 85.102 311 Gavin Flint 85.102 312 Jim McGovern 85.102
313 Ben Portie 85.102 314 Dave Rummells 85.111 315 Kevin Hall 85.111
316 Tim O’Neal 85.111 317 Nick Faldo 85.111 318 Brian Henninger 85.111
319 Brad Fabel 85.111 320 Wayne Levi 85.111 321 Sandy Lyle 85.118
322 Aron Price 85.120 323 Ryan Brehm 85.120 324 P.H. Horgan III 85.120
325 Clark Dennis 85.128 326 Steve Wheatcroft 85.128 327 Doug Tewell 85.128
328 John Ray Leary 85.128 329 Fulton Allem 85.137 330 Kelly Gibson 85.137
331 Mark McCumber 85.139 332 Gary Hallberg 85.145 333 Camilo Benedetti 85.145
334 Roberto Coceres 85.145 335 Bob Ford 85.154 336 Rick Heath 85.154
337 Jim Rutledge 85.154 338 Gabriel Hjertstedt 85.163 339 Ryan Dillon 85.163
340 Paul Danielson 85.163 341 Tyler Hall 85.163 342 Vance Veazey 85.163
343 Jon Mills 85.171 344 Andrew Pratt 85.180 345 Bob Ackerman 85.180
346 James Lepp 85.180 347 Matt Doyle 85.180 348 Will Dodson 85.180
349 Ahmad Bateman 85.189 350 Adam Short 85.189 351 David Mathis 85.189
352 Jaime Gomez 85.189 353 Matt Seppanen 85.189 354 Miguel Angel Jimenez 85.191
355 Lanny Wadkins 85.194 356 Anders Hultman 85.197 357 Derek Gillespie 85.197
358 Jeffrey Overton 85.197 359 Joe Affrunti 85.197 360 Richard Scott 85.197
361 Todd Barranger 85.197 362 Toshi Izawa 85.197 363 Philip Schmitt 85.206
364 Chris Tidland 85.206 365 Ian Doig 85.206 366 Ben Weir 85.214
367 Dan Chartrand 85.214 368 David Ishii 85.214 369 Joel Kribel 85.214
370 Mark Black 85.214 371 Stan Utley 85.214 372 David Podas 85.214
373 David Roesch 85.223 374 Gary March 85.223 375 Hideki Kase 85.223
376 Jay Snyder 85.223 377 Stuart Anderson 85.223 378 David Morland IV 85.232
379 Jerry Haas 85.232 380 John Bermel 85.232 381 Perry Arthur 85.232
382 Stephen Woodard 85.232 383 Paul Holtby 85.232 384 Aaron Watkins 85.240
385 Brad Bryant 85.240 386 Charl Schwartzel 85.240 387 David Berganio Jr. 85.240
388 David Ping 85.240 389 Ricky Barnes 85.240 390 Rob Hessing 85.240
391 Bob Boyd 85.249 392 Brian Payne 85.249 393 Chris Ming 85.249
394 Chris Stroud 85.249 395 Kyle Willmann 85.249 396 Matt Weibring 85.249
397 Ryan Helminen 85.249 398 Scott Chipokas 85.249 399 Takashi Kamiyama 85.249
400 David Ogrin 85.257 401 Jim Garrison 85.257 402 Camilo Villegas 85.257
403 Javier Sanchez 85.257 404 Jeffrey Yeckes 85.257 405 Jim Benepe 85.257
406 Joey Iaciofano 85.257 407 Jonathan Mathias 85.257 408 Keith Huber 85.257
409 Paul Del Vecchio 85.257 410 Tim Weinhart 85.260 411 Alan Morin 85.266
412 Billy McKay 85.266 413 Chris Peddicord 85.266 414 Dave Spengler 85.266
415 Derek Sanders 85.266 416 Mark Tucker 85.266 417 Mickey Barker 85.266
418 Tom Gleeton 85.266 419 Tom Kalinowski 85.266 420 Andrew Price 85.275
421 Brad Adamonis 85.275 422 Craig Van Horn 85.275 423 Dirk Schultz 85.275
424 Jimmy Chestnut 85.275 425 John Gibson 85.275 426 John Holmes 85.275
427 John Shawver 85.275 428 Ron Dellostritto 85.275 429 Todd Tanner 85.275
430 Chris Kamin 85.283 431 Eric Manning 85.283 432 Joel Edwards 85.283
433 Kenny Knox 85.283 434 Kip Henley 85.283 435 Roy Vucinich 85.283
436 Tim Conley 85.283 437 Brian Madison 85.292 438 Curt Saathoff 85.292
439 Gene Fieger 85.292 440 Jay Don Blake 85.292 441 Joe Pollack 85.292
442 John Nelson 85.292 443 Lee Rinker 85.292 444 Marco Gortana 85.292
445 Richard Zokol 85.292 446 Rick Schuller 85.292 447 Tom Iredell 85.292
448 Jeff Bisbee 85.301 449 Jim St. Pierre 85.301 450 Kevin Carll 85.301
451 Kevin Savage 85.301 452 Patrick Prince 85.301 453 Phil Blackmar 85.301
454 Steve Hummel 85.301 455 Takuya Taniguchi 85.301 456 Tommy Tolles 85.301
457 Brian Nosler 85.301 458 Brandon Knaub 85.309 459 Henrik Simonsen 85.309
460 Lindy Miller 85.309 461 Wayne Defrancesco 85.309 462 Dean Larsson 85.318
463 John Lynch 85.318 464 Matthew Jones 85.318 465 TJ Wilson 85.318
466 Billy Jack 85.318 467 Scott Curiel 85.318 468 Jamie Elliott 85.326
469 Mark Carnevale 85.326 470 David Yarnes 85.335 471 Derek Nannen 85.335
472 Mike Bennett 85.335 473 Steve LeBrun 85.335 474 Craig Kealey 85.344
475 Dean Prowse 85.344 476 Heath West 85.352 477 David Gossett 85.370
478 Randy Joyner 85.370 479 Reed Hughes 85.370

About Us | Links | Contact Us | Privacy Policy | Comments | Top of Page

Copyright (c)  2003-2005 progolfrankings.com, all rights reserved.
All trademarks belong to their respective owners.
Last updated Thursday, July 12, 2007