Ranking Americas' Best
   Professional Golf Players
Who are the current TOP 100 Players in the
    Iron Man American  2007 Rankings this week?
 

Pro Golf Rankings Iron Championship Rankings© for 2007.
The tournaments we use for Iron Man American are selected from the Nationwide Tour.

We have done our best to names correctly spelled, but if there is an error in our data source, we may not catch it and this may cause a players name to appear twice. causing a loss of position. 

We are not responsible if there are any errors.  If anyone finds such an error please send us an e-mail
2007 Main Rankings Page 
Complete List no stats 
Top 5 History

Home
Why PGR
Rankings
Events
Purses
Scoring
Changing Golf?

Email This Golf Website To A Friend


2007 Iron Man American *Player
Sponsors
YTD
Avg.
Events
Entered
Rounds
Played
Playoffs
 Won
Events Top No.  $  12,531,148 2007 Total
Year
Rank Player and/or
Clubs
Event
Score
of 23 Possible of 93 Possible 4 Won 10’s Cut’s 2007
$___Winnings
$$$$
Rank
To Date
Score
1 Roland Thatcher   76.548 19/23 72/93   2 6 3  $       382,611 1 7118
2 Keith Nolan 76.748 23/23 79/93 1 7  $         47,660 89 7136
3 Patrick Sheehan   76.891 20/23 70/93     5 5  $       173,806 15 7156
4 Jeff Klauk 76.935 21/23 74/93 3 6  $       102,231 35 7154
5 Nicholas Thompson   76.943 22/23 75/93     5 7  $       145,883 23 7156
6 Brenden Pappas 76.989 19/23 67/93 4 5  $       137,444 24 7165
7 Jon Mills Taylormade 77.054 17/23 65/93     5 2  $       151,844 22 7171
8 Ron Whittaker Taylormade 77.098 19/23 70/93 4 3  $       126,829 28 7175
9 Jimmy Walker   77.233 20/23 71/93   1 2 5  $       165,440 19 7181
10 Jason Caron Taylormade 77.272 20/23 71/93 5  $         53,662 80 7191
11 Brad Elder   77.300 19/23 67/93   1 5 5  $       196,941 9 7188
12 Garth Mulroy Mizuno 77.350 21/23 72/93 2 7  $         64,128 65 7191
13 Chad Collins   77.402 21/23 68/93     5 9  $       180,126 14 7195
14 Todd Demsey 77.424 19/23 65/93 2 6  $         89,746 41 7205
15 Chris Thompson   77.554 21/23 69/93     1 8  $         58,721 73 7217
16 Michael Letzig 77.576 19/23 67/93 4 5  $       126,800 29 7219
17 Tee McCabe   77.591 21/23 69/93     3 8  $         87,538 43 7214
18 Scott Gardiner 77.604 19/23 67/93 3 5  $         86,028 45 7212
19 Matthew Jones   77.641 18/23 62/93     4 5  $       218,225 6 7225
20 David McKenzie 77.717 21/23 67/93 5 9  $       104,360 33 7224
21 Richard Johnson Titleist 77.717 18/23 62/93     5 5  $       193,724 10 7232
22 Tim Wilkinson 77.776 18/23 67/93 1 3  $         79,285 50 7231
23 Tom Carter   77.902 21/23 64/93     1 10  $         66,877 59 7249
24 Peter Tomasulo Ping 77.902 17/23 62/93 2 3  $         95,144 38 7249
25 Scott Sterling   77.913 19/23 63/93     2 7  $         73,659 55 7250
26 Rick Price 77.924 19/23 60/93 4 8  $         97,121 37 7251
27 Ricky Barnes   77.957 19/23 65/93       6  $         57,810 74 7254
28 Martin Laird 78.033 18/23 65/93 1 4 4  $       172,115 16 7253
29 Tom Scherrer   78.163 18/23 59/93   1 3 7  $       169,431 17 7273
30 Marc Turnesa 78.165 21/23 65/93 2 10  $         81,841 48 7266
31 Justin Bolli   78.207 18/23 60/93   1 5 6  $       268,142 4 7277
32 Chez Reavie 78.217 18/23 58/93 1 4 7  $       191,398 11 7278
33 Esteban Toledo   78.226 21/23 64/93     3 11  $       108,278 31 7274
34 Bob Burns 78.228 18/23 62/93 3 5  $       106,277 32 7279
35 Omar Uresti   78.239 18/23 58/93   1 6 7  $       217,576 7 7280
36 Gary Christian 78.293 18/23 60/93 2 6  $         75,475 53 7285
37 David Hearn   78.298 19/23 61/93     3 8  $         82,725 47 7279
38 Kyle Thompson 78.367 20/23 60/93 1 2 4 11  $       220,480 5 7285
39 Tim O'Neal   78.446 20/23 62/93       9  $         37,872 102 7299
40 Chris Anderson 78.509 19/23 68/93 5  $         38,040 101 7298
41 Jason Allred Ping 78.533 20/23 60/93     2 10  $         66,000 61 7307
42 Greg Chalmers 78.587 18/23 57/93 3 8  $       103,480 34 7312
43 Miguel Carballo   78.646 18/23 63/93     1 5  $         59,072 72 7313
44 James Driscoll 78.709 19/23 59/93 3 9  $       161,500 20 7316
45 Jason Enloe   78.761 18/23 57/93     1 8  $         63,912 66 7328
46 Hunter Haas Taylormade 78.872 18/23 60/93 1 7  $         49,836 86 7333
47 Brock Mackenzie   78.909 20/23 59/93     2 11  $         74,462 54 7334
48 Scott Dunlap 78.913 18/23 60/93 6  $         57,435 75 7342
49 Joe Daley Titleist 79.015 17/23 55/93     3 7  $         56,353 78 7343
50 Jason Day 79.022 14/23 52/93 1 6 3  $       211,190 8 7342
51 D.A. Points   79.054 19/23 57/93     3 10  $         64,673 64 7355
52 Chris Nallen 79.098 19/23 56/93 1 10  $       127,105 27 7359
53 Ben Bates   79.109 19/23 55/93       11  $         19,319 146 7360
54 Aron Price 79.109 17/23 55/93 2 7  $         93,532 39 7360
55 Scott Parel   79.120 17/23 54/93     3 7  $         80,837 49 7361
56 Brian Smock Titleist 79.130 17/23 57/93 1 6  $         51,551 84 7362
57 Franklin Langham   79.152 19/23 54/93   1 2 11  $       168,474 18 7364
58 David Mathis 79.163 17/23 52/93 1 8  $         61,222 70 7365
59 David Morland IV   79.174 19/23 57/93       10  $         27,526 120 7366
60 Dustin Bray 79.174 19/23 51/93 1 13  $         32,158 112 7366
61 Nick Flanagan   79.228 15/23 50/93 1 3 4 5  $       344,603 2 7371
62 Aaron Watkins 79.283 19/23 54/93 1 11  $         39,960 98 7376
63 Todd Fischer Taylormade 79.289 16/23 53/93     2 6  $         67,813 58 7369
64 Curtis Malm 79.354 21/23 62/93 12  $         14,555 162 7377
65 Mario Tiziani   79.450 19/23 60/93     1 9  $         39,509 100 7387
66 Brad Adamonis Taylormade 79.489 16/23 53/93 6  $         40,698 96 7395
67 Skip Kendall   79.500 15/23 50/93 1 1 3 5  $       183,587 13 7396
68 Matt Weibring 79.511 18/23 51/93 3 11  $         66,498 60 7397
69 Tjaart van der Walt Taylormade 79.511 16/23 53/93     2 6  $         89,010 42 7393
70 Josh Broadaway 79.533 18/23 55/93 9  $         30,498 114 7393
71 B.J. Staten   79.598 16/23 50/93     2 7  $       134,593 26 7405
72 Fran Quinn 79.620 17/23 51/93 1 9  $         35,458 106 7407
73 Paul Claxton   79.630 14/23 46/93   1 4 5  $       270,921 3 7408
74 Kevin Gessino-Kraft Taylormade 79.728 17/23 48/93 1 10  $         57,299 76 7417
75 Chris Baryla   79.728 15/23 49/93     1 6  $         73,011 56 7417
76 Roger Tambellini Mizuno 79.761 17/23 48/93 1 10  $         51,925 81 7420
77 John Riegger   79.761 13/23 51/93   1 3 1  $       185,114 12 7412
78 Mike Capone 79.815 17/23 52/93 8  $         25,664 126 7425
79 Michael Sims Taylormade 79.859 19/23 53/93     1 12  $         35,277 107 7429
80 Deane Pappas Mizuno 79.880 17/23 48/93 1 10  $         44,098 93 7431
81 Michael Long   79.891 18/23 50/93     1 11  $         32,874 111 7432
82 Keoke Cotner 79.902 13/23 48/93 2 2  $         63,334 67 7433
83 Bryn Parry   79.967 18/23 47/93     1 13  $         45,027 91 7439
84 Henrik Bjornstad Ping 79.967 15/23 45/93 1 8  $         39,821 99 7439
85 Jess Daley   80.043 16/23 47/93     1 9  $         44,913 92 7446
86 Elliot Gealy 80.076 20/23 49/93 16  $         15,016 159 7449
87 Kim Felton   80.076 17/23 49/93     1 10  $         25,394 127 7449
88 Ryan Hietala 80.139 17/23 52/93 9  $         15,917 157 7450
89 Kelly Grunewald   80.141 15/23 48/93     3 7  $         78,036 52 7451
90 Jeremy Anderson 80.163 17/23 48/93 3 11  $         78,989 51 7453
91 Arjun Atwal   80.165 13/23 47/93     2 3  $         63,040 68 7448
92 Brad Fritsch 80.228 19/23 49/93 14  $           7,937 194 7463
93 Matt Hansen   80.241 15/23 49/93       6  $         34,607 108 7459
94 John Morse 80.315 16/23 47/93 9  $         13,656 172 7471
95 Sal Spallone   80.348 17/23 45/93       12  $         19,736 145 7474
96 Josh Williams 80.383 18/23 51/93 11  $         14,721 160 7472
97 Garrett Willis   80.391 11/23 42/93     2 1  $       109,251 30 7478
98 John Kimbell 80.413 17/23 46/93 1 1 11  $       134,848 25 7480
99 Lee M. Williamson   80.457 16/23 43/93     1 11  $         30,759 113 7484
100 Camilo Benedetti 80.478 17/23 47/93 11  $         23,403 129 7486

About Us | Links | Contact Us | Privacy Policy | Comments | Top of Page

Copyright (c)  2003-2005 progolfrankings.com, all rights reserved.
All trademarks belong to their respective owners.
Last updated Wednesday, September 19, 2007