Ranking Americas' Best
   Professional Golf Players
Where does your favorite Player Rank in the complete list of
    Iron Man American  2007 Rankings this week?
 

Pro Golf Rankings Iron Championship Rankings© for 2007.
The tournaments we use for Iron Man American are selected from the Nationwide Tour.

We have done our best to names correctly spelled, but if there is an error in our data source, we may not catch it and this may cause a players name to appear twice. causing a loss of position. 

We are not responsible if there are any errors.  If anyone finds such an error please send us an e-mail
2007 Main Rankings Page
Top 100 with stats 
Top 5 History

Home
Why PGR
Rankings
Events
Purses
Scoring

Email This Golf Website To A Friend


536 Players who participated in at least one event. W/D's and DQ's not counted
2007 Iron Man American YTD
Avg.
2007 Iron Man American YTD
Avg.
2007 Iron Man American YTD
Avg.
Rank Player Event
Score
Rank Player Event
Score
Rank Player Event
Score
1 Roland Thatcher 76.548 2 Keith Nolan 76.748 3 Patrick Sheehan 76.891
4 Jeff Klauk 76.935 5 Nicholas Thompson 76.943 6 Brenden Pappas 76.989
7 Jon Mills 77.054 8 Ron Whittaker 77.098 9 Jimmy Walker 77.233
10 Jason Caron 77.272 11 Brad Elder 77.300 12 Garth Mulroy 77.350
13 Chad Collins 77.402 14 Todd Demsey 77.424 15 Chris Thompson 77.554
16 Michael Letzig 77.576 17 Tee McCabe 77.591 18 Scott Gardiner 77.604
19 Matthew Jones 77.641 20 David McKenzie 77.717 21 Richard Johnson 77.717
22 Tim Wilkinson 77.776 23 Tom Carter 77.902 24 Peter Tomasulo 77.902
25 Scott Sterling 77.913 26 Rick Price 77.924 27 Ricky Barnes 77.957
28 Martin Laird 78.033 29 Tom Scherrer 78.163 30 Marc Turnesa 78.165
31 Justin Bolli 78.207 32 Chez Reavie 78.217 33 Esteban Toledo 78.226
34 Bob Burns 78.228 35 Omar Uresti 78.239 36 Gary Christian 78.293
37 David Hearn 78.298 38 Kyle Thompson 78.367 39 Tim O'Neal 78.446
40 Chris Anderson 78.509 41 Jason Allred 78.533 42 Greg Chalmers 78.587
43 Miguel Carballo 78.646 44 James Driscoll 78.709 45 Jason Enloe 78.761
46 Hunter Haas 78.872 47 Brock Mackenzie 78.909 48 Scott Dunlap 78.913
49 Joe Daley 79.015 50 Jason Day 79.022 51 D.A. Points 79.054
52 Chris Nallen 79.098 53 Ben Bates 79.109 54 Aron Price 79.109
55 Scott Parel 79.120 56 Brian Smock 79.130 57 Franklin Langham 79.152
58 David Mathis 79.163 59 David Morland IV 79.174 60 Dustin Bray 79.174
61 Nick Flanagan 79.228 62 Aaron Watkins 79.283 63 Todd Fischer 79.289
64 Curtis Malm 79.354 65 Mario Tiziani 79.450 66 Brad Adamonis 79.489
67 Skip Kendall 79.500 68 Matt Weibring 79.511 69 Tjaart van der Walt 79.511
70 Josh Broadaway 79.533 71 B.J. Staten 79.598 72 Fran Quinn 79.620
73 Paul Claxton 79.630 74 Kevin Gessino-Kraft 79.728 75 Chris Baryla 79.728
76 Roger Tambellini 79.761 77 John Riegger 79.761 78 Mike Capone 79.815
79 Michael Sims 79.859 80 Deane Pappas 79.880 81 Michael Long 79.891
82 Keoke Cotner 79.902 83 Bryn Parry 79.967 84 Henrik Bjornstad 79.967
85 Jess Daley 80.043 86 Elliot Gealy 80.076 87 Kim Felton 80.076
88 Ryan Hietala 80.139 89 Kelly Grunewald 80.141 90 Jeremy Anderson 80.163
91 Arjun Atwal 80.165 92 Brad Fritsch 80.228 93 Matt Hansen 80.241
94 John Morse 80.315 95 Sal Spallone 80.348 96 Josh Williams 80.383
97 Garrett Willis 80.391 98 John Kimbell 80.413 99 Lee M. Williamson 80.457
100 Camilo Benedetti 80.478 101 Lee Williams 80.511 102 Jay Williamson 80.522
103 Richard Swift 80.620 104 Ryan Howison 80.652 105 Brad Ott 80.674
106 Chris Smith 80.696 107 Stephen Gangluff 80.707 108 Jim McGovern 80.783
109 Phil Tataurangi 80.859 110 Andrew Pratt 80.870 111 Jon Turcott 80.878
112 Danny Ellis 80.880 113 Boyd Summerhays 80.913 114 Vance Veazey 80.913
115 Kenneth Staton 80.943 116 Jeff Wood 81.043 117 David Ogrin 81.054
118 Erik Compton 81.078 119 Danny Briggs 81.152 120 Blake Adams 81.163
121 Bradley Hughes 81.174 122 Joseph Alfieri 81.185 123 Pat Bates 81.217
124 Guy Boros 81.228 125 Greg Kraft 81.413 126 Kris Blanks 81.533
127 Zoran Zorkic 81.554 128 Steven Bowditch 81.565 129 Justin Smith 81.652
130 Justin Hicks 81.750 131 Tommy Tolles 81.870 132 Fabian Gomez 81.978
133 Daniel Summerhays 81.978 134 Mike Heinen 82.033 135 Robin Freeman 82.043
136 Andrew Johnson 82.076 137 Gabriel Hjertstedt 82.130 138 Brian Unk 82.185
139 Edward Loar 82.337 140 Scott Weatherly 82.391 141 Tag Ridings 82.402
142 Brett Bingham 82.413 143 Mark Wiebe 82.487 144 Ramon Bescansa 82.533
145 Ted Potter Jr. 82.554 146 Kyle McCarthy 82.576 147 Garrett Clegg 82.663
148 David Sanchez 82.663 149 Adam Riddering 82.674 150 Nick Malinowski 82.739
151 Thomas Aiken 82.837 152 Steve Pleis 82.848 153 Steve Pate 82.859
154 Mike Hulbert 82.891 155 Rich Morris 82.946 156 Trevor Dodds 82.967
157 Brian Vranesh 82.980 158 Brad Sutterfield 82.989 159 Kevin Johnson 83.022
160 Ian Leggatt 83.048 161 Tim Weinhart 83.098 162 Jeff Overton 83.120
163 Brian Quackenbush 83.152 164 Tommy Biershenk 83.207 165 Spike McRoy 83.239
166 Dave Rummells 83.276 167 Michael Clark II 83.370 168 Neal Lancaster 83.435
169 Steve Friesen 83.522 170 Franklin Hatchett 83.533 171 John Humphries 83.543
172 Scott Gump 83.543 173 Jesse Mueller 83.543 174 Kris Cox 83.559
175 Andrew Dresser 83.609 176 Jaco Van Zyl 83.620 177 Len Mattiace 83.707
178 Gary Hallberg 83.728 179 Marc Leishman 83.728 180 Mike Sposa 83.761
181 Jay Delsing 83.772 182 Brent Delahoussaye 83.793 183 Chris Tidland 83.880
184 Joel Edwards 83.913 185 Bubba Dickerson 83.935 186 Jason Schultz 83.957
187 Emlyn Aubrey 83.978 188 Craig Lile 84.000 189 Steve Collins 84.022
190 Warren Schutte 84.043 191 Scott Gutschewski 84.043 192 Jamie Broce 84.054
193 Chris Botsford 84.087 194 Tyler Williamson 84.120 195 Mark Walker 84.130
196 Bill Glasson 84.141 197 Pete Jordan 84.141 198 Scott Petersen 84.152
199 Matt Hendrix 84.163 200 Steve Jones 84.185 201 Willie Wood 84.191
202 Dan Olsen 84.239 203 Larry Mize 84.250 204 Jason Hill 84.293
205 Jeff Gallagher 84.293 206 Troy Kelly 84.293 207 Adam Meyer 84.293
208 Jim Gallagher Jr. 84.304 209 Carlos Franco 84.326 210 Tom Byrum 84.348
211 Jarrod Lyle 84.380 212 David Berganio Jr. 84.380 213 Jeremy Tucker 84.413
214 Jim Rutledge 84.417 215 David Gossett 84.446 216 Jerry Smith 84.478
217 Tommy Gainey 84.511 218 Adam Rubinson 84.543 219 David Lutterus 84.554
220 Brendon de Jonge 84.587 221 Mike Springer 84.598 222 Jeff Curl 84.609
223 Greg Sonnier 84.620 224 Hank Kuehne 84.620 225 Darron Stiles 84.641
226 Andy Morse 84.641 227 James Nitties 84.641 228 Chris Riley 84.717
229 Marco Dawson 84.728 230 Wil Collins 84.728 231 Paul Dickinson 84.750
232 Steve Schneiter 84.783 233 Robert Damron 84.804 234 Will Dodson 84.837
235 Adam Crawford 84.837 236 Michael Boyd 84.848 237 David Peoples 84.848
238 Ryan Blaum 84.859 239 Todd Barranger 84.880 240 Bryce Molder 84.880
241 Kyle Reifers 84.880 242 Jeff Brehaut 84.891 243 Jin Park 84.902
244 Michael Walton 84.913 245 Brad Weesner 84.924 246 Denis Watson 84.924
247 Chris Stroud 84.935 248 Matthew Every 84.946 249 Jeff Hart 84.967
250 Kevin Hall 84.967 251 Grant Waite 84.989 252 Glen Hnatiuk 85.000
253 Chris Swanepoel 85.011 254 Michael Maness 85.022 255 Rich Barcelo 85.043
256 Dan Forsman 85.076 257 Jamie Lovemark 85.076 258 Sonny Skinner 85.087
259 Dennis Paulson 85.087 260 Tyrone van Aswegen 85.098 261 Ted F. Smith 85.098
262 Jeff Street 85.098 263 Nolan Henke 85.141 264 D.J. Brigman 85.152
265 Blaine McCallister 85.163 266 Steve Wheatcroft 85.174 267 Michael Sim 85.185
268 Ryan Vermeer 85.196 269 Parker McLachlin 85.196 270 Chip Sullivan 85.228
271 Nick Jones 85.239 272 David Frost 85.250 273 Jay Reynolds 85.261
274 P.H. Horgan III 85.261 275 Shad Muth 85.272 276 Bob Sowards 85.272
277 Mark Hensby 85.272 278 Kevin Stadler 85.272 279 Mark Brooks 85.283
280 Burke Cromer 85.283 281 John Ellis 85.283 282 Ronnie Black 85.283
283 Mike Small 85.293 284 Jay Woodson 85.304 285 Ben Hayes 85.326
286 Kenny Knox 85.326 287 Robert Gamez 85.326 288 Brad Quiri 85.326
289 Dustin Johnson 85.326 290 Jay Don Blake 85.337 291 Kevin Haefner 85.337
292 Paul Sheehan 85.337 293 Scott Anderson 85.337 294 Matt Peterson 85.337
295 Gregg Jones 85.348 296 Stephen Dartnall 85.348 297 Paul Gow 85.359
298 Isaac Jimison 85.359 299 Joel Kribel 85.359 300 Ryan Yip 85.359
301 Chris Parra 85.359 302 Matt Harmon 85.359 303 Alex Prugh 85.359
304 Eric Booker 85.370 305 Johan Kox 85.370 306 Mike Lavery 85.370
307 Guy Sciortino 85.370 308 Mark Leon 85.370 309 Glen Day 85.370
310 Kirk Stauffer 85.380 311 Bob Heintz 85.391 312 John Merrick 85.391
313 John Cook 85.391 314 Scott H. Anderson 85.391 315 Ryan Baca 85.391
316 Tommy Barber 85.402 317 Steve Allan 85.402 318 John Ray Leary 85.413
319 Kenny Ebalo 85.413 320 Simon McGreal 85.413 321 John Huston 85.424
322 Payton Osborn 85.424 323 Stan Utley 85.424 324 David Schuster 85.424
325 David Schultz 85.435 326 Steve Gilley 85.435 327 Randy Leen 85.435
328 Todd Vernon 85.435 329 Scott Harrington 85.435 330 Jason Anthony 85.435
331 Jason Buha 85.446 332 Tim Fleming 85.446 333 Tyler Leon 85.446
334 Tony Parrish 85.446 335 GW Cable 85.446 336 Mark Anderson 85.446
337 Craig Bowden 85.457 338 Jonathan Fricke 85.457 339 Brett Rumford 85.457
340 Billy Hurley III 85.457 341 Barry Schenk 85.457 342 Jason Dillard 85.457
343 Rob Horak 85.467 344 Don Berry 85.467 345 Michael Harris 85.467
346 Michael Putnam 85.467 347 Chip Beck 85.467 348 Kane Hanson 85.478
349 Jay Haas Jr. 85.478 350 Greg Lee 85.478 351 Matt Abbott 85.478
352 Matt Davidson 85.478 353 Andrew Tschudin 85.489 354 Scott Usher 85.489
355 Darren Angel 85.489 356 Chris Devlin 85.489 357 Tim Turpen 85.500
358 Tim Graves 85.511 359 Andrew Parr 85.511 360 Josh Bunch 85.511
361 Cody Freeman 85.522 362 Chip Deason 85.522 363 Scott Stallings 85.522
364 Dillon Dougherty 85.533 365 John Elliott 85.533 366 Chris Kirk 85.533
367 Jordan Dempsey 85.533 368 Larry Rinker 85.543 369 Fernando Mechereffe 85.543
370 Jeff Bell 85.543 371 Sam Randolph 85.543 372 Jeff Hull 85.543
373 James Oh 85.543 374 Brendon Todd 85.543 375 Clark Spratlin 85.543
376 Dawie van der Walt 85.543 377 Denny Lucas 85.543 378 Travis Perkins 85.554
379 Adam Condello 85.554 380 Billy Horschel 85.554 381 Bjorn Widerstedt 85.554
382 Brian T. Prouly 85.554 383 Eli Zackheim 85.554 384 Warren Pineo 85.565
385 Brad Lamb 85.565 386 Bradley Long 85.565 387 Byron Smith 85.565
388 Jim Renner 85.565 389 Liam Kendregan 85.565 390 Ryan Malby 85.565
391 Tom Kalinowski 85.565 392 Jakobus Roos 85.576 393 Akio Sadakata 85.576
394 Brad Gibson 85.576 395 Joe Monte 85.576 396 Rob Oppenheim 85.576
397 Scott Abbott 85.576 398 Tom Johnson 85.576 399 Gary Player 85.587
400 Alex Coe 85.587 401 Andrew DiBitetto 85.587 402 David Bradshaw 85.587
403 Drew Nelson 85.587 404 Gary Woodland 85.587 405 Jamie Neher 85.587
406 Jeremy Pope 85.587 407 Luke List 85.587 408 Taylor Wood 85.587
409 Bobby Schultze 85.598 410 Chris Stacy 85.598 411 Matthew Call 85.598
412 Mike Wendling 85.598 413 Niklas Lemke 85.598 414 Ron Philo Jr. 85.598
415 Todd Tanner 85.598 416 Tyler Brewington 85.598 417 Jason Hartwick 85.609
418 Miles Maillet 85.609 419 Brian Thornton 85.620 420 Joseph Lanza 85.620
421 Kevin Durkin 85.620 422 Mark Owen 85.620 423 Mike Townsend 85.620
424 Nick Ondrako 85.620 425 Ryan Ellis 85.620 426 Scott Ford 85.620
427 Scott Piercy 85.620 428 Stephen Woodard 85.620 429 Stuart Deane 85.620
430 Andrew Ruthkoski 85.630 431 Geoffrey Sisk 85.630 432 Jon Pillar 85.630
433 Robert Hamilton 85.630 434 Rolf Muntz 85.630 435 Sam Brazel 85.630
436 Travis Deibert 85.630 437 Alex Aragon 85.641 438 Barry O’Neil 85.641
439 Jonathan Moore 85.641 440 Michael Nicoletti 85.641 441 T.W. Pulliam 85.641
442 Alex Knoll 85.652 443 Andrew Medley 85.652 444 Buddy Harston 85.652
445 Casey Wittenberg 85.652 446 Greg Pieczynski 85.652 447 Henry Zaytoun 85.652
448 JJ Jakovac 85.652 449 Kyle Monfort 85.652 450 Matt Loving 85.652
451 Rafe Corder 85.652 452 Ryan Sikora 85.652 453 Vince Ramagli 85.652
454 Will Dottley 85.652 455 Ryan Brickley 85.663 456 Alex Cejka 85.663
457 Brady Schnell 85.663 458 John Limanti 85.663 459 Justin Herron 85.663
460 Mike Sweazy 85.663 461 Ron Streck 85.663 462 Sean McDonagh 85.663
463 Tony Finau 85.663 464 Clark Dennis 85.674 465 Chris Galeski 85.674
466 Chris O’Connor 85.674 467 Mike Way 85.674 468 Phil Schmitt 85.674
469 Steve Pellegrine 85.674 470 Todd Laney 85.674 471 Ben Meyers 85.685
472 Cory Schneider 85.685 473 John Aber 85.685 474 Josh Habig 85.685
475 Kury Reynolds 85.685 476 Kyle Stough 85.685 477 Mark Evenson 85.685
478 Marshall Pickett 85.685 479 Martin Flores 85.685 480 Ross Hamann 85.685
481 Thomas Smith 85.685 482 Blake Graham 85.696 483 Brendan Flood 85.696
484 Chris Dixon 85.696 485 Christo Greyling 85.696 486 Del Ponchock 85.696
487 Doug Ferris 85.696 488 Paul Wightman 85.696 489 Travis Hurst 85.696
490 Brian Guetz 85.707 491 Chris Starkjohann 85.707 492 Craig Perks 85.707
493 David Diaz 85.707 494 Gavin Coles 85.707 495 Jason Lee 85.707
496 Luke Hart 85.707 497 Matt Anderson 85.707 498 Sean Murphy 85.707
499 Tom Gillis 85.707 500 Ty Roush 85.707 501 A.J. Elgert 85.717
502 Andres Gonzales 85.717 503 Jeff Sorenson 85.717 504 Michael Lyzun 85.717
505 Ryan Swanson 85.717 506 Tim Fries 85.717 507 Colby Myers 85.728
508 Gary Davis 85.728 509 Gipper Finau 85.728 510 Jim White 85.728
511 Mike Haack 85.728 512 Drew Laning 85.739 513 Greg Bray 85.750
514 John T. O’Leary 85.750 515 Mike Schuchart 85.750 516 Scott Griffin 85.750
517 Brandon Ayolett 85.761 518 Ian Hessels 85.761 519 Mark Baldwin 85.761
520 Mike Boring 85.761 521 Shawn Wills 85.761 522 David Lee 85.772
523 Derek Sanders 85.772 524 Dino Lucchesi 85.772 525 Christopher Ichelson 85.783
526 Dan Rush 85.783 527 Grant Masson 85.783 528 Theo Sliman 85.793
529 Craigen Pappas 85.804 530 Drew Maybew 85.815 531 Tim Zimmerebner 85.815
532 Charlie Rymer 85.826 533 John Hayes 85.826 534 Ken Lacy 85.826
535 Ralph Reahard 85.826 536 Troy Martin 85.826      

About Us | Links | Contact Us | Privacy Policy | Comments | Top of Page

Copyright (c)  2003-2005 progolfrankings.com, all rights reserved.
All trademarks belong to their respective owners.
Last updated Wednesday, September 19, 2007