Ranking Americas' Best
   Professional Golf Players
What are the Men's FedEx Cup Points for 2007?  

Those Players that participate in 2007 Cup events are listed here by their rating!

We also used the Pro Golf Rankings Ranking list and our  money list in determining these ratings. We will have separate list for the playoffs and the Fall Series

The OSCC modified FedEx points are for all FedEx Cup events that will be in the FedEx Cup regular season only. 

FedEx Cup Points Distribution list.   Ratings: 2004  2005  2006  2007
These cup points are not endorsed or sanctioned by the PGA Tour, Inc.
Final FedEx purse distribution

Home
Why PGR
Rankings
Events
Purses
Scoring
Equipment Ranking
Rating Field strengths

Email This Golf Website To A Friend


There will be slight differences in what you see elsewhere as we use all four decimal places used in the official points list.
2007 The 2007 FedExCup *Player
Sponsors
YTD
Avg.
Events
Entered
Rounds
Played
 $   199,830,371 2007 OSCC
Mofified
OSCC
FedEX
PGR
Rank
Player and/or
Clubs
Event
Score
of 40 Possible of 162 Possible 2007
$___Winnings
$$$$
Rank
FedEx
Points
Rating
71 Tiger Woods Cleveland 80.321 16/40 65/162  $     10,867,052 1 123033.33330 1
21 Steve Stricker Taylormade 79.579 23/40 85/162  $       4,663,077 4 110455.00000 2
60 Phil Mickelson   80.180 20/40 74/162  $       5,819,988 2 109357.50000 3
28 Rory Sabbatini 79.705 23/40 84/162  $       4,550,040 6 105192.50000 4
13 K.J. Choi Nike 79.418 24/40 88/162  $       4,587,859 5 103765.00000 5
40 Aaron Baddeley 79.921 22/40 83/162  $       3,441,119 10 103350.30000 6
57 Zach Johnson Taylormade 80.148 21/40 79/162  $       3,922,338 8 102873.11820 7
39 Mark Calcavecchia Mizuno 79.893 23/40 83/162  $       2,925,332 13 102068.66670 8
96 Sergio Garcia   80.780 18/40 69/162  $       3,721,185 9 101076.96670 9
1 Vijay Singh Nike 78.255 27/40 105/162  $       4,728,376 3 101064.00000 10
19 Jim Furyk Ping 79.480 23/40 87/162  $       4,154,046 7 101022.46670 11
92 Adam Scott Titleist 80.766 19/40 73/162  $       3,413,185 11 100684.16670 12
46 Geoff Ogilvy Titleist 80.036 22/40 83/162  $       2,943,203 12 98917.66670 13
67 Scott Verplank Callaway 80.274 21/40 80/162  $       2,875,088 15 98812.08330 14
7 Hunter Mahan Titleist 79.230 27/40 91/162  $       2,858,995 16 98695.75000 15
120 Justin Rose 81.050 16/40 64/162  $       2,705,875 19 98434.16670 16
14 Woody Austin Taylormade 79.425 26/40 91/162  $       2,878,902 14 98406.98490 17
34 Charles Howell III Cobra 79.796 25/40 88/162  $       2,832,091 18 98051.38960 18
122 Ernie Els   81.148 16/40 63/162  $       2,705,715 20 98032.73810 19
2 Brandt Snedeker 78.268 29/40 105/162  $       2,836,643 17 97907.20000 20
138 Tim Clark Taylormade 81.518 17/40 61/162  $       2,057,495 29 97275.00000 21
27 Stewart Cink Taylormade 79.690 23/40 87/162  $       2,391,145 24 96696.96670 22
56 Robert Allenby   80.130 24/40 84/162  $       2,177,508 26 96634.16670 23
31 Camilo Villegas 79.785 24/40 82/162  $       1,866,961 31 96607.50000 24
4 Boo Weekley Ping 79.113 27/40 93/162  $       2,401,517 23 96398.83330 25
9 John Rollins Taylormade 79.329 27/40 98/162  $       2,406,062 22 96219.70000 26
79 Jonathan Byrd Taylormade 80.489 23/40 73/162  $       1,854,906 33 96061.42860 27
103 Padraig Harrington 80.830 18/40 67/162  $       2,658,283 21 96025.50000 28
54 Brett Wetterich   80.123 26/40 86/162  $       2,134,682 27 95774.08330 29
24 Heath Slocum Cleveland 79.639 24/40 87/162  $       1,819,154 34 95731.42860 30
85 Luke Donald Bridgestone 80.605 20/40 72/162  $       2,190,053 25 94698.75000 31
18 Jerry Kelly 79.469 24/40 87/162  $       1,863,250 32 94679.83330 32
41 David Toms Nike 79.928 21/40 81/162  $       2,095,837 28 94608.57140 33
118 Arron Oberholser 81.029 17/40 67/162  $       1,736,601 36 94373.33330 34
6 Lucas Glover Cobra 79.216 26/40 94/162  $       1,611,399 40 93900.00000 35
106 Stuart Appleby Bridgestone 80.873 22/40 73/162  $       1,730,357 37 93640.00000 36
93 Bubba Watson   80.771 22/40 68/162  $       1,578,895 43 93633.57140 37
5 Carl Pettersson Taylormade 79.159 26/40 97/162  $       1,579,883 42 93572.00000 38
172 Henrik Stenson   82.189 14/40 49/162  $       1,897,554 30 93405.25000 39
101 Trevor Immelman Ping 80.829 21/40 73/162  $       1,801,646 35 93346.42860 40
94 Nick Watney Adams 80.779 22/40 71/162  $       1,615,645 39 93335.80000 41
52 Mark Wilson Titleist 80.100 23/40 81/162  $       1,541,112 44 93312.81820 42
10 Anthony Kim   79.354 25/40 89/162  $       1,531,209 45 93192.25000 43
70 Pat Perez 80.298 23/40 74/162  $       1,503,795 46 93183.57140 44
8 Ken Duke Taylormade 79.319 26/40 92/162  $       1,588,738 41 93170.75000 45
3 Nathan Green Taylormade 78.940 27/40 97/162  $       1,367,957 53 93102.16670 46
180 Angel Cabrera   82.529 14/40 47/162  $       1,661,106 38 92912.17860 47
37 Troy Matteson 79.841 25/40 85/162  $       1,282,421 60 92816.66670 48
33 Billy Mayfair Mizuno 79.789 26/40 84/162  $       1,407,959 51 92700.00000 49
73 Charley Hoffman Nike 80.336 25/40 81/162  $       1,355,416 55 92565.66670 50
87 Jeff Quinney   80.626 24/40 77/162  $       1,443,409 48 92532.00000 51
58 Ryan Moore Callaway 80.159 24/40 78/162  $       1,379,971 52 92463.57140 52
11 Rod Pampling   79.386 25/40 95/162  $       1,475,970 47 92446.33330 53
29 Ryuji Imada Cleveland 79.748 26/40 86/162  $       1,285,993 59 92441.66670 54
23 John Senden   79.588 25/40 89/162  $       1,423,808 50 92438.67860 55
53 Kevin Sutherland 80.105 23/40 77/162  $       1,329,722 56 92365.00000 56
119 Ian Poulter   81.035 17/40 64/162  $       1,431,390 49 92275.00000 57
36 Sean O’Hair Cleveland 79.823 23/40 81/162  $       1,360,364 54 91962.80000 58
140 Paul Goydos   81.545 19/40 64/162  $       1,229,355 63 91923.48490 59
50 Kenny Perry Titleist 80.091 23/40 81/162  $       1,197,618 66 91773.50000 60
76 John Mallinger   80.415 24/40 78/162  $       1,243,270 62 91687.75000 61
123 Nick O’Hern Taylormade 81.158 21/40 69/162  $       1,312,166 57 91574.83330 62
55 Vaughn Taylor   80.125 23/40 79/162  $       1,210,299 65 91503.75000 63
15 Bo Van Pelt 79.429 26/40 88/162  $       1,190,681 68 91356.38960 64
139 Rocco Mediate   81.541 17/40 59/162  $       1,142,652 72 91128.75000 65
175 Jose Coceres 82.379 13/40 44/162  $       1,287,843 58 91110.50000 66
169 Brian Bateman Callaway 82.141 16/40 51/162  $       1,022,763 78 91108.53330 67
165 Bernhard Langer 82.085 14/40 47/162  $       1,153,603 71 91075.00000 68
112 Stephen Ames Titleist 80.939 19/40 69/162  $       1,227,359 64 91013.00000 69
188 Steve Marino 82.716 12/40 42/162  $          451,500 143 91001.83330 70
51 Steve Flesch   80.095 26/40 85/162  $       1,164,886 70 90620.00000 71
32 Peter Lonard Nike 79.786 26/40 83/162  $       1,259,881 61 90550.00000 72
16 Will MacKenzie   79.446 27/40 91/162  $       1,094,887 73 90447.81820 73
86 Stephen Leaney 80.610 21/40 72/162  $          978,667 84 90325.00000 74
48 Dean Wilson   80.066 24/40 81/162  $       1,075,657 74 90255.81820 75
61 Brian Davis Bridgestone 80.188 22/40 77/162  $       1,071,029 75 90160.50000 76
147 Fred Funk Titleist 81.748 17/40 54/162  $       1,195,646 67 90150.66670 77
35 Brian Gay 79.806 25/40 87/162  $          990,551 81 90074.50000 78
108 Bart Bryant Titleist 80.895 20/40 71/162  $       1,033,993 77 89933.50000 79
25 Tim Petrovic Cleveland 79.648 27/40 88/162  $          944,377 88 89890.00000 80
82 Jason Gore Cobra 80.510 22/40 74/162  $          920,462 90 89795.42860 81
30 Joe Ogilvie Ping 79.778 26/40 84/162  $       1,175,200 69 89693.00000 82
128 Davis Love III   81.279 20/40 67/162  $       1,016,489 79 89675.00000 83
157 Fredrik Jacobson Titleist 81.904 15/40 50/162  $          940,688 89 89588.50000 84
22 Charles Warren Taylormade 79.581 25/40 87/162  $          880,930 94 89297.00000 85
88 Justin Leonard Taylormade 80.645 24/40 75/162  $          823,423 99 89238.00000 86
83 Mike Weir Titleist 80.520 20/40 77/162  $          990,053 82 89197.81820 87
42 Steve Elkington 79.934 24/40 83/162  $          897,525 91 89096.42860 88
160 Retief Goosen Wilson 81.955 14/40 53/162  $       1,044,386 76 89083.00000 89
84 Charlie Wi Taylormade 80.523 21/40 71/162  $          895,506 92 89050.00000 90
135 Tom Lehman Adams 81.485 17/40 58/162  $          880,824 95 89050.00000 91
81 Matt Kuchar 80.495 21/40 71/162  $          844,751 96 89021.33330 92
26 Tom Pernice Jr.   79.676 26/40 86/162  $          824,366 98 88943.00000 93
47 J.J. Henry Callaway 80.060 24/40 84/162  $          947,810 87 88900.00000 94
20 Cliff Kresge Ping 79.513 25/40 91/162  $          806,519 101 88865.16670 95
78 Robert Garrigus Taylormade 80.464 23/40 79/162  $          882,510 93 88853.50000 96
64 Chris DiMarco   80.249 24/40 82/162  $          950,414 86 88525.00000 97
124 Kevin Na Taylormade 81.201 19/40 63/162  $          742,634 107 88476.00000 98
90 Shaun Micheel Nike 80.725 22/40 74/162  $          767,637 104 88450.00000 99
161 Jose Maria Olazabal Nike 81.993 16/40 55/162  $          979,249 83 88300.00000 100
12 Briny Baird Titleist 79.400 25/40 91/162  $          722,951 110 88297.81820 101
132 Jeff Maggert 81.410 19/40 62/162  $          784,025 103 88200.50000 102
17 Craig Kanada   79.464 27/40 91/162  $          695,280 114 88038.00000 103
38 Tim Herron 79.866 24/40 86/162  $          825,919 97 87933.66670 104
66 Ted Purdy   80.260 24/40 79/162  $          709,442 113 87775.00000 105
75 George McNeill Bridgestone 80.381 23/40 77/162  $          684,067 117 87701.66670 106
98 Chad Campbell Adams 80.805 24/40 79/162  $          977,802 85 87658.00000 107
80 Kevin Stadler 80.493 24/40 76/162  $          722,526 111 87625.00000 108
111 Bob Estes   80.923 22/40 68/162  $          689,559 115 87578.50000 109
115 Rich Beem Taylormade 80.960 20/40 66/162  $          734,004 108 87335.31820 110
183 Jeff Overton   82.623 13/40 38/162  $          630,097 123 87325.00000 111
117 Tommy Armour III 81.015 20/40 69/162  $          648,234 121 87283.00000 112
143 J.B. Holmes   81.616 20/40 58/162  $          726,756 109 87275.00000 113
116 Ben Curtis Taylormade 80.985 22/40 74/162  $          759,451 106 87250.00000 114
44 Daniel Chopra   79.998 26/40 83/162  $          653,959 120 87049.50000 115
77 Brett Quigley 80.423 25/40 83/162  $          717,411 112 87000.30000 116
45 D.J. Trahan   80.003 26/40 87/162  $          665,736 119 86983.00000 117
95 J.P. Hayes Ping 80.780 21/40 67/162  $          685,690 116 86838.50000 118
99 Harrison Frazar   80.811 25/40 70/162  $          604,814 124 86800.00000 119
43 Doug LaBelle II 79.971 26/40 84/162  $          576,063 128 86732.20000 120
126 Steve Allan Cleveland 81.248 17/40 61/162  $          568,059 129 86575.00000 121
68 Mathew Goggin 80.279 23/40 75/162  $          640,386 122 86500.00000 122
107 Joe Durant   80.890 23/40 74/162  $          603,990 125 86383.00000 123
142 Alex Cejka 81.560 18/40 58/162  $          546,193 133 86350.00000 124
105 Bob Heintz   80.873 20/40 67/162  $          599,966 126 86325.00000 125
65 Bill Haas Titleist 80.258 25/40 75/162  $          559,760 131 86250.66670 126
63 Jason Dufner Taylormade 80.244 26/40 78/162  $          488,972 138 86250.30000 127
59 Ryan Armour Taylormade 80.176 25/40 81/162  $          592,118 127 86215.00000 128
102 John Merrick   80.830 22/40 70/162  $          546,383 132 86200.00000 129
62 Johnson Wagner 80.210 27/40 79/162  $          507,824 137 86078.50000 130
141 Jason Bohn   81.554 16/40 55/162  $          527,512 135 86050.00000 131
89 Frank Lickliter II 80.710 22/40 71/162  $          516,044 136 86000.00000 132
104 Gavin Coles   80.866 20/40 67/162  $          483,300 139 85750.00000 133
125 Ryan Palmer 81.221 23/40 66/162  $          451,683 142 85525.00000 134
181 Tripp Isenhour Taylormade 82.615 13/40 41/162  $          281,148 171 85375.00000 135
113 Billy Andrade Adams 80.945 21/40 69/162  $          447,047 144 85300.00000 136
156 Anders Hansen Taylormade 81.881 15/40 51/162  $          461,215 141 85225.00000 137
109 Corey Pavin Ping 80.900 23/40 73/162  $          474,249 140 85188.50000 138
114 Jesper Parnevik Titleist 80.950 20/40 65/162  $          433,056 145 85150.00000 139
137 Shigeki Maruyama 81.510 21/40 60/162  $          425,185 146 85000.00000 140
69 Michael Putnam   80.291 22/40 78/162  $          397,789 149 84925.00000 141
164 Andrew Buckle 82.065 19/40 53/162  $          391,380 150 84878.50000 142
49 Bob Tway   80.086 25/40 83/162  $          419,566 147 84850.00000 143
74 Jeff Gove 80.378 23/40 77/162  $          350,289 158 84700.00000 144

About Us | Links | Contact Us | Privacy Policy | Comments | Top of Page

Copyright (c) 2006, Copyright (c) 2007 Option Services for Commodities, Inc. all rights reserved.
All trademarks belong to their respective owners.
L
ast updated Monday, September 17, 2007