Ranking Americas' Best
   Professional Golf Players
What are the OSCC Gold Cup Points for 2004?  

Those Players that participate in 2007 Cup events during 2004 are listed here by their rating!

We used the Pro Golf Rankings Ranking list and our  money list in determining these ratings.
The OSCC Gold Cup points are for all events. The table is sorted by this rating..

The Silver points are the total for the highest 10 events for that player. This will not differ from the Gold points until the player has played in at least 11 events.

OSCC Gold Cup Points Distribution list.   Ratings: 2004  2005  2006  2007

Home
Why PGR
Rankings
Events
Purses
Scoring
Equipment Ranking
Rating Field strengths

Email This Golf Website To A Friend


2004 The 2007 Cup Events YTD
Avg.
Events
Entered
 $180,626,166 2005 OSCC
Gold
Gold
Point
OSCC
Silver
Silver
Point
Rank Player Event
Score
of 34 Possible 2005
$___Winnings
$$$$
Rank
Cup
Points
Rating Cup
Points
Rating
1 Vijay Singh 77.429 24  $    9,110,135 1 2171 1 1964 1
17 Phil Mickelson 79.707 18  $    5,554,673 2 1453 2 1361 3
70 Ernie Els 80.885 14  $    5,501,374 3 1432 3 1405 2
2 Stewart Cink 77.590 26  $    4,279,242 4 969 4 832 5
28 Tiger Woods 80.165 16  $    4,132,872 5 958 5 870 4
3 Chris DiMarco 78.344 23  $    2,881,176 6 691 6 621 7
22 Todd Hamilton 79.981 21  $    2,870,378 7 691 7 666 6
49 Stuart Appleby 80.510 19  $    2,717,818 8 649 8 616 8
123 Retief Goosen 81.788 13  $    2,402,102 11 601 9 591 9
26 Davis Love III 80.113 20  $    2,567,605 9 586 10 550 12
48 Mike Weir 80.497 18  $    2,513,537 10 574 11 550 11
176 Adam Scott 82.856 11  $    2,288,714 13 553 12 552 10
5 Chad Campbell 78.824 24  $    2,255,114 14 532 13 475 13
64 John Daly 80.750 17  $    2,208,271 15 491 14 470 14
4 Steve Flesch 78.644 24  $    2,341,887 12 480 15 423 18
68 Sergio Garcia 80.797 17  $    2,193,685 16 465 16 437 15
55 Mark Hensby 80.638 20  $    1,837,811 23 450 17 435 16
15 K.J. Choi 79.657 22  $    1,799,804 24 445 18 404 21
35 David Toms 80.275 19  $    1,918,355 19 442 19 415 19
139 Darren Clarke 82.187 13  $    1,886,019 20 433 20 429 17
11 Zach Johnson 79.474 21  $    1,865,325 21 420 21 377 23
19 Shigeki Maruyama 79.797 21  $    1,921,193 18 416 22 364 24
173 Padraig Harrington 82.790 10  $    1,737,875 26 408 23 408 20
37 Carlos Franco 80.276 19  $    1,626,978 30 407 24 387 22
13 Rod Pampling 79.579 20  $    1,665,968 28 395 25 359 25
12 Stephen Ames 79.562 21  $    1,982,394 17 394 26 349 27
14 Jay Haas 79.609 20  $    1,850,475 22 382 27 330 28
7 Jerry Kelly 78.919 22  $    1,786,388 25 362 28 296 31
128 Jeff Maggert 81.922 15  $    1,521,897 31 357 29 352 26
39 Kenny Perry 80.332 19  $    1,708,163 27 349 30 302 30
102 Jonathan Kaye 81.446 20  $    1,656,239 29 348 31 327 29
23 Justin Leonard 80.022 21  $    1,400,440 34 335 32 290 32
8 Robert Allenby 79.018 23  $    1,491,580 32 320 33 264 37
21 Rory Sabbatini 79.981 22  $    1,415,852 33 310 34 273 34
42 Fred Funk 80.357 21  $    1,263,243 39 301 35 277 33
60 Chris Riley 80.704 18  $    1,339,694 38 298 36 268 35
36 Scott Verplank 80.275 18  $    1,377,589 35 289 37 249 41
56 Jesper Parnevik 80.649 18  $    1,373,744 36 274 38 253 39
132 Fred Couples 82.084 14  $    1,179,109 43 272 39 265 36
31 Joe Ogilvie 80.221 20  $    1,211,714 41 268 40 248 42
20 Kirk Triplett 79.874 19  $    1,360,295 37 267 41 236 47
89 Alex Cejka 81.297 18  $    1,048,026 54 265 42 252 40
67 Joey Sindelar 80.782 22  $    1,217,419 40 263 43 244 43
192 Thomas Bjorn 83.194 11  $    1,050,803 53 259 44 259 38
97 Duffy Waldorf 81.393 17  $    1,197,753 42 251 45 238 45
10 Tom Pernice Jr. 79.351 25  $    1,142,759 45 248 46 220 51
105 Brent Geiberger 81.481 17  $    1,018,012 58 247 47 240 44
50 Skip Kendall 80.559 20  $    1,035,729 55 240 48 226 48
164 Scott Hoch 82.599 12  $    1,129,910 46 239 49 237 46
83 Arron Oberholser 81.150 16  $    1,145,000 44 236 50 222 50
59 Justin Rose 80.701 18  $    1,110,186 48 236 51 215 52
98 Luke Donald 81.393 17  $    1,127,319 47 234 52 224 49
25 Ted Purdy 80.106 22  $    1,051,489 52 221 53 201 53
41 Tim Herron 80.350 21  $    1,052,618 51 216 54 188 55
9 Charles Howell III 79.122 24  $    1,013,462 59 209 55 168 61
93 Bob Estes 81.351 17  $       893,013 61 207 56 194 54
40 Fredrik Jacobson 80.332 19  $    1,060,691 50 206 57 184 56
51 Stephen Leaney 80.579 20  $    1,109,749 49 206 58 182 57
6 Tim Petrovic 78.835 25  $    1,028,192 56 199 59 156 68
16 Bo Van Pelt 79.685 21  $    1,024,668 57 198 60 167 62
34 Bob Tway 80.275 21  $       934,875 60 191 61 148 75
112 Bernhard Langer 81.610 13  $       767,964 71 184 62 176 58
27 Brett Quigley 80.135 20  $       704,574 78 184 63 164 64
71 Ben Crane 80.891 19  $       886,558 63 182 64 165 63
145 Dudley Hart 82.290 15  $       836,603 64 179 65 174 59
92 Frank Lickliter II 81.341 19  $       764,341 73 175 66 162 65
181 Lee Westwood 82.900 11  $       767,898 72 174 67 174 60
103 Tommy Armour III 81.475 19  $       792,203 68 174 68 162 66
24 Patrick Sheehan 80.040 22  $       741,131 77 172 69 153 72
18 Brad Faxon 79.731 24  $       763,008 74 170 70 132 82
76 Brian Bateman 81.054 17  $       819,891 66 168 71 158 67
65 Robert Damron 80.771 20  $       797,483 67 166 72 154 69
116 Aaron Baddeley 81.650 19  $       650,607 86 163 73 154 70
58 Shaun Micheel 80.701 19  $       832,915 65 162 74 138 78
146 John Huston 82.293 16  $       671,450 85 158 75 150 74
32 Carl Pettersson 80.259 19  $       774,317 70 157 76 136 79
153 Michael Allen 82.413 14  $       647,238 87 156 77 153 71
121 Tom Lehman 81.746 12  $       754,664 76 155 78 151 73
43 Jeff Sluman 80.401 20  $       755,865 75 153 79 120 89
33 Geoff Ogilvy 80.268 21  $       890,297 62 152 80 128 86
110 Peter Lonard 81.591 18  $       688,491 81 148 81 135 80
170 Jose Coceres 82.731 12  $       614,515 90 147 82 146 77
196 Paul Casey 83.290 10  $       704,272 79 146 83 146 76
66 Kevin Sutherland 80.778 18  $       783,626 69 146 84 131 83
79 Joe Durant 81.082 18  $       688,528 80 138 85 129 84
57 Steve Lowery 80.656 20  $       623,013 89 138 86 125 88
151 Nick Price 82.378 12  $       686,086 82 137 87 133 81
30 Briny Baird 80.201 22  $       644,583 88 135 88 101 97
73 Chris Smith 80.953 20  $       515,977 101 131 89 119 90
270 David Howell 84.951 3  $       468,500 109 129 90 129 85
29 J.L. Lewis 80.190 23  $       609,688 93 127 91 103 96
234 John E. Morgan 84.400 5  $       420,702 116 126 92 126 87
72 Lee Janzen 80.940 17  $       678,774 83 124 93 111 93
80 Corey Pavin 81.100 16  $       672,936 84 122 94 112 92
62 Pat Perez 80.719 21  $       534,089 97 118 95 107 94
222 Angel Cabrera 84.224 6  $       470,910 108 115 96 115 91
45 Mathias Gronberg 80.440 21  $       565,013 95 114 97 98 103
74 Kevin Na 80.988 18  $       611,888 91 114 98 105 95
78 Woody Austin 81.062 19  $       533,354 98 112 99 99 100
90 Loren Roberts 81.304 16  $       611,369 92 112 100 101 98
88 Hidemichi Tanaka 81.290 18  $       473,081 105 111 101 99 102
61 Robert Gamez 80.707 21  $       532,516 99 110 102 93 107
46 Billy Andrade 80.475 21  $       468,357 110 110 103 93 108
52 Kent Jones 80.601 20  $       565,792 94 104 104 88 115
106 Jonathan Byrd 81.488 19  $       396,713 123 103 105 92 109
167 Scott Hend 82.672 15  $       375,410 128 102 106 99 99
115 Mark O’Meara 81.644 16  $       524,008 100 101 107 91 111
96 Matt Gogel 81.387 17  $       553,402 96 101 108 93 106
109 Hank Kuehne 81.591 19  $       479,061 104 100 109 93 105
86 Bob Burns 81.247 22  $       510,221 102 100 110 89 112
203 Ian Poulter 83.643 8  $       401,318 122 99 111 99 101
91 Tom Byrum 81.326 17  $       502,734 103 99 112 86 116
198 Jim Furyk 83.356 10  $       455,970 112 94 113 94 104
81 Scott McCarron 81.125 19  $       471,058 107 94 114 81 118
77 Brian Gay 81.062 20  $       432,946 115 94 115 81 119
161 Ben Curtis 82.562 14  $       443,803 113 93 116 88 114
141 Jose Maria Olazabal 82.209 12  $       471,719 106 93 117 91 110
95 Steve Stricker 81.372 19  $       373,933 129 91 118 80 121
94 John Rollins 81.371 20  $       357,249 133 90 119 79 123
147 Craig Perks 82.304 18  $       325,792 143 89 120 82 117
104 Paul Azinger 81.476 18  $       456,273 111 89 121 80 120
220 Thomas Levet 84.194 6  $       413,440 118 89 122 89 113
122 Mark Calcavecchia 81.785 14  $       390,150 124 85 123 80 122
84 John Senden 81.159 18  $       419,129 117 84 124 70 133
85 Cameron Beckman 81.184 18  $       386,729 126 82 125 72 128
47 Jeff Brehaut 80.485 22  $       387,664 125 82 126 69 138
101 David Peoples 81.441 17  $       407,963 120 82 127 73 126
53 Billy Mayfair 80.612 21  $       359,063 132 79 128 63 144
107 Matt Kuchar 81.532 18  $       412,297 119 79 129 71 129
143 Olin Browne 82.260 16  $       277,258 153 79 130 75 124
137 Arjun Atwal 82.179 18  $       347,906 136 78 131 72 127
100 Harrison Frazar 81.418 16  $       361,151 131 78 132 69 136
82 Daniel Chopra 81.128 19  $       345,787 137 78 133 69 137
44 Brenden Pappas 80.412 21  $       356,757 134 77 134 60 148
120 Hunter Mahan 81.716 19  $       314,844 145 77 135 71 130
150 Tim Clark 82.371 14  $       406,916 121 76 136 71 132
133 Dennis Paulson 82.084 13  $       386,274 127 75 137 71 131
152 Craig Parry 82.407 14  $       334,936 138 75 138 70 134
178 Paul Stankowski 82.885 11  $       442,872 114 74 139 74 125
75 J.J. Henry 81.012 20  $       328,352 142 74 140 61 147
38 Neal Lancaster 80.331 22  $       315,319 144 74 141 52 158
54 Spike McRoy 80.616 24  $       299,666 147 73 142 58 153
131 Craig Bowden 82.040 16  $       368,812 130 73 143 68 139
63 Glen Day 80.749 22  $       310,356 146 72 144 59 150
138 Notah Begay III 82.181 15  $       352,844 135 72 145 67 142
144 Vaughn Taylor 82.282 14  $       328,662 141 71 146 68 140
189 Trevor Immelman 83.128 10  $       289,210 150 70 147 70 135
245 Paul McGinley 84.635 4  $       291,375 149 67 148 67 141
142 Jay Williamson 82.226 16  $       293,682 148 66 149 60 149
148 Greg Chalmers 82.304 13  $       246,965 158 65 150 63 145
200 Joel Kribel 83.415 9  $       270,862 155 64 151 64 143
125 Lucas Glover 81.863 17  $       333,512 139 63 152 59 152
117 Heath Slocum 81.654 22  $       284,224 151 62 153 52 157
223 Colin Montgomerie 84.231 6  $       245,978) 160 61 154 61 146
69 Tom Carter 80.865 21  $       272,113) 154 61 155 51 164
177 Tag Ridings 82.856 11  $       328,844) 140 59 156 59 151
140 Craig Barlow 82.196 15  $       283,306) 152 59 157 55 155
127 Dan Forsman 81.918 20  $       235,919) 166 59 158 51 162
156 Danny Briggs 82.481 13  $       238,627) 164 58 159 55 154
118 Ryan Palmer 81.684 20  $       234,424) 167 57 160 49 166
113 Rich Beem 81.640 20  $       162,087) 189 57 161 44 176
99 Dean Wilson 81.406 20  $       232,732) 168 56 162 47 169
87 Todd Fischer 81.250 20  $       226,818) 170 56 163 46 172
155 Jason Dufner 82.466 15  $       238,109) 165 56 164 52 159
160 Niclas Fasth 82.554 16  $       244,908) 161 56 165 52 160
135 J.P. Hayes 82.132 16  $       221,780) 172 56 166 51 163
111 Jason Bohn 81.606 16  $       242,759) 162 56 167 49 167
129 Len Mattiace 81.951 18  $       186,509) 183 55 168 47 170
157 Mark Brooks 82.503 18  $       256,156) 156 54 169 48 168
182 Rocco Mediate 82.924 13  $       241,885) 163 54 170 51 161
108 Steve Allan 81.587 18  $       214,086) 176 54 171 44 175
114 Cliff Kresge 81.644 20  $       215,404) 175 53 172 44 174
217 Casey Wittenberg 84.150 6  $         85,670) 221 52 173 52 156
158 D.J. Brigman 82.510 16  $       246,690) 159 50 174 47 171
119 Roger Tambellini 81.709 18  $       203,089) 178 50 175 43 178
195 Phillip Price 83.268 11  $       223,749) 171 50 176 49 165
159 Richard S. Johnson 82.551 14  $       195,661) 181 46 177 42 180
163 David Frost 82.576 14  $       227,882) 169 45 178 43 179
240 Michael Campbell 84.547 6  $       152,506) 191 44 179 44 173
134 Ken Duke 82.121 16  $       185,973) 184 44 180 39 185
204 Brandt Jobe 83.662 8  $       247,911) 157 44 181 44 177
258 Brian Davis 84.804 6  $       145,250) 195 42 182 42 181
257 Barry Lane 84.790 3  $       206,802) 177 42 183 42 182
174 John Riegger 82.809 11  $       197,034) 180 41 184 40 183
188 Deane Pappas 83.113 12  $       219,819) 174 40 185 39 186
165 Bart Bryant 82.643 12  $       147,511) 193 40 186 38 189
172 Steve Elkington 82.772 12  $       149,518) 192 40 187 38 188
187 John Cook 83.069 11  $       168,468) 187 40 188 39 184
169 David Branshaw 82.697 16  $       190,031) 182 39 189 36 190
154 Grant Waite 82.418 17  $       165,361) 188 39 190 35 191
130 Pat Bates 82.007 20  $       110,607) 208 39 191 31 200
218 Peter Jacobsen 84.193 6  $       220,787) 173 39 192 39 187
149 Danny Ellis 82.310 15  $       138,668) 196 38 193 35 192
126 Jay Delsing 81.909 17  $       125,312) 201 38 194 32 199
166 Kris Cox 82.650 15  $       137,095) 197 36 195 34 195
194 Hirofumi Miyase 83.268 14  $       153,594) 190 35 196 33 197
247 Joakim Haeggman 84.679 4  $       145,566) 194 35 197 35 193
281 Miguel A. Jimenez 85.106 3  $       172,000) 186 34 198 34 194
216 David Sutherland 84.076 7  $       197,184) 179 33 199 33 196
171 Rich Barcelo 82.738 14  $       133,186) 199 33 200 31 201

About Us | Links | Contact Us | Privacy Policy | Comments | Top of Page

Copyright (c)  2003-2007 progolfrankings.com, all rights reserved.
All trademarks belong to their respective owners.
L
ast updated Thursday, July 12, 2007