Ranking Americas' Best Professional Golf Players |
Who are the current TOP 100 Players in the Iron Woman International 2007 Rankings this week?
|
2007 | Iron Woman Interational |
*Player Sponsors |
YTD Avg. |
Events Entered |
Rounds Played |
Playoffs Won |
Events | Top | No. | $ 9,476,767 | 2007 | Total Year |
Rank | Player | and/or Clubs |
Event Score |
of 5 Possible | of 19 Possible | 1 | Won | 10’s | Cut’s | 2007 $___Winnings |
$$$$ Rank |
To Date Score |
1 | Lorena Ochoa | 72.483 | 5/5 | 19/19 | 2 | 5 | $ 967,893 | 1 | 1376 | |||
2 | Stacy Prammanasudh | 74.650 | 5/5 | 19/19 | 2 | $ 150,622 | 15 | 1420 | ||||
3 | Maria Hjorth | 74.833 | 5/5 | 19/19 | 1 | $ 234,202 | 6 | 1421 | ||||
4 | Kyeong Bae | 75.950 | 5/5 | 17/19 | 2 | 1 | $ 129,091 | 18 | 1446 | |||
5 | Angela Park | 76.217 | 5/5 | 17/19 | 1 | $ 75,818 | 34 | 1449 | ||||
6 | Karine Icher | 76.350 | 5/5 | 17/19 | 1 | $ 66,321 | 37 | 1452 | ||||
7 | Jin Joo Hong | 76.417 | 5/5 | 17/19 | 1 | $ 53,259 | 54 | 1453 | ||||
8 | Michele Redman | 76.417 | 5/5 | 17/19 | 1 | $ 51,768 | 56 | 1453 | ||||
9 | Meaghan Francella | 77.100 | 5/5 | 15/19 | 1 | 2 | 2 | $ 239,790 | 5 | 1470 | ||
10 | Diana D’Alessio | 77.317 | 5/5 | 18/19 | 1 | $ 63,039 | 44 | 1463 | ||||
11 | Lindsey Wright | 77.467 | 5/5 | 17/19 | 1 | $ 29,427 | 75 | 1474 | ||||
12 | Jee Young Lee | 77.483 | 4/5 | 15/19 | 1 | 1 | $ 190,396 | 12 | 1474 | |||
13 | Beth Bader | 77.483 | 4/5 | 15/19 | $ 61,038 | 46 | 1475 | |||||
14 | Suzann Pettersen | 77.717 | 4/5 | 15/19 | 1 | $ 84,078 | 31 | 1479 | ||||
15 | Sherri Steinhauer | 77.750 | 4/5 | 15/19 | 1 | $ 66,082 | 38 | 1481 | ||||
16 | Sarah Lee | 77.800 | 4/5 | 16/19 | $ 55,855 | 50 | 1468 | |||||
17 | Brittany Lang | 77.850 | 5/5 | 15/19 | 1 | 2 | $ 146,701 | 16 | 1482 | |||
18 | Paula Creamer | 77.883 | 4/5 | 14/19 | 2 | 1 | $ 304,381 | 4 | 1477 | |||
19 | Christina Kim | 77.967 | 4/5 | 15/19 | 1 | $ 108,492 | 23 | 1483 | ||||
20 | Meena Lee | 77.983 | 4/5 | 15/19 | $ 52,902 | 55 | 1485 | |||||
21 | Wendy Doolan | 78.050 | 5/5 | 16/19 | 2 | $ 27,860 | 76 | 1480 | ||||
22 | Cristie Kerr | 78.050 | 4/5 | 15/19 | $ 48,168 | 59 | 1486 | |||||
23 | In-Kyung Kim | 78.117 | 4/5 | 15/19 | $ 43,310 | 63 | 1487 | |||||
24 | Angela Stanford | 78.200 | 4/5 | 13/19 | 3 | 1 | $ 186,640 | 13 | 1491 | |||
25 | Candie Kung | 78.217 | 4/5 | 15/19 | $ 50,900 | 57 | 1488 | |||||
26 | Il-Mi Chung | 78.283 | 5/5 | 15/19 | 2 | $ 35,703 | 69 | 1488 | ||||
27 | Na On Min | 78.300 | 4/5 | 14/19 | 1 | 1 | $ 105,370 | 24 | 1478 | |||
28 | Shi Hyun Ahn | 78.333 | 4/5 | 13/19 | 2 | 1 | $ 226,141 | 7 | 1493 | |||
29 | Seon Hwa Lee | 78.600 | 4/5 | 13/19 | 2 | 1 | $ 110,825 | 21 | 1498 | |||
30 | Silvia Cavalleri | 78.667 | 5/5 | 14/19 | 1 | 1 | 3 | $ 201,953 | 10 | 1492 | ||
31 | Laura Diaz | 78.700 | 4/5 | 13/19 | 1 | 1 | $ 169,361 | 14 | 1499 | |||
32 | Gloria Park | 78.800 | 4/5 | 15/19 | $ 49,172 | 58 | 1497 | |||||
33 | Annika Sorenstam | 78.850 | 3/5 | 11/19 | 2 | $ 218,693 | 9 | 1505 | ||||
34 | Jeong Jang | 78.867 | 4/5 | 13/19 | 2 | 1 | $ 366,446 | 3 | 1500 | |||
35 | Laura Davies | 78.933 | 4/5 | 13/19 | 1 | $ 73,989 | 35 | 1504 | ||||
36 | Ai Miyazato | 79.100 | 4/5 | 14/19 | 1 | $ 53,272 | 53 | 1494 | ||||
37 | Teresa Lu | 79.200 | 4/5 | 13/19 | 1 | 1 | $ 45,897 | 62 | 1509 | |||
38 | Mi Hyun Kim | 79.383 | 4/5 | 13/19 | 1 | $ 53,317 | 52 | 1512 | ||||
39 | Linda Wessberg | 79.500 | 3/5 | 12/19 | 2 | $ 97,902 | 25 | 1502 | ||||
40 | Sophie Gustafson | 79.517 | 3/5 | 11/19 | 1 | $ 114,536 | 20 | 1516 | ||||
41 | Soo Young Moon | 79.667 | 3/5 | 11/19 | $ 63,343 | 43 | 1519 | |||||
42 | Dorothy Delasin | 79.767 | 4/5 | 13/19 | 1 | $ 22,217 | 84 | 1520 | ||||
43 | Giulia Sergas | 79.767 | 4/5 | 11/19 | 1 | 2 | $ 35,359 | 70 | 1520 | |||
44 | Juli Inkster | 79.850 | 3/5 | 12/19 | 1 | $ 219,980 | 8 | 1509 | ||||
45 | Hye Jung Choi | 79.883 | 4/5 | 11/19 | 1 | 2 | $ 55,357 | 51 | 1524 | |||
46 | Pat Hurst | 79.950 | 4/5 | 12/19 | 1 | 2 | $ 83,362 | 32 | 1511 | |||
47 | Karrie Webb | 79.950 | 3/5 | 12/19 | $ 94,929 | 26 | 1511 | |||||
48 | Janice Moodie | 80.000 | 4/5 | 13/19 | 1 | $ 17,083 | 98 | 1524 | ||||
49 | Jimin Kang | 80.067 | 3/5 | 11/19 | $ 56,037 | 49 | 1527 | |||||
50 | Julieta Granada | 80.100 | 4/5 | 12/19 | 1 | 2 | $ 126,455 | 19 | 1514 | |||
51 | Moira Dunn | 80.100 | 4/5 | 11/19 | 2 | $ 19,923 | 90 | 1526 | ||||
52 | Eun-Hee Ji | 80.200 | 3/5 | 12/19 | 1 | $ 131,159 | 17 | 1516 | ||||
53 | Brittany Lincicome | 80.350 | 3/5 | 12/19 | $ 63,443 | 42 | 1519 | |||||
54 | Ji-Young Oh | 80.450 | 4/5 | 12/19 | 2 | $ 22,304 | 83 | 1527 | ||||
55 | Jill McGill | 80.450 | 3/5 | 11/19 | $ 18,738 | 92 | 1533 | |||||
56 | In-Bee Park | 80.467 | 4/5 | 12/19 | 2 | $ 58,706 | 47 | 1527 | ||||
57 | Natalie Gulbis | 80.483 | 3/5 | 10/19 | 1 | 1 | 1 | 1 | $ 472,155 | 2 | 1529 | |
58 | Young Kim | 80.500 | 4/5 | 11/19 | 2 | $ 20,091 | 89 | 1533 | ||||
59 | Nicole Castrale | 80.500 | 3/5 | 12/19 | $ 46,173 | 61 | 1522 | |||||
60 | Kelli Kuehne | 80.517 | 3/5 | 11/19 | $ 22,145 | 85 | 1535 | |||||
61 | Rachel Hetherington | 80.600 | 3/5 | 12/19 | $ 47,626 | 60 | 1524 | |||||
62 | Aram Cho | 80.633 | 3/5 | 11/19 | $ 15,760 | 101 | 1536 | |||||
63 | Dina Ammaccapane | 80.667 | 4/5 | 12/19 | 2 | $ 11,469 | 114 | 1532 | ||||
64 | Karin Sjodin | 80.850 | 4/5 | 11/19 | 1 | 2 | $ 32,985 | 72 | 1543 | |||
65 | Nina Reis | 80.967 | 4/5 | 11/19 | 2 | $ 6,508 | 143 | 1543 | ||||
66 | Alena Sharp | 81.083 | 3/5 | 10/19 | 1 | 1 | $ 64,430 | 41 | 1541 | |||
67 | Eva Dahllof | 81.150 | 3/5 | 11/19 | $ 22,984 | 81 | 1545 | |||||
68 | Mhairi McKay | 81.150 | 3/5 | 10/19 | 1 | $ 65,174 | 39 | 1542 | ||||
69 | Erica Blasberg | 81.250 | 3/5 | 9/19 | 1 | $ 18,215 | 93 | 1548 | ||||
70 | Lee Ann Walker-Cooper | 81.300 | 3/5 | 9/19 | 1 | $ 17,836 | 95 | 1550 | ||||
71 | Becky Morgan | 81.383 | 3/5 | 9/19 | 1 | $ 20,761 | 88 | 1553 | ||||
72 | Wendy Ward | 81.400 | 3/5 | 10/19 | 1 | $ 33,603 | 71 | 1547 | ||||
73 | Morgan Pressel | 81.450 | 3/5 | 10/19 | 1 | $ 84,963 | 29 | 1541 | ||||
74 | Kate Golden | 81.533 | 4/5 | 10/19 | 3 | $ 15,172 | 102 | 1549 | ||||
75 | Kimberly Hall | 81.533 | 3/5 | 10/19 | 1 | 1 | $ 67,659 | 36 | 1549 | |||
76 | Liselotte Neumann | 81.683 | 4/5 | 10/19 | 3 | $ 7,338 | 133 | 1552 | ||||
77 | Helen Alfredsson | 81.833 | 3/5 | 9/19 | 1 | $ 17,117 | 97 | 1560 | ||||
78 | Heather Young | 81.850 | 4/5 | 10/19 | 3 | $ 24,509 | 79 | 1556 | ||||
79 | Joo Mi Kim | 81.850 | 3/5 | 10/19 | 1 | $ 36,178 | 67 | 1549 | ||||
80 | Sophie Giquel | 81.850 | 3/5 | 10/19 | 1 | $ 19,230 | 91 | 1549 | ||||
81 | Stephanie Louden | 81.867 | 4/5 | 12/19 | 2 | $ 6,976 | 140 | 1553 | ||||
82 | Grace Park | 81.883 | 3/5 | 9/19 | 1 | $ 14,648 | 105 | 1562 | ||||
83 | Sun Young Yoo | 81.917 | 3/5 | 9/19 | 1 | $ 17,714 | 96 | 1562 | ||||
84 | Young Jo | 81.933 | 3/5 | 9/19 | 1 | $ 24,476 | 80 | 1563 | ||||
85 | Tracy Hanson | 81.950 | 3/5 | 10/19 | 1 | $ 7,480 | 132 | 1558 | ||||
86 | Mikaela Parmlid | 81.967 | 3/5 | 9/19 | 1 | $ 27,215 | 77 | 1562 | ||||
87 | Clarissa Childs | 81.983 | 3/5 | 9/19 | 1 | $ 9,623 | 124 | 1560 | ||||
88 | Sung Ah Yim | 82.100 | 4/5 | 12/19 | 2 | $ 12,632 | 111 | 1554 | ||||
89 | Ji-Yai Shin | 82.150 | 2/5 | 8/19 | 1 | $ 191,381 | 11 | 1555 | ||||
90 | Michelle Ellis | 82.167 | 3/5 | 9/19 | 1 | $ 14,879 | 103 | 1568 | ||||
91 | Carin Koch | 82.200 | 4/5 | 10/19 | 3 | $ 3,882 | 162 | 1556 | ||||
92 | Catriona Matthew | 82.250 | 2/5 | 8/19 | 1 | $ 90,629 | 27 | 1557 | ||||
93 | Meredith Duncan | 82.267 | 3/5 | 9/19 | 1 | $ 11,925 | 113 | 1568 | ||||
94 | Patricia Meunier-Lebouc | 82.300 | 4/5 | 9/19 | 3 | $ 3,043 | 169 | 1569 | ||||
95 | Kris Tamulis | 82.300 | 3/5 | 8/19 | 2 | $ 10,804 | 117 | 1564 | ||||
96 | Yu Ping Lin | 82.333 | 3/5 | 8/19 | 1 | 2 | $ 25,474 | 78 | 1565 | |||
97 | Virginie Lagoutte-Clement | 82.350 | 2/5 | 8/19 | $ 57,659 | 48 | 1559 | |||||
98 | Reilley Rankin | 82.400 | 3/5 | 8/19 | 1 | 2 | $ 110,176 | 22 | 1560 | |||
99 | Katie Futcher | 82.400 | 3/5 | 8/19 | 2 | $ 3,882 | 163 | 1567 | ||||
100 | Momoko Ueda | 82.500 | 2/5 | 8/19 | 1 | $ 87,925 | 28 | 1562 |
|
Copyright (c) 2003-2005 progolfrankings.com, all rights
reserved.
All trademarks belong to their respective owners.
Last updated
Sunday, August 05, 2007