![]() |
Ranking Americas' Best Professional Golf Players |
Who are the current TOP 100 Players in the Iron Woman International 2006 Rankings this week?
|
2006 | Iron Woman International |
*Player Sponsors |
YTD Avg. |
Events Entered |
Rounds Played |
Playoffs Won |
Events | Top | No. | $ 12,206,463 | 2006 | Total Year |
Rank | Player | and/or Clubs |
Event Score |
of 8 Possible | of 28 Possible | 0 | Won | 10’s | Cut’s | 2006 $___Winnings |
$$$$ Rank |
To Date Score |
1 | Lorie Kane | 75.510 | 8/8 | 28/28 | 1 | $ 172,845 | 20 | 2112 | ||||
2 | Candie Kung | 75.906 | 8/8 | 26/28 | 2 | 1 | $ 218,515 | 14 | 2130 | |||
3 | Karine Icher | 75.917 | 8/8 | 27/28 | 2 | 1 | $ 194,935 | 17 | 2123 | |||
4 | Mi Hyun Kim | 75.979 | 8/8 | 26/28 | 2 | 1 | $ 267,018 | 10 | 2130 | |||
5 | Christina Kim | 76.219 | 8/8 | 27/28 | 1 | 1 | $ 117,851 | 32 | 2133 | |||
6 | Heather Young | 76.260 | 8/8 | 28/28 | $ 118,197 | 31 | 2133 | |||||
7 | Julieta Granada | 76.323 | 8/8 | 26/28 | 2 | 1 | $ 212,646 | 15 | 2140 | |||
8 | Brittany Lang | 77.531 | 7/8 | 22/28 | 2 | 1 | $ 146,774 | 25 | 2182 | |||
9 | Jee Young Lee | 77.698 | 6/8 | 21/28 | 2 | $ 181,000 | 19 | 2177 | ||||
10 | Cristie Kerr | 77.938 | 5/8 | 18/28 | 1 | 5 | $ 545,949 | 2 | 2176 | |||
11 | Meena Lee | 78.021 | 7/8 | 22/28 | 1 | 1 | $ 156,088 | 22 | 2191 | |||
12 | Nicole Castrale | 78.198 | 6/8 | 23/28 | 2 | 1 | $ 153,403 | 23 | 2188 | |||
13 | Maria Hjorth | 78.375 | 6/8 | 20/28 | $ 109,714 | 37 | 2205 | |||||
14 | Lindsey Wright | 78.552 | 6/8 | 20/28 | 1 | $ 101,785 | 41 | 2207 | ||||
15 | Hee-Won Han | 78.604 | 5/8 | 17/28 | 1 | 2 | $ 316,197 | 6 | 2209 | |||
16 | Silvia Cavalleri | 78.667 | 6/8 | 24/28 | 1 | $ 95,046 | 46 | 2200 | ||||
17 | Diana D’Alessio | 78.813 | 7/8 | 22/28 | 1 | 1 | $ 158,554 | 21 | 2215 | |||
18 | Il-Mi Chung | 78.958 | 6/8 | 19/28 | 1 | 1 | $ 90,754 | 47 | 2216 | |||
19 | Carin Koch | 79.010 | 6/8 | 19/28 | 1 | 1 | $ 97,489 | 44 | 2218 | |||
20 | Jeong Jang | 79.010 | 5/8 | 18/28 | 3 | $ 258,908 | 11 | 2206 | ||||
21 | Laura Diaz | 79.031 | 6/8 | 22/28 | 1 | $ 95,536 | 45 | 2201 | ||||
22 | Sun Young Yoo | 79.083 | 6/8 | 23/28 | 1 | 1 | $ 99,161 | 42 | 2209 | |||
23 | Lorena Ochoa | 79.365 | 4/8 | 15/28 | 1 | 3 | $ 386,632 | 3 | 2209 | |||
24 | Gloria Park | 79.438 | 6/8 | 19/28 | 3 | 1 | $ 147,829 | 24 | 2228 | |||
25 | Aree Song | 79.552 | 7/8 | 20/28 | 1 | 2 | $ 84,130 | 49 | 2239 | |||
26 | Sarah Lee | 79.583 | 6/8 | 23/28 | 1 | $ 46,481 | 65 | 2226 | ||||
27 | Young-A Yang | 79.594 | 6/8 | 22/28 | 1 | 1 | $ 103,777 | 40 | 2228 | |||
28 | Annika Sorenstam | 79.740 | 4/8 | 14/28 | 1 | 3 | $ 328,683 | 5 | 2236 | |||
29 | Laura Davies | 79.802 | 5/8 | 17/28 | 1 | $ 309,774 | 7 | 2235 | ||||
30 | Young Jo | 79.854 | 5/8 | 20/28 | 1 | 1 | $ 65,088 | 55 | 2228 | |||
31 | Rachel Hetherington | 80.333 | 5/8 | 21/28 | 1 | $ 66,914 | 54 | 2254 | ||||
32 | Young Kim | 80.406 | 5/8 | 19/28 | 2 | 1 | $ 145,592 | 26 | 2259 | |||
33 | Becky Morgan | 80.427 | 6/8 | 18/28 | 1 | 2 | $ 44,338 | 66 | 2251 | |||
34 | Ai Miyazato | 80.458 | 4/8 | 14/28 | 2 | $ 112,027 | 35 | 2254 | ||||
35 | Patricia Meunier-Lebouc | 80.688 | 5/8 | 23/28 | 1 | $ 72,142 | 52 | 2256 | ||||
36 | Amy Hung | 80.719 | 6/8 | 18/28 | 1 | $ 38,519 | 73 | 2270 | ||||
37 | Lee Ann Walker-Cooper | 80.771 | 4/8 | 15/28 | $ 29,452 | 83 | 2254 | |||||
38 | Katie Futcher | 80.771 | 4/8 | 14/28 | 1 | $ 52,983 | 62 | 2264 | ||||
39 | Suzann Pettersen | 80.875 | 5/8 | 22/28 | 2 | 1 | $ 109,050 | 39 | 2272 | |||
40 | Tracy Hanson | 80.875 | 4/8 | 18/28 | $ 64,884 | 56 | 2253 | |||||
41 | Morgan Pressel | Ping | 80.917 | 4/8 | 16/28 | 1 | $ 74,023 | 51 | 2245 | |||
42 | Sophie Gustafson | 81.052 | 4/8 | 21/28 | 1 | $ 241,560 | 12 | 2265 | ||||
43 | Beth Bader | Cleveland | 81.313 | 5/8 | 15/28 | 2 | $ 27,034 | 85 | 2272 | |||
44 | Angela Stanford | 81.323 | 4/8 | 14/28 | 1 | 1 | $ 182,547 | 18 | 2258 | |||
45 | Shi Hyun Ahn | 81.333 | 4/8 | 20/28 | $ 97,818 | 43 | 2286 | |||||
46 | Joo Mi Kim | 81.333 | 4/8 | 15/28 | 1 | $ 80,702 | 50 | 2268 | ||||
47 | Helen Alfredsson | 81.344 | 4/8 | 12/28 | 1 | 1 | $ 124,895 | 30 | 2284 | |||
48 | Nancy Scranton | 81.438 | 5/8 | 18/28 | 1 | $ 50,001 | 63 | 2288 | ||||
49 | Kyeong Bae | 81.479 | 4/8 | 14/28 | $ 32,057 | 80 | 2281 | |||||
50 | Giulia Sergas | 81.490 | 4/8 | 13/28 | 1 | $ 25,132 | 88 | 2277 | ||||
51 | Nina Reis | 81.552 | 5/8 | 19/28 | 1 | 1 | $ 57,252 | 60 | 2278 | |||
52 | Brittany Lincicome | 81.594 | 4/8 | 15/28 | $ 19,378 | 99 | 2277 | |||||
53 | Marisa Baena | 81.604 | 4/8 | 14/28 | $ 56,015 | 61 | 2284 | |||||
54 | Johanna Head | 81.604 | 4/8 | 13/28 | 1 | $ 20,930 | 97 | 2280 | ||||
55 | Stacy Prammanasudh | 81.625 | 4/8 | 20/28 | 1 | 1 | $ 86,738 | 48 | 2277 | |||
56 | Kris Tamulis | 81.781 | 4/8 | 13/28 | 1 | $ 13,230 | 118 | 2286 | ||||
57 | Paula Creamer | 81.802 | 3/8 | 18/28 | 4 | $ 274,719 | 8 | 2284 | ||||
58 | Marcy Hart | 81.833 | 5/8 | 16/28 | 1 | $ 35,004 | 76 | 2288 | ||||
59 | Beth Daniel | 81.854 | 3/8 | 12/28 | 1 | $ 116,913 | 33 | 2275 | ||||
60 | Liselotte Neumann | 81.865 | 4/8 | 15/28 | $ 42,811 | 67 | 2281 | |||||
61 | Sherri Turner | 82.188 | 4/8 | 16/28 | 1 | $ 41,300 | 68 | 2311 | ||||
62 | Vicki Goetze-Ackerman | 82.229 | 3/8 | 14/28 | 1 | $ 37,439 | 74 | 2287 | ||||
63 | Brandie Burton | 82.250 | 4/8 | 12/28 | 1 | 1 | $ 40,719 | 71 | 2304 | |||
64 | Wendy Ward | 82.260 | 3/8 | 19/28 | 1 | $ 111,450 | 36 | 2288 | ||||
65 | Teresa Lu | 82.385 | 3/8 | 15/28 | $ 30,128 | 82 | 2292 | |||||
66 | Reilley Rankin | 82.396 | 4/8 | 14/28 | 1 | $ 38,956 | 72 | 2319 | ||||
67 | Allison Hanna | 82.406 | 3/8 | 11/28 | $ 12,692 | 121 | 2304 | |||||
68 | Karrie Webb | 82.469 | 3/8 | 9/28 | 2 | 2 | 1 | $ 630,000 | 1 | 2308 | ||
69 | Jackie Gallagher-Smith | 82.479 | 4/8 | 12/28 | 2 | $ 21,992 | 93 | 2301 | ||||
70 | Minea Blomqvist | 82.531 | 4/8 | 12/28 | 2 | $ 9,972 | 141 | 2304 | ||||
71 | Karen Stupples | 82.604 | 3/8 | 11/28 | 1 | $ 67,698 | 53 | 2306 | ||||
72 | Seon-Hwa Lee | 82.635 | 3/8 | 18/28 | 1 | $ 131,615 | 29 | 2309 | ||||
73 | Becky Iverson | 82.854 | 3/8 | 10/28 | 1 | $ 18,727 | 101 | 2315 | ||||
74 | Alena Sharp | 82.865 | 4/8 | 11/28 | 2 | $ 9,466 | 142 | 2321 | ||||
75 | Miriam Nagl | 82.875 | 4/8 | 11/28 | 2 | $ 8,080 | 150 | 2322 | ||||
76 | Kris Tschetter | 82.917 | 3/8 | 9/28 | 1 | $ 10,072 | 139 | 2322 | ||||
77 | Chris Johnson | 82.927 | 3/8 | 10/28 | 1 | $ 14,779 | 109 | 2316 | ||||
78 | Mikaela Parmlid | 82.958 | 4/8 | 10/28 | 3 | $ 12,900 | 119 | 2317 | ||||
79 | Dorothy Delasin | 82.969 | 4/8 | 11/28 | 2 | $ 5,662 | 166 | 2323 | ||||
80 | Ji Yeon Lee | 82.979 | 3/8 | 9/28 | 1 | $ 8,242 | 149 | 2324 | ||||
81 | Nadina Light | 83.000 | 2/8 | 7/28 | 1 | $ 41,243 | 69 | 2326 | ||||
82 | Eva Dahllof | 83.021 | 3/8 | 10/28 | 1 | $ 11,489 | 127 | 2319 | ||||
83 | Maggie Will | 83.031 | 3/8 | 9/28 | 1 | $ 14,653 | 110 | 2327 | ||||
84 | Meredith Duncan | 83.042 | 3/8 | 10/28 | 1 | $ 10,112 | 137 | 2320 | ||||
85 | Joanne Morley | 83.073 | 3/8 | 9/28 | 1 | $ 8,941 | 146 | 2326 | ||||
86 | Candy Hannemann | 83.094 | 3/8 | 9/28 | 1 | $ 8,945 | 145 | 2328 | ||||
87 | Michelle Wie | 83.104 | 2/8 | 8/28 | 1 | $ 273,392 | 9 | 2315 | ||||
88 | Birdie Kim | 83.125 | 4/8 | 12/28 | 2 | $ 10,090 | 138 | 2322 | ||||
89 | Michele Redman | 83.135 | 3/8 | 10/28 | 1 | $ 48,280 | 64 | 2316 | ||||
90 | Juli Inkster | 83.167 | 2/8 | 8/28 | 1 | $ 138,877 | 28 | 2317 | ||||
91 | Soo Young Moon | 83.208 | 4/8 | 12/28 | 3 | $ 11,024 | 130 | 2334 | ||||
92 | Jean Bartholomew | 83.250 | 3/8 | 9/28 | 1 | $ 11,166 | 128 | 2330 | ||||
93 | Catriona Matthew | 83.281 | 3/8 | 9/28 | 1 | $ 18,809 | 100 | 2335 | ||||
94 | Virada Nirapathpongporn | 83.292 | 5/8 | 16/28 | 2 | $ 25,432 | 87 | 2337 | ||||
95 | Stephanie Louden | 83.292 | 3/8 | 12/28 | 2 | $ 12,617 | 122 | 2321 | ||||
96 | Kelli Kuehne | 83.323 | 3/8 | 8/28 | 1 | 2 | $ 30,502 | 81 | 2330 | |||
97 | Cathy Johnston-Forbes | 83.375 | 3/8 | 9/28 | 1 | $ 5,556 | 168 | 2335 | ||||
98 | Brooke Tull | 83.375 | 3/8 | 7/28 | 2 | $ 12,572 | 123 | 2338 | ||||
99 | Natalie Gulbis | 83.417 | 2/8 | 15/28 | 1 | $ 115,048 | 34 | 2325 | ||||
100 | Se Ri Pak | 83.438 | 2/8 | 14/28 | 2 | $ 225,405 | 13 | 2337 |
|
Copyright (c) 2003-2005 progolfrankings.com, all rights
reserved.
All trademarks belong to their respective owners.
Last updated
Thursday, July 12, 2007