Ranking Americas' Best
   Professional Golf Players
Who are the current TOP 100 Players in the
    2007 FedEx Cup Playoff events this week?
 

Pro Golf Rankings Iron Championship Rankings© for 2007.
The tournaments we use for FedEx Cup are selected from the Professional Golf Assoc. Tour.

We have done our best to names correctly spelled, but if there is an error in our data source, we may not catch it and this may cause a players name to appear twice. causing a loss of position. 

We are not responsible if there are any errors.  If anyone finds such an error please send us an e-mail

These rankings are for the events leading to the final  four  

Home
Why PGR
Rankings
Events
Purses
Scoring

Email This Golf Website To A Friend

Return to 2007 Main Rankings Page.   Complete List no stats  Top 5 History
2007 The 2007 FedExCup *Player
Sponsors
YTD
Avg.
Events
Entered
Rounds
Played
Playoffs
 Won
Events Top No.  $                  0 2007 Total
Year
PGR
Rank
Player and/or
Clubs
Event
Score
of 4 Possible of 16 Possible 0 Won 10’s Cut’s 2007
$___Winnings
$$$$
Rank
To Date
Score
1 Steve Stricker Callaway 73.813 4/4 16/16   1 3    $    2,055,000 2 1181
2 Rory Sabbatini 74.250 4/4 16/16 4  $    1,094,650 5 1188
3 Aaron Baddeley   74.438 4/4 16/16     2    $    1,208,235 4 1191
4 Sergio Garcia 74.625 4/4 16/16 2  $       685,768 10 1194
5 Camilo Villegas   74.625 4/4 16/16     3    $       684,000 11 1194
6 Zach Johnson 75.063 4/4 16/16 1  $       734,717 8 1201
7 Adam Scott   75.063 4/4 16/16     1    $       677,633 12 1201
8 Tiger Woods Taylormade 75.250 3/4 12/16 2 3  $    3,042,667 1 1204
9 Geoff Ogilvy   75.313 4/4 16/16     2    $       687,773 9 1205
10 Woody Austin Taylormade 75.313 4/4 16/16  $       387,482 21 1205
11 Heath Slocum Taylormade 75.438 4/4 16/16          $       346,700 25 1207
12 Jim Furyk Ping 75.563 4/4 16/16  $       355,780 24 1209
13 Tim Clark   76.063 4/4 14/16     2 1  $       602,500 14 1217
14 Boo Weekley Taylormade 76.250 4/4 16/16  $       204,925 36 1220
15 Mark Calcavecchia   76.313 4/4 16/16     2    $       937,113 6 1221
16 Justin Rose 76.313 4/4 14/16 1 1  $       563,300 16 1221
17 Hunter Mahan Mizuno 76.500 4/4 14/16     1 1  $       408,188 20 1224
18 John Rollins Mizuno 76.625 4/4 16/16  $       170,758 42 1226
19 Stewart Cink Ping 76.625 4/4 14/16     1 1  $       445,335 18 1226
20 Phil Mickelson 76.688 3/4 12/16 1 2  $    1,620,150 3 1227
21 Robert Allenby   76.813 4/4 14/16     1 1  $       412,300 19 1229
22 Brett Wetterich 76.875 4/4 14/16 1 1  $       676,054 13 1230
23 Jonathan Byrd   76.875 4/4 14/16     1 1  $       356,000 23 1230
24 Nathan Green 77.313 3/4 12/16  $       232,428 33 1237
25 Troy Matteson   77.313 3/4 12/16     1    $       212,333 35 1237
26 Brandt Snedeker 77.375 4/4 14/16 1  $       254,833 29 1238
27 Sean O’Hair   77.375 3/4 12/16     1    $       239,785 31 1238
28 Rod Pampling Taylormade 77.375 3/4 12/16  $         86,975 56 1238
29 K.J. Choi   77.500 3/4 12/16     1    $       914,200 7 1240
30 Jerry Kelly Titleist 77.500 3/4 12/16 1  $       221,177 34 1240
31 Kenny Perry Callaway 77.500 3/4 12/16          $         87,283 54 1240
32 Charles Howell III 77.563 4/4 14/16 1  $       238,242 32 1241
33 John Mallinger   77.563 3/4 12/16          $       180,268 41 1241
34 Vaughn Taylor 77.563 3/4 12/16  $         81,008 60 1241
35 Scott Verplank Taylormade 77.625 3/4 12/16     1    $       340,463 26 1242
36 Ernie Els 77.688 3/4 12/16 1  $       491,493 17 1243
37 Vijay Singh   77.750 4/4 14/16     1 1  $       260,960 28 1244
38 Ian Poulter 78.000 3/4 10/16 2 1  $       360,000 22 1248
39 Rocco Mediate Ping 78.063 3/4 12/16          $         70,508 66 1249
40 Lucas Glover Taylormade 78.063 3/4 10/16 1  $       249,625 30 1249
41 Bo Van Pelt   78.375 3/4 10/16       1  $       123,442 46 1254
42 Ryan Moore Taylormade 78.375 3/4 10/16 1  $       110,460 49 1254
43 Angel Cabrera   78.375 3/4 10/16       1  $         99,688 51 1254
44 Mark Wilson Titleist 78.438 3/4 10/16 1  $         92,782 53 1255
45 Ryuji Imada   78.500 3/4 10/16       1  $       149,333 44 1256
46 Anthony Kim Titleist 78.688 3/4 10/16 1  $       117,915 47 1259
47 Charley Hoffman   78.688 3/4 10/16       1  $         72,193 65 1259
48 Arron Oberholser 78.688 2/4 8/16 1  $       598,267 15 1259
49 Trevor Immelman   78.750 3/4 10/16       1  $         87,000 55 1260
50 Luke Donald 78.750 3/4 10/16 1  $         55,808 72 1260
51 Carl Pettersson   78.813 3/4 10/16     1 1  $       184,580 40 1261
52 John Senden 78.875 3/4 10/16 1  $         75,415 63 1262
53 Brian Bateman   78.875 3/4 10/16       1  $         36,195 85 1262
54 Rich Beem Titleist 79.000 2/4 8/16 1  $       263,932 27 1264
55 Padraig Harrington   79.063 3/4 10/16       1  $       201,075 38 1265
56 Nick Watney 79.125 3/4 10/16 1  $         64,505 67 1266
57 Steve Marino   79.188 3/4 10/16       1  $         31,757 88 1267
58 Henrik Stenson Titleist 79.313 3/4 10/16 1  $         32,235 87 1269
59 Nick O’Hern   79.375 3/4 10/16       1  $         48,965 79 1270
60 Fredrik Jacobson Titleist 79.375 2/4 8/16 1  $       190,890 39 1270
61 Ken Duke   79.438 3/4 10/16       1  $         30,905 89 1271
62 Robert Garrigus Adams 79.438 2/4 8/16 1  $       203,490 37 1271
63 Cliff Kresge   79.500 2/4 8/16          $       110,623 48 1272
64 Mike Weir Cleveland 79.500 2/4 8/16  $         62,682 68 1272
65 Briny Baird   79.500 2/4 8/16          $         62,682 69 1272
66 Matt Kuchar 79.500 2/4 8/16  $         58,975 71 1272
67 Paul Goydos   79.563 2/4 8/16          $         55,775 73 1273
68 Doug LaBelle II Taylormade 79.625 2/4 8/16  $         43,008 81 1274
69 Dean Wilson   79.688 2/4 8/16          $         53,302 76 1275
70 Bubba Watson 79.813 3/4 8/16 2  $         85,260 57 1277
71 Jason Gore   79.813 2/4 8/16          $         72,860 64 1277
72 Bart Bryant 79.813 2/4 8/16  $         39,690 82 1277
73 Steve Flesch   79.875 2/4 8/16          $       167,300 43 1278
74 Tim Herron Nike 79.875 2/4 8/16  $         32,713 86 1278
75 Stephen Ames   79.938 2/4 8/16          $         43,820 80 1279
76 Brian Gay 80.000 2/4 8/16  $         38,430 83 1280
77 Kevin Sutherland   80.063 3/4 8/16       2  $         54,600 74 1281
78 Stuart Appleby Titleist 80.125 3/4 8/16 2  $         54,600 75 1282
79 Billy Mayfair   80.125 3/4 8/16       2  $         28,000 92 1282
80 Brian Davis 80.250 2/4 8/16  $         29,470 90 1284
81 Jeff Maggert   80.313 2/4 8/16          $         28,070 91 1285
82 Charlie Wi Nike 80.500 2/4 6/16 1  $       126,000 45 1288
83 Steve Elkington   80.563 2/4 6/16       1  $         59,000 70 1289
84 Tim Petrovic 80.625 2/4 6/16 1  $         75,600 61 1290
85 David Toms   80.688 2/4 6/16       1  $         85,260 58 1291
86 George McNeill Adams 80.750 2/4 6/16 1  $         94,733 52 1292
87 Brett Quigley   80.750 2/4 6/16       1  $         49,035 77 1292
88 Jose Coceres 80.813 3/4 8/16 2  $         15,470 104 1293
89 Will MacKenzie   80.813 2/4 6/16       1  $         38,182 84 1293
90 Pat Perez Mizuno 80.875 2/4 6/16 1  $         85,260 59 1294
91 Davis Love III   80.875 2/4 6/16       1  $         24,500 93 1294
92 Jeff Quinney Cleveland 80.938 3/4 8/16 2  $         14,980 110 1295
93 Tom Pernice Jr. Taylormade 80.938 2/4 6/16       1  $         16,520 98 1295
94 D.J. Trahan 81.000 2/4 6/16 1  $         15,120 105 1296
95 Retief Goosen Taylormade 81.000 2/4 6/16       1  $         15,120 106 1296
96 Craig Kanada Ping 81.063 2/4 6/16 1  $         15,820 102 1297
97 Justin Leonard Titleist 81.063 2/4 6/16       1  $         15,820 103 1297
98 Chad Campbell 81.063 2/4 6/16 1  $         15,120 107 1297
99 Kevin Na Bridgestone 81.125 2/4 6/16       1  $         14,140 114 1298
100 Joe Ogilvie 81.250 2/4 6/16 1  $         16,520 99 1300

About Us | Links | Contact Us | Privacy Policy | Comments | Top of Page

Copyright (c)  2003-2005 progolfrankings.com, all rights reserved.
All trademarks belong to their respective owners.
Last updated Monday, September 17, 2007