Ranking Americas' Best Professional Golf Players |
Who are the current TOP 100 Players in the Iron Man Grand Master 2007 Rankings this week?
|
2006 | Iron Man Grand Master | *Player Sponsors |
YTD Avg. |
Events Entered |
Rounds Played |
Playoffs Won |
Events | Top | No. | $ 712,218 | 2005 | Total Year |
Rank | Player | and/or Clubs |
Event Score |
of 3 Possible | of 6 Possible | 0 | Won | 10’s | Cut’s | 2006 $___Winnings |
$$$$ Rank |
To Date Score |
1 | Vicente Fernandez GM | 75.833 | 2/3 | 4/6 | 1 | 2 | $ 44,800 | 4 | 455 | |||
2 | Gene Littler GM | 76.833 | 3/3 | 6/6 | 3 | $ 46,127 | 3 | 461 | ||||
3 | Dave Eichelberger GM | 76.833 | 2/3 | 4/6 | 1 | 1 | $ 60,720 | 2 | 461 | |||
4 | Gary Player GM | 77.000 | 3/3 | 6/6 | 1 | $ 15,980 | 9 | 462 | ||||
5 | John Jacobs GM | 77.167 | 3/3 | 6/6 | 2 | $ 37,174 | 5 | 463 | ||||
6 | Walter Hall GM | 77.167 | 2/3 | 4/6 | 2 | $ 11,600 | 12 | 463 | ||||
7 | Mike McCullough GM | 77.333 | 2/3 | 4/6 | 1 | $ 22,400 | 7 | 464 | ||||
8 | Bruce Summerhays GM | 77.333 | 2/3 | 4/6 | 2 | $ 11,160 | 13 | 464 | ||||
9 | Hale Irwin GM | 77.667 | 2/3 | 4/6 | 1 | 2 | $ 302,672 | 1 | 466 | |||
10 | Jim Colbert GM | 77.667 | 2/3 | 4/6 | 1 | $ 9,520 | 14 | 466 | ||||
11 | Hugh Baiocchi GM | 77.833 | 2/3 | 4/6 | 2 | $ 7,040 | 19 | 467 | ||||
12 | Jay Sigel GM | 78.167 | 2/3 | 4/6 | 1 | $ 8,233 | 18 | 469 | ||||
13 | Leonard Thompson GM | 78.667 | 2/3 | 4/6 | $ 8,341 | 16 | 472 | |||||
14 | Jim Albus GM | 78.667 | 2/3 | 4/6 | 1 | $ 6,912 | 20 | 472 | ||||
15 | Isao Aoki GM | 79.000 | 2/3 | 4/6 | $ 4,741 | 21 | 474 | |||||
16 | Bob Murphy GM | 79.167 | 2/3 | 4/6 | 1 | $ 3,056 | 24 | 475 | ||||
17 | Jose Maria Canizares GM | 79.167 | 1/3 | 2/6 | 1 | $ 14,629 | 10 | 475 | ||||
18 | Dave Stockton Sr. GM | 79.167 | 1/3 | 2/6 | 1 | $ 9,000 | 15 | 475 | ||||
19 | John Bland GM | 79.333 | 1/3 | 2/6 | 1 | $ 14,629 | 11 | 476 | ||||
20 | Larry Nelson GM | 79.833 | 1/3 | 2/6 | 1 | $ 3,280 | 22 | 479 | ||||
21 | J.C. Snead GM | 80.333 | 1/3 | 2/6 | $ 3,280 | 23 | 482 | |||||
22 | Raymond Floyd GM | 80.500 | 2/3 | 4/6 | 1 | $ 28,996 | 6 | 483 | ||||
23 | Tom Wargo GM | 80.667 | 1/3 | 2/6 | $ 2,320 | 25 | 484 | |||||
24 | Hubert Green GM | 80.833 | 1/3 | 2/6 | $ 1,120 | 28 | 485 | |||||
25 | Charles Sifford GM | 81.167 | 1/3 | 2/6 | 1 | $ 8,320 | 17 | 487 | ||||
26 | Graham Marsh GM | 81.333 | 1/3 | 2/6 | $ 1,216 | 27 | 488 | |||||
27 | Dale Douglass GM | 81.333 | 1/3 | 2/6 | $ 992 | 29 | 488 | |||||
28 | Bob Eastwood GM | 81.500 | 1/3 | 2/6 | $ 1,360 | 26 | 489 | |||||
29 | Jim Dent GM | 81.500 | 1/3 | 2/6 | $ 896 | 30 | 489 | |||||
30 | Al Geiberger GM | 81.833 | 1/3 | 2/6 | 1 | $ 20,071 | 8 | 491 | ||||
31 | Charles Coody GM | 82.667 | 1/3 | 2/6 | $ 832 | 31 | 496 | |||||
32 | Chi Chi Rodriguez GM | 82.833 | 1/3 | 2/6 | $ 800 | 32 | 497 | |||||
|
Copyright (c) 2006-2007 progolfrankings.com, all rights
reserved.
All trademarks belong to their respective owners.
Last updated
Wednesday, September 19, 2007
2006
Iron Man Grand Master
*Player
SponsorsYTD
Avg.Events
EnteredRounds
PlayedPlayoffs
WonEvents
Top
No.
$
4,913,731
2005
Total
Year
Rank
Player
and/or
ClubsEvent
Scoreof 21 Possible
of 53 Possible
0
Won
10’s
Cut’s
2006
$___Winnings$$$$
RankTo Date
Score
1
Gil Morgan GM
75.032
19/21
43/53
3
17
$ 549,302
2
3520
2
John Jacobs GM
75.468
19/21
42/53
2
14
$ 317,413
4
3544
3
Dana Quigley GM
75.528
18/21
38/53
4
16
$ 397,274
3
3567
4
Hale Irwin GM
76.063
16/21
34/53
6
14
$ 907,486
1
3580