Ranking Americas' Best
   Professional Golf Players
Who are the current TOP 100 Players in the
    Men's Majors National  2007 Rankings this week?
 

Pro Golf Rankings Iron Championship Rankings© for 2005.
The tournaments we use for Iron Man National are selected from the Professional Golf Assoc. Tour.

We have done our best to names correctly spelled, but if there is an error in our data source, we may not catch it and this may cause a players name to appear twice. causing a loss of position. 

We are not responsible if there are any errors.  If anyone finds such an error please send us an e-mail

This Top 100 is based on our 17 event Men's Majors Tour

Home
Why PGR
Rankings
Events
Purses
Scoring

Email This Golf Website To A Friend

Return to 2007 Rankings Page.   Complete List no stats  Top 5 History
2007 The 2007 FedExCup *Player
Sponsors
YTD
Avg.
Events
Entered
Rounds
Played
Playoffs
 Won
Events Top No.  $  65,957,987 2007 Total
Year
PGR
Rank
Player and/or
Clubs
Event
Score
of 16 Possible of 65 Possible 2 Won 10’s Cut’s 2007
$___Winnings
$$$$
Rank
To Date
Score
1 Vijay Singh Nike 75.091 15/16 59/65   2 3 1  $    3,518,090 2 4881
2 Tiger Woods Cleveland 76.022 12/16 49/65 4 8  $    6,690,385 1 4939
3 K.J. Choi Nike 76.513 14/16 52/65   2 4 2  $    3,124,580 4 4972
4 Jim Furyk Ping 76.591 13/16 51/65 1 5 1  $    3,126,481 3 4977
5 Rod Pampling   77.200 14/16 53/65     1 2  $       989,538 25 5016
6 Stewart Cink Taylormade 77.428 12/16 47/65 4 1  $    1,597,616 13 5029
7 Aaron Baddeley   77.647 13/16 49/65     3 2  $       915,270 33 5043
8 Geoff Ogilvy Titleist 77.684 12/16 47/65 4 1  $    2,027,572 9 5044
9 Luke Donald Bridgestone 77.919 12/16 46/65     3 2  $       981,537 26 5062
10 Phil Mickelson 77.919 12/16 43/65 2 2 3  $    2,954,938 5 5062
11 Tom Pernice Jr.   77.963 13/16 42/65     1 5  $       499,269 65 5069
12 Jerry Kelly 78.056 12/16 43/65 4 3  $       953,856 29 5075
13 Stuart Appleby Bridgestone 78.103 12/16 47/65     2 1  $    1,181,461 19 5077
14 Brett Quigley 78.119 14/16 51/65 3  $       384,972 77 5078
15 Rory Sabbatini   78.122 13/16 44/65 1 1 3 5  $    2,569,125 7 5075
16 Stephen Ames Titleist 78.128 12/16 45/65 3 2  $    1,073,346 22 5073
17 Brett Wetterich   78.228 14/16 48/65     1 5  $    1,107,220 21 5085
18 Brandt Snedeker 78.228 10/16 38/65 3 1  $    1,126,921 20 5086
19 Hunter Mahan Titleist 78.275 11/16 38/65     3 3  $    1,029,595 23 5089
20 John Rollins Taylormade 78.291 14/16 47/65 1 5  $       611,306 52 5089
21 Boo Weekley Ping 78.431 11/16 39/65     1 3  $       601,243 56 5099
22 Carl Pettersson Taylormade 78.556 12/16 47/65 1  $       495,857 66 5106
23 Charles Howell III Cobra 78.600 12/16 43/65     2 3  $       942,850 30 5104
24 Mike Weir Titleist 78.603 12/16 44/65 2 3  $       691,562 49 5109
25 Steve Stricker Taylormade 78.603 12/16 43/65     2 3  $    1,233,749 18 5109
26 Chris DiMarco 78.731 12/16 42/65 1 3  $       788,403 42 5114
27 Trevor Immelman Ping 78.744 12/16 43/65     4 3  $    1,545,499 14 5112
28 Ian Poulter 78.897 9/16 37/65 2  $       743,481 45 5123
29 Pat Perez   78.900 11/16 36/65     3 4  $       933,577 31 5129
30 Zach Johnson Taylormade 78.900 10/16 39/65 1 2 1  $    1,891,555 10 5128
31 Paul Casey   78.925 10/16 39/65     4 1  $    1,012,770 24 5124
32 Ernie Els 78.978 10/16 39/65 2 1  $    1,330,802 17 5133
33 Sean O’Hair Cleveland 79.056 10/16 35/65     1 3  $       631,721 51 5139
34 Adam Scott Titleist 79.088 11/16 41/65 3 2  $    1,487,635 16 5140
35 Mark Calcavecchia Mizuno 79.150 10/16 36/65     1 2  $       601,078 57 5145
36 David Toms Nike 79.209 10/16 39/65 4 1  $       960,208 28 5143
37 Padraig Harrington   79.231 9/16 35/65   1 2 1  $    2,107,988 8 5146
38 Justin Rose 79.394 8/16 33/65 4  $    1,610,847 12 5154
39 Davis Love III   79.447 13/16 41/65     3 6  $       827,800 38 5163
40 Mark Wilson Titleist 79.463 10/16 36/65 2  $       260,666 96 5165
41 Scott Verplank Callaway 79.463 9/16 37/65     4    $       892,234 36 5164
42 J.J. Henry Callaway 79.494 11/16 40/65 1 3  $       461,798 70 5166
43 Nick O’Hern Taylormade 79.534 12/16 39/65     2 5  $       765,041 44 5163
44 Ryan Moore Callaway 79.541 9/16 32/65 1 2  $       928,846 32 5170
45 Charley Hoffman Nike 79.619 10/16 36/65       2  $       290,525 88 5175
46 Ben Curtis Taylormade 79.650 12/16 40/65 2 4  $       667,758 50 5177
47 Sergio Garcia   79.653 9/16 33/65     4 2  $    2,693,953 6 5173
48 Camilo Villegas 79.666 10/16 32/65 1 4  $       387,991 76 5178
49 Justin Leonard Taylormade 79.681 11/16 35/65     1 5  $       304,765 87 5179
50 Arron Oberholser 79.681 10/16 39/65 1 1  $       602,298 55 5178
51 Retief Goosen Wilson 79.700 9/16 35/65     1 1  $       964,045 27 5176
52 Tim Herron 79.728 9/16 36/65  $       285,247 89 5182
53 John Senden   79.822 9/16 34/65     1 1  $       545,454 61 5188
54 Joe Durant 79.838 11/16 39/65 3  $       425,723 72 5188
55 Frank Lickliter II   79.838 9/16 33/65       2  $       164,147 138 5189
56 Chad Campbell Adams 79.850 12/16 41/65 1 4  $       725,122 46 5183
57 Jose Maria Olazabal Nike 79.950 11/16 37/65     1 4  $       767,699 43 5192
58 Lucas Glover Cobra 80.009 10/16 35/65 3  $       415,050 74 5199
59 Tom Lehman Adams 80.025 8/16 30/65     2 1  $       589,342 58 5201
60 Niclas Fasth 80.038 9/16 33/65 3 2  $       813,405 40 5196
61 Robert Allenby   80.088 12/16 37/65     3 6  $       819,665 39 5204
62 Bo Van Pelt 80.088 9/16 30/65 3  $       324,513 84 5205
63 Henrik Stenson   80.144 9/16 31/65 1 1 1 3  $    1,717,908 11 5201
64 Bart Bryant Titleist 80.150 10/16 35/65 1 3  $       416,980 73 5208
65 Ken Duke Taylormade 80.197 9/16 29/65       4  $       217,365 111 5212
66 Dean Wilson 80.259 10/16 32/65 4  $       276,441 92 5216
67 Corey Pavin Ping 80.369 9/16 32/65     1 2  $       354,607 80 5223
68 Nick Watney Adams 80.384 10/16 30/65 1 5  $       251,802 100 5224
69 Troy Matteson   80.400 9/16 31/65       3  $       264,490 94 5225
70 Bubba Watson 80.431 9/16 28/65 2 4  $       541,810 62 5227
71 Nathan Green Taylormade 80.463 9/16 28/65     1 4  $       469,557 69 5229
72 Ted Purdy 80.478 8/16 28/65 1 2  $       383,958 78 5230
73 Tim Clark Taylormade 80.591 8/16 31/65     1 1  $       701,813 47 5233
74 Mathew Goggin 80.681 7/16 25/65 1  $       377,967 79 5243
75 Michael Putnam   80.697 7/16 26/65       1  $       187,306 120 5244
76 Craig Kanada 80.713 8/16 26/65 3  $       278,938 91 5245
77 Robert Karlsson Titleist 80.744 9/16 33/65     1 2  $       490,775 67 5246
78 Vaughn Taylor 80.806 9/16 26/65 2 5  $       603,880 54 5251
79 Kevin Sutherland   80.869 6/16 22/65     2 1  $       897,614 34 5255
80 Woody Austin Taylormade 80.884 9/16 26/65 1 5  $       833,010 37 5256
81 Cliff Kresge Ping 80.916 7/16 26/65       1  $       226,124 107 5258
82 Todd Hamilton Cleveland 80.931 10/16 31/65 5  $         64,666 179 5259
83 Rich Beem Taylormade 80.963 7/16 24/65     1 2  $       269,422 93 5261
84 Jeff Quinney 80.978 7/16 26/65 2 1  $       610,181 53 5262
85 Eric Axley   81.072 10/16 27/65       6  $       130,470 147 5268
86 Will MacKenzie 81.072 8/16 26/65 1 3  $       445,955 71 5268
87 Colin Montgomerie Taylormade 81.075 9/16 29/65       4  $       216,989 112 5264
88 Paul Goydos 81.103 10/16 31/65 5  $       166,176 136 5269
89 Peter Lonard Nike 81.103 7/16 24/65     2 2  $       696,074 48 5270
90 Steve Flesch 81.150 8/16 26/65 3  $       203,483 115 5273
91 Shaun Micheel Nike 81.178 8/16 27/65     1 3  $       339,342 81 5269
92 D.J. Trahan 81.197 8/16 27/65 1 3  $       314,316 85 5276
93 Billy Mayfair Mizuno 81.197 8/16 26/65       3  $       180,075 126 5276
94 Charles Warren Taylormade 81.213 7/16 24/65 2  $         73,507 174 5277
95 Daniel Chopra   81.244 9/16 24/65       6  $       156,230 140 5279
96 J.B. Holmes 81.244 8/16 24/65 1 4  $       484,432 68 5279
97 Anthony Kim   81.259 7/16 24/65       2  $       252,786 99 5280
98 John Mallinger 81.259 6/16 22/65 2 1  $       570,248 59 5280
99 Mark Hensby   81.275 8/16 26/65       3  $       189,412 118 5281
100 Angel Cabrera 81.291 7/16 27/65 1 1 1  $    1,494,758 15 5281

About Us | Links | Contact Us | Privacy Policy | Comments | Top of Page

Copyright (c)  2003-2005 progolfrankings.com, all rights reserved.
All trademarks belong to their respective owners.
Last updated Tuesday, September 04, 2007