Ranking Americas' Best
   Professional Golf Players
Where does your favorite Player Rank in the complete list of
    Men's Majors National  2004 Rankings this week?
 

Pro Golf Rankings Iron Championship Rankings© for 2004.
The tournaments we use for Iron Man National are selected from the Professional Golf Assoc. Tour.

We have done our best to names correctly spelled, but if there is an error in our data source, we may not catch it and this may cause a players name to appear twice. causing a loss of position. 

We are not responsible if there are any errors.  If anyone finds such an error please send us an e-mail
2004 Main Rankings Page 
Top 100 with stats 
Top 5 History

Home
Why PGR
Rankings
Events
Purses
Scoring

Email This Golf Website To A Friend


465 Players
2004 Men's Majors
 National Championship
YTD
Avg.
2004 Men's Majors
 National Championship
YTD
Avg.
2004 Men's Majors
 National Championship
YTD
Avg.
Rank Player Event
Score
Rank Player Event
Score
Rank Player Event
Score
1 Vijay Singh 76.197 2 Tiger Woods 76.329 3 Stuart Appleby 77.184
4 Davis Love III 77.197 5 Shigeki Maruyama 77.592 6 Brad Faxon 77.658
7 Stewart Cink 77.711 8 Ernie Els 77.763 9 Todd Hamilton 78.000
10 Jerry Kelly 78.039 11 Chad Campbell 78.053 12 Phil Mickelson 78.118
13 Stephen Ames 78.132 14 Steve Flesch 78.184 15 Robert Allenby 78.237
16 Zach Johnson 78.461 17 Charles Howell III 78.474 18 Rory Sabbatini 78.487
19 K.J. Choi 78.487 20 Sergio Garcia 78.513 21 Stephen Leaney 78.711
22 Chris DiMarco 78.763 23 Tim Petrovic 78.789 24 Jay Haas 78.816
25 Scott Verplank 78.842 26 Adam Scott 78.908 27 Bob Tway 79.250
28 Darren Clarke 79.250 29 David Toms 79.395 30 Bo Van Pelt 79.500
31 Kenny Perry 79.526 32 Padraig Harrington 79.789 33 Mark Hensby 79.842
34 Alex Cejka 79.921 35 Rod Pampling 80.079 36 Justin Leonard 80.092
37 Shaun Micheel 80.250 38 Peter Lonard 80.250 39 Mike Weir 80.276
40 Brett Quigley 80.329 41 Luke Donald 80.329 42 Fred Couples 80.421
43 Skip Kendall 80.487 44 Kirk Triplett 80.513 45 Trevor Immelman 80.539
46 Chris Riley 80.566 47 Retief Goosen 80.592 48 Arron Oberholser 80.632
49 Tom Pernice Jr. 80.645 50 Fredrik Jacobson 80.658 51 Joey Sindelar 80.671
52 Kevin Sutherland 80.697 53 John Rollins 80.763 54 Briny Baird 80.803
55 John Daly 80.868 56 J.L. Lewis 80.882 57 Jesper Parnevik 80.921
58 Mathias Gronberg 81.105 59 Craig Parry 81.250 60 Neal Lancaster 81.250
61 Corey Pavin 81.250 62 Tim Herron 81.316 63 Justin Rose 81.316
64 Niclas Fasth 81.329 65 Frank Lickliter II 81.421 66 Aaron Baddeley 81.447
67 Thomas Bjorn 81.447 68 Loren Roberts 81.461 69 Woody Austin 81.500
70 Ben Curtis 81.526 71 Geoff Ogilvy 81.526 72 Jonathan Kaye 81.539
73 Jeff Sluman 81.539 74 Phillip Price 81.553 75 Carl Pettersson 81.566
76 Billy Mayfair 81.566 77 Patrick Sheehan 81.579 78 Steve Lowery 81.579
79 Jeff Maggert 81.592 80 Bernhard Langer 81.632 81 Lee Westwood 81.645
82 Dennis Paulson 81.671 83 Lee Janzen 81.697 84 Arjun Atwal 81.724
85 Jim Furyk 81.724 86 Mark O’Meara 81.763 87 Ted Purdy 81.803
88 Tom Lehman 81.803 89 Fred Funk 81.842 90 Brian Bateman 81.842
91 John Senden 81.855 92 J.J. Henry 81.855 93 Joe Ogilvie 81.868
94 Tim Clark 81.908 95 Paul Casey 81.921 96 Duffy Waldorf 81.961
97 Kent Jones 82.000 98 Ryan Palmer 82.013 99 Todd Fischer 82.026
100 Nick Price 82.039 101 Hunter Mahan 82.053 102 Craig Perks 82.079
103 Hidemichi Tanaka 82.092 104 Daniel Chopra 82.171 105 Dan Forsman 82.197
106 Rocco Mediate 82.211 107 Glen Day 82.211 108 Danny Ellis 82.211
109 Carlos Franco 82.263 110 Tom Byrum 82.276 111 Tom Carter 82.276
112 Jonathan Byrd 82.289 113 Tommy Armour III 82.303 114 Ian Poulter 82.303
115 Scott McCarron 82.355 116 Harrison Frazar 82.355 117 Jose Maria Olazabal 82.355
118 Hank Kuehne 82.395 119 Robert Gamez 82.434 120 Jason Bohn 82.474
121 Miguel Angel Jimenez 82.500 122 Rich Beem 82.539 123 Mark Calcavecchia 82.579
124 Billy Andrade 82.592 125 Bob Burns 82.605 126 Len Mattiace 82.632
127 Brenden Pappas 82.658 128 Craig Bowden 82.671 129 Bob Estes 82.697
130 Pat Perez 82.697 131 Spike McRoy 82.724 132 Kevin Na 82.724
133 Brian Gay 82.763 134 Ben Crane 82.789 135 Mark Brooks 82.855
136 Dudley Hart 82.855 137 Colin Montgomerie 82.855 138 Robert Damron 82.855
139 Heath Slocum 82.882 140 D.J. Brigman 82.908 141 Craig Barlow 82.908
142 Matt Gogel 82.934 143 Cameron Beckman 82.974 144 Jay Williamson 83.013
145 Kris Cox 83.026 146 Chris Smith 83.053 147 Scott Hend 83.079
148 Pat Bates 83.079 149 Angel Cabrera 83.105 150 Scott Hoch 83.132
151 Lucas Glover 83.171 152 Olin Browne 83.197 153 Matt Kuchar 83.197
154 John Huston 83.211 155 Roger Tambellini 83.211 156 Thomas Levet 83.224
157 Michael Allen 83.237 158 Steve Pate 83.250 159 Nick Faldo 83.289
160 Grant Waite 83.289 161 Danny Briggs 83.289 162 Dan Olsen 83.303
163 Steve Elkington 83.303 164 Tripp Isenhour 83.329 165 Ken Duke 83.342
166 Omar Uresti 83.355 167 David Branshaw 83.368 168 Jason Dufner 83.395
169 J.P. Hayes 83.395 170 Michael Campbell 83.421 171 Joe Durant 83.421
172 David Peoples 83.434 173 Jay Delsing 83.447 174 Vaughn Taylor 83.461
175 Bart Bryant 83.461 176 Bill Haas 83.474 177 Esteban Toledo 83.526
178 Steve Stricker 83.526 179 Brent Geiberger 83.526 180 Jeff Brehaut 83.579
181 Paul McGinley 83.579 182 Rich Barcelo 83.645 183 Jose Coceres 83.645
184 Steve Allan 83.658 185 Joakim Haeggman 83.658 186 Cliff Kresge 83.671
187 Kevin Stadler 83.684 188 Deane Pappas 83.697 189 Brian Kortan 83.711
190 Nick Flanagan 83.724 191 Gene Sauers 83.763 192 S.K. Ho 83.763
193 Dean Wilson 83.776 194 Casey Wittenberg 83.803 195 Hirofumi Miyase 83.842
196 Barry Lane 83.855 197 Brian Davis 83.882 198 David Morland IV 83.895
199 Craig Stadler 83.921 200 Tjaart Van der Walt 83.921 201 Keiichiro Fukabori 83.921
202 Eduardo Romero 83.934 203 Mark Wilson 83.934 204 Scott Drummond 83.947
205 Dicky Pride 83.961 206 John Cook 83.987 207 Notah Begay III 84.026
208 Hal Sutton 84.039 209 Tommy Tolles 84.039 210 Thongchai Jaidee 84.053
211 Paul Stankowski 84.092 212 Russ Cochran 84.105 213 Mike Heinen 84.105
214 David Frost 84.118 215 Blaine McCallister 84.132 216 Richard S. Johnson 84.132
217 David Howell 84.145 218 Paul Azinger 84.184 219 Peter Jacobsen 84.197
220 Ken Green 84.211 221 Trevor Dodds 84.289 222 Tag Ridings 84.316
223 Roland Thatcher 84.342 224 John Riegger 84.355 225 Andre Stolz 84.382
226 Guy Boros 84.382 227 Brandt Snedeker 84.382 228 Camilo Villegas 84.382
229 Brandt Jobe 84.447 230 David Duval 84.461 231 Greg Chalmers 84.461
232 Larry Mize 84.474 233 Mike Hulbert 84.487 234 Greg Norman 84.500
235 Joel Kribel 84.500 236 Scott Simpson 84.513 237 Brad Lardon 84.526
238 Nick O’Hern 84.526 239 David Gossett 84.539 240 Timothy Clark 84.539
241 Darren Fichardt 84.553 242 Ricardo Gonzalez 84.553 243 Bill Glasson 84.553
244 Sandy Lyle 84.553 245 Paul Lawrie 84.579 246 Jean Francois Remesy 84.618
247 Geoffrey Sisk 84.632 248 Raphael Jacquelin 84.645 249 Aaron Barber 84.658
250 Kevin Muncrief 84.658 251 David Sutherland 84.658 252 Boyd Summerhays 84.671
253 Jay Don Blake 84.684 254 Tom Watson 84.697 255 Tetsuji Hiratsuka 84.711
256 Brendan Jones 84.724 257 Joel Edwards 84.724 258 Chris Couch 84.737
259 Peter Senior 84.737 260 Richard Green 84.750 261 Andrew McLardy 84.763
262 Spencer Levin 84.789 263 Shingo Katayama 84.816 264 Jack Nicklaus 84.816
265 Per-Ulrik Johansson 84.816 266 John Maginnes 84.829 267 Gary Evans 84.829
268 Mark Wiebe 84.842 269 Mike Small 84.842 270 Jim Carter 84.842
271 Richard Johnson 84.842 272 Jyoti Randhawa 84.855 273 Takashi Kamiyama 84.855
274 Brian Henninger 84.868 275 Brian Watts 84.882 276 Marco Dawson 84.882
277 David Roesch 84.882 278 Kim Felton 84.882 279 Keith Clearwater 84.895
280 Robin Freeman 84.895 281 Andrew Oldcorn 84.895 282 Kenneth Ferrie 84.895
283 Graeme McDowell 84.908 284 Alastair Forsyth 84.908 285 Paul Bradshaw 84.908
286 Sean Whiffin 84.908 287 Phil Tataurangi 84.921 288 Zachary Johnson 84.921
289 Ignacio Garrido 84.921 290 James Kingston 84.934 291 Paul Ginley 84.934
292 Willie Wood 84.947 293 Gary Emerson 84.947 294 Paul Broadhurst 84.947
295 David Edwards 84.961 296 Steve Friesen 84.961 297 Raymond Floyd 84.974
298 Stuart Wilson 84.974 299 Mark Foster 84.974 300 Tom Kite 84.974
301 Brett Rumford 84.987 302 Marten Olander 84.987 303 J. P. Hayes 84.987
304 Garrett Willis 85.000 305 Chez Reavie 85.000 306 Chip Sullivan 85.000
307 Martin Erlandsson 85.000 308 Paul Wesselingh 85.000 309 Christian Cevaer 85.026
310 Ian Woosnam 85.053 311 Jimmy Green 85.053 312 Roy Biancalana 85.079
313 Brad Adamonis 85.079 314 Craig Thomas 85.092 315 Casey Martin 85.105
316 Donnie Hammond 85.105 317 Scott Gutschewski 85.105 318 Jason Gore 85.118
319 Stan Utley 85.118 320 Ron Philo Jr. 85.132 321 Desvonde Botes 85.132
322 Bryce Molder 85.132 323 John E. Morgan 85.132 324 Nick Watney 85.132
325 Patrick Moore 85.145 326 Jim McGovern 85.158 327 Kris Moe 85.158
328 Michael Clark II 85.158 329 Mike Springer 85.158 330 Mike Grob 85.171
331 Euan Little 85.171 332 Klas Eriksson 85.171 333 Mathew Goggin 85.171
334 Scott Barr 85.171 335 Jean-Francois Remesy 85.184 336 Jeff Coston 85.184
337 D.A. Points 85.184 338 Kevin Streelman 85.184 339 Robert Hamilton 85.184
340 Todd Barranger 85.184 341 Barry Hume 85.184 342 Grant Muller 85.184
343 Jonathan Cheetham 85.184 344 Lloyd Campbell 85.184 345 Marcel Siem 85.184
346 Paul Sheehan 85.184 347 Peter O’Malley 85.184 348 Steven Tiley 85.184
349 Sven Struver 85.184 350 Wes Short Jr. 85.184 351 Toshi Izawa 85.197
352 Ben Willman 85.197 353 Daniel Sugrue 85.197 354 Maarten Lafeber 85.197
355 Patrick Damron 85.197 356 Lian-wei Zhang 85.211 357 Dan Pohl 85.211
358 Mike Standly 85.211 359 Ben Crenshaw 85.211 360 Miles Tunnicliff 85.211
361 Zhang Lian-wei 85.211 362 Mike Baker Jr. 85.224 363 Ian Leggatt 85.224
364 John Ellis 85.224 365 Anders Hansen 85.224 366 Chinarat Phadungsil 85.224
367 Hidemasa Hoshino 85.224 368 Jason Caron 85.224 369 Matthew Hazelden 85.224
370 Nathan T. Smith 85.224 371 Yong Eun Yang 85.237 372 Chris Nallen 85.237
373 Hennie Otto 85.237 374 Jamie Neher 85.237 375 Peter Hedblom 85.237
376 Simon Dyson 85.237 377 Kelly Gibson 85.250 378 Brian Elhinney 85.250
379 Chris Heinz 85.250 380 Graeme Dowell 85.250 381 Justin Hicks 85.250
382 Fulton Allem 85.263 383 Dave Stockton Jr. 85.263 384 David Lebeck 85.263
385 Jin Park 85.263 386 Bubba Watson 85.263 387 David Griffiths 85.263
388 Gary Wolstenholme 85.263 389 Hale Irwin 85.263 390 Pierre Fulke 85.276
391 Clarence Rose 85.276 392 Bill Britton 85.276 393 Darrell Kestner 85.276
394 Dinesh Chand 85.276 395 John Douma 85.276 396 Nicolas Colsaerts 85.276
397 Quinn Griffing 85.276 398 Robert Garrigus 85.276 399 Ron Skayhan 85.276
400 Toshimitsu Izawa 85.276 401 Gary Hallberg 85.289 402 Anderw Tschudin 85.289
403 Brock Mackenzie 85.289 404 Carl Alexander 85.289 405 Eric Axley 85.289
406 John Elliott 85.289 407 Nathan Smith 85.289 408 Parker McLachlin 85.289
409 Zane Zwemke 85.289 410 John Morse 85.303 411 Shawn Kelly 85.303
412 Andrew Willey 85.303 413 Charleton Dechert 85.303 414 David Schnider 85.303
415 Frank Vana 85.303 416 Louis Oosthuizen 85.303 417 Scott Weatherly 85.303
418 Tim Fleming 85.303 419 Adam Le Vesconte 85.316 420 David Faught 85.316
421 Ian Spencer 85.316 422 Matthew Gogel 85.316 423 Pete Jordan 85.316
424 George Burns 85.329 425 Alan Schulte 85.329 426 Andrew Buckle 85.329
427 Gabriel Hjertstedt 85.329 428 Geoffrey Dean 85.329 429 Jeff Gove 85.329
430 John Connelly 85.329 431 Paul Holtby 85.329 432 Tim Parun 85.329
433 Roger Maltbie 85.342 434 Carl Paulson 85.342 435 Frank Bensel 85.342
436 Joe Affrunti 85.342 437 Leif Olson 85.342 438 Payton Osborn 85.342
439 Yoshinobu Tsukada 85.342 440 Cary Hungate 85.355 441 Fuzzy Zoeller 85.355
442 Johnson Wagner 85.355 443 Stephen Sokol 85.355 444 Steve Gotsche 85.355
445 Steve Schneiter 85.355 446 Tom Weiskopf 85.355 447 Brett Taylor 85.368
448 Bruce Smith 85.368 449 Rick Leibovich 85.382 450 Bob Sowards 85.382
451 Dean A. Wilson 85.382 452 Gary Player 85.382 453 Jeffery Martin 85.382
454 Mike Lavery 85.382 455 Mike Northern 85.382 456 Arnold Palmer 85.395
457 Casey Bourque 85.395 458 Dave Tentis 85.395 459 Heath Wassem 85.395
460 J.B. Sneve 85.395 461 J.R. Roth 85.395 462 Neil Evans 85.395
463 Robert Thompson 85.395 464 Bill Loeffler 85.408 465 Anthony Millar 85.408
466 Chris Botsford 85.408 467 Derek Lamely 85.408 468 Lewis Atkinson 85.408
469 Oscar Alvarez 85.408 470 Mike Schuchart 85.421 471 Brett Melton 85.434
472 Joey Maxon 85.434 473 Sean English 85.434 474 Charles Coody 85.447
475 David Oh 85.447 476 Jeffrey Lankford 85.447 477 Mark Evenson 85.474
478 Danny Mulhearn 85.487 479 Robert Deruntz 85.487 480 Tommy Aaron 85.487
481 David Carr 85.513            

About Us | Links | Contact Us | Privacy Policy | Comments | Top of Page

Copyright (c)  2003-2005 progolfrankings.com, all rights reserved.
All trademarks belong to their respective owners.
Last updated Thursday, July 12, 2007