Ranking Americas' Best
   Professional Golf Players
Who are the current TOP 100 Players in the
    2007 FedEx Cup Rankings this week Events?
 

Pro Golf Rankings Iron Championship Rankings© for 2007.
The tournaments we use for FedEx Cup are selected from the Professional Golf Assoc. Tour.

We have done our best to names correctly spelled, but if there is an error in our data source, we may not catch it and this may cause a players name to appear twice. causing a loss of position. 

We are not responsible if there are any errors.  If anyone finds such an error please send us an e-mail

These rankings are for the events leading to the final  four  

Home
Why PGR
Rankings
Events
Purses
Scoring

Email This Golf Website To A Friend

Return to 2007 Main Rankings Page.   Complete List no stats  Top 5 History
2007 The 2007 FedExCup *Player
Sponsors
YTD
Avg.
Events
Entered
Rounds
Played
Playoffs
 Won
Events Top No.  $199,830,371 2007 Total
Year
PGR
Rank
Player and/or
Clubs
Event
Score
of 40 Possible of 162 Possible 7 Won 10’s Cut’s 2007
$___Winnings
$$$$
Rank
To Date
Score
1 Vijay Singh Nike 78.255 27/40 105/162   2 7 2  $    4,728,376 3 12682
2 Brandt Snedeker 78.268 29/40 105/162 1 6 6  $    2,836,643 17 12677
3 Nathan Green Taylormade 78.940 27/40 97/162     2 6  $    1,367,957 53 12783
4 Boo Weekley Ping 79.113 27/40 93/162 1 4 9  $    2,401,517 23 12816
5 Carl Pettersson Taylormade 79.159 26/40 97/162     4 5  $    1,579,883 42 12822
6 Lucas Glover Cobra 79.216 26/40 94/162 3 6  $    1,611,399 40 12826
7 Hunter Mahan Titleist 79.230 27/40 91/162 1 1 6 9  $    2,858,995 16 12832
8 Ken Duke Taylormade 79.319 26/40 92/162 4 7  $    1,588,738 41 12845
9 John Rollins Taylormade 79.329 27/40 98/162     4 6  $    2,406,062 22 12843
10 Anthony Kim 79.354 25/40 89/162 4 6  $    1,531,209 45 12850
11 Rod Pampling   79.386 25/40 95/162     2 3  $    1,475,970 47 12863
12 Briny Baird Titleist 79.400 25/40 91/162 1 5  $       722,951 110 12859
13 K.J. Choi Nike 79.418 24/40 88/162   2 7 4  $    4,587,859 5 12868
14 Woody Austin Taylormade 79.425 26/40 91/162 1 3 7  $    2,878,902 14 12862
15 Bo Van Pelt   79.429 26/40 88/162     2 8  $    1,190,681 68 12874
16 Will MacKenzie 79.446 27/40 91/162 3 9  $    1,094,887 73 12864
17 Craig Kanada   79.464 27/40 91/162     1 9  $       695,280 114 12867
18 Jerry Kelly 79.469 24/40 87/162 7 6  $    1,863,250 32 12872
19 Jim Furyk Ping 79.480 23/40 87/162   1 8 3  $    4,154,046 7 12878
20 Cliff Kresge Ping 79.513 25/40 91/162 1 5  $       806,519 101 12874
21 Steve Stricker Taylormade 79.579 23/40 85/162   1 9 4  $    4,663,077 4 12897
22 Charles Warren Taylormade 79.581 25/40 87/162 2 7  $       880,930 94 12885
23 John Senden   79.588 25/40 89/162     3 6  $    1,423,808 50 12887
24 Heath Slocum Cleveland 79.639 24/40 87/162 4 5  $    1,819,154 34 12894
25 Tim Petrovic Cleveland 79.648 27/40 88/162     1 11  $       944,377 88 12900
26 Tom Pernice Jr. 79.676 26/40 86/162 2 10  $       824,366 98 12907
27 Stewart Cink Taylormade 79.690 23/40 87/162     6 3  $    2,391,145 24 12910
28 Rory Sabbatini 79.705 23/40 84/162 1 1 10 5  $    4,550,040 6 12914
29 Ryuji Imada Cleveland 79.748 26/40 86/162     2 10  $    1,285,993 59 12916
30 Joe Ogilvie Ping 79.778 26/40 84/162 1 1 11  $    1,175,200 69 12917
31 Camilo Villegas   79.785 24/40 82/162     6 7  $    1,866,961 31 12931
32 Peter Lonard Nike 79.786 26/40 83/162 3 11  $    1,259,881 61 12919
33 Billy Mayfair Mizuno 79.789 26/40 84/162     5 11  $    1,407,959 51 12923
34 Charles Howell III Cobra 79.796 25/40 88/162 1 1 5 7  $    2,832,091 18 12916
35 Brian Gay   79.806 25/40 87/162     2 7  $       990,551 81 12923
36 Sean O’Hair Cleveland 79.823 23/40 81/162 3 6  $    1,360,364 54 12937
37 Troy Matteson   79.841 25/40 85/162     3 8  $    1,282,421 60 12940
38 Tim Herron 79.866 24/40 86/162 1 5  $       825,919 97 12944
39 Mark Calcavecchia Mizuno 79.893 23/40 83/162   1 6 5  $    2,925,332 13 12935
40 Aaron Baddeley 79.921 22/40 83/162 1 7 3  $    3,441,119 10 12947
41 David Toms Nike 79.928 21/40 81/162     7 2  $    2,095,837 28 12948
42 Steve Elkington 79.934 24/40 83/162 2 8  $       897,525 91 12946
43 Doug LaBelle II   79.971 26/40 84/162     1 11  $       576,063 128 12952
44 Daniel Chopra 79.998 26/40 83/162 1 11  $       653,959 120 12953
45 D.J. Trahan   80.003 26/40 87/162     2 10  $       665,736 119 12958
46 Geoff Ogilvy Titleist 80.036 22/40 83/162 7 3  $    2,943,203 12 12964
47 J.J. Henry Callaway 80.060 24/40 84/162     1 7  $       947,810 87 12974
48 Dean Wilson 80.066 24/40 81/162 3 8  $    1,075,657 74 12965
49 Bob Tway   80.086 25/40 83/162       9  $       419,566 147 12967
50 Kenny Perry Titleist 80.091 23/40 81/162 3 6  $    1,197,618 66 12969
51 Steve Flesch   80.095 26/40 85/162   1 2 10  $    1,164,886 70 12968
52 Mark Wilson Titleist 80.100 23/40 81/162 1 2 6  $    1,541,112 44 12969
53 Kevin Sutherland   80.105 23/40 77/162     3 8  $    1,329,722 56 12971
54 Brett Wetterich 80.123 26/40 86/162 4 10  $    2,134,682 27 12984
55 Vaughn Taylor   80.125 23/40 79/162     3 7  $    1,210,299 65 12973
56 Robert Allenby 80.130 24/40 84/162 8 7  $    2,177,508 26 12972
57 Zach Johnson Taylormade 80.148 21/40 79/162 1 2 5 3  $    3,922,338 8 12988
58 Ryan Moore Callaway 80.159 24/40 78/162 2 10  $    1,379,971 52 12982
59 Ryan Armour Taylormade 80.176 25/40 81/162     2 10  $       592,118 127 12982
60 Phil Mickelson 80.180 20/40 74/162 3 7 4  $    5,819,988 2 12978
61 Brian Davis Bridgestone 80.188 22/40 77/162     2 6  $    1,071,029 75 12987
62 Johnson Wagner 80.210 27/40 79/162 1 15  $       507,824 137 12986
63 Jason Dufner Taylormade 80.244 26/40 78/162     1 13  $       488,972 138 12993
64 Chris DiMarco 80.249 24/40 82/162 1 7  $       950,414 86 13001
65 Bill Haas Titleist 80.258 25/40 75/162     1 13  $       559,760 131 12994
66 Ted Purdy 80.260 24/40 79/162 1 9  $       709,442 113 12994
67 Scott Verplank Callaway 80.274 21/40 80/162   1 9 3  $    2,875,088 15 12995
68 Mathew Goggin 80.279 23/40 75/162 8  $       640,386 122 13010
69 Michael Putnam   80.291 22/40 78/162       5  $       397,789 149 13012
70 Pat Perez 80.298 23/40 74/162 5 9  $    1,503,795 46 13013
71 Tiger Woods Cleveland 80.321 16/40 65/162   7 12    $  10,867,052 1 13011
72 Eric Axley 80.328 28/40 85/162 14  $       406,635 148 13012
73 Charley Hoffman Nike 80.336 25/40 81/162 1 1 1 10  $    1,355,416 55 13005
74 Jeff Gove 80.378 23/40 77/162 1 9  $       350,289 158 13017
75 George McNeill Bridgestone 80.381 23/40 77/162     1 8  $       684,067 117 13014
76 John Mallinger 80.415 24/40 78/162 3 10  $    1,243,270 62 13023
77 Brett Quigley   80.423 25/40 83/162     1 9  $       717,411 112 13032
78 Robert Garrigus Taylormade 80.464 23/40 79/162 2 8  $       882,510 93 13033
79 Jonathan Byrd Taylormade 80.489 23/40 73/162   1 4 10  $    1,854,906 33 13031
80 Kevin Stadler 80.493 24/40 76/162 2 11  $       722,526 111 13033
81 Matt Kuchar   80.495 21/40 71/162     2 7  $       844,751 96 13032
82 Jason Gore Cobra 80.510 22/40 74/162 2 8  $       920,462 90 13036
83 Mike Weir Titleist 80.520 20/40 77/162     2 3  $       990,053 82 13036
84 Charlie Wi Taylormade 80.523 21/40 71/162 2 7  $       895,506 92 13049
85 Luke Donald Bridgestone 80.605 20/40 72/162     5 5  $    2,190,053 25 13058
86 Stephen Leaney 80.610 21/40 72/162 2 7  $       978,667 84 13055
87 Jeff Quinney   80.626 24/40 77/162     5 10  $    1,443,409 48 13052
88 Justin Leonard Taylormade 80.645 24/40 75/162 2 12  $       823,423 99 13061
89 Frank Lickliter II   80.710 22/40 71/162       9  $       516,044 136 13079
90 Shaun Micheel Nike 80.725 22/40 74/162 2 8  $       767,637 104 13064
91 Mathias Grönberg Mizuno 80.733 23/40 72/162       11  $       355,770 156 13074
92 Adam Scott Titleist 80.766 19/40 73/162 1 6 2  $    3,413,185 11 13087
93 Bubba Watson   80.771 22/40 68/162     5 11  $    1,578,895 43 13081
94 Nick Watney Adams 80.779 22/40 71/162 1 2 9  $    1,615,645 39 13077
95 J.P. Hayes Ping 80.780 21/40 67/162     2 10  $       685,690 116 13082
96 Sergio Garcia 80.780 18/40 69/162 7 2  $    3,721,185 9 13086
97 Kent Jones Mizuno 80.796 23/40 71/162       12  $       280,240 172 13084
98 Chad Campbell Adams 80.805 24/40 79/162 1 10  $       977,802 85 13079
99 Harrison Frazar   80.811 25/40 70/162     2 16  $       604,814 124 13082
100 Richard S. Johnson Nike 80.824 24/40 75/162 11  $       291,601 166 13085

About Us | Links | Contact Us | Privacy Policy | Comments | Top of Page

Copyright (c)  2003-2005 progolfrankings.com, all rights reserved.
All trademarks belong to their respective owners.
Last updated Monday, September 17, 2007