Ranking Americas' Best
   Professional Golf Players
Who are the current TOP 100 Players in the
    2006 Rankings this week for the 2007 Cup Events?
 

Pro Golf Rankings Iron Championship Rankings© for 2006.
The tournaments we use for Iron Man National are selected from the Professional Golf Assoc. Tour.

We have done our best to names correctly spelled, but if there is an error in our data source, we may not catch it and this may cause a players name to appear twice. causing a loss of position. 

We are not responsible if there are any errors.  If anyone finds such an error please send us an e-mail

These rankings are for the events leading to the final  four  

Home
Why PGR
Rankings
Events
Purses
Scoring

Email This Golf Website To A Friend

Return to 2006 Main Rankings Page.   Complete List no stats  Top 5 History
2006 The 2007 Cup Events *Player
Sponsors
YTD
Avg.
Events
Entered
Rounds
Played
Playoffs
 Won
Events Top No.  $186,466,337 2005 Total
Year
Rank Player and/or
Clubs
Event
Score
of 39 Possible of 157 Possible 6 Won 10’s Cut’s 2005
$___Winnings
$$$$
Rank
To Date
Score
1 Brett Quigley   79.038 29/39 95/157     8 11  $    2,123,255 27 12416
2 Steve Flesch Taylormade 79.165 26/39 95/157 5 5  $    1,498,132 41 12425
3 Lucas Glover   79.354 28/39 97/157     9 8  $    2,425,491 19 12453
4 Stewart Cink Bridgestone 79.513 25/39 92/157 6 4  $    2,574,661 15 12490
5 Tom Pernice Jr. Cleveland 79.538 28/39 92/157     5 11  $    2,005,995 29 12482
6 Nathan Green Cleveland 79.596 25/39 90/157 6 5  $    1,643,313 36 12503
7 Jason Bohn   79.699 25/39 90/157     3 5  $    1,980,511 30 12519
8 Dean Wilson Taylormade 79.717 27/39 91/157 1 1 5 9  $    2,134,198 26 12511
9 J.J. Henry Mizuno 79.779 25/39 89/157   1 5 7  $    2,253,640 24 12523
10 Zach Johnson 79.821 25/39 88/157 4 6  $    2,318,583 21 12538
11 Vijay Singh   79.846 23/39 88/157     10 2  $    3,136,591 8 12542
12 Olin Browne 79.862 25/39 94/157 1 4  $       695,406 103 12532
13 Jim Furyk   79.865 21/39 82/157 1 2 12 1  $    6,977,766 2 12545
14 Carl Pettersson Nike 79.886 26/39 91/157 1 5 7  $    2,466,732 17 12537
15 Vaughn Taylor   80.083 24/39 82/157     6 7  $    1,781,600 34 12579
16 Woody Austin 80.112 24/39 87/157 4 5  $    1,071,881 69 12574
17 Daniel Chopra Ping 80.142 26/39 87/157     5 9  $    1,051,772 70 12577
18 Ted Purdy 80.156 27/39 87/157 2 12  $    1,045,645 71 12584
19 Camilo Villegas   80.192 26/39 86/157     3 10  $    1,247,897 59 12596
20 Brian Gay Mizuno 80.205 23/39 81/157 2 6  $       928,477 79 12587
21 K.J. Choi Nike 80.237 24/39 88/157   1 4 4  $    2,281,008 23 12603
22 Joe Durant Cleveland 80.250 23/39 85/157 6 4  $    1,788,119 33 12594
23 Steve Lowery   80.338 24/39 85/157     3 7  $       976,540 76 12610
24 Charles Howell III Callaway 80.359 24/39 86/157 2 5  $    1,490,685 43 12622
25 Rod Pampling   80.373 22/39 84/157   1 6 3  $    2,610,325 14 12617
26 Justin Rose Taylormade 80.424 23/39 81/157 3 6  $    1,004,522 75 12620
27 Jeff Sluman Mizuno 80.438 23/39 83/157     2 5  $       879,791 82 12624
28 Nick Watney Callaway 80.482 23/39 79/157 5 7  $    1,100,785 68 12630
29 Mike Weir   80.486 22/39 79/157     6 5  $    1,803,919 31 12629
30 Billy Mayfair 80.488 23/39 77/157 4 8  $    1,376,796 50 12630
31 Hunter Mahan Ping 80.513 23/39 80/157     2 6  $    1,101,297 67 12646
32 Rory Sabbatini 80.514 23/39 85/157 1 5 4  $    2,861,751 11 12634
33 Bill Haas   80.518 26/39 84/157     1 11  $       739,979 94 12635
34 Bo Van Pelt Nike 80.564 22/39 80/157 2 4  $    1,037,209 72 12654
35 Shaun Micheel Nike 80.576 23/39 75/157     2 9  $    1,493,412 42 12645
36 Shane Bertsch Cleveland 80.577 26/39 83/157 1 11  $       597,321 117 12644
37 Fred Funk Taylormade 80.583 22/39 84/157     2 3  $    1,368,956 51 12646
38 Ryan Palmer 80.585 23/39 79/157 5 7  $    1,201,930 64 12645
39 Sean O’Hair   80.588 25/39 85/157     2 9  $    1,315,662 56 12650
40 Kevin Sutherland Ping 80.633 23/39 78/157 8  $       545,573 123 12654
41 Ryuji Imada   80.642 23/39 79/157     1 7  $       773,388 90 12655
42 Jeff Brehaut Taylormade 80.645 25/39 80/157 2 11  $       544,580 125 12656
43 Davis Love III   80.654 21/39 76/157   2 4 5  $    3,354,043 6 12660
44 Charley Hoffman 80.679 22/39 77/157 2 6  $       720,636 97 12672
45 Charles Warren Ping 80.679 22/39 76/157     2 6  $       888,991 81 12672
46 Joe Ogilvie 80.701 22/39 75/157 3 7  $    1,115,250 66 12664
47 Kent Jones Cleveland 80.704 24/39 78/157     2 11  $       728,486 96 12667
48 John Senden Cleveland 80.710 22/39 73/157 1 3 8  $    1,478,346 44 12664
49 Brent Geiberger Taylormade 80.714 22/39 79/157     1 6  $       618,184 114 12669
50 Patrick Sheehan Nike 80.737 26/39 78/157 1 14  $       342,072 156 12670
51 Chad Campbell Nike 80.763 21/39 79/157   1 5 3  $    2,730,799 12 12671
52 Tim Petrovic 80.835 25/39 81/157 11  $       520,538 128 12688
53 Mark Calcavecchia Nike 80.846 22/39 85/157       2  $       590,138 120 12687
54 Duffy Waldorf 80.890 22/39 76/157 7  $       396,092 147 12697
55 Jeff Gove Taylormade 80.891 22/39 71/157     1 9  $       599,845 116 12705
56 Robert Gamez Taylormade 80.897 24/39 78/157 10  $       473,201 133 12696
57 Todd Fischer   80.914 24/39 77/157       11  $       365,735 153 12697
58 Brandt Jobe 80.917 24/39 77/157 2 10  $       706,257 102 12697
59 Stuart Appleby   81.000 20/39 74/157 1 2 6 3  $    3,267,527 7 12722
60 Geoff Ogilvy 81.006 19/39 70/157 2 5 3  $    4,284,984 4 12723
61 Greg Owen Taylormade 81.010 21/39 71/157     2 8  $    1,247,104 60 12713
62 Tim Herron 81.041 25/39 79/157 1 1 2 11  $    1,766,942 35 12717
63 Jeff Maggert Ping 81.041 23/39 75/157   1 2 9  $    1,344,169 54 12716
64 Aaron Baddeley Macgregor 81.058 23/39 73/157 1 2 10  $    1,474,805 45 12731
65 Tim Clark Bridgestone 81.062 20/39 75/157     3 3  $    1,801,940 32 12721
66 Ben Curtis 81.064 21/39 75/157 1 1 5  $    1,356,326 53 12721
67 Arron Oberholser   81.064 19/39 72/157   1 4 2  $    2,430,602 18 12732
68 Henrik Bjornstad 81.077 23/39 73/157 1 10  $       458,610 135 12734
69 Phil Mickelson Mizuno 81.095 16/39 64/157   2 8 1  $    4,060,669 5 12724
70 Trevor Immelman 81.096 19/39 66/157 7 5  $    2,724,569 13 12737
71 Will MacKenzie Cleveland 81.121 23/39 74/157   1 1 10  $       847,042 85 12732
72 Brian Davis Srixon 81.137 21/39 72/157 2 7  $       690,772 105 12733
73 John Rollins Srixon 81.146 22/39 72/157     3 9  $       876,286 83 12734
74 David Branshaw 81.146 21/39 77/157 4  $       416,417 144 12733
75 Chris DiMarco Ping 81.160 22/39 69/157     2 10  $    1,468,354 46 12747
76 Briny Baird Taylormade 81.160 19/39 64/157 3 6  $       830,884 86 12747
77 Scott Verplank Taylormade 81.163 20/39 73/157     4 4  $    1,584,816 38 12734
78 Corey Pavin Taylormade 81.171 22/39 70/157 1 1 10  $    1,272,311 57 12739
79 Jerry Smith   81.190 22/39 75/157     1 8  $       525,805 127 12743
80 Tag Ridings Ping 81.192 26/39 78/157 14  $       195,548 192 12741
81 Jeff Overton Mizuno 81.192 21/39 69/157     2 8  $       483,369 132 12752
82 Troy Matteson Cleveland 81.196 24/39 75/157 3 11  $       692,315 104 12741
83 Jerry Kelly Cleveland 81.204 24/39 72/157     2 13  $    1,008,905 74 12743
84 David Toms Cleveland 81.212 19/39 68/157 1 5 4  $    2,329,437 20 12755
85 Ernie Els   81.212 17/39 68/157     7    $    2,166,170 25 12755
86 Heath Slocum Ping 81.228 23/39 73/157 1 10  $       710,226 99 12747
87 D.J. Trahan Nike 81.229 24/39 74/157     1 13  $       439,971 139 12749
88 Harrison Frazar Cleveland 81.240 21/39 70/157 1 8  $       575,453 121 12753
89 Frank Lickliter II   81.258 20/39 67/157     3 8  $       809,827 89 12755
90 Adam Scott 81.295 17/39 64/157 1 9 2  $    4,312,191 3 12768
91 Bubba Watson Ping 81.321 20/39 65/157     2 8  $       853,211 84 12772
92 Stephen Leaney 81.349 20/39 66/157 1 8  $       544,764 124 12769
93 Jesper Parnevik Wilson 81.355 19/39 68/157     3 5  $    1,132,108 65 12764
94 Mathias Gronberg 81.385 22/39 67/157 1 11  $       546,833 122 12782
95 Bart Bryant Cleveland 81.404 21/39 72/157     2 6  $    1,207,948 62 12785
96 D.A. Points Ping 81.415 24/39 71/157 1 14  $       322,122 157 12776
97 Shigeki Maruyama   81.449 20/39 66/157     3 7  $       753,628 93 12792
98 Ben Crane 81.458 19/39 69/157 1 4  $       924,113 80 12782
99 Joey Sindelar Taylormade 81.464 22/39 68/157     3 11  $       613,161 115 12786
100 Justin Leonard Nike 81.469 21/39 69/157 2 8  $       709,903 100 12784

About Us | Links | Contact Us | Privacy Policy | Comments | Top of Page

Copyright (c)  2003-2005 progolfrankings.com, all rights reserved.
All trademarks belong to their respective owners.
Last updated Thursday, July 12, 2007