Ranking Americas' Best Professional Golf Players |
Who are the current TOP 100 Players in the Iron Man Fifty Plus 2007 Rankings this week?
|
2007 | Iron Man Fifty Plus | *Player Sponsors |
YTD Avg. |
Events Entered |
Rounds Played |
Playoffs Won |
Events | Top | No. | $ 43,516,573 | 2006 | Total Year |
PGR Rank |
Player | and/or Clubs |
Event Score |
of 24 Possible | of 76 Possible | 4 | Won | 10’s | Cut’s | 2007 $___Winnings |
$$$$ Rank |
To Date Score |
1 | Jay Haas | Titleist | 74.910 | 22/24 | 70/76 | 1 | 4 | 16 | $ 2,342,686 | 1 | 5690 | |
2 | D.A. Weibring | Adams | 75.490 | 22/24 | 70/76 | 1 | 11 | $ 1,286,793 | 6 | 5732 | ||
3 | Bob Gilder | Ping | 75.566 | 24/24 | 76/76 | 4 | $ 675,338 | 21 | 5742 | |||
4 | Tom Kite | 75.615 | 23/24 | 73/76 | 8 | $ 1,093,012 | 9 | 5741 | ||||
5 | Tom Purtzer | Mizuno | 75.736 | 22/24 | 70/76 | 1 | 1 | 8 | $ 1,110,467 | 7 | 5755 | |
6 | Gil Morgan GM | 76.014 | 22/24 | 70/76 | 1 | 5 | $ 1,011,435 | 11 | 5777 | |||
7 | Lonnie Nielsen | 76.090 | 22/24 | 70/76 | 1 | 4 | $ 785,681 | 16 | 5777 | |||
8 | John Harris | 76.316 | 24/24 | 74/76 | 3 | 1 | $ 427,034 | 36 | 5804 | |||
9 | Denis Watson | 76.438 | 20/24 | 64/76 | 1 | 2 | 11 | $ 1,344,394 | 5 | 5798 | ||
10 | Scott Simpson | 76.441 | 23/24 | 73/76 | 3 | $ 549,237 | 27 | 5807 | ||||
11 | Loren Roberts | 76.528 | 19/24 | 61/76 | 1 | 12 | $ 1,612,380 | 3 | 5805 | |||
12 | Brad Bryant | Cleveland | 76.684 | 20/24 | 64/76 | 1 | 2 | 9 | $ 1,699,119 | 2 | 5818 | |
13 | Andy Bean | 76.861 | 23/24 | 70/76 | 7 | 1 | $ 720,119 | 19 | 5877 | |||
14 | Morris Hatalsky | Adams | 76.917 | 23/24 | 69/76 | 5 | 2 | $ 524,567 | 30 | 5852 | ||
15 | Jerry Pate | Adams | 76.979 | 22/24 | 68/76 | 2 | 1 | $ 356,684 | 42 | 5853 | ||
16 | David Eger | 77.076 | 22/24 | 69/76 | 9 | $ 739,617 | 17 | 5887 | ||||
17 | Tim Simpson | 77.080 | 21/24 | 66/76 | 3 | $ 433,238 | 35 | 5863 | ||||
18 | David Edwards | 77.160 | 21/24 | 66/76 | 5 | $ 675,220 | 22 | 5871 | ||||
19 | Des Smyth | Adams | 77.281 | 21/24 | 65/76 | 5 | 1 | $ 531,616 | 29 | 5875 | ||
20 | Jim Thorpe | 77.483 | 23/24 | 72/76 | 3 | $ 550,858 | 26 | 5917 | ||||
21 | Keith Fergus | Mizuno | 77.573 | 21/24 | 66/76 | 1 | 5 | $ 906,501 | 13 | 5920 | ||
22 | Tom Jenkins | Adams | 77.663 | 23/24 | 68/76 | 4 | 2 | $ 501,179 | 32 | 5942 | ||
23 | Massy Kuramoto | 77.795 | 20/24 | 64/76 | 1 | $ 273,788 | 50 | 5907 | ||||
24 | Dana Quigley GM | Adams | 78.118 | 21/24 | 65/76 | 4 | $ 536,861 | 28 | 5977 | |||
25 | Bobby Wadkins | Cleveland | 78.128 | 22/24 | 67/76 | 1 | 4 | 1 | $ 622,001 | 24 | 5970 | |
26 | Craig Stadler | 78.142 | 18/24 | 58/76 | 4 | $ 519,627 | 31 | 5929 | ||||
27 | Scott Hoch | Adams | 78.156 | 17/24 | 54/76 | 1 | 5 | $ 712,232 | 20 | 5942 | ||
28 | John Jacobs GM | 78.219 | 22/24 | 69/76 | 3 | $ 348,853 | 43 | 5969 | ||||
29 | Vicente Fernandez GM | 78.396 | 18/24 | 58/76 | 1 | $ 296,895 | 47 | 5945 | ||||
30 | Eduardo Romero | 78.424 | 16/24 | 52/76 | 8 | $ 976,708 | 12 | 5942 | ||||
31 | Joe Ozaki | 78.472 | 16/24 | 52/76 | 9 | $ 791,595 | 15 | 5948 | ||||
32 | Ben Crenshaw | 78.483 | 17/24 | 55/76 | 3 | $ 724,567 | 18 | 5950 | ||||
33 | Mike McCullough GM | 78.490 | 20/24 | 63/76 | $ 157,141 | 65 | 5969 | |||||
34 | Kenny Knox | 78.580 | 21/24 | 64/76 | 1 | $ 144,832 | 70 | 5983 | ||||
35 | Fuzzy Zoeller | 78.781 | 20/24 | 63/76 | 3 | $ 372,615 | 41 | 6010 | ||||
36 | Bruce Summerhays GM | Ping | 78.872 | 21/24 | 64/76 | 3 | 1 | $ 240,838 | 52 | 6025 | ||
37 | Wayne Levi | 78.955 | 20/24 | 62/76 | 3 | $ 422,545 | 37 | 6036 | ||||
38 | R.W. Eaks | Adams | 78.972 | 17/24 | 53/76 | 2 | 11 | $ 1,448,738 | 4 | 6036 | ||
39 | Mike Reid | 79.028 | 20/24 | 61/76 | 3 | 2 | $ 348,770 | 44 | 6023 | |||
40 | Dave Eichelberger GM | 79.045 | 22/24 | 65/76 | 2 | $ 199,291 | 57 | 6044 | ||||
41 | Chip Beck | 79.073 | 17/24 | 54/76 | 2 | $ 273,876 | 49 | 6010 | ||||
42 | Bruce Fleisher | Callaway | 79.080 | 20/24 | 63/76 | $ 235,566 | 53 | 6035 | ||||
43 | Graham Marsh GM | 79.142 | 19/24 | 59/76 | 1 | $ 180,242 | 60 | 6007 | ||||
44 | Curtis Strange | 79.448 | 18/24 | 57/76 | 1 | $ 387,438 | 39 | 6057 | ||||
45 | Mark McNulty | Callaway | 79.451 | 16/24 | 51/76 | 1 | 1 | $ 648,678 | 23 | 6030 | ||
46 | Hale Irwin GM | 79.462 | 17/24 | 52/76 | 1 | 8 | 1 | $ 1,083,486 | 10 | 6066 | ||
47 | Mark Johnson | 79.465 | 21/24 | 62/76 | 1 | 2 | $ 164,273 | 64 | 6072 | |||
48 | Allen Doyle | Adams | 79.517 | 19/24 | 58/76 | 4 | 1 | $ 451,623 | 34 | 6075 | ||
49 | Walter Hall GM | 79.535 | 20/24 | 62/76 | $ 147,847 | 69 | 6079 | |||||
50 | Jay Sigel GM | 79.587 | 20/24 | 62/76 | 2 | $ 262,123 | 51 | 6084 | ||||
51 | Mark O’Meara | 79.729 | 13/24 | 43/76 | 5 | $ 811,469 | 14 | 6037 | ||||
52 | Don Pooley | Cleveland | 79.861 | 17/24 | 52/76 | 2 | $ 384,105 | 40 | 6113 | |||
53 | Hugh Baiocchi GM | 79.990 | 18/24 | 55/76 | 1 | 1 | $ 137,770 | 73 | 6083 | |||
54 | Tom McKnight | 80.014 | 14/24 | 45/76 | 3 | $ 340,509 | 46 | 6078 | ||||
55 | Ed Dougherty | Ping | 80.215 | 20/24 | 60/76 | 1 | $ 128,182 | 76 | 6138 | |||
56 | Bruce Lietzke | 80.378 | 17/24 | 54/76 | 1 | $ 216,378 | 55 | 6127 | ||||
57 | Mark James | Ping | 80.382 | 13/24 | 42/76 | 1 | 3 | $ 598,589 | 25 | 6103 | ||
58 | Danny Edwards | 80.389 | 18/24 | 55/76 | 2 | 1 | $ 199,480 | 56 | 6140 | |||
59 | Dick Mast | 80.691 | 17/24 | 51/76 | 2 | $ 87,727 | 82 | 6130 | ||||
60 | Bruce Vaughan | 80.764 | 12/24 | 40/76 | 1 | $ 346,147 | 45 | 6118 | ||||
61 | Tom Watson | Adams | 81.160 | 10/24 | 34/76 | 2 | 7 | $ 1,104,921 | 8 | 6140 | ||
62 | Donnie Hammond | 81.323 | 12/24 | 38/76 | 1 | 1 | $ 166,829 | 63 | 6164 | |||
63 | Isao Aoki GM | 81.455 | 17/24 | 50/76 | 3 | $ 54,274 | 91 | 6206 | ||||
64 | Nick Price | Bridgestone | 81.490 | 13/24 | 40/76 | 3 | $ 421,022 | 38 | 6225 | |||
65 | Leonard Thompson GM | 81.545 | 17/24 | 51/76 | 1 | 2 | $ 221,430 | 54 | 6228 | |||
66 | Dave Stockton Sr. GM | Taylormade | 81.656 | 13/24 | 39/76 | 1 | 2 | $ 86,714 | 83 | 6197 | ||
67 | Jim Albus GM | 81.694 | 20/24 | 60/76 | 1 | $ 48,023 | 96 | 6244 | ||||
68 | Tim Conley | 81.698 | 12/24 | 37/76 | 1 | $ 116,347 | 78 | 6204 | ||||
69 | Tom Wargo GM | 81.872 | 14/24 | 43/76 | 1 | $ 171,140 | 62 | 6264 | ||||
70 | Jim Dent GM | 81.927 | 16/24 | 47/76 | 1 | $ 75,715 | 87 | 6266 | ||||
71 | Rod Spittle | 81.931 | 9/24 | 30/76 | 2 | $ 296,168 | 48 | 6215 | ||||
72 | Larry Nelson GM | 81.962 | 14/24 | 45/76 | $ 148,931 | 68 | 6238 | |||||
73 | Kirk Hanefeld | 82.021 | 10/24 | 33/76 | $ 112,101 | 79 | 6218 | |||||
74 | Peter Jacobsen | 82.083 | 13/24 | 40/76 | 2 | 2 | $ 182,396 | 59 | 6242 | |||
75 | James Mason | 82.233 | 10/24 | 32/76 | 1 | $ 153,595 | 66 | 6251 | ||||
76 | Jack Renner | 82.392 | 14/24 | 42/76 | $ 59,793 | 89 | 6305 | |||||
77 | Jim Colbert GM | Callaway | 82.583 | 17/24 | 51/76 | 1 | $ 43,549 | 102 | 6307 | |||
78 | John Bland GM | 83.115 | 7/24 | 22/76 | $ 120,929 | 77 | 6322 | |||||
79 | Boonchu Ruangkit | 83.264 | 9/24 | 29/76 | 1 | 1 | $ 142,335 | 72 | 6338 | |||
80 | Hubert Green GM | 83.434 | 12/24 | 34/76 | 2 | $ 43,492 | 103 | 6367 | ||||
81 | Mike Goodes | 83.458 | 10/24 | 32/76 | 1 | $ 52,683 | 92 | 6350 | ||||
82 | Sam Torrance | 83.465 | 7/24 | 23/76 | 2 | 1 | $ 176,016 | 61 | 6315 | |||
83 | Ron Streck | 83.514 | 9/24 | 29/76 | $ 101,183 | 80 | 6361 | |||||
84 | Mitch Adams | 83.521 | 10/24 | 32/76 | 1 | $ 151,880 | 67 | 6369 | ||||
85 | John Ross | 83.663 | 6/24 | 21/76 | 1 | $ 131,829 | 74 | 6335 | ||||
86 | Joe Inman | 83.726 | 11/24 | 31/76 | 2 | $ 54,677 | 90 | 6390 | ||||
87 | Howard Twitty | 84.076 | 9/24 | 27/76 | 1 | $ 61,657 | 88 | 6410 | ||||
88 | Mitch Adcock | 84.139 | 8/24 | 25/76 | $ 75,880 | 86 | 6420 | |||||
89 | Gary Player GM | 84.160 | 8/24 | 24/76 | 1 | $ 22,419 | 123 | 6399 | ||||
90 | Fred Funk | Taylormade | 84.333 | 6/24 | 19/76 | 1 | 3 | $ 472,617 | 33 | 6433 | ||
91 | Kiyoshi Murota | 84.358 | 4/24 | 14/76 | 1 | $ 143,447 | 71 | 6399 | ||||
92 | Mark Lye | 84.406 | 8/24 | 23/76 | 1 | $ 44,075 | 101 | 6446 | ||||
93 | Mark McCumber | 84.451 | 9/24 | 26/76 | 1 | $ 37,431 | 106 | 6449 | ||||
94 | Jim Ahern | 84.483 | 8/24 | 24/76 | 1 | $ 44,452 | 100 | 6438 | ||||
95 | Bob Charles GM | 84.545 | 6/24 | 19/76 | 1 | $ 22,878 | 122 | 6417 | ||||
96 | Raymond Floyd GM | 84.549 | 7/24 | 22/76 | 1 | $ 130,116 | 75 | 6449 | ||||
97 | Pete Oakley | 84.573 | 5/24 | 17/76 | 1 | $ 34,989 | 108 | 6403 | ||||
98 | Jack Ferenz | 84.601 | 6/24 | 19/76 | 1 | $ 97,576 | 81 | 6452 | ||||
99 | Jon Chaffee | 84.639 | 4/24 | 14/76 | $ 25,326 | 114 | 6421 | |||||
100 | Wayne Grady | 84.826 | 6/24 | 19/76 | 1 | $ 42,086 | 104 | 6460 |
|
Copyright (c) 2003-2005 progolfrankings.com, all rights
reserved.
All trademarks belong to their respective owners.
Last updated
Wednesday, September 19, 2007