![]() |
Ranking Americas' Best Professional Golf Players |
Who are the current TOP 100 Players in the Iron Man Fifty Plus 2006 Rankings this week?
|
2006 | Iron Man Fifty Plus | *Player Sponsors |
YTD Avg. |
Events Entered |
Rounds Played |
Playoffs Won |
Events | Top | No. | $ 50,753,050 | 2005 | Total Year |
Rank | Player | and/or Clubs |
Event Score |
of 28 Possible | of 88 Possible | 5 | Won | 10’s | Cut’s | 2006 $___Winnings |
$$$$ Rank |
To Date Score |
1 | Gil Morgan | 75.259 | 27/28 | 85/88 | 1 | 11 | $ 1,405,550 | 5 | 6616 | |||
2 | Tom Jenkins | Adams | 75.369 | 27/28 | 84/88 | 1 | 12 | $ 1,363,640 | 6 | 6643 | ||
3 | Bob Gilder | Ping | 75.607 | 28/28 | 84/88 | 1 | 6 | 2 | $ 952,509 | 15 | 6657 | |
4 | Andy Bean | 75.926 | 26/28 | 82/88 | 1 | 1 | 7 | $ 1,018,178 | 12 | 6672 | ||
5 | Scott Simpson | 75.955 | 26/28 | 81/88 | 7 | $ 1,308,676 | 7 | 6689 | ||||
6 | Tom Kite | 75.970 | 25/28 | 79/88 | 1 | 2 | 12 | $ 1,680,848 | 3 | 6667 | ||
7 | Jim Thorpe | 76.161 | 26/28 | 81/88 | 1 | 5 | $ 1,287,783 | 8 | 6703 | |||
8 | Mark McNulty | 76.256 | 26/28 | 82/88 | 4 | $ 683,460 | 31 | 6701 | ||||
9 | Morris Hatalsky | Cleveland | 76.259 | 25/28 | 80/88 | 1 | 6 | $ 991,926 | 13 | 6686 | ||
10 | Lonnie Nielsen | Taylormade | 76.277 | 26/28 | 82/88 | 3 | $ 716,211 | 29 | 6696 | |||
11 | Bruce Summerhays GM | Ping | 76.396 | 26/28 | 81/88 | 3 | $ 484,517 | 39 | 6716 | |||
12 | Don Pooley | Cleveland | 76.479 | 25/28 | 79/88 | 7 | $ 924,814 | 17 | 6717 | |||
13 | Dana Quigley | Adams | 76.699 | 26/28 | 82/88 | 1 | 5 | $ 913,233 | 18 | 6734 | ||
14 | Keith Fergus | Mizuno | 76.807 | 24/28 | 74/88 | 6 | $ 896,356 | 20 | 6769 | |||
15 | Mark Johnson | Taylormade | 76.845 | 27/28 | 80/88 | 4 | 1 | $ 570,012 | 34 | 6774 | ||
16 | Allen Doyle | Adams | 76.917 | 24/28 | 75/88 | 1 | 6 | $ 1,116,840 | 11 | 6767 | ||
17 | David Eger | 76.955 | 26/28 | 78/88 | 3 | $ 423,347 | 40 | 6785 | ||||
18 | John Harris | 77.125 | 26/28 | 78/88 | 1 | 1 | 4 | 1 | $ 651,016 | 32 | 6791 | |
19 | Wayne Levi | 77.167 | 24/28 | 74/88 | 4 | $ 498,558 | 37 | 6799 | ||||
20 | D.A. Weibring | Adams | 77.173 | 23/28 | 73/88 | 6 | $ 744,896 | 27 | 6776 | |||
21 | Tom Purtzer | Mizuno | 77.193 | 24/28 | 73/88 | 9 | $ 895,216 | 21 | 6799 | |||
22 | Tom McKnight | 77.244 | 25/28 | 78/88 | 2 | $ 360,861 | 47 | 6789 | ||||
23 | Jay Haas | 77.399 | 21/28 | 65/88 | 3 | 14 | 1 | $ 2,060,227 | 2 | 6806 | ||
24 | Loren Roberts | Taylormade | 77.616 | 20/28 | 63/88 | 4 | 16 | $ 2,289,369 | 1 | 6824 | ||
25 | Bobby Wadkins | Cleveland | 77.622 | 24/28 | 71/88 | 2 | 5 | 1 | $ 1,189,323 | 9 | 6837 | |
26 | John Jacobs GM | 77.711 | 27/28 | 80/88 | 1 | $ 232,080 | 62 | 6839 | ||||
27 | Massy Kuramoto | 77.720 | 24/28 | 72/88 | 3 | 1 | $ 491,104 | 38 | 6852 | |||
28 | Brad Bryant | Cleveland | 77.741 | 20/28 | 63/88 | 2 | 9 | $ 1,480,542 | 4 | 6839 | ||
29 | Mike Reid | 77.753 | 23/28 | 72/88 | 1 | 1 | 3 | $ 788,813 | 25 | 6830 | ||
30 | Ron Streck | Taylormade | 77.780 | 26/28 | 78/88 | 2 | $ 288,069 | 53 | 6862 | |||
31 | Hale Irwin GM | Taylormade | 77.783 | 22/28 | 70/88 | 7 | $ 797,544 | 23 | 6828 | |||
32 | Des Smyth | Adams | 77.821 | 22/28 | 70/88 | 6 | $ 840,191 | 22 | 6832 | |||
33 | Bruce Fleisher | Callaway | 77.872 | 23/28 | 70/88 | 2 | $ 413,533 | 42 | 6851 | |||
34 | Dave Eichelberger GM | 78.021 | 25/28 | 77/88 | 2 | $ 230,819 | 63 | 6872 | ||||
35 | R.W. Eaks | 78.143 | 21/28 | 66/88 | 8 | $ 796,173 | 24 | 6868 | ||||
36 | Bruce Lietzke | 78.155 | 22/28 | 69/88 | 5 | $ 742,898 | 28 | 6869 | ||||
37 | Vicente Fernandez GM | 78.176 | 23/28 | 71/88 | 2 | $ 288,051 | 54 | 6887 | ||||
38 | Larry Nelson | 78.232 | 22/28 | 68/88 | 4 | $ 536,430 | 35 | 6886 | ||||
39 | Danny Edwards | 78.342 | 21/28 | 64/88 | 3 | $ 407,798 | 43 | 6914 | ||||
40 | David Edwards | 78.375 | 19/28 | 60/88 | 1 | 7 | $ 1,159,061 | 10 | 6889 | |||
41 | Craig Stadler | 78.461 | 21/28 | 66/88 | 5 | $ 932,938 | 16 | 6889 | ||||
42 | Leonard Thompson | 78.598 | 25/28 | 73/88 | 1 | 1 | $ 182,089 | 69 | 6928 | |||
43 | Mike McCullough GM | 78.667 | 23/28 | 68/88 | 1 | 3 | 1 | $ 257,433 | 57 | 6947 | ||
44 | Graham Marsh GM | 78.729 | 21/28 | 68/88 | 1 | $ 236,703 | 60 | 6896 | ||||
45 | Walter Hall | 78.839 | 22/28 | 66/88 | 2 | 1 | $ 277,915 | 55 | 6948 | |||
46 | Ed Dougherty | Ping | 79.006 | 22/28 | 65/88 | 1 | 1 | $ 234,454 | 61 | 6974 | ||
47 | Curtis Strange | 79.161 | 20/28 | 62/88 | $ 299,565 | 52 | 6968 | |||||
48 | Jim Ahern | 79.259 | 23/28 | 69/88 | 1 | $ 174,453 | 70 | 6980 | ||||
49 | Dan Pohl | Cleveland | 79.411 | 20/28 | 62/88 | 1 | $ 261,479 | 56 | 6990 | |||
50 | Jay Sigel GM | Taylormade | 79.515 | 21/28 | 61/88 | 1 | $ 213,949 | 64 | 7028 | |||
51 | Tom Wargo GM | 79.568 | 21/28 | 63/88 | 3 | 1 | $ 237,138 | 59 | 7003 | |||
52 | Jack Ferenz | 79.643 | 19/28 | 60/88 | $ 164,084 | 71 | 7003 | |||||
53 | Fuzzy Zoeller | Srixon | 79.890 | 19/28 | 58/88 | 3 | 1 | $ 419,617 | 41 | 7019 | ||
54 | Rick Karbowski | Cleveland | 80.277 | 19/28 | 60/88 | 1 | $ 146,316 | 75 | 7062 | |||
55 | Ben Crenshaw | 80.360 | 16/28 | 50/88 | 2 | $ 354,491 | 48 | 7066 | ||||
56 | Joe Inman | Taylormade | 80.470 | 17/28 | 52/88 | $ 129,880 | 77 | 7088 | ||||
57 | Mark James | Ping | 80.527 | 15/28 | 49/88 | 4 | $ 637,349 | 33 | 7052 | |||
58 | James Mason | 80.607 | 17/28 | 52/88 | $ 183,237 | 67 | 7103 | |||||
59 | Jerry Pate | 80.616 | 14/28 | 45/88 | 1 | 5 | $ 747,358 | 26 | 7072 | |||
60 | Tom Watson | Adams | 80.768 | 13/28 | 45/88 | 7 | $ 958,967 | 14 | 7053 | |||
61 | Tim Simpson | 80.780 | 15/28 | 46/88 | 3 | $ 350,249 | 49 | 7111 | ||||
62 | Doug Tewell | Cleveland | 81.080 | 16/28 | 51/88 | 1 | $ 204,091 | 65 | 7121 | |||
63 | John Bland GM | 81.098 | 16/28 | 45/88 | 1 | 1 | $ 150,940 | 73 | 7163 | |||
64 | Gary McCord | Taylormade | 81.098 | 14/28 | 42/88 | 1 | $ 250,158 | 58 | 7147 | |||
65 | Hajime Meshiai | 81.196 | 14/28 | 46/88 | 3 | $ 367,602 | 45 | 7118 | ||||
66 | Jim Colbert GM | 81.214 | 19/28 | 57/88 | $ 81,441 | 87 | 7147 | |||||
67 | Dick Mast | 81.214 | 14/28 | 43/88 | 3 | 1 | $ 366,567 | 46 | 7131 | |||
68 | Jim Albus GM | 81.253 | 21/28 | 61/88 | 1 | $ 63,415 | 96 | 7169 | ||||
69 | Hugh Baiocchi GM | 81.327 | 17/28 | 50/88 | 1 | 1 | $ 100,962 | 81 | 7162 | |||
70 | Bill Longmuir | 81.345 | 17/28 | 49/88 | 2 | $ 70,546 | 92 | 7165 | ||||
71 | Jim Dent GM | 81.455 | 17/28 | 49/88 | 1 | $ 84,162 | 85 | 7187 | ||||
72 | Rick Rhoden | 81.512 | 15/28 | 46/88 | 1 | 1 | $ 131,713 | 76 | 7163 | |||
73 | Dave Stockton Sr. GM | Taylormade | 81.789 | 14/28 | 42/88 | $ 124,186 | 78 | 7208 | ||||
74 | Bob Eastwood GM | 81.851 | 15/28 | 46/88 | 1 | $ 152,932 | 72 | 7212 | ||||
75 | Scott Masingill | 81.857 | 16/28 | 49/88 | $ 49,413 | 102 | 7208 | |||||
76 | Mike San Filippo | Cleveland | 82.107 | 12/28 | 37/88 | $ 123,266 | 79 | 7227 | ||||
77 | Joe Ozaki | 82.107 | 11/28 | 33/88 | 2 | $ 370,345 | 44 | 7237 | ||||
78 | Isao Aoki GM | 82.149 | 13/28 | 44/88 | 1 | $ 182,808 | 68 | 7192 | ||||
79 | Peter Jacobsen | 82.205 | 10/28 | 34/88 | 6 | $ 685,844 | 30 | 7193 | ||||
80 | Jose Maria Canizares | Adams | 82.280 | 14/28 | 40/88 | 1 | 1 | $ 109,348 | 80 | 7259 | ||
81 | Lee Trevino GM | 82.414 | 15/28 | 44/88 | $ 51,417 | 99 | 7268 | |||||
82 | Kirk Hanefeld | 82.470 | 11/28 | 37/88 | 1 | $ 147,147 | 74 | 7228 | ||||
83 | Mike Sullivan | 82.473 | 12/28 | 37/88 | $ 99,680 | 82 | 7258 | |||||
84 | Howard Twitty | 82.586 | 12/28 | 36/88 | 1 | $ 82,528 | 86 | 7264 | ||||
85 | J.C. Snead GM | 82.628 | 13/28 | 38/88 | 1 | $ 69,597 | 93 | 7279 | ||||
86 | Mark McCumber | 82.860 | 12/28 | 38/88 | $ 78,470 | 90 | 7283 | |||||
87 | Mitch Adcock | 83.372 | 10/28 | 27/88 | 1 | 1 | $ 197,780 | 66 | 7365 | |||
88 | Lanny Wadkins | Nike | 83.458 | 12/28 | 33/88 | $ 58,400 | 97 | 7358 | ||||
89 | Pat McGowan | 83.506 | 10/28 | 28/88 | 1 | $ 81,255 | 88 | 7361 | ||||
90 | Dale Douglass GM | 83.542 | 14/28 | 39/88 | 2 | $ 16,516 | 128 | 7343 | ||||
91 | Eduardo Romero | 83.545 | 8/28 | 25/88 | 1 | 1 | 3 | $ 898,229 | 19 | 7346 | ||
92 | Raymond Floyd GM | 83.548 | 8/28 | 23/88 | 3 | $ 330,708 | 51 | 7373 | ||||
93 | Bob Murphy GM | 83.655 | 12/28 | 34/88 | $ 39,071 | 106 | 7380 | |||||
94 | Hubert Green | 83.658 | 12/28 | 36/88 | $ 50,639 | 101 | 7362 | |||||
95 | Gary Player GM | Callaway | 83.830 | 12/28 | 37/88 | 1 | $ 35,052 | 110 | 7350 | |||
96 | Jim Chancey | 83.851 | 9/28 | 27/88 | $ 63,618 | 95 | 7387 | |||||
97 | Chris Starkjohann | 84.003 | 8/28 | 25/88 | 1 | $ 78,564 | 89 | 7386 | ||||
98 | Bob Charles GM | 84.071 | 9/28 | 29/88 | 1 | $ 20,559 | 117 | 7373 | ||||
99 | Mark Lye | Srixon | 84.143 | 7/28 | 22/88 | $ 51,377 | 100 | 7398 | ||||
100 | Rocky Thompson GM | 84.220 | 11/28 | 34/88 | $ 17,377 | 125 | 7412 |
|
Copyright (c) 2003-2005 progolfrankings.com, all rights
reserved.
All trademarks belong to their respective owners.
Last updated