Ranking Americas' Best
   Professional Golf Players
here does your favorite Player Rank in the complete list of
    Iron Man Fifty Plus  2004 Rankings this week?
 

Pro Golf Rankings Iron Championship Rankings© for 2004.
The tournaments we use for Iron Man Fifty Plus are selected from the Champions Tour.

We have done our best to names correctly spelled, but if there is an error in our data source, we may not catch it and this may cause a players name to appear twice. causing a loss of position. 

We are not responsible if there are any errors.  If anyone finds such an error please send us an e-mail
2004 Main Rankings Page 

Top 5 History

Top 100 with stats
 

Home
Why PGR
Rankings
Events
Purses
Scoring

Email This Golf Website To A Friend


280 Players
2004 Iron Man Fifty Plus YTD
Avg.
2004 Iron Man Fifty Plus YTD
Avg.
2004 Iron Man Fifty Plus YTD
Avg.
Rank Player Event
Score
Rank Player Event
Score
Rank Player Event
Score
1 Dana Quigley 75.360 2 Tom Kite 75.753 3 Gil Morgan 75.780
4 Wayne Levi 75.795 5 Jerry Pate 75.842 6 Allen Doyle 75.908
7 Doug Tewell 75.923 8 Walter Hall 76.009 9 Bruce Fleisher 76.015
10 Graham Marsh 76.033 11 Jay Sigel 76.060 12 Bruce Summerhays 76.185
13 Morris Hatalsky 76.223 14 David Eger 76.321 15 Bob Gilder 76.366
16 Jose Maria Canizares 76.396 17 Des Smyth 76.440 18 Tom Jenkins 76.464
19 Andy Bean 76.488 20 Dave Barr 76.515 21 Jim Thorpe 76.634
22 Ed Fiori 76.702 23 Lonnie Nielsen 76.777 24 D.A. Weibring 76.821
25 Mike McCullough 76.857 26 John Harris 76.929 27 Hale Irwin 77.027
28 John Bland 77.214 29 Joe Inman 77.321 30 Jim Ahern 77.429
31 Bobby Wadkins 77.476 32 Larry Nelson 77.571 33 Vicente Fernandez 77.777
34 Craig Stadler 77.792 35 John Jacobs 77.810 36 Leonard Thompson 77.949
37 Stewart Ginn 78.095 38 Hugh Baiocchi 78.140 39 Dave Eichelberger 78.482
40 Fuzzy Zoeller 78.673 41 Mark McNulty 78.688 42 Dave Stockton 78.940
43 Tom Wargo 79.048 44 Sammy Rachels 79.054 45 Mark James 79.063
46 Jim Dent 79.116 47 Bruce Lietzke 79.417 48 J.C. Snead 79.423
49 Fred Gibson 79.568 50 Jim Colbert 79.652 51 Jim Albus 79.676
52 Don Pooley 79.798 53 Keith Fergus 79.866 54 Bob Eastwood 79.917
55 Gary Koch 79.961 56 James Mason 79.970 57 Mike Smith 80.009
58 Tom Purtzer 80.018 59 Howard Twitty 80.167 60 Isao Aoki 80.420
61 Dale Douglass 80.685 62 Bob Murphy 80.801 63 Rocky Thompson 80.807
64 Rodger Davis 80.863 65 Terry Dill 81.229 66 Bobby Lincoln 81.253
67 Mark McCumber 81.277 68 Ben Crenshaw 81.458 69 Gary McCord 81.652
70 Mike Hill 81.824 71 Bobby Walzel 81.899 72 Hajime Meshiai 81.985
73 Charles Coody 82.024 74 Gibby Gilbert 82.188 75 John Mahaffey 82.217
76 Sam Torrance 82.229 77 Mark Lye 82.235 78 Eamonn Darcy 82.408
79 Rafael Navarro 82.533 80 Ed Dougherty 82.708 81 Raymond Floyd 82.961
82 Jerry McGee 83.068 83 Bill Rogers 83.122 84 Tom Watson 83.155
85 Peter Jacobsen 83.301 86 Pete Oakley 83.318 87 Bob Charles 83.396
88 Gary Player 83.503 89 Hubert Green 83.527 90 Jack Spradlin 83.649
91 Jay Overton 83.866 92 Lanny Wadkins 83.872 93 Mike Reid 83.949
94 Mark Johnson 84.229 95 Kermit Zarley 84.277 96 R.W. Eaks 84.342
97 Walter Morgan 84.497 98 Doug Johnson 84.557 99 Lee Trevino 84.646
100 Darrell Kestner 84.646 101 David Graham 84.792 102 Dick Mast 84.958
103 Bob Ralston 85.199 104 John Schroeder 85.208 105 Jay Haas 85.595
106 Ron Streck 85.741 107 Larry Ziegler 86.074 108 Rick Rhoden 86.080
109 Mike San Filippo 86.083 110 Steven Veriato 86.202 111 Paul Parajeckas 86.339
112 Tom Shaw 86.372 113 Edward Brooks 86.396 114 George Archer 86.408
115 Roy Vucinich 86.414 116 Miller Barber 86.443 117 John Aubrey 86.461
118 Danny Edwards 86.500 119 Dan Halldorson 86.577 120 Eduardo Romero 86.586
121 Jim White 86.595 122 Chi Chi Rodriguez 86.598 123 Gary Sowinski 86.604
124 Jack Nicklaus 86.646 125 Bob Ford 86.649 126 George Burns 86.682
127 Jimmy Powell 86.699 128 Bob Dickson 86.741 129 Jim Holtgrieve 86.741
130 Mark Hayes 86.744 131 Terry Gale 86.768 132 Dick McClean 86.774
133 Doug LaCrosse 86.774 134 Scott Masingill 86.801 135 Al Geiberger 86.801
136 John Ross 86.807 137 Bob Duval 86.821 138 Bob Bilbo 86.863
139 Lon Hinkle 86.872 140 Walter Zembriski 86.884 141 Arnold Palmer 86.896
142 John Fought 86.896 143 Tom Herzan 86.899 144 Buddy Harston 86.908
145 Jon Fiedler 86.917 146 Pat Laverty 86.920 147 Manuel Pinero 86.943
148 Beau Baugh 86.961 149 Bill Longmuir 86.970 150 Rex Caldwell 86.979
151 Jack Slayton 86.979 152 Frank Shikle 86.982 153 Ricky Beck 86.988
154 Pat Tallent (a) 86.988 155 Mike Schroder 86.991 156 Bob Boyle 86.997
157 Christy O’Connor 87.003 158 Ken Peyre-Ferry 87.006 159 Jeff Thomsen 87.006
160 Steve Ball 87.015 161 Scott Bess 87.015 162 Butch Baird 87.051
163 Gavan Levenson 87.060 164 DeWitt Weaver 87.068 165 Bill Kirkendall 87.077
166 Tony Jacklin 87.086 167 David C. Armstrong 87.110 168 Ed Brooks 87.110
169 Randy Erskine 87.110 170 Bobby Heins 87.113 171 T.M. Chen 87.113
172 Lee Carter 87.122 173 Bob Cameron 87.122 174 Tom Strueber 87.122
175 Gary Baker 87.131 176 Jerry Wisz 87.131 177 Yoshitaka Yamamoto 87.131
178 Babe Hiskey 87.134 179 Carl Mason 87.140 180 David J. Russell 87.140
181 Guillermo Encina 87.140 182 Michael Harrigan 87.140 183 Tom McKnight 87.146
184 Dick Lotz 87.146 185 Tommy Price 87.146 186 Bill Schumaker 87.149
187 Takashi Miyoshi 87.149 188 Lynn Janson 87.158 189 David Good 87.158
190 Jet Ozaki 87.158 191 John Chillas 87.158 192 Katsunari Takahashi 87.158
193 Tom Joyce 87.158 194 Don Brigham 87.167 195 Jim Fellner 87.167
196 Bob Makoski 87.176 197 Chuck Milne 87.176 198 Gary Ostrega 87.176
199 George Zahringer (a) 87.176 200 Perry Arthur 87.176 201 Randy Nichols (a) 87.176
202 Roger Kennedy 87.176 203 Bob Giusti 87.185 204 George Newbeck 87.185
205 George Pirie (a) 87.185 206 Greg Reynolds (a) 87.185 207 Doug Owens 87.193
208 Pat O’Brien 87.193 209 Ray Stewart 87.193 210 Will Sowles 87.193
211 Chuck Moran 87.202 212 Frank Conner 87.202 213 Frank Wrenn (a) 87.202
214 Gregg Wolff 87.202 215 Will Frantz 87.202 216 Bill Holstead 87.211
217 Roy Boisture (a) 87.211 218 Tom Doughtie (a) 87.211 219 Buddy Alexander (a) 87.220
220 Frank Abbott (a) 87.220 221 Gary Gant 87.220 222 Jim Prusia 87.220
223 Warren Kovar (a) 87.220 224 Wheeler Stewart 87.220 225 Bill Dodd Jr. 87.229
226 T.R. Jones 87.229 227 Terry Mauney 87.229 228 Wayne Mcdonald 87.229
229 Jerry Tucker 87.238 230 Rod Souza 87.238 231 Bill Feil 87.247
232 Bobby Nichols 87.247 233 Denny Ford 87.247 234 Kim Thompson 87.247
235 Wyatt Meyer 87.247 236 Don January 87.253 237 Ed Whitman 87.253
238 Jim Hill 87.256 239 Mike Zaremba 87.256 240 Roy Christensen 87.256
241 Tom Studer (a) 87.256 242 David Boesel (a) 87.265 243 Dean Prince 87.265
244 Kemp Richardson (a) 87.265 245 Mike Muranyi 87.265 246 Andrew Reagan (a) 87.274
247 Fred Voelkel 87.274 248 Gary Groh 87.274 249 Vance Heafner 87.277
250 Wayne Pyrtle 87.277 251 Paul Hahn 87.277 252 Dave Fowler 87.283
253 E.J. Cardish (a) 87.283 254 Larry Laoretti 87.283 255 Steve Yavorsky (a) 87.283
256 Doug Perry 87.292 257 Ken Watkins Jr. 87.292 258 Andy North 87.301
259 Jim Whisman (a) 87.301 260 Mike Hamilton 87.301 261 Paul Balatti (a) 87.301
262 Frank Townsend 87.310 263 Rafael Diaz Quiroz 87.313 264 David Szewczul (a) 87.318
265 Richard Ziegler 87.318 266 Roy Smethurst (a) 87.318 267 Bob Beyer 87.327
268 Terry Deleo 87.327 269 Bobby Mitchell 87.336 270 Jim Simons 87.336
271 Dave Roewer (a) 87.336 272 Terry Florence 87.348 273 John Coles 87.348
274 Forrest Fezler 87.360 275 George Green 87.372 276 Duane Diede (a) 87.399
277 Johnny Bench 87.408 278 Vince Yost (a) 87.426 279 Jeff Isenhour 87.443
280 Lee Elder 87.461

About Us | Contact Us | Privacy Policy | Comments | Top of Page

Copyright (c)  2003 progolfrankings.com, all rights reserved.
All trademarks belong to their respective owners.
Last updated Thursday, July 12, 2007