Ranking Americas' Best
   Professional Golf Players
Who are the current TOP 100 Players in the
    Men's Open Field  2007 Rankings this week?
 

Pro Golf Rankings Iron Championship Rankings© for 2007.
The tournaments we use for Iron Man Open Field are selected from the Professional Golf Assoc. Tour.

We have done our best to names correctly spelled, but if there is an error in our data source, we may not catch it and this may cause a players name to appear twice. causing a loss of position. 

We are not responsible if there are any errors.  If anyone finds such an error please send us an e-mail

TThese are all open field events in 2006

Home
Why PGR
Rankings
Events
Purses
Scoring

Email This Golf Website To A Friend

Return to 2007 Rankings Page.   Complete List no stats  Top 5 History
2007 Men's Open
 Field Championship
*Player
Sponsors
YTD
Avg.
Events
Entered
Rounds
Played
Playoffs
 Won
Events Top No.  $  99,836,004 2007 Total
Year
Rank Player and/or
Clubs
Event
Score
of 19 Possible of 77 Possible 5 Won 10’s Cut’s 2006
$___Winnings
$$$$
Rank
To Date
Score
1 Briny Baird   76.558 18/19 67/77     1 3  $       581,500 55 5894
2 Joe Ogilvie 77.116 17/19 61/77 1 1 4  $    1,142,165 20 5934
3 Brian Gay   77.426 17/19 61/77     2 4  $       817,848 39 5959
4 Anthony Kim 77.513 15/19 55/77 4 3  $    1,160,508 18 5965
5 Heath Slocum   77.903 15/19 53/77     4 4  $    1,367,409 9 5993
6 Tim Petrovic 77.921 18/19 60/77 7  $       263,544 127 5999
7 Jeff Gove   77.958 16/19 58/77     1 4  $       329,039 108 6002
8 Cameron Beckman 78.111 18/19 57/77 1 8  $       313,202 112 6010
9 Will MacKenzie   78.116 16/19 55/77     1 5  $       460,125 82 6010
10 Charles Warren 78.163 15/19 53/77 2 4  $       708,130 47 6013
11 Steve Elkington   78.168 15/19 54/77     2 4  $       581,558 54 6018
12 Ken Duke 78.176 14/19 53/77 4 2  $    1,340,468 10 6016
13 Ryan Armour   78.192 17/19 57/77     1 6  $       334,959 106 6017
14 Bob Tway 78.200 18/19 57/77 8  $       309,445 113 6017
15 Gavin Coles   78.211 16/19 56/77     2 4  $       440,530 88 6030
16 Bill Haas 78.232 19/19 53/77 1 12  $       392,290 92 6019
17 Nathan Green   78.274 14/19 53/77     1 2  $       580,258 56 6022
18 Ryuji Imada 78.329 15/19 52/77 2 5  $    1,011,540 24 6030
19 Craig Kanada   78.337 16/19 55/77     1 5  $       372,897 99 6027
20 Jason Dufner 78.374 18/19 55/77 1 9  $       379,634 96 6031
21 Peter Lonard   78.397 16/19 51/77     1 7  $       511,665 68 6032
22 George McNeill 78.453 16/19 55/77 5  $       272,470 123 6036
23 Cliff Kresge   78.532 15/19 53/77     1 4  $       459,773 83 6041
24 Johnson Wagner 78.553 18/19 53/77 1 10  $       386,985 94 6043
25 John Merrick   78.582 17/19 54/77     1 8  $       471,040 80 6051
26 Doug LaBelle II 78.616 16/19 52/77 1 7  $       451,576 85 6052
27 Woody Austin   78.689 13/19 49/77   1 2 2  $    1,658,410 1 6055
28 Jesper Parnevik 78.729 14/19 50/77 4  $       362,856 100 6061
29 Daniel Chopra   78.737 14/19 49/77     1 4  $       473,299 79 6058
30 Mathias Grönberg 78.758 17/19 52/77 9  $       300,635 116 6063
31 Kenny Perry   78.789 14/19 49/77     2 4  $       576,292 59 6063
32 J.P. Hayes 78.818 15/19 50/77 1 6  $       388,100 93 6068
33 Brandt Snedeker   78.818 14/19 49/77     2 4  $       554,889 62 6065
34 Robert Gamez 78.868 19/19 55/77 1 11  $       219,819 142 6069
35 Steve Flesch   78.916 16/19 51/77   1 2 7  $       794,103 42 6071
36 Billy Mayfair 78.916 14/19 46/77 4 6  $       826,551 36 6075
37 Charlie Wi   78.974 15/19 50/77     1 5  $       579,481 57 6088
38 Richard S. Johnson 78.989 16/19 53/77 6  $       198,141 150 6077
39 Bo Van Pelt   79.013 13/19 46/77     2 3  $       742,725 46 6091
40 Bob Heintz 79.026 15/19 51/77 1 5  $       275,054 122 6081
41 Stephen Leaney   79.026 14/19 48/77     2 5  $       824,129 37 6084
42 D.J. Trahan 79.050 15/19 50/77 1 6  $       324,275 111 6086
43 Lucas Glover   79.066 12/19 45/77     3 2  $       894,582 32 6082
44 Kent Jones 79.089 17/19 52/77 9  $       201,220 148 6088
45 Glen Day   79.132 15/19 50/77       5  $       184,882 156 6100
46 Matt Kuchar 79.179 13/19 45/77 1 4  $       456,296 84 6091
47 Brian Davis   79.203 13/19 46/77     2 4  $       918,479 31 6097
48 Eric Axley 79.221 17/19 54/77 8  $       241,415 135 6101
49 Kevin Stadler   79.253 15/19 47/77     1 7  $       444,045 87 6098
50 Rich Barcelo 79.287 16/19 51/77 1 7  $       263,121 128 6101
51 Parker McLachlin   79.289 17/19 50/77       9  $       250,662 132 6112
52 Ted Purdy 79.289 14/19 47/77 5  $       325,483 110 6099
53 Kevin Sutherland   79.424 13/19 45/77     1 4  $       377,508 97 6111
54 Daisuke Maruyama 79.471 16/19 50/77 8  $       148,369 172 6119
55 Kevin Na   79.508 13/19 45/77     2 4  $       534,878 66 6118
56 Michael Putnam 79.579 13/19 46/77 3  $       199,483 149 6134
57 Mathew Goggin   79.645 14/19 44/77       6  $       250,394 133 6139
58 Steve Allan 79.684 12/19 44/77 2  $       374,965 98 6142
59 Shaun Micheel   79.705 12/19 43/77     1 3  $       428,295 89 6132
60 Craig Bowden 79.742 13/19 46/77 1 4  $       261,952 129 6139
61 John Senden   79.768 12/19 41/77     2 4  $       791,939 43 6136
62 Paul Stankowski 79.797 15/19 45/77 8  $       282,389 120 6138
63 David Branshaw   79.826 18/19 48/77       13  $         60,069 204 6145
64 Troy Matteson 79.855 12/19 40/77 2 4  $       805,598 40 6155
65 Jason Gore   79.868 13/19 43/77     1 5  $       511,397 69 6145
66 Tim Herron 79.882 12/19 40/77 1 4  $       507,959 70 6157
67 Boo Weekley   79.900 12/19 38/77   1 3 6  $    1,595,349 5 6151
68 Jeff Quinney 79.955 14/19 43/77 3 7  $       818,248 38 6149
69 John Mallinger   79.984 15/19 44/77     1 9  $       492,754 75 6156
70 David Toms 80.026 9/19 36/77 3  $    1,050,369 23 6168
71 Harrison Frazar   80.055 15/19 41/77     1 10  $       380,939 95 6157
72 Robert Garrigus 80.074 13/19 44/77 1 5  $       540,213 64 6165
73 Carl Pettersson   80.076 10/19 36/77     2 3  $       699,446 48 6164
74 Billy Andrade 80.100 12/19 42/77 4  $       305,847 115 6167
75 Stephen Marino   80.134 10/19 37/77     3 2  $       593,485 53 6165
76 Chris Couch 80.224 14/19 42/77 7  $       171,427 163 6183
77 Hunter Mahan   80.226 12/19 39/77 1 1 2 5  $    1,421,212 6 6173
78 Jeff Maggert 80.250 12/19 38/77 1 5  $       467,955 81 6185
79 Dean Wilson   80.316 11/19 37/77     3 4  $       660,200 51 6179
80 Tommy Armour III 80.326 11/19 39/77 1 3  $       567,997 60 6178
81 Michael Allen   80.329 13/19 40/77     1 6  $       264,671 126 6191
82 Brendon de Jonge 80.355 15/19 40/77 2 10  $       240,151 136 6193
83 J.J. Henry   80.368 10/19 36/77       2  $       451,262 86 6194
84 John Rollins 80.395 9/19 35/77 3 1  $    1,623,998 4 6182
85 Vaughn Taylor   80.400 10/19 37/77     1 2  $       490,662 76 6184
86 Shigeki Maruyama 80.434 14/19 40/77 8  $       156,360 170 6199
87 Jonathan Byrd   80.442 10/19 35/77   1 3 3  $    1,213,823 16 6187
88 Ryan Palmer 80.445 15/19 40/77 11  $         88,068 193 6191
89 Dicky Pride   80.447 13/19 40/77       6  $       142,224 174 6200
90 Tom Pernice Jr. 80.495 11/19 38/77 1 4  $       308,577 114 6197
91 Bob Estes   80.513 12/19 36/77     3 6  $       556,045 61 6205
92 Marco Dawson 80.526 12/19 40/77 1 4  $       334,796 107 6206
93 Robert Allenby   80.529 8/19 33/77     4    $       945,543 29 6193
94 Bernhard Langer 80.566 10/19 35/77 3 3  $       605,893 52 6196
95 Jason Bohn   80.592 10/19 34/77       3  $       392,426 91 6211
96 Vijay Singh 80.592 8/19 32/77 3  $       949,326 28 6211
97 Jarrod Lyle   80.605 13/19 38/77       7  $       163,708 166 6212
98 Camilo Villegas 80.618 10/19 34/77 2 3  $       794,970 41 6213
99 Sean O’Hair   80.632 10/19 34/77     1 3  $       488,859 77 6214
100 Steve Wheatcroft 80.647 14/19 40/77 9  $       103,266 185 6207

About Us | Links | Contact Us | Privacy Policy | Comments | Top of Page

Copyright (c)  2003-2005 progolfrankings.com, all rights reserved.
All trademarks belong to their respective owners.
Last updated Monday, August 06, 2007