Ranking Americas' Best
   Professional Golf Players
What are the performance rankings of manufactures players for 2005?

Pro Golf Rankings 
equipment Rankings

2005 2006 2007

This weeks best equipment for Men:
National
American

Fifty Plus Men

This weeks best equipment for Women:
National    American
International

 Here is a list of players for all manufactures we track that shows our ranking, their money ranking and the number of events entered. Be sure to look at the number of events entered before you decide on the value of their endorsement. Each tour has its own section.

Home
Why PGR
Rankings
Events
Purses
Scoring 
Changing Golf
Equipment Ranking
Rating Field strengths



Some players were listed by two different manufactures. Please let us know which one is correct. If any errors are listed , we apologize, this was very difficult to find the information. A # sign after players name indicates they are not a member of the tour.
Rank Player and/or
Clubs
Event
Score
$$$$
Rank
of 34 Possible
65 Stuart Appleby Bridgestone 80.602 20 20
88 Fred Couples Bridgestone 80.828 31 17
176 Nick Price Bridgestone 82.411 108 12
131 Len Mattiace Callaway 81.497 241 23
14 Jonathan Byrd Callaway 79.428 96 22
8 Brandt Jobe Callaway 79.200 27 21
41 J.J. Henry Callaway 80.117 105 21
66 Brian Gay Callaway 80.621 176 21
22 Jim Furyk Callaway 79.592 16 20
38 Charles Howell III Callaway 80.058 37 20
102 Carlos Franco Callaway 81.006 55 19
9 Phil Mickelson Callaway 79.306 3 18
82 Scott McCarron Callaway 80.765 58 18
90 Andrew Magee Callaway 80.866 126 18
132 Lee Janzen Callaway 81.566 149 18
175 Rich Beem Callaway 82.408 133 18
76 Olin Browne Callaway 80.718 109 17
154 Mark Brooks Callaway 82.087 168 16
155 Brendan Jones Callaway 82.090 178 15
194 Dennis Paulson Callaway 82.811 186 14
202 Jim Carter Callaway 83.068 272 14
161 Rocco Mediate Callaway 82.146 125 12
178 Marco Dawson Callaway 82.477 194 12
199 Craig Parry Callaway 82.903 134 12
246 Hal Sutton Callaway 84.337 323 7
259 Boyd Summerhays Callaway 84.675 352 5
260 Mike Heinen Callaway 84.683 353 5
245 Per-Ulrik Johansson Callaway 84.330 226 4
379 Brian Henninger Callaway 85.271 387 1
1 Vijay Singh Cleveland 77.749 2 24
20 Rod Pampling Cleveland 79.543 43 23
42 Steve Flesch Cleveland 80.118 74 23
12 Jerry Kelly Cleveland 79.371 51 22
46 Vaughn Taylor Cleveland 80.153 76 22
87 Shaun Micheel Cleveland 80.824 174 22
11 David Toms Cleveland 79.356 4 21
70 Steve Lowery Cleveland 80.665 97 21
97 Kevin Stadler Cleveland 80.944 175 21
127 Skip Kendall Cleveland 81.407 199 21
62 Kent Jones Cleveland 80.557 137 20
63 Cameron Beckman Cleveland 80.558 139 20
51 John Senden Cleveland 80.262 124 19
83 Harrison Frazar Cleveland 80.785 161 19
86 Bart Bryant Cleveland 80.818 21 19
45 Bob Estes Cleveland 80.146 84 18
111 Joe Durant Cleveland 81.227 72 17
123 Jonathan Kaye Cleveland 81.327 53 17
125 Neal Lancaster Cleveland 81.352 151 17
130 Omar Uresti Cleveland 81.460 147 17
126 Scott Gutschewski Cleveland 81.399 170 16
165 Roland Thatcher Cleveland 82.254 167 14
193 John Elliott Cleveland 82.805 247 14
191 J.P. Hayes Cleveland 82.742 214 12
224 John Maginnes Cleveland 83.918 338 10
195 Richard Johnson Cleveland 82.815 94 8
214 Wes Short Jr. Cleveland 83.558 159 8
233 Scott Simpson Cleveland 84.058 292 7
270 Gene Sauers Cleveland 84.823 296 3
353 Yong Eun Yang Cleveland 85.227 375 2
121 Aaron Baddeley MacGregor 81.311 85 17
133 Jose Maria Olazabal MacGregor 81.580 36 13
77 Billy Andrade Mizuno 80.740 64 19
141 Chris Smith Mizuno 81.726 158 19
53 Bob Tway Mizuno 80.315 75 18
73 Jeff Sluman Mizuno 80.705 61 18
180 Danny Briggs Mizuno 82.494 262 16
67 Luke Donald Mizuno 80.631 10 15
254 Grant Waite Mizuno 84.528 287 4
3 Stewart Cink Nike 78.792 28 23
27 Stephen Ames Nike 79.824 60 22
57 Rory Sabbatini Nike 80.399 87 21
54 K.J. Choi Nike 80.323 23 18
78 Justin Leonard Nike 80.740 9 18
43 Tiger Woods Nike 80.131 1 16
145 John Cook Nike 81.827 165 16
170 Paul Azinger Nike 82.320 185 15
239 David Duval Nike 84.217 350 12
196 Trevor Immelman Nike 82.830 86 10
237 Paul Casey Nike 84.168 216 8
2 Ted Purdy Ping 78.339 22 26
7 Daniel Chopra Ping 79.084 83 24
36 Hunter Mahan Ping 79.994 128 22
19 Heath Slocum Ping 79.521 81 21
52 Joey Snyder III Ping 80.303 112 21
55 Charles Warren Ping 80.359 70 21
103 D.A. Points Ping 81.034 171 20
56 Chris DiMarco Ping 80.398 5 19
96 Jeff Maggert Ping 80.943 111 18
143 Chris Riley Ping 81.788 164 18
69 Kevin Sutherland Ping 80.656 107 17
105 Mark Calcavecchia Ping 81.040 35 17
116 Mark Hensby Ping 81.264 47 17
139 D.J. Brigman Ping 81.705 179 16
160 Mark Wilson Ping 82.144 221 15
156 Glen Hnatiuk Ping 82.105 197 14
144 Arjun Atwal Ping 81.810 68 12
206 Bradley Hughes Ping 83.234 256 11
208 Angel Cabrera Ping 83.261 155 10
31 Robert Allenby Srixon 79.923 69 24
61 John Rollins Srixon 80.475 129 21
100 Alex Cejka Srixon 80.969 146 21
24 Tim Clark Srixon 79.758 19 20
120 John Huston Srixon 81.310 110 17
114 Brian Davis Srixon 81.258 77 16
212 Euan Walters Srixon 83.484 260 13
44 Todd Hamilton Taylormade 80.139 120 25
6 Fred Funk Taylormade 79.078 8 24
15 J.L. Lewis Taylormade 79.433 57 23
40 Tim Petrovic Taylormade 80.090 33 23
16 Tim Herron Taylormade 79.475 24 22
28 Joe Ogilvie Taylormade 79.846 32 22
39 Peter Lonard Taylormade 80.073 18 22
18 Geoff Ogilvy Taylormade 79.505 52 21
81 Steve Allan Taylormade 80.760 187 21
50 Joey Sindelar Taylormade 80.231 95 20
58 Briny Baird Taylormade 80.450 135 20
68 Mike Weir Taylormade 80.642 45 20
75 Tag Ridings Taylormade 80.717 98 20
99 Hidemichi Tanaka Taylormade 80.960 141 20
106 Todd Fischer Taylormade 81.183 163 20
108 Matt Gogel Taylormade 81.193 196 20
30 Kenny Perry Taylormade 79.920 7 19
35 Justin Rose Taylormade 79.981 80 19
91 Robert Damron Taylormade 80.875 100 19
64 Pat Perez Taylormade 80.583 63 18
137 James Driscoll Taylormade 81.671 88 18
93 Craig Barlow Taylormade 80.891 115 17
98 Tom Lehman Taylormade 80.955 34 17
135 Michael Allen Taylormade 81.595 142 17
136 Tom Byrum Taylormade 81.631 184 17
142 Paul Claxton Taylormade 81.774 189 17
147 Justin Bolli Taylormade 81.884 198 17
84 Sergio Garcia Taylormade 80.800 12 16
110 Corey Pavin Taylormade 81.225 117 16
140 Ian Poulter Taylormade 81.709 56 16
115 Retief Goosen Taylormade 81.261 6 14
162 Loren Roberts Taylormade 82.153 121 14
148 Jay Williamson Taylormade 81.902 144 13
181 Mario Tiziani Taylormade 82.499 237 13
182 David Hearn Taylormade 82.524 232 13
185 Brent Geiberger Taylormade 82.595 183 13
188 Doug Barron Taylormade 82.678 131 13
173 Jeff Brehaut Taylormade 82.389 71 12
200 Gavin Coles Taylormade 82.903 169 12
164 Darren Clarke Taylormade 82.198 42 11
210 Jose Coceres Taylormade 83.374 204 11
217 Tjaart van der Walt Taylormade 83.671 289 11
227 Ian Leggatt Taylormade 83.933 274 8
226 Jimmy Walker Taylormade 83.923 203 7
257 Scott Dunlap Taylormade 84.658 181 3
264 Esteban Toledo Taylormade 84.749 240 3
276 Tripp Isenhour Taylormade 84.889 349 3
288 John Riegger Taylormade 84.987 314 2
289 Ted Tryba Taylormade 84.992 335 2
615 David Berganio Jr. Taylormade 85.499 615 0
4 Tom Pernice Jr. Titleist 78.819 67 25
5 Billy Mayfair Titleist 78.938 38 22
47 Stephen Leaney Titleist 80.168 104 22
49 Ryan Palmer Titleist 80.231 90 22
26 Brian Bateman Titleist 79.822 130 21
72 Robert Gamez Titleist 80.692 136 20
94 Frank Lickliter II Titleist 80.900 156 20
107 Kevin Na Titleist 81.190 92 20
37 Tommy Armour III Titleist 80.034 114 19
59 Davis Love III Titleist 80.455 17 19
79 Jason Bohn Titleist 80.742 93 19
89 Lucas Glover Titleist 80.837 54 19
117 Fredrik Jacobson Titleist 81.265 106 19
85 Duffy Waldorf Titleist 80.801 150 18
92 Brad Faxon Titleist 80.886 113 18
109 Hunter Haas Titleist 81.198 153 18
184 Craig Perks Titleist 82.587 236 18
189 Ben Curtis Titleist 82.698 245 18
122 Mark O’Meara Titleist 81.323 191 17
71 Dudley Hart Titleist 80.678 82 16
74 Adam Scott Titleist 80.705 15 16
101 Arron Oberholser Titleist 80.989 66 16
95 Ben Crane Titleist 80.909 25 15
118 Steve Elkington Titleist 81.266 49 15
138 Ryuji Imada Titleist 81.681 138 15
146 Jay Haas Titleist 81.850 127 14
192 Jeff Hart Titleist 82.800 233 14
177 Steve Stricker Titleist 82.445 180 12
203 Bob Heintz Titleist 83.068 207 12
205 Matt Davidson Titleist 83.225 231 12
190 Larry Mize Titleist 82.698 195 11
169 Ernie Els Titleist 82.308 39 10
204 Dan Forsman Titleist 83.180 211 10
215 Peter Jacobsen Titleist 83.575 192 8
235 Tom Kite Titleist 84.093 291 7
229 Bill Haas Titleist 83.980 202 6
300 Mike Hulbert Titleist 85.087 357 3
384 Jim McGovern Titleist 85.278 391 1
390 Chez Reavie Titleist 85.293 396 1
461 Brett Rumford Titleist 85.367 463 1
2005 Iron Man Fifty Plus *Player
Sponsors
YTD
Avg.
2005 Events
Entered
Rank Player and/or
Clubs
Event
Score
$$$$
Rank
of 28 Possible
6 Bruce Fleisher Callaway 75.762 62 26
8 Jim Thorpe Callaway 76.024 50 26
46 Jim Colbert Callaway 78.682 102 23
58 Jim Dent Callaway 79.792 121 22
17 Mark McNulty Callaway 76.955 41 21
65 Dave Eichelberger Callaway 80.533 111 17
73 Bob Murphy Callaway 81.190 117 17
81 Gary Player Callaway 82.253 133 13
198 Arnold Palmer Callaway 85.574 177 6
105 Andy North Callaway 84.640 188 4
4 Don Pooley Cleveland 75.685 54 26
3 Morris Hatalsky Cleveland 75.500 45 25
35 Bobby Wadkins Cleveland 77.964 84 22
34 Brad Bryant Cleveland 77.917 63 20
64 Doug Tewell Cleveland 80.521 95 17
67 Gary Koch Cleveland 80.604 97 15
19 Tom Purtzer Mizuno 77.262 49 22
31 Keith Fergus Mizuno 77.729 78 22
5 Bob Gilder Ping 75.726 56 28
11 Bruce Summerhays Ping 76.205 71 27
37 Ed Dougherty Ping 78.107 96 23
52 Mark James Ping 79.140 57 17
13 Lonnie Nielsen Taylormade 76.735 64 24
27 Joe Inman Taylormade 77.598 94 23
41 Jay Sigel Taylormade 78.446 98 23
12 Hale Irwin Taylormade 76.670 40 22
61 Dave Stockton Taylormade 80.033 103 17
74 Gary McCord Taylormade 81.283 76 12
63 Curtis Strange Titleist 80.259 86 16
82 Peter Jacobsen Titleist 82.554 67 9
2005 Iron Man American *Player
Sponsors
YTD
Avg.
2005 Events
Entered
Rank Player and/or
Clubs
Event
Score
$$$$
Rank
of 28 Possible
25 Bubba Dickerson Callaway 78.373 36 24
58 Steve Larick Callaway 79.565 85 22
68 Jeff Quinney Callaway 79.781 83 21
169 Billy Harvey Callaway 83.620 337 11
180 Casey Wittenberg Callaway 84.028 196 7
264 Brad Lardon Callaway 85.296 323 3
287 Dave Stockton Jr. Callaway 85.454 313 2
6 David McKenzie Cleveland 77.253 7 23
39 Ryan Hietala Cleveland 78.855 31 23
9 Tom Scherrer Cleveland 77.364 15 22
20 Scott Petersen Cleveland 78.068 53 22
67 Jason Enloe Cleveland 79.765 115 21
70 Pat Bates Cleveland 79.806 108 21
41 Vance Veazey Cleveland 78.926 40 20
54 Boo Weekley Cleveland 79.494 84 20
109 Tyler Williamson Cleveland 81.074 124 19
91 Erik Compton Cleveland 80.574 68 18
111 Sean Pacetti Cleveland 81.123 157 18
121 Anthony Painter Cleveland 81.565 153 18
136 Robin Freeman Cleveland 82.306 154 14
222 Brad Ott Cleveland 84.932 235 4
57 Dan Olsen Mizuno 79.552 70 23
28 Tim O’Neal Mizuno 78.500 38 22
98 Scott Dunlap Mizuno 80.778 123 20
128 Alan McLean Mizuno 81.914 155 20
61 Esteban Toledo Mizuno 79.667 25 19
63 Brent Schwarzrock Mizuno 79.698 91 19
205 Kyle Gallo Mizuno 84.586 237 6
71 Doug LaBelle II Ping 79.833 50 23
14 Bubba Watson Ping 77.762 17 22
17 Chris Tidland Ping 77.948 32 22
37 Dave Christensen Ping 78.836 64 22
65 Jeremy Anderson Ping 79.710 88 22
80 Ken Duke Ping 80.179 43 20
110 Gabriel Hjertstedt Ping 81.080 122 19
93 Bill Lunde Ping 80.679 102 18
132 Chris Kamin Ping 82.207 204 16
153 Ewan Porter Ping 83.015 219 14
156 Alex Rodger Ping 83.074 199 12
206 Warren Schutte Ping 84.590 287 5
537 David Sutherland Ping 85.843 537 1
18 Jeff Gove Taylormade 77.975 18 23
19 Nathan Green Taylormade 78.015 28 23
46 Deane Pappas Taylormade 79.083 54 20
73 Steven Alker Taylormade 79.836 103 18
104 Robert Garrigus Taylormade 80.914 66 18
103 Garrett Willis Taylormade 80.880 30 16
105 Rick Fehr Taylormade 80.941 130 16
108 Kevin Johnson Taylormade 81.071 78 16
119 Matt Bettencourt Taylormade 81.497 98 16
127 Jess Daley Taylormade 81.901 135 14
148 Dave Cunningham Taylormade 82.938 232 13
138 Michael Clark II Taylormade 82.380 136 12
175 Patrick Damron Taylormade 83.889 222 9
181 Kelly Gibson Taylormade 84.037 193 7
201 David Edwards Taylormade 84.472 188 5
257 Bradley Hughes Taylormade 85.250 351 4
297 David Ogrin Taylormade 85.503 356 2
351 Mike Grob Taylormade 85.611 324 1
388 Adam Rubinson Taylormade 85.685 314 1
557 Curt Byrum Taylormade 85.861 557 1
82 Jeff Klauk Titleist 80.219 87 22
23 Jon Mills Titleist 78.173 4 21
171 Trevor Dodds Titleist 83.636 338 12
159 Mike Sposa Titleist 83.188 165 10
543 Patrick Moore Titleist 85.843 543 1
2005 Iron Woman
 National
*Player
Sponsors
YTD
Avg.
2005 Events
Entered
Rank Player and/or
Clubs
Event
Score
$$$$
Rank
of 30 Possible
59 Angela Stanford Callaway 79.941 44 24
97 Kelli Kuehne Callaway 81.405 148 22
134 Cathy Johnston-Forbes Callaway 82.836 187 19
488 Donna White Callaway 86.177 488 0
499 H.B. Duntz-MacArthur Callaway 86.177 499 0
509 Jane Crafter Callaway 86.177 509 0
53 Becky Morgan Cleveland 79.802 65 23
122 Aram Cho Cleveland 82.566 180 20
463 Cathy Mockett Cleveland 86.177 463 0
309 Christi Cano Nike 85.944 329 1
45 Jennifer Rosales Ping 79.637 25 18
155 Kristi Albers Ping 83.616 135 10
163 Carri Wood Ping 84.261 138 9
195 Clarissa Childs Ping 85.269 219 3
346 Laura Terebey Ping 85.994 354 1
364 Amy Fruhwirth Ping 86.019 369 1
380 Katie Bakken Ping 86.036 385 1
437 Barbara Moxness Ping 86.177 437 0
541 Kathy Hite-James Ping 86.177 541 0
543 Kathy Postlewait Ping 86.177 543 0
557 Laurie Brower Ping 86.177 557 0
568 Louise Suggs Ping 86.177 568 0
534 Karin Sjodin Taylormade 86.177 534 0
552 Kris Tamulis Taylormade 86.177 552 0

About Us | Links | Contact Us | Privacy Policy | Comments | Top of Page

The concept of ranking manufactures
Copyright (c)  2005-2007 progolfrankings.com, all rights reserved.
All trademarks belong to their respective owners.
Last updated Thursday, July 12, 2007