Ranking Americas' Best
   Professional Golf Players
What were tournament field strength ratings for the
Iron Woman National Championship in 2005?
 

Those Tournament that have the largest number of the best players have the highest field strength rating!

We used the Pro Golf Rankings Top 100 list and our Top 100 money list in determining these ratings.
The event rating looked at the Top 100 players. 

We adjusted for first round Event sizes less than 100 and adjusted for all final round sizes.

Home
Why PGR
Rankings
Events
Purses
Scoring  
Equipment Ranking
Rating Field strengths

Email This Golf Website To A Friend

2005 Iron Woman National Championship  
Field Strength for the Event/Final-Day  
Rank Position # Date [* An [* indicates International Tour. Purse Event Final Event Final
1 2005 Max 6 05/08/05   Michelob ULTRA Open  $ 2,200,000 142 76 9.71 9.79
2 2 03/23/05 Safeway International  $ 1,400,000 142 73 9.62 9.70
3   11 06/12/05   McDonald's LPGA Championship  $ 1,800,000 146 80 9.45 9.53
4 16 08/28/05 Wendy's Championship for Children  $ 1,100,000 141 71 9.29 9.41
5   7 05/15/05   Chick-fil-A Charity Championship  $ 1,600,000 137 72 9.25 9.39
6 4 04/16/05 LPGA Takefugi Classic  $ 1,100,000 140 70 9.25 9.36
7   19 10/03/05   Office Depot Championship  $ 1,300,000 141 79 9.21 9.26
8 13 06/26/05 U.S. Women's Open  $ 3,100,000 156 63 9.13 9.64
9   26 07/31/05 [* Women's British Open  $ 1,800,000 146 70 9.08 9.45
10 15 08/21/05 Safeway Classic  $ 1,400,000 142 75 8.83 8.96
11   1 03/22/05   SBS Open at Turtle Bay  $ 1,000,000 131 75 8.42 8.57
12 20 10/09/05 Longs Drugs Challenge  $ 1,000,000 141 75 8.10 8.03
13   3 03/27/05   Kraft Nabisco Championship  $ 1,800,000 96 75 7.96 8.54
14 10 06/05/05 ShopRite LPGA Classic  $ 1,400,000 136 77 7.62 7.64
15   5 05/01/05   Franklin American Mortgage Championship  $ 1,000,000 139 77 7.45 7.42
16 17 09/04/05 State Farm Classic  $ 1,300,000 141 81 7.38 7.33
17   18 09/16/05   John Q. Hammons Hotel Classic  $ 1,000,000 144 77 7.34 7.08
18 12 06/19/05 Wegmans Rochester LPGA  $ 1,500,000 136 76 7.05 6.94
19   8 05/23/05   Sybase Classic  $ 1,250,000 140 77 6.86 6.88
20 21 11/13/05 Mitchell Company Tournament of Champions  $    850,000 43 43 6.55 6.55
21   14 01/14/00   Jamie Farr Owens Corning Classic  $ 1,100,000 141 75 6.42 6.26
22 25 07/23/05 [* Evian Masters  $ 2,500,000 78 78 6.33 6.33
23   22 03/06/05 [* MasterCard Classic  $ 1,200,000 74 74 5.84 5.84
24 27 10/30/05 [* CJ Nine Bridges Classic  $ 1,350,000 69 69 5.71 5.71
25   23 04/24/05 [* Corona Morelia Championship  $ 1,000,000 120 78 4.96 4.81
26 28 11/06/05 [* Mizuno Classic  $ 1,000,000 78 78 4.72 4.72
27   9 05/29/05   LPGA Corning Classic  $ 1,100,000 139 74 4.08 3.57
28 2005 MIn 24 07/17/05 [* Canadian Women's Open  $ 1,300,000 146 71 3.72 2.88


About Us | Links | Contact Us | Privacy Policy | Comments | Top of Page

Copyright (c)  2003-2005 progolfrankings.com, all rights reserved.
All trademarks belong to their respective owners.
Last updated Thursday, July 12, 2007